Peremennye Zvezdy

Article in PDF
"Peremennye Zvezdy",
Prilozhenie
,
vol. 23, N 3 (2023)

Discovery of 19 new variable stars in the vicinity of the young star cluster King 12. Part I

R. Gaysin#1, O. Burkhonov#1,2, R. Karimov#1, B. Satovskiy#3, B. Khafizov#1, S. A. Ehgamberdiev#1,4, M. Parmanova#1
#1. Astronomical Institute of the Uzbekistan Academy of Sciences, Tashkent, Uzbekistan;
#2. Samarkand State University, Samarkand, Uzbekistan;
#3. State Space Corporation "Roscosmos", Moscow, Russia;
#4. National University of Uzbekistan, Tashkent, Uzbekistan.

ISSN 2221–0474 DOI: 10.24412/2221-0474-2023-3-1

Received:   7.09.2023;   accepted:   1.12.2023
(E-mail for contact: renat@astrin.uz)


#NameOtherCoord (J2000)TypeMaxMinSystemPeriodEpoch (JD)typeSpCommentL.CurveFind.ChartData
1 Gaia DR3 201289116264316569623 48 51.614 +62 05 53.84EA16.2716.46R2.0512459458.2318min Comm. 107824_ph.png07824_fchart.png07824_lc.dat
2 Gaia DR3 201289604172595251223 49 28.664 +62 10 51.68EW15.4515.56R0.263202459456.5001min Comm. 206521_ph.png06521_fchart.png06521_lc.dat
3 Gaia DR3 201294431716059340823 49 32.645 +62 16 04.23EW16.0816.51R0.350122459462.2760min Comm. 303749_ph.png03749_fchart.png03749_lc.dat
4 Gaia DR3 201289696943886144023 49 34.180 +62 12 44.30EA15.5015.92R1.3132459457.2367min Comm. 405936_ph.png05936_fchart.png05936_lc.dat
5 Gaia DR3 201287501356636684823 49 55.408 +61 56 46.59EA15.6115.73R0.69462459458.2993min Comm. 503081_ph.png03081_fchart.png03081_lc.dat
6 Gaia DR3 201287978956989312023 49 56.524 +62 02 33.29EW:16.7116.95R0.32402459454.2549min Comm. 608768_ph.png08768_fchart.png08768_lc.dat
7 Gaia DR3 201287896493620006423 49 56.605 +62 01 05.72BY16.7116.93R1.82 max  04978_ph.png04978_fchart.png04978_lc.dat
8 Gaia DR3 201287985398187596823 49 57.201 +62 03 19.81EA17.7418.64R1.10722459457.3312min Comm. 808674_ph.png08674_fchart.png08674_lc.dat
9 Gaia DR3 201287906370789696023 50 09.305 +62 03 28.57EA17.8518.55R0.65772459456.3651min Comm. 904884_ph.png04884_fchart.png04884_lc.dat
10 Gaia DR3 201287579953261132823 50 19.315 +62 00 19.22EW15.8816.44R0.402502459459.1630min Comm. 1005160_ph.png05160_fchart.png05160_lc.dat
11 Gaia DR3 201296939977225408023 50 34.070 +62 00 04.02EW16.7517.25R0.30882459453.2336min Comm. 1105257_ph.png05257_fchart.png05257_lc.dat
12 Gaia DR3 201298599552117273623 50 43.386 +62 09 57.06EW15.7516.25R0.259382459453.2587min Comm. 1206850_ph.png06850_fchart.png06850_lc.dat
13 Gaia DR3 201296991086107059223 50 57.367 +62 04 09.22BY16.9217.13R1.58 max  08396_ph.png08396_fchart.png08396_lc.dat
14 Gaia DR3 201298764048476928023 51 12.986 +62 15 38.74EA17.2018.80R 2459460.3493min Comm. 1448405_ph.png48405_fchart.png48405_lc.dat
15 Gaia DR3 201297627171523187223 51 40.115 +62 12 20.25BY:16.4816.63R0.7112459457.147max  06189_ph.png06189_fchart.png06189_lc.dat
16 Gaia DR3 201297489732584998423 51 41.104 +62 08 21.27DSCT16.2016.29R0.172032459453.2790max  07321_ph.png07321_fchart.png07321_lc.dat
17 Gaia DR3 201297101467550438423 52 10.202 +62 07 09.35EW16.6516.86R0.623812459460.3673min Comm. 1707634_ph.png07634_fchart.png07634_lc.dat
18 Gaia DR3 201297207552437324823 52 02.850 +62 09 14.42EW16.8317.02R0.75752459453.2835min Comm. 1807071_ph.png07071_fchart.png07071_lc.dat
19 Gaia DR3 201278941915209996823 52 56.689 +62 08 18.14EA15.4216.19R0.63942459460.1761min Comm. 1928604_ph.png28604_fchart.png28604_lc.dat

Comments:


1. MinII = 16m.41.

2. MinII = 15m.55.

3. MinII = 16m.46.

4. MinII = 15m.85.

5. MinII = 15m.64.

6. MinII = 16m.90.

8. MinII = 18m.4.

9. MinII = 18m.40.

10. MinII = 16m.39.

11. MinII = 17m.15.

12. MinII = 16m.15.

14. Our dataset is not long enough to derive light elements for this Algol variable.

17. MinII = 16m.77.

18. MinII = 16m.96.

19. MinII = 15m.71.

Remarks:
We present the results of searching for variable stars in a field in Cassiopea with the center at α=23h50m, δ=+61°56' (J2000.0) near the young open star cluster King12. The field of view is 30′. We inspected the available databases containing information on variable stars: GCVS (Samus et al., 2017), VSX, ZTF (Chen et al., 2020) and ASAS-SN Variable Stars Database and found no records for the objects listed in the table. The coordinates were extracted from Gaia DR3 (Gaia Collaboration et al., 2023).

Our observations were carried out at the Maidanak Astronomical Observatory of the Astronomical Institute of the Academy of Sciences of the Republic of Uzbekistan (Ehgamberdiev, 2018) using the 0.5-meter AMT-1 telescope with Mathis Instruments MI-750/1000 equatorial fork mount equipped with an Apogee Alta U16M (2K×2K) CCD camera. The physical size of a CCD pixel is 9 microns. We used 2×2 binning, which corresponds to 0.907′′/pixel, and the field of view of 30.9′×30.9′. The exposure times were 180 seconds in the Bessel R filter. The temperature of the camera was set to 15°C. Calibration images as bias, dark and flat were also obtained for each observational date. The photometric dataset was obtained during the time interval from August 26 to September 4, 2021 (JD 2459453.22–2459462.50). During 10 nights 512 frames were taken. All images were processed with master bias, dark, and flat frames using standard IRAF packages. We rejected low-quality images, and the final sample contained 503 images. The VaST (Variability Search Toolkit) software package (Sokolovsky and Lebedev, 2018) was used to search for variable stars. To derive periods, we used the period search tool by Dr. K.V. Sokolovsky who incorporated it in his VaST package.

Acknowledgments: We are grateful to the staff of the Maidanak Astronomical Observatory for their efforts to support observations.

References:
Chen, X., Wang, S., Deng, L., et al., 2020, Astrophys. J. Suppl. Ser., 249, 18.
Ehgamberdiev, Sh., 2018, Nature Astronomy, 2, 349.
Gaia Collaboration, Creevey, O. L., Sarro, L. M., et al., 2023, Astron. Astrophys., 674, id. A39.
Samus, N. N., Kazarovets, E. V., Durlevich, O. V., Kireeva, N. N., and Pastukhova, E. N., 2017, Astron. Rep., 61, No. 1, 80.
Sokolovsky, K. V. and Lebedev, A. A., 2018, Astron. Computing, 22, 28.



Main Page | Search
Astronet | SAI | INASAN

Report problems