Anglo-Russko-Angliiskii Astronomicheskii Slovar'
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A | B | V | G | D | E | Zh | Z | I | ' | K | L | M | N | O | P | R | S | T | U | F | H | C | Ch | Sh | Sh | E | Yu | Ya
Termin "burst"
burst: | vybros (napr. korpuskul) | |
burst: | vsplesk (radioizlucheniya) | |
burst: | vspyshka | |
burst: | razryv | |
burst from Jupiter: | sm. Jovian burst | |
burst of radiation: | vsplesk (radio) izlucheniya | |
burst of radio emission: | vsplesk radioizlucheniya | |
burst of radio waves: | sm. burst of radio emission | |
burst of solar noise: | vsplesk solnechnogo radioizlucheniya | |
burst of X-rays: | vsplesk rentgenovskogo izlucheniya | |
centimeter(-wave) burst: | santimetrovyi [mikrovolnovyi] vsplesk (radioizlucheniya) | |
continuum burst: | vsplesk nepreryvnogo (radio) izlucheniya (Solnca) | |
cosmic ray burst: | vspyshka intensivnosti kosmicheskih luchei | |
decameter burst: | dekametro-vyi vsplesk (radioizlucheniya) | |
decimeter burst: | decimetrovyi vsplesk (radioizlucheniya) | |
fast-drift burst: | vsplesk s bystrym dreifom (po chastote) | |
fast-drift burst: | bystro dreifuyushii vsplesk (solnechnogo radioizlucheniya) | |
impulsive bursts: | impul'snye (mikrovolnovye) vspleski tipa A (solnechnogo radioizlucheniya) | |
individual burst: | otdel'nyi vsplesk (solnechnogo radioizlucheniya) | |
individual burst: | otdel'nyi vybros (solnechnogo radioizlucheniya) | |
intense burst: | moshnyi vsplesk (radioizlucheniya) | |
intermediate-drift burst: | vsplesk (solnechnogo radioizlucheniya) s umerennoi skorost'yu dreifa (po chastote) | |
isolated burst: | izolirovannyi vsplesk (solnechnogo radioizlucheniya) | |
isolated burst: | izolirovannyi vybros (solnechnogo radioizlucheniya) | |
Jovian burst: | vsplesk radioizlucheniya Yupitera | |
M-burst: | M-vsplesk (solnechnogo radioizlucheniya) | |
meter-wave burst: | metrovyi vsplesk (radioizlucheniya) | |
microwave burst: | mikrovolnovyi [santimetrovyi] vsplesk (radioizlucheniya) | |
narrow-band burst: | uzkopolosnyi vsplesk (radioizlucheniya) | |
polarized burst: | polyarizovannyi vsplesk (radioizlucheniya) | |
radio burst: | vsplesk radioizlucheniya | |
radio burst: | radiovsplesk | |
short (duration) burst: | kratkovremennyi [korotkozhivushii] vsplesk (radioizlucheniya) | |
short-lived burst: | sm. short (duration) burst | |
simple burst: | prostoi vsplesk (solnechnogo radioizlucheniya) | |
simple burst: | vsplesk tipa A (solnechnogo radioizlucheniya) | |
slow-drift burst: | vsplesk s medlennym dreifom (po chastote) | |
slow-drift burst: | medlenno dreifuyushii vsplesk (solnechkogo radioizlucheniya) | |
solar burst: | vsplesk solnechnogo (radio) izlucheniya | |
solar radio burst: | vsplesk solnechnogo radioizlucheniya | |
storm burst: | kratkovremennyi uzkopolosnyi vsplesk (I tipa) | |
strong burst: | sm. intense burst | |
type I (radio) burst: | vsplesk I tipa (solnechnogo radioizlucheniya) | |
type II (radio) burst: | vsplesk II tipa (solnechnogo radioizlucheniya) | |
type II (radio) burst: | vybros II tipa (solnechnogo radioizlucheniya) | |
type III (radio) burst: | vsplesk III tipa (solnechnogo radioizlucheniya) | |
type III (radio) burst: | vybros III tipa (solnechnogo radioizlucheniya) | |
type IV (radio) burst: | vsplesk IV tipa (solnechnogo radioizlucheniya) | |
type IV (radio) burst: | vybros IV tipa (solnechnogo radioizlucheniya) | |
type V (radio) burst: | vsplesk V tipa (solnechnogo radioizlucheniya) | |
type V (radio) burst: | vybros V tipa (solnechnogo radioizlucheniya) | |
U burst: | U-vsplesk (solnechnogo radioizlucheniya) | |
unpolarized burst: | nepolyarizovannyi vsplesk (radioizlucheniya) |
Vernut'sya v slovar'