Anglo-Russko-Angliiskii Astronomicheskii Slovar'
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A | B | V | G | D | E | Zh | Z | I | ' | K | L | M | N | O | P | R | S | T | U | F | H | C | Ch | Sh | Sh | E | Yu | Ya
Termin "circle"
circle: | krug | |
circle: | orbita (planety) | |
circle: | obrashat'sya | |
circle of altitude: | krug vysoty (na nebesnoi sfere) | |
Airy transit circle: | (ist.) meridiannyi krug Eri | |
automatic transit circle: | avtomaticheskii meridiannyi krug | |
declination circle: | (ustanovochnyi) krug sklonenii (teleskopa) | |
declination circle: | krug skloneniya (na nebesnoi sfere) | |
declination circle: | chasovoi krug (na nebesnoi sfere) | |
diurnal circle: | sutochnaya parallel' | |
divided circle: | razdelennyi krug (instrumenta) | |
Gill transit circle: | (ist.) meridiannyi krug Gilla | |
glass circle: | steklyannyi (razdelennyi) krug (instrumenta) | |
graduated circle: | sm. divided circle | |
great circle: | bol'shoi krug (na nebesnoi sfere) | |
hour circle: | krug skloneniya (na nebesnoi sfere) | |
hour circle: | chasovoi krug (na nebesnoi sfere) | |
hour circle: | (instr.) chasovoi krug (teleskopa) | |
meridian circle: | meridiannyi krug (instrumenta) | |
meridian circle: | (redk.) (nebesnyi) meridian | |
mirror transit circle: | gorizontal'nyi (zerkal'nyi) meridiannyi krug | |
photographic transit circle: | fotograficheskii meridiannyi krug | |
photographic vertical circle: | fotograficheskii vertikal'nyi krug | |
portable meridian circle: | perenosnyi meridiannyi krug | |
position circle: | krug polozheniya | |
reference circle: | osnovnoi krug na nebesnoi sfere | |
reversible transit circle: | perekladyvayushiisya meridiannyi krug | |
right-ascension circle: | (ustanovochnyi) krug pryamogo voshozhdeniya (teleskopa) | |
Rowland circle: | krug Roulanda (dlya vognutoi difrakcionnoi reshetki) | |
setting circle: | ustanovochnyi krug (instrumenta) | |
seven-inch transit circle: | semidyuimovyi meridiannyi krug (s diametrom ob'ektiva 7 dyuimov) | |
small circle: | malyi krug (na nebesnoi sfere) | |
transit circle: | meridiannyi krug (instrument) | |
vertical circle: | vertikal (bol'shoi krug na nebesnoi sfere, prohodyashii cherez zenit) | |
vertical circle: | vertikal'nyi krug (instrument) | |
setting circle: | koordinatnyi krug | |
transit circle: | passazhnyi instrument |
Vernut'sya v slovar'