Gruppa M81
Gruppa M81
Igor' Drozdovskii
Gruppa M81 v radio |
Eta odna iz naibolee blizkih grupp galaktik (srednee rasstoyanie do gruppy okolo 3.5 Mpk), no po strukture ona sovershenno otlichaetsya ot Mestnoi Gruppy (MG). Po vidimomu i evolyuciya galaktik v etoi gruppe prohodila po drugomu. Po chislu chlenov gruppa M81 bogache MG raza v dva. K etoi gruppe prinadlezhit dovol'no mnogo interesnyh ob'ektov. Ochen' effektno vyglyadit sama spiral'naya galaktika M81, kotoraya nahoditsya v sil'nom gravitacionnom vzaimodeistvii s dvumya blizkimi pekulyarnymi galaktikami-sputnikami M82 i NGC3077, i, vozmozhno, eshe s neskol'kimi karlikovymi galaktikami. Oni okruzheny obshei gazovoi obolochkoi. Eto horosho vidno na radio-izobrazhenii (sprava).
Osobennosti gruppy M81
-
Net yasnyh ukazanii na to, chto eta gruppa imeet vytyanutuyu ili ploskuyu formu, ili preobladayushee polyarnoe napravlenie u orbit ee sputnikov. V to zhe vremya nablyudaetsya neobychnoe raspredelenie karlikovyh galaktik po azimutu: po otnosheniyu k M 81 vse 6 sferoidal'nyh karlikov raspolozheny tol'ko v Yugo-Vostochnom kvadrante, formiruya hvost v napravlenii protivopolozhnom M 82.
M81 i M82
Dva chlena gruppy M 82 i NGC 3077 s ih "girlyandoi" mogut byt' otneseny k kategorii slivshihsya (merger). M 81 imeet pekulyarnuyu detal', petlya Arpa, razreshayushayasya na golubye zvezdy (Efremov et al., 1986). Eti pekulyarnosti, veroyatno, ukazyvayut na to chto gruppa nahodit'sya v dinamicheskoi faze svoei evolyucii.
Sil'naya asimmetriya luchevyh skorostei, obnaruzhennaya Arpom dlya sputnikov gruppy M 81 umen'shaetsya posle prinyatiya novogo kriteriya chlenstva do +6034 km/s. Bolee togo, esli rassmatrivat' luchevuyu skorost' otnositel'no centroida pary M 81+M 82, to asimmetriya umen'shaetsya pochti do nulya, esli polnye massy etih galaktik proporcional'ny ih svetimostyam. Kak i v sluchae M31+M33 dannyi fakt mozhet oznachat', chto mezhgalakticheskoe prostranstvo v gruppe ne zapolneno bol'shim kolichestvom temnogo veshestva.
Imya | RA | Dec | tip | v | vLG1 | i | B | B-V | razm. | D |
---|---|---|---|---|---|---|---|---|---|---|
K49 | 7 2.7 | 71 57 | * | * | * | * | * | |||
N2363 | 7 23.1 | 69 17 | 17 | 200 | * | * | * | |||
N2366 | 7 23.6 | 69 18 | Ir+ | 101 | 284 | 62 | 11.43 | 0.58 | 7.3x3.5 | 3.4 |
UA133 | 7 29.2 | 67 0 | * | * | 47 | * | * | |||
N2403 | 7 32.0 | 65 43 | Sc | 132 | 301 | 57 | 8.93 | 0.47 | 17.8x11.0 | 3.6 |
D50,HoII | 8 13.9 | 70 52 | Im | 158 | 337 | 35 | 11.10 | 0.44 | 7.6x6.2 | 3.6 |
K52,M81dwA | 8 18.0 | 71 12 | Im | 116 | 295 | 46 | 16.5: | * | 1.3x0.7 | |
U4459,D53 | 8 29.6 | 66 21 | Im | 19 | 177 | 32 | 14.48 | 0.35 | 1.7x1.3 | |
U4483 | 8 32.2 | 69 57 | Im | 157 | 329 | 61 | * | * | 3.6 | |
U4634 | 8 48.5 | 73 44 | * | * | * | * | * | |||
F8D1 | 8 50.5 | 67 41 | dSph | * | * | * | * | * | 4.0 | |
UA158 | 8 50.8 | 72 12 | * | * | * | * | * | |||
U4945,K54 ? | 9 17.0 | 75 59 | Im | 659 | * | * | 15.75 | * | ||
U4998 ? | 9 20.9 | 68 36 | dS0 | 632 | * | * | 14.47 | * | ||
U5139,HoI | 9 36.0 | 71 25 | Im | 140 | 310 | 27 | 13.00 | * | 3.5x3.0 | |
BK1N ? | 9 41.0 | 69 37 | Im | 570 | * | * | 17.41 | * | ||
N2976 | 9 43.2 | 68 9 | Sd | 9 | 164 | 59 | 10.82 | 0.66 | 4.9x2.5 | 4.6 |
BK2N | 9 43.7 | 69 31 | dE? | * | * | * | * | * | ||
U5247 | 9 45.0 | 69 39 | 143 | 305 | 62 | * | * | |||
K59 | 9 46.7 | 72 18 | Im | * | * | * | 17.12 | * | ||
BK3N | 9 49.7 | 69 12 | Im | -40 | 119 | * | * | * | 2.8 | |
A0951+68 | 9 51.2 | 68 50 | -83 | 75 | 69 | * | * | |||
N3031,M81 | 9 51.5 | 69 18 | SA(s)ab | -34 | 126 | 55 | 7.89 | 0.95 | 26.9x14.1 | 3.63 |
N3034,M82 | 9 51.7 | 69 55 | Pec,Am | 204 | 366 | 84 | 9.30 | 0.89 | 11.2x4.6 | |
A952+69 | 9 53.4 | 69 31 | Im | * | * | * | 14.33 | * | ||
K61 | 9 53.0 | 68 50 | dE,N | * | * | * | 15.17 | * | ||
U5336,HoIX | 9 53.6 | 69 17 | Im | 45 | 205 | 73 | 14.30 | 0.20 | ||
N3077 | 9 59.4 | 68 59 | E2p,Am | 11 | 169 | 38 | 10.61 | 0.76 | 4.6x3.6 | 3.49 |
GARLAND | 9 59.7 | 68 56 | Im | 43 | 200 | * | * | * | ||
BK5N | 10 0.7 | 68 30 | dSph | * | * | * | 17.46 | * | 3.8 | |
U5428,D71 | 10 1.3 | 66 48 | dE,N | * | * | * | 15.95 | * | ||
U5423 ? | 10 1.4 | 70 36 | BCD | 349 | * | * | 14.86 | * | ||
U5442,K64 | 10 3.2 | 68 4 | dE,N | * | * | * | 15.46 | * | ||
D78 | 10 22.8 | 67 55 | dE | * | * | * | 14.32 | * | ||
IC 2574 | 10 24.7 | 68 40 | Sm | 46 | 201 | 61 | 10.80 | 0.44 | 12.3x5.9 | 3.6 |
U5692,D82 | 10 26.8 | 70 52 | Sm/BCD | 40 | 205 | * | 13.47 | 0.80 | ||
BK6N | 10 31.0 | 66 16 | dE | * | * | * | * | * | ||
BKK1 | 10 45.7 | 65 03 | * | * | * | 17.42 | * | |||
UA220 | 10 46.0 | 64 59 | Im: | * | * | 47 | 16.90 | * | ||
U5918,D87 | 10 46.3 | 65 48 | Im: | 338 | 479 | 30 | 14.93 | 0.54 | ||
BKK4 | 10 47.0 | 65 04 | * | * | * | 16.32 | * | |||
BK7N | 10 47.0 | 65 22 | cirr? | * | * | * | 16.20 | * | ||
BKK6 | 10 47.2 | 65 00 | * | * | * | 16.52 | * | |||
BKK7 | 10 47.4 | 65 06 | * | * | * | 16.52 | * | |||
K73 | 10 49.5 | 69 49 | Im | 115 | 275 | * | 17.20 | * | 3.8 | |
BKK8 | 10 50.5 | 65 31 | * | * | * | 15.52 | * | |||
BKK9 | 10 50.9 | 65 17 | * | * | * | 16.12 | * | |||
BK8N ? | 10 51.1 | 65 28 | cirr? | * | * | * | 15.80 | * | ||
BKK11 ? | 10 51.3 | 65 33 | cirr? | * | * | * | 15.82 | * | ||
K74 | 10 59.0 | 70 32 | dE/Im | * | * | * | 17.30 | * | ||
U7160 | 12 7.6 | 70 42 | * | * | * | * | * | |||
N4236 | 12 14.4 | 69 45 | 0 | 164 | 74 | 10.05 | 0.42 | 3.0 | ||
U8201 | 13 4.7 | 67 58 | 35 | 198 | 48 | 12.80 | 0.34 |
Opisanie: RA(h:m)/Dec(d:m)- pryamoe voshozhdenie (chasy:minuty)/sklonenie
na epohu 1950.0;
Tip-morfologicheskii tip (cirr - cirrus cloud - peristoe oblako nashei Galaktiki);
v-luchevaya geliocentricheskaya skorost' ;
vLG1-luchevaya skorost', ispravlennaya za dvizhenie Solnca;
i-naklon galaktiki po otnosheniyu k kartinnoi ploskosti (v gradusah);
B - polnaya zv.velichina v fil'tre B;
B-V - polnyi pokazatel' cveta;
razm.-standartnyi razmer v uglovyh minutah;
D-rasstoyanie do galaktiki (v Mpk).
Sokrasheniya:
M-Messier, N-NGC, D- DDO, U - UGC, UA - UGCA, K - KDG, Ho - Holmberg,
BKK - Borngen et al (1984).
(Ispol'zovany materialy iz stat'i
"The Local Group in comparison with other nearby groups of galaxies",
I.D. Karachentsev, A&A, v.305, p.33.)
Literatura
- Bremnes T., Binggeli B., Prugniel P.: 1998 Astron. Astrophys., v.129, p. 313
- Caldwell N., et al., 1998, AJ, v.115, p. 535
- Efremov Yu.N., et al., 1986, Let. Sov. AJ, v.12, p. 434
- Schmidt K.-H., Boller T.: 1992 Astron. Nachr., v.313, p. 189
- Schmidt K.-H., Priebe A., Boller T.: 1993 Astron. Nachr., v.314, p. 371
Vernut'sya v stat'yu "Mestnoe Sverhskoplenie".
Publikacii s klyuchevymi slovami:
gruppa M 81 - M 81 - blizhaishie galaktiki
Publikacii so slovami: gruppa M 81 - M 81 - blizhaishie galaktiki | |
Sm. takzhe:
Vse publikacii na tu zhe temu >> |