Zadachi i Uprazhneniya po Obshei Astronomii
<< Literatura | Oglavlenie |
Prilozhenie
z | z | z | z | ||||
00o | 0'00".0 | 36o | 0'41".8 | 61o00' | 1'43".5 | 75o10' | 3'34".0 |
01o | 0'01".0 | 37o | 0'43".4 | 61o30' | 1'45".6 | 75o20' | 3'36".5 |
02o | 0'02".0 | 38o | 0'45".0 | 62o00' | 1'47".8 | 75o30' | 3'39".0 |
03o | 0'03".0 | 39o | 0'46".6 | 62o30' | 1'50".2 | 75o40' | 3'41".6 |
04o | 0'04".0 | 40o | 0'48".3 | 63o00' | 1'52".6 | 75o50' | 3'44".2 |
05o | 0'05".0 | 41o | 0'50".0 | 63o30' | 1'55".0 | 76o00' | 3'46".9 |
06o | 0'06".0 | 42o | 0'51".8 | 64o00' | 1'57".5 | 76o10' | 3'49".6 |
07o | 0'07".1 | 43o | 0'53".6 | 64o30' | 2'00".1 | 76o20' | 3'52".5 |
08o | 0'08".1 | 44o | 0'55".5 | 65o00' | 2'02".8 | 76o30' | 3'55".3 |
09o | 0'09".1 | 45o | 0'57".5 | 65o30' | 2'05".7 | 76o40' | 3'58".2 |
10o | 0'10".1 | 46o | 0'59".6 | 66o00' | 2'08".6 | 76o50' | 4'01".2 |
11o | 0'11".2 | 47o | 1'01".4 | 66o30' | 2'11".6 | 77o00' | 4'04".3 |
12o | 0'12".2 | 48o | 1'03".0 | 67o00' | 2'14".8 | 77o10' | 4'07".5 |
13o | 0'13".3 | 49o | 1'06".6 | 67o30' | 2'18".1 | 77o20' | 4'10".7 |
14o | 0'14".4 | 50o00' | 1'08".5 | 68o00' | 2'21".6 | 77o30' | 4'14".0 |
15o | 0'15".4 | 50o30' | 1'09".9 | 68o30' | 2'25".1 | 77o40' | 4'17".3 |
16o | 0'16".5 | 51o00' | 1'11".0 | 69o00' | 2'28".9 | 77o50' | 4'20".8 |
17o | 0'17".6 | 51o30' | 1'12".3 | 69o30' | 2'32".8 | 78o00' | 4'24".4 |
18o | 0'18".7 | 52o00' | 1'13".6 | 70o00' | 2'36".9 | 78o10' | 4'28".1 |
19o | 0'19".8 | 52o30' | 1'14".9 | 70o30' | 2'41".3 | 78o20' | 4'31".8 |
20o | 0'20".9 | 53o00' | 1'16".3 | 71o00' | 2'45".7 | 78o30' | 4'35".7 |
21o | 0'22".1 | 53o30' | 1'17".6 | 71o20' | 2'48".8 | 78o40' | 4'39".7 |
22o | 0'23".3 | 54o00' | 1'19".1 | 71o40' | 2'52".0 | 78o50' | 4'43".9 |
23o | 0'24".4 | 54o30' | 1'20".6 | 72o00' | 2'55".4 | 79o00' | 4'47".8 |
24o | 0'25".6 | 55o00' | 1'22".1 | 72o20' | 2'58".8 | 79o10' | 4'52".1 |
25o | 0'26".8 | 55o30' | 1'23".6 | 72o40' | 3'02".4 | 79o20' | 4'56".6 |
26o | 0'28".1 | 56o00' | 1'25".2 | 73o00' | 3'06".1 | 79o30' | 5'01".1 |
27o | 0'29".2 | 56o30' | 1'26".8 | 73o20' | 3'10".0 | 79o40' | 5'05".8 |
28o | 0'30".6 | 57o00' | 1'28".4 | 73o40' | 3'13".9 | 79o50' | 5'10".6 |
29o | 0'31".9 | 57o30' | 1'30".1 | 74o00' | 3'18".1 | 80o00' | 5'15".5 |
30o | 0'33".2 | 58o00' | 1'31".9 | 74o10' | 3'20".5 | ||
31o | 0'34".6 | 58o30' | 1'33".7 | 74o20' | 3'22".4 | ||
32o | 0'36".0 | 59o00' | 1'35".5 | 74o30' | 3'24".6 | ||
33o | 0'37".4 | 59o30' | 1'37".4 | 74o40' | 3'26".9 | ||
34o | 0'38".8 | 60o00' | 1'39".4 | 74o50' | 3'29".2 | ||
35o | 0'40".3 | 60o30' | 1'41".4 | 75o00' | 3'31".5 |
<< Literatura | Oglavlenie |
Publikacii s klyuchevymi slovami:
zadacha - obshaya astronomiya - Nebesnaya sfera - sistemy koordinat - sutochnoe vrashenie - refrakciya - Sumerki - vremya - dvizhenie planet - rasstoyanie - zvezdy - galaktika
Publikacii so slovami: zadacha - obshaya astronomiya - Nebesnaya sfera - sistemy koordinat - sutochnoe vrashenie - refrakciya - Sumerki - vremya - dvizhenie planet - rasstoyanie - zvezdy - galaktika | |
Sm. takzhe:
Vse publikacii na tu zhe temu >> |
Astrometriya
-
Astronomicheskie instrumenty
-
Astronomicheskoe obrazovanie
-
Astrofizika
-
Istoriya astronomii
-
Kosmonavtika, issledovanie kosmosa
-
Lyubitel'skaya astronomiya
-
Planety i Solnechnaya sistema
-
Solnce