Rambler's Top100Astronet    
  po tekstam   po klyuchevym slovam   v glossarii   po saitam   perevod   po katalogu
 

Efemeridy komety Ikeya-Zhanga (C/2002 C1)
21.03.2002 21:55 | Astronet

Eti efemeridy vzyaty s saita cfa-www.harvard.edu. Oni vychisleny na osnove elementov orbity komety, opublikovannyh v Elektronnom cirkulyare malyh planet MPEC 2002-F21:
     
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1     
2002 03 17    01 26.05   +16 55.2    0.856    0.509    30.8    89.8   4.2     
2002 03 18    01 26.51   +18 10.0    0.837    0.508    30.6    92.2   4.2     
2002 03 19    01 26.77   +19 25.9    0.817    0.507    30.5    94.6   4.1     
2002 03 20    01 26.80   +20 42.8    0.798    0.508    30.4    96.9   4.1     
2002 03 21    01 26.59   +22 00.5    0.779    0.509    30.3    99.1   4.0     
2002 03 22    01 26.14   +23 19.1    0.761    0.512    30.3   101.2   4.0     
2002 03 23    01 25.43   +24 38.3    0.742    0.516    30.3   103.2   4.0     
2002 03 24    01 24.45   +25 58.2    0.725    0.521    30.3   105.1   4.0     
2002 03 25    01 23.20   +27 18.5    0.707    0.527    30.4   106.9   4.0     
2002 03 26    01 21.66   +28 39.2    0.690    0.534    30.5   108.4   4.0     
2002 03 27    01 19.83   +30 00.3    0.674    0.542    30.7   109.8   4.0     
2002 03 28    01 17.70   +31 21.6    0.658    0.551    31.0   111.0   4.0     
2002 03 29    01 15.26   +32 43.0    0.643    0.560    31.4   112.0   4.0     
2002 03 30    01 12.50   +34 04.5    0.628    0.571    31.8   112.8   4.1     
2002 03 31    01 09.42   +35 26.0    0.613    0.582    32.3   113.4   4.1     
2002 04 01    01 06.00   +36 47.5    0.599    0.593    32.9   113.8   4.1     
2002 04 02    01 02.23   +38 08.8    0.586    0.606    33.6   114.0   4.2     
2002 04 03    00 58.10   +39 29.9    0.573    0.619    34.4   114.0   4.2     
2002 04 04    00 53.59   +40 50.7    0.561    0.632    35.3   113.8   4.3     
2002 04 05    00 48.69   +42 11.2    0.549    0.646    36.3   113.4   4.3     
2002 04 06    00 43.37   +43 31.2    0.538    0.660    37.4   112.9   4.3     
2002 04 07    00 37.60   +44 50.7    0.527    0.674    38.6   112.3   4.4     
2002 04 08    00 31.37   +46 09.5    0.517    0.689    39.8   111.5   4.4     
2002 04 09    00 24.63   +47 27.5    0.507    0.704    41.2   110.5   4.5     
2002 04 10    00 17.36   +48 44.4    0.498    0.720    42.6   109.4   4.6     
2002 04 11    00 09.51   +50 00.2    0.489    0.735    44.2   108.3   4.6     
2002 04 12    00 01.03   +51 14.4    0.480    0.751    45.8   107.0   4.7     
2002 04 13    23 51.89   +52 26.9    0.472    0.767    47.5   105.6   4.7     
2002 04 14    23 42.03   +53 37.3    0.464    0.783    49.2   104.1   4.8     
2002 04 15    23 31.41   +54 45.1    0.457    0.799    51.1   102.5   4.8     
2002 04 16    23 19.97   +55 49.9    0.450    0.816    53.0   100.9   4.9     
2002 04 17    23 07.67   +56 51.1    0.444    0.832    54.9    99.2   4.9     
2002 04 18    22 54.47   +57 48.2    0.438    0.849    57.0    97.4   5.0     
2002 04 19    22 40.35   +58 40.3    0.433    0.866    59.1    95.5   5.1     
2002 04 20    22 25.32   +59 26.9    0.428    0.882    61.2    93.6   5.1     
2002 04 21    22 09.39   +60 07.0    0.423    0.899    63.4    91.7   5.2     
2002 04 22    21 52.63   +60 40.0    0.419    0.916    65.7    89.7   5.2     
2002 04 23    21 35.13   +61 05.0    0.416    0.933    68.0    87.6   5.3     
2002 04 24    21 17.03   +61 21.4    0.413    0.950    70.3    85.5   5.4     
2002 04 25    20 58.51   +61 28.6    0.410    0.967    72.7    83.4   5.4     
2002 04 26    20 39.77   +61 26.3    0.408    0.984    75.1    81.3   5.5     
2002 04 27    20 21.02   +61 14.3    0.406    1.001    77.5    79.1   5.5     
2002 04 28    20 02.50   +60 52.5    0.405    1.018    80.0    77.0   5.6     
2002 04 29    19 44.39   +60 21.3    0.404    1.034    82.4    74.8   5.7     
2002 04 30    19 26.88   +59 41.0    0.404    1.051    84.9    72.6   5.7     
2002 05 01    19 10.12   +58 52.3    0.405    1.068    87.4    70.4   5.8     
2002 05 02    18 54.20   +57 55.9    0.406    1.085    89.8    68.2   5.9     
2002 05 03    18 39.18   +56 52.6    0.408    1.102    92.3    66.0   6.0     
2002 05 04    18 25.10   +55 43.3    0.410    1.119    94.7    63.9   6.1     
2002 05 05    18 11.95   +54 28.8    0.412    1.136    97.1    61.8   6.1     
2002 05 06    17 59.71   +53 09.9    0.416    1.153    99.5    59.7   6.2     
2002 05 07    17 48.35   +51 47.5    0.420    1.170   101.8    57.6   6.3     
2002 05 08    17 37.82   +50 22.4    0.424    1.186   104.1    55.6   6.4     
2002 05 09    17 28.07   +48 55.1    0.429    1.203   106.4    53.6   6.5     
2002 05 10    17 19.04   +47 26.4    0.434    1.220   108.6    51.7   6.6     
2002 05 11    17 10.69   +45 56.9    0.440    1.236   110.7    49.8   6.6     
2002 05 12    17 02.95   +44 26.9    0.447    1.253   112.8    48.0   6.7     
2002 05 13    16 55.77   +42 57.0    0.454    1.270   114.8    46.2   6.8     
2002 05 14    16 49.12   +41 27.5    0.462    1.286   116.7    44.6   6.9     
2002 05 15    16 42.95   +39 58.9    0.470    1.303   118.6    42.9   7.0     
2002 05 16    16 37.22   +38 31.3    0.479    1.319   120.4    41.4   7.1     
2002 05 17    16 31.88   +37 05.0    0.488    1.336   122.1    39.9   7.2     
2002 05 18    16 26.92   +35 40.3    0.497    1.352   123.7    38.5   7.3     
2002 05 19    16 22.30   +34 17.2    0.507    1.369   125.2    37.2   7.4     
2002 05 20    16 17.99   +32 56.0    0.518    1.385   126.6    35.9   7.5     
2002 05 21    16 13.97   +31 36.6    0.529    1.401   128.0    34.7   7.6     
2002 05 22    16 10.22   +30 19.2    0.541    1.417   129.2    33.6   7.7     
2002 05 23    16 06.71   +29 03.8    0.552    1.434   130.4    32.5   7.8     
2002 05 24    16 03.43   +27 50.5    0.565    1.450   131.5    31.6   7.9     
2002 05 25    16 00.36   +26 39.3    0.578    1.466   132.4    30.7   8.0     
2002 05 26    15 57.49   +25 30.1    0.591    1.482   133.3    29.8   8.1     
2002 05 27    15 54.80   +24 23.0    0.604    1.498   134.1    29.0   8.2     
2002 05 28    15 52.28   +23 17.9    0.618    1.514   134.9    28.3   8.3     
2002 05 29    15 49.92   +22 14.8    0.632    1.530   135.5    27.7   8.4     
2002 05 30    15 47.70   +21 13.7    0.647    1.546   136.0    27.1   8.4     
2002 05 31    15 45.63   +20 14.4    0.662    1.562   136.5    26.5   8.5     
2002 06 01    15 43.69   +19 17.0    0.677    1.577   136.9    26.1   8.6     
2002 06 02    15 41.86   +18 21.5    0.693    1.593   137.2    25.6   8.7     
2002 06 03    15 40.16   +17 27.6    0.708    1.609   137.4    25.3   8.8     
2002 06 04    15 38.56   +16 35.5    0.725    1.625   137.6    24.9   8.9     
2002 06 05    15 37.06   +15 45.0    0.741    1.640   137.7    24.6   9.0     
2002 06 06    15 35.67   +14 56.1    0.758    1.656   137.7    24.4   9.1     
2002 06 07    15 34.36   +14 08.7    0.775    1.671   137.7    24.1   9.2     
2002 06 08    15 33.14   +13 22.7    0.792    1.687   137.6    23.9   9.3     
2002 06 09    15 32.01   +12 38.2    0.810    1.702   137.4    23.8   9.4     
2002 06 10    15 30.95   +11 55.1    0.828    1.718   137.2    23.7   9.4     
2002 06 11    15 29.97   +11 13.3    0.846    1.733   137.0    23.5   9.5     
2002 06 12    15 29.06   +10 32.7    0.865    1.749   136.7    23.5   9.6     
2002 06 13    15 28.22   +09 53.3    0.883    1.764   136.4    23.4   9.7     
2002 06 14    15 27.44   +09 15.1    0.902    1.779   136.0    23.3   9.8     
2002 06 15    15 26.73   +08 38.1    0.922    1.794   135.7    23.3   9.9     
2002 06 16    15 26.07   +08 02.1    0.941    1.810   135.2    23.3   9.9     
2002 06 17    15 25.47   +07 27.1    0.961    1.825   134.8    23.3  10.0     
2002 06 18    15 24.93   +06 53.2    0.980    1.840   134.3    23.3  10.1     
2002 06 19    15 24.44   +06 20.2    1.001    1.855   133.8    23.3  10.2     
2002 06 20    15 24.00   +05 48.1    1.021    1.870   133.3    23.3  10.3     
2002 06 21    15 23.61   +05 16.9    1.041    1.885   132.7    23.3  10.3     
2002 06 22    15 23.26   +04 46.5    1.062    1.900   132.2    23.4  10.4     
2002 06 23    15 22.96   +04 17.0    1.083    1.915   131.6    23.4  10.5     
2002 06 24    15 22.70   +03 48.2    1.104    1.930   131.0    23.4  10.6     
2002 06 25    15 22.48   +03 20.3    1.125    1.944   130.4    23.5  10.6     
2002 06 26    15 22.29   +02 53.0    1.147    1.959   129.7    23.5  10.7     
2002 06 27    15 22.15   +02 26.4    1.168    1.974   129.1    23.6  10.8     
2002 06 28    15 22.04   +02 00.5    1.190    1.989   128.5    23.6  10.9     
2002 06 29    15 21.97   +01 35.3    1.212    2.003   127.8    23.6  10.9     
2002 06 30    15 21.93   +01 10.6    1.234    2.018   127.1    23.7  11.0     
2002 07 01    15 21.92   +00 46.6    1.257    2.033   126.5    23.7  11.1     
2002 07 02    15 21.94   +00 23.1    1.279    2.047   125.8    23.8  11.1     
2002 07 03    15 22.00   +00 00.2    1.302    2.062   125.1    23.8  11.2     
2002 07 04    15 22.08   -00 22.2    1.325    2.076   124.4    23.8  11.3     
2002 07 05    15 22.19   -00 44.1    1.348    2.091   123.7    23.9  11.4     
2002 07 06    15 22.33   -01 05.4    1.371    2.105   123.0    23.9  11.4     
2002 07 07    15 22.50   -01 26.3    1.394    2.120   122.3    23.9  11.5     
2002 07 08    15 22.69   -01 46.8    1.418    2.134   121.6    23.9  11.6     
2002 07 09    15 22.91   -02 06.8    1.441    2.148   120.9    24.0  11.6     
2002 07 10    15 23.15   -02 26.4    1.465    2.163   120.2    24.0  11.7     
2002 07 11    15 23.42   -02 45.5    1.489    2.177   119.5    24.0  11.7     
2002 07 12    15 23.70   -03 04.3    1.513    2.191   118.7    24.0  11.8     
2002 07 13    15 24.02   -03 22.7    1.537    2.205   118.0    24.0  11.9     
2002 07 14    15 24.35   -03 40.7    1.561    2.219   117.3    24.0  11.9     
2002 07 15    15 24.70   -03 58.3    1.585    2.234   116.6    24.0  12.0     
2002 07 16    15 25.07   -04 15.6    1.610    2.248   115.9    24.0  12.1     
2002 07 17    15 25.47   -04 32.6    1.635    2.262   115.1    24.0  12.1     
2002 07 18    15 25.88   -04 49.2    1.659    2.276   114.4    24.0  12.2     
2002 07 19    15 26.31   -05 05.6    1.684    2.290   113.7    24.0  12.2     
2002 07 20    15 26.76   -05 21.6    1.709    2.304   113.0    24.0  12.3     
2002 07 21    15 27.23   -05 37.3    1.734    2.318   112.2    23.9  12.3     
2002 07 22    15 27.71   -05 52.7    1.759    2.332   111.5    23.9  12.4     
2002 07 23    15 28.21   -06 07.9    1.784    2.346   110.8    23.9  12.5     
2002 07 24    15 28.73   -06 22.8    1.810    2.359   110.0    23.9  12.5     
2002 07 25    15 29.26   -06 37.4    1.835    2.373   109.3    23.8  12.6     
2002 07 26    15 29.81   -06 51.7    1.861    2.387   108.6    23.8  12.6     
2002 07 27    15 30.37   -07 05.8    1.886    2.401   107.9    23.7  12.7     
2002 07 28    15 30.94   -07 19.7    1.912    2.414   107.1    23.7  12.7     
2002 07 29    15 31.53   -07 33.3    1.937    2.428   106.4    23.6  12.8     
2002 07 30    15 32.14   -07 46.8    1.963    2.442   105.7    23.6  12.8     
2002 07 31    15 32.75   -07 59.9    1.989    2.455   105.0    23.5  12.9     
2002 08 01    15 33.38   -08 12.9    2.015    2.469   104.2    23.5  12.9     
2002 08 02    15 34.03   -08 25.7    2.041    2.483   103.5    23.4  13.0     
2002 08 03    15 34.68   -08 38.2    2.067    2.496   102.8    23.4  13.0     
2002 08 04    15 35.35   -08 50.6    2.093    2.510   102.0    23.3  13.1     
2002 08 05    15 36.03   -09 02.8    2.120    2.523   101.3    23.2  13.2     
2002 08 06    15 36.72   -09 14.8    2.146    2.537   100.6    23.1  13.2     
2002 08 07    15 37.42   -09 26.6    2.172    2.550    99.9    23.1  13.2     
2002 08 08    15 38.13   -09 38.2    2.199    2.564    99.1    23.0  13.3     
2002 08 09    15 38.86   -09 49.6    2.225    2.577    98.4    22.9  13.3     
2002 08 10    15 39.59   -10 00.9    2.252    2.590    97.7    22.8  13.4     
2002 08 11    15 40.34   -10 12.0    2.278    2.604    97.0    22.7  13.4     
2002 08 12    15 41.09   -10 23.0    2.305    2.617    96.3    22.6  13.5     
2002 08 13    15 41.86   -10 33.8    2.332    2.630    95.5    22.5  13.5     
2002 08 14    15 42.63   -10 44.4    2.358    2.644    94.8    22.4  13.6     
2002 08 15    15 43.42   -10 54.9    2.385    2.657    94.1    22.4  13.6     
2002 08 16    15 44.21   -11 05.2    2.412    2.670    93.4    22.2  13.7     
2002 08 17    15 45.01   -11 15.4    2.438    2.683    92.7    22.1  13.7     
2002 08 18    15 45.82   -11 25.5    2.465    2.696    91.9    22.0  13.8     
2002 08 19    15 46.64   -11 35.4    2.492    2.709    91.2    21.9  13.8     
2002 08 20    15 47.47   -11 45.2    2.519    2.722    90.5    21.8  13.9     
2002 08 21    15 48.31   -11 54.8    2.546    2.736    89.8    21.7  13.9     
2002 08 22    15 49.15   -12 04.3    2.572    2.749    89.1    21.6  13.9     
2002 08 23    15 50.00   -12 13.7    2.599    2.762    88.3    21.5  14.0     
2002 08 24    15 50.86   -12 23.0    2.626    2.775    87.6    21.4  14.0     
2002 08 25    15 51.72   -12 32.1    2.653    2.788    86.9    21.2  14.1     
2002 08 26    15 52.60   -12 41.1    2.680    2.801    86.2    21.1  14.1     
2002 08 27    15 53.48   -12 50.0    2.707    2.813    85.5    21.0  14.2     
2002 08 28    15 54.36   -12 58.8    2.734    2.826    84.8    20.8  14.2     
2002 08 29    15 55.26   -13 07.5    2.761    2.839    84.0    20.7  14.2     
2002 08 30    15 56.16   -13 16.0    2.787    2.852    83.3    20.6  14.3     
2002 08 31    15 57.06   -13 24.4    2.814    2.865    82.6    20.5  14.3     
2002 09 01    15 57.98   -13 32.8    2.841    2.878    81.9    20.3  14.4     
2002 09 02    15 58.90   -13 41.0    2.868    2.891    81.2    20.2  14.4     
2002 09 03    15 59.82   -13 49.1    2.895    2.903    80.5    20.0  14.4     
2002 09 04    16 00.75   -13 57.1    2.922    2.916    79.7    19.9  14.5     
2002 09 05    16 01.69   -14 05.1    2.948    2.929    79.0    19.8  14.5     
2002 09 06    16 02.63   -14 12.9    2.975    2.941    78.3    19.6  14.6     
2002 09 07    16 03.58   -14 20.6    3.002    2.954    77.6    19.5  14.6     
2002 09 08    16 04.53   -14 28.2    3.029    2.967    76.9    19.3  14.6     
2002 09 09    16 05.49   -14 35.7    3.055    2.979    76.2    19.2  14.7     
2002 09 10    16 06.46   -14 43.2    3.082    2.992    75.4    19.0  14.7     
2002 09 11    16 07.43   -14 50.5    3.108    3.005    74.7    18.9  14.7     
2002 09 12    16 08.40   -14 57.8    3.135    3.017    74.0    18.7  14.8     
2002 09 13    16 09.38   -15 04.9    3.161    3.030    73.3    18.5  14.8     
2002 09 14    16 10.37   -15 12.0    3.188    3.042    72.6    18.4  14.8     
2002 09 15    16 11.35   -15 19.0    3.214    3.055    71.9    18.2  14.9     
2002 09 16    16 12.35   -15 25.8    3.241    3.067    71.2    18.1  14.9     
2002 09 17    16 13.34   -15 32.7    3.267    3.080    70.4    17.9  15.0     
2002 09 18    16 14.35   -15 39.4    3.293    3.092    69.7    17.7  15.0     
2002 09 19    16 15.35   -15 46.0    3.319    3.104    69.0    17.6  15.0     
2002 09 20    16 16.36   -15 52.6    3.345    3.117    68.3    17.4  15.1     
2002 09 21    16 17.37   -15 59.0    3.371    3.129    67.6    17.3  15.1     
2002 09 22    16 18.39   -16 05.4    3.397    3.142    66.9    17.1  15.1     
2002 09 23    16 19.41   -16 11.7    3.423    3.154    66.1    16.9  15.2     
2002 09 24    16 20.43   -16 18.0    3.449    3.166    65.4    16.7  15.2     
2002 09 25    16 21.46   -16 24.1    3.475    3.179    64.7    16.6  15.2     
2002 09 26    16 22.49   -16 30.2    3.501    3.191    64.0    16.4  15.3     
2002 09 27    16 23.53   -16 36.2    3.526    3.203    63.3    16.2  15.3     
2002 09 28    16 24.56   -16 42.1    3.552    3.215    62.6    16.1  15.3     
2002 09 29    16 25.60   -16 47.9    3.577    3.228    61.8    15.9  15.4     
2002 09 30    16 26.65   -16 53.7    3.602    3.240    61.1    15.7  15.4     
2002 10 01    16 27.69   -16 59.4    3.628    3.252    60.4    15.5  15.4     
2002 10 02    16 28.74   -17 05.0    3.653    3.264    59.7    15.4  15.5     
2002 10 03    16 29.80   -17 10.6    3.678    3.276    59.0    15.2  15.5     
2002 10 04    16 30.85   -17 16.1    3.703    3.288    58.2    15.0  15.5     
2002 10 05    16 31.91   -17 21.5    3.728    3.300    57.5    14.8  15.5     
2002 10 06    16 32.97   -17 26.8    3.753    3.312    56.8    14.6  15.6     
2002 10 07    16 34.03   -17 32.1    3.777    3.325    56.1    14.4  15.6     
2002 10 08    16 35.10   -17 37.3    3.802    3.337    55.4    14.3  15.6     
2002 10 09    16 36.16   -17 42.5    3.826    3.349    54.6    14.1  15.7     
2002 10 10    16 37.23   -17 47.5    3.851    3.361    53.9    13.9  15.7     
2002 10 11    16 38.31   -17 52.5    3.875    3.373    53.2    13.7  15.7     
2002 10 12    16 39.38   -17 57.5    3.899    3.385    52.5    13.5  15.8     
2002 10 13    16 40.45   -18 02.3    3.923    3.396    51.7    13.3  15.8     
2002 10 14    16 41.53   -18 07.1    3.947    3.408    51.0    13.2  15.8     
2002 10 15    16 42.61   -18 11.9    3.970    3.420    50.3    13.0  15.8     
2002 10 16    16 43.69   -18 16.6    3.994    3.432    49.6    12.8  15.9     
2002 10 17    16 44.77   -18 21.2    4.017    3.444    48.8    12.6  15.9     
2002 10 18    16 45.86   -18 25.7    4.041    3.456    48.1    12.4  15.9     
2002 10 19    16 46.94   -18 30.2    4.064    3.468    47.4    12.2  15.9     
2002 10 20    16 48.03   -18 34.6    4.087    3.480    46.7    12.0  16.0     
2002 10 21    16 49.11   -18 39.0    4.110    3.491    45.9    11.8  16.0     
2002 10 22    16 50.20   -18 43.3    4.133    3.503    45.2    11.6  16.0     
2002 10 23    16 51.29   -18 47.5    4.155    3.515    44.5    11.4  16.1     
2002 10 24    16 52.38   -18 51.7    4.178    3.527    43.7    11.2  16.1     
2002 10 25    16 53.47   -18 55.8    4.200    3.538    43.0    11.1  16.1     
2002 10 26    16 54.56   -18 59.9    4.222    3.550    42.3    10.9  16.1     
2002 10 27    16 55.66   -19 03.9    4.244    3.562    41.5    10.7  16.2     
2002 10 28    16 56.75   -19 07.8    4.266    3.574    40.8    10.5  16.2     
2002 10 29    16 57.84   -19 11.7    4.288    3.585    40.1    10.3  16.2     
2002 10 30    16 58.94   -19 15.5    4.309    3.597    39.3    10.1  16.2     
2002 10 31    17 00.03   -19 19.3    4.331    3.609    38.6     9.9  16.3     
2002 11 01    17 01.13   -19 23.0    4.352    3.620    37.9     9.7  16.3     
2002 11 02    17 02.22   -19 26.6    4.373    3.632    37.1     9.5  16.3     
      
2003 01 31    18 31.41   -21 57.1    5.409    4.619    33.4     6.7  17.8     
2003 02 01    18 32.17   -21 57.5    5.410    4.629    34.2     6.9  17.8     
2003 02 02    18 32.92   -21 57.9    5.411    4.639    35.1     7.0  17.8     
2003 02 03    18 33.67   -21 58.2    5.412    4.650    35.9     7.1  17.8     
2003 02 04    18 34.41   -21 58.6    5.412    4.660    36.8     7.3  17.9     
2003 02 05    18 35.14   -21 58.9    5.413    4.671    37.6     7.4  17.9     
2003 02 06    18 35.86   -21 59.2    5.413    4.681    38.4     7.5  17.9     
2003 02 07    18 36.57   -21 59.6    5.413    4.691    39.3     7.7  17.9     
2003 02 08    18 37.27   -21 59.9    5.412    4.702    40.1     7.8  17.9     
2003 02 09    18 37.97   -22 00.2    5.412    4.712    41.0     7.9  17.9     
2003 02 10    18 38.66   -22 00.5    5.411    4.722    41.8     8.0  17.9     
2003 02 11    18 39.33   -22 00.8    5.410    4.732    42.7     8.1  17.9     
2003 02 12    18 40.00   -22 01.1    5.409    4.743    43.6     8.2  17.9     
2003 02 13    18 40.66   -22 01.4    5.408    4.753    44.4     8.4  17.9     
2003 02 14    18 41.31   -22 01.7    5.406    4.763    45.3     8.5  17.9     
2003 02 15    18 41.95   -22 02.0    5.404    4.774    46.1     8.6  18.0     
2003 02 16    18 42.58   -22 02.3    5.403    4.784    47.0     8.7  18.0     
2003 02 17    18 43.20   -22 02.5    5.401    4.794    47.9     8.8  18.0     
2003 02 18    18 43.81   -22 02.8    5.398    4.804    48.7     8.9  18.0     
2003 02 19    18 44.42   -22 03.1    5.396    4.814    49.6     9.0  18.0     
2003 02 20    18 45.01   -22 03.4    5.393    4.825    50.5     9.1  18.0     
2003 02 21    18 45.59   -22 03.7    5.390    4.835    51.3     9.2  18.0     
2003 02 22    18 46.16   -22 04.0    5.387    4.845    52.2     9.3  18.0     
2003 02 23    18 46.73   -22 04.3    5.384    4.855    53.1     9.4  18.0     
2003 02 24    18 47.28   -22 04.6    5.381    4.865    54.0     9.5  18.0     
2003 02 25    18 47.82   -22 04.9    5.378    4.876    54.9     9.6  18.0     
2003 02 26    18 48.35   -22 05.2    5.374    4.886    55.7     9.6  18.0     
2003 02 27    18 48.87   -22 05.5    5.370    4.896    56.6     9.7  18.0     
2003 02 28    18 49.38   -22 05.8    5.366    4.906    57.5     9.8  18.1     
2003 03 01    18 49.88   -22 06.2    5.362    4.916    58.4     9.9  18.1     
2003 03 02    18 50.37   -22 06.5    5.358    4.926    59.3    10.0  18.1     
2003 03 03    18 50.85   -22 06.8    5.354    4.936    60.2    10.0  18.1     
2003 03 04    18 51.32   -22 07.2    5.349    4.946    61.1    10.1  18.1     
2003 03 05    18 51.77   -22 07.5    5.344    4.956    62.0    10.2  18.1     
2003 03 06    18 52.21   -22 07.9    5.340    4.967    62.9    10.2  18.1     
2003 03 07    18 52.65   -22 08.3    5.335    4.977    63.8    10.3  18.1     
2003 03 08    18 53.07   -22 08.7    5.330    4.987    64.7    10.4  18.1     
2003 03 09    18 53.47   -22 09.1    5.324    4.997    65.6    10.4  18.1     
2003 03 10    18 53.87   -22 09.5    5.319    5.007    66.5    10.5  18.1     
2003 03 11    18 54.26   -22 09.9    5.314    5.017    67.4    10.5  18.1     
2003 03 12    18 54.63   -22 10.4    5.308    5.027    68.3    10.6  18.1     
2003 03 13    18 54.99   -22 10.8    5.302    5.037    69.2    10.6  18.1     
2003 03 14    18 55.34   -22 11.3    5.297    5.047    70.2    10.7  18.2     
2003 03 15    18 55.68   -22 11.8    5.291    5.057    71.1    10.7  18.2     
2003 03 16    18 56.00   -22 12.3    5.285    5.067    72.0    10.8  18.2     
2003 03 17    18 56.31   -22 12.8    5.279    5.077    72.9    10.8  18.2     
2003 03 18    18 56.61   -22 13.4    5.273    5.087    73.9    10.8  18.2     
2003 03 19    18 56.90   -22 13.9    5.266    5.097    74.8    10.9  18.2     
2003 03 20    18 57.17   -22 14.5    5.260    5.107    75.7    10.9  18.2     
2003 03 21    18 57.44   -22 15.1    5.254    5.116    76.7    10.9  18.2     
2003 03 22    18 57.69   -22 15.7    5.247    5.126    77.6    10.9  18.2     
2003 03 23    18 57.92   -22 16.3    5.241    5.136    78.5    11.0  18.2     
2003 03 24    18 58.15   -22 16.9    5.234    5.146    79.5    11.0  18.2     
2003 03 25    18 58.36   -22 17.6    5.228    5.156    80.4    11.0  18.2     
2003 03 26    18 58.55   -22 18.3    5.221    5.166    81.4    11.0  18.2     
2003 03 27    18 58.74   -22 19.0    5.214    5.176    82.3    11.0  18.2     
2003 03 28    18 58.91   -22 19.7    5.207    5.186    83.3    11.0  18.2     
2003 03 29    18 59.06   -22 20.4    5.200    5.196    84.2    11.0  18.2     
2003 03 30    18 59.21   -22 21.2    5.193    5.205    85.2    11.0  18.2     
2003 03 31    18 59.34   -22 22.0    5.187    5.215    86.1    11.0  18.2     
2003 04 01    18 59.45   -22 22.8    5.180    5.225    87.1    11.0  18.3     
2003 04 02    18 59.56   -22 23.6    5.173    5.235    88.1    11.0  18.3     
2003 04 03    18 59.64   -22 24.4    5.166    5.245    89.0    11.0  18.3     
2003 04 04    18 59.72   -22 25.3    5.159    5.255    90.0    11.0  18.3     
2003 04 05    18 59.78   -22 26.2    5.151    5.264    91.0    11.0  18.3     
2003 04 06    18 59.83   -22 27.1    5.144    5.274    91.9    10.9  18.3     
2003 04 07    18 59.86   -22 28.1    5.137    5.284    92.9    10.9  18.3     
2003 04 08    18 59.88   -22 29.0    5.130    5.294    93.9    10.9  18.3     
2003 04 09    18 59.88   -22 30.0    5.123    5.303    94.9    10.8  18.3     
2003 04 10    18 59.87   -22 31.0    5.116    5.313    95.9    10.8  18.3     
2003 04 11    18 59.85   -22 32.0    5.109    5.323    96.9    10.8  18.3     
2003 04 12    18 59.81   -22 33.1    5.102    5.333    97.9    10.7  18.3     
2003 04 13    18 59.76   -22 34.2    5.096    5.342    98.9    10.7  18.3     
2003 04 14    18 59.69   -22 35.3    5.089    5.352    99.9    10.6  18.3     
2003 04 15    18 59.61   -22 36.4    5.082    5.362   100.8    10.6  18.3     
2003 04 16    18 59.52   -22 37.5    5.075    5.372   101.9    10.5  18.3     
2003 04 17    18 59.41   -22 38.7    5.068    5.381   102.9    10.5  18.3     
2003 04 18    18 59.29   -22 39.9    5.062    5.391   103.9    10.4  18.3     
2003 04 19    18 59.15   -22 41.1    5.055    5.401   104.9    10.4  18.3     
2003 04 20    18 59.00   -22 42.4    5.048    5.410   105.9    10.3  18.3     
2003 04 21    18 58.84   -22 43.6    5.042    5.420   106.9    10.2  18.4     

Publikacii s klyuchevymi slovami: komety - Efemerida - kometa Ikeya-Zhanga
Publikacii so slovami: komety - Efemerida - kometa Ikeya-Zhanga
Sm. takzhe:
Vse publikacii na tu zhe temu >>

Ocenka: 2.1 [golosov: 22]
 
O reitinge
Versiya dlya pechati Raspechatat'

Astrometriya - Astronomicheskie instrumenty - Astronomicheskoe obrazovanie - Astrofizika - Istoriya astronomii - Kosmonavtika, issledovanie kosmosa - Lyubitel'skaya astronomiya - Planety i Solnechnaya sistema - Solnce


Astronet | Nauchnaya set' | GAISh MGU | Poisk po MGU | O proekte | Avtoram

Kommentarii, voprosy? Pishite: info@astronet.ru ili syuda

Rambler's Top100 Yandeks citirovaniya