Nablyudeniya zvezd po programme SETI na RATAN-600
<< Literatura | Oglavlenie |
Prilozhenie
(1) | (2) | (3) | (4) | (5) | (6) |
1. | HD 1388 | J0017-1327 | 00:17:58.87 | -13:27:20.3 | |
2. | HD 9826 | J0136+4124 | 01:36:47.84 | +41:24:19.6 | And, F8V, 3 pl. |
3. | HD 10307 | J0141+4236 | 01:41:47.14 | +42:36:48.1 | BS 483 |
4. | HD 20630 | J0319+0322 | 03:19:21.7 | +03:22:12.7 | |
5. | HD 21809 | J0332+3803 | 03:32:19.80 | +38:03:43.6 | |
6. | HD 32923 | J0507+1838 | 05:07:27.0 | +18:38:42 | 104 Tau |
7. | HD 34411 | J0519+4005 | 05:19:08.47 | +40:05:56.5 | Aur |
8. | HD 38230 | J0546+3717 | 05:46:01.88 | +37:17:04.7 | |
9. | HD 41330 | J0606+3523 | 06:06:08.53 | +35:23:15.8 | BS 2141 |
10. | HD 48682 | J0646+4334 | 06:46:44.33 | +43:34:38.7 | 5 Aur |
11. | HD 50692 | J0655+2522 | 06:55:18.66 | +25:22:32.5 | 37 Gem, G0V, METI- |
12. | HD 71148 | J0827+4539 | 08:27:36.78 | +45:39:10.7 | |
13. | HD 75732 | J0852+2819 | 08:52:35.81 | +28:19:50.9 | 55 Cnc, G8V, 2 pl. |
14. | HD 84117 | J0942-2354 | 09:42:14.41 | -23:54:56.0 | BS 3862 |
15. | HD 84737 | J0948+4601 | 09:48:35.37 | +46:01:15.6 | 15 LMi |
16. | HD 89744 | J1022+4113 | 10:22:10.56 | +41:13:46.3 | 1 pl. |
17. | HD 95128 | J1059+4025 | 10:59:27.97 | +40:25:48.9 | 47 UMa, G1V, 2 pl., METI- |
18. | HD 97334 | J1112+3548 | 11:12:32.35 | +35:48:50.6 | BS 4345 |
19. | HD 101177 | J1138+4506 | 11:38:44.90 | +45:06:30.3 | BS 4486 |
20. | HD 102870 | J1150+0145 | 11:50:41.71 | +01:45:52.9 | Vir |
21. | HD 103095 | J1152+3743 | 11:52:58.76 | +37:43:07.2 | |
22. | HD 106116 | J1212-0305 | 12:12:28.84 | -03:05:04.1 | |
23. | HD 109358 | J1233+4121 | 12:33:44.54 | +41:21:26.9 | CVn, G0V |
24. | HD 114710 | J1311+2752 | 13:11:52.39 | +27:52:41.4 | Com |
25. | HD 115383 | J1316+0925 | 13:16:46.5 | +09:25:27 | e Vir |
26. | HD 122742 | J1403+1047 | 14:03:32.35 | +10:47:12.4 | |
27. | HD 126053 | J1423+0114 | 14:23:15.28 | +01:14:29.6 | G1V, METI- |
28. | HD 143761 | J1601+3318 | 16:01:02.66 | +33:18:12.6 | CrB, G0V, 1 pl. |
29. | HD 159222 | J1732+3416 | 17:32:00.99 | +34:16:16.1 | |
30. | HD 165567 | J1804+4005 | 18:04:43.19 | +40:05:03.0 | |
31. | HD 172310 | J1838+2855 | 18:38:16.10 | +28:55:31.5 | |
32. | HD 172051 | J1838-2103 | 18:38:53.4 | -21:03:06.7 | |
33. | HD 176377 | J1858+3010 | 18:58:51.00 | +30:10:50.3 | |
34. | HD 181655 | J1919+3719 | 19:19:38.99 | +37:19:49.9 | |
35. | HD 182488 | J1923+3313 | 19:23:34.01 | +33:13:19.0 | |
36. | HD 186408 | J1941+5031 | 19:41:48.95 | +50:31:30.2 | 16Cyg A, G1Vb, METI- |
37. | HD 196850 | J2038+3838 | 20:38:40.19 | +38:38:06.3 | 2 pl. |
38. | HD 222368 | J2339+0537 | 23:39:57.04 | +05:37:34.6 | Psc, F7V |
Ris. 1. Krivye prohozhdeniya SETI-zvezdy HD 9826 (J0136+4124) cherez diagrammu RATAN-600 i nakoplennye za period 10.1998-10.2001 g.g. na chastotah 3.9, 7.7, 11.2 i 21.7 GGc. |
Ris. 2. Srednie krivye prohozhdeniya SETI-zvezdy HD 50692 (J0655+2522) za 27 marta - 4 aprelya 1997, 26 - 27 noyabrya 1997 na chastotah 2.3, 3.9, 7.7, 11.2 i 21.7 GGc. |
Ris. 3. Srednie krivye prohozhdeniya SETI-zvezdy HD 75732 (J0852+2819) s 12 po 19 maya 1999 g. na chastotah 2.3, 3.9, 7.7, 11.2 i 21.7 GGc. |
Ris. 4. Srednie krivye prohozhdeniya SETI-zvezdy HD 95128 (J1059+4025) za 28 marta - 3 aprelya 1997, 11 - 21 dekabrya 1998, 8 - 21 maya 2000 na chastotah 2.3, 3.9, 7.7, 11.2 i 21.7 GGc. |
Ris. 5. Srednie krivye prohozhdeniya SETI-zvezdy HD 109358 (J1233+4121) za period 10.1998-10.2001 g.g. na chastotah 2.3, 3.9 , 7.7, 11.2 i 21.7 GGc Ryadom drugoi istochnik J123354+413015 po katalogu NVSS s potokom okolo 100 mYan ( ). |
Ris. 6. Srednie krivye prohozhdeniya SETI-zvezdy HD 126053 (J1423+0114) c 11 po 20 maya 1999 na chastotah 2.3, 3.9, 7.7, 11.2 i 21.7 GGc. |
Ris. 7. Srednie krivye prohozhdeniya SETI-zvezdy HD 143761 (J1601+3318) c 11 po 20 maya 1999, 23 aprelya 2000 na chastotah 2.3, 3.9, 7.7, 11.2 i 21.7 GGc. |
Ris. 8. Srednie krivye prohozhdeniya SETI-zvezdy HD 186408 (J1941+5031) za 12 - 17 oktyabrya 1999 goda na chastotah 2.3, 3.9 , 11.2 i 21.7 GGc. |
Ris. 9. Srednie krivye prohozhdeniya SETI-zvezdy HD 222368 (J2339+0537) c 18 po 21 maya 2000 na chastotah 2.3, 3.9, 7.7, 11.2 i 21.7 GGc. |
<< Literatura | Oglavlenie |
Publikacii s klyuchevymi slovami:
SETI - RATAN-600 - Radioastronomiya
Publikacii so slovami: SETI - RATAN-600 - Radioastronomiya | |
Sm. takzhe:
Vse publikacii na tu zhe temu >> |