Rambler's Top100Astronet    
  po tekstam   po klyuchevym slovam   v glossarii   po saitam   perevod   po katalogu
 

Ezhednevnye efemeridy komety C/2002X5 Kudo-Fudzhikava (Kudo-Fujikawa)
6.01.2003 15:31 | Astronet

Dlya vychisleniya dannyh efemerid ispol'zovalis' orbital'nye elementy komety iz MPEC 2002-Y64:
(dannye efemeridy vzyaty s saita Garvar-Smitsonianskogo Astrofizicheskogo Centra, R$\oplus$ i R$\odot$ oboznachayut, sootvetstvenno, udalenie komety ot Zemli i Solnca v astronomicheskih edinicah)
         
  Data      Pr.vosh.(2000) Sklonen.    R$\oplus$      R$\odot$      
Elongaciya Faza Zv.vel         
2002 12 22    16h52.49m  +39042.6"   1.033    1.086     
65.1    55.3   6.9         
2002 12 23    17 00.64   +38 47.3    1.024    1.064    64.0    56.1   6.8         
2002 12 24    17 08.71   +37 49.2    1.016    1.043    62.8    57.0   6.7         
2002 12 25    17 16.69   +36 48.2    1.009    1.021    61.7    58.0   6.6         
2002 12 26    17 24.55   +35 44.5    1.002    0.999    60.4    58.9   6.5         
2002 12 27    17 32.31   +34 38.1    0.996    0.977    59.2    59.8   6.4         
2002 12 28    17 39.93   +33 29.2    0.992    0.955    57.8    60.6   6.3         
2002 12 29    17 47.42   +32 17.8    0.987    0.933    56.5    61.5   6.2         
2002 12 30    17 54.78   +31 04.1    0.984    0.910    55.1    62.4   6.1         
2002 12 31    18 01.99   +29 48.2    0.982    0.887    53.7    63.2   5.9         
2003 01 01    18 09.04   +28 30.3    0.980    0.864    52.2    64.1   5.8         
2003 01 02    18 15.95   +27 10.5    0.980    0.841    50.8    64.9   5.7         
2003 01 03    18 22.70   +25 48.9    0.980    0.818    49.2    65.6   5.6         
2003 01 04    18 29.30   +24 25.7    0.981    0.794    47.7    66.3   5.5         
2003 01 05    18 35.74   +23 00.9    0.983    0.770    46.1    67.0   5.3         
2003 01 06    18 42.02   +21 34.8    0.985    0.746    44.5    67.6   5.2         
2003 01 07    18 48.15   +20 07.5    0.989    0.722    42.9    68.1   5.1         
2003 01 08    18 54.13   +18 38.9    0.993    0.697    41.3    68.6   4.9         
2003 01 09    18 59.96   +17 09.3    0.998    0.672    39.6    69.0   4.8         
2003 01 10    19 05.64   +15 38.6    1.004    0.647    37.9    69.3   4.6         
2003 01 11    19 11.19   +14 06.9    1.011    0.621    36.3    69.5   4.5         
2003 01 12    19 16.59   +12 34.3    1.018    0.595    34.5    69.5   4.3         
2003 01 13    19 21.87   +11 00.6    1.027    0.569    32.8    69.4   4.1         
2003 01 14    19 27.02   +09 25.9    1.036    0.543    31.0    69.2   3.9         
2003 01 15    19 32.05   +07 50.0    1.045    0.516    29.3    68.7   3.7         
2003 01 16    19 36.97   +06 12.8    1.055    0.489    27.4    68.1   3.5         
2003 01 17    19 41.78   +04 34.2    1.066    0.461    25.6    67.2   3.3         
2003 01 18    19 46.50   +02 53.8    1.078    0.434    23.7    65.9   3.0         
2003 01 19    19 51.14   +01 11.3    1.089    0.406    21.8    64.3   2.8         
2003 01 20    19 55.72   -00 33.6    1.102    0.378    19.9    62.2   2.5         
2003 01 21    20 00.24   -02 21.5    1.114    0.350    17.9    59.6   2.2         
2003 01 22    20 04.72   -04 13.0    1.126    0.323    15.8    56.2   1.8         
2003 01 23    20 09.21   -06 08.7    1.139    0.295    13.7    51.9   1.5         
2003 01 24    20 13.73   -08 09.6    1.150    0.269    11.4    46.5   1.1         
2003 01 25    20 18.32   -10 16.3    1.161    0.245     9.1    39.6   0.7         
2003 01 26    20 23.05   -12 29.5    1.169    0.223     6.7    31.1   0.3         
2003 01 27    20 27.99   -14 49.1    1.174    0.206     4.3    20.8   0.0         
2003 01 28    20 33.24   -17 13.7    1.175    0.194     2.0    10.1  -0.3         
2003 01 29    20 38.86   -19 40.4    1.171    0.190     2.0    10.5  -0.4         
2003 01 30    20 44.93   -22 04.8    1.162    0.194     4.3    22.4  -0.3         
2003 01 31    20 51.45   -24 22.7    1.147    0.205     6.8    34.7  -0.1         
2003 02 01    20 58.43   -26 31.6    1.129    0.223     9.3    45.3   0.2         
2003 02 02    21 05.87   -28 30.8    1.109    0.244    11.6    54.0   0.6         
2003 02 03    21 13.77   -30 20.5    1.088    0.269    13.8    60.9   1.0         
2003 02 04    21 22.15   -32 01.6    1.066    0.295    15.9    66.3   1.3         
2003 02 05    21 31.02   -33 34.7    1.045    0.322    17.9    70.5   1.7         
2003 02 06    21 40.40   -35 00.6    1.025    0.350    19.9    73.8   2.0         
2003 02 07    21 50.31   -36 19.8    1.005    0.378    21.8    76.3   2.3         
2003 02 08    22 00.76   -37 32.5    0.986    0.405    23.7    78.2   2.5         
2003 02 09    22 11.75   -38 38.8    0.969    0.433    25.6    79.5   2.8         
2003 02 10    22 23.29   -39 38.7    0.952    0.461    27.4    80.5   3.0         
2003 02 11    22 35.37   -40 32.1    0.937    0.488    29.2    81.0   3.2         
2003 02 12    22 47.96   -41 18.6    0.923    0.515    31.1    81.3   3.4         
2003 02 13    23 01.03   -41 58.1    0.911    0.542    32.9    81.4   3.6         
2003 02 14    23 14.52   -42 30.2    0.900    0.568    34.7    81.2   3.8         
2003 02 15    23 28.38   -42 54.7    0.890    0.595    36.5    80.8   4.0         
2003 02 16    23 42.53   -43 11.3    0.882    0.620    38.2    80.2   4.2         
2003 02 17    23 56.87   -43 19.9    0.875    0.646    40.0    79.5   4.3         
2003 02 18    00 11.32   -43 20.5    0.869    0.671    41.8    78.6   4.5         
2003 02 19    00 25.77   -43 13.2    0.865    0.696    43.5    77.7   4.6         
2003 02 20    00 40.12   -42 58.0    0.863    0.721    45.2    76.6   4.8         
2003 02 21    00 54.27   -42 35.4    0.862    0.746    46.9    75.5   4.9         
2003 02 22    01 08.15   -42 05.8    0.863    0.770    48.5    74.3   5.0         
2003 02 23    01 21.67   -41 29.6    0.865    0.794    50.1    73.1   5.2         
2003 02 24    01 34.77   -40 47.6    0.868    0.817    51.7    71.8   5.3         
2003 02 25    01 47.40   -40 00.3    0.873    0.841    53.2    70.5   5.5         
2003 02 26    01 59.53   -39 08.5    0.879    0.864    54.7    69.2   5.6         
2003 02 27    02 11.13   -38 12.9    0.887    0.887    56.1    67.9   5.7         
2003 02 28    02 22.20   -37 14.1    0.895    0.910    57.4    66.6   5.8         
2003 03 01    02 32.73   -36 12.8    0.905    0.932    58.7    65.2   6.0         
2003 03 02    02 42.74   -35 09.6    0.916    0.955    59.9    63.9   6.1         
2003 03 03    02 52.23   -34 05.1    0.929    0.977    61.1    62.6   6.2         
2003 03 04    03 01.22   -32 59.8    0.942    0.999    62.2    61.3   6.4         
2003 03 05    03 09.75   -31 54.1    0.957    1.021    63.2    60.1   6.5         
2003 03 06    03 17.82   -30 48.5    0.972    1.042    64.1    58.9   6.6         
2003 03 07    03 25.47   -29 43.2    0.988    1.064    65.0    57.7   6.7         
2003 03 08    03 32.73   -28 38.6    1.005    1.085    65.8    56.5   6.9         
2003 03 09    03 39.60   -27 34.9    1.023    1.106    66.5    55.4   7.0         
2003 03 10    03 46.13   -26 32.3    1.042    1.127    67.2    54.3   7.1         
2003 03 11    03 52.33   -25 31.0    1.062    1.148    67.8    53.2   7.2         
2003 03 12    03 58.23   -24 31.0    1.082    1.169    68.4    52.2   7.3         
2003 03 13    04 03.84   -23 32.5    1.103    1.189    68.9    51.2   7.5         
2003 03 14    04 09.18   -22 35.5    1.124    1.210    69.3    50.3   7.6         
2003 03 15    04 14.29   -21 40.1    1.146    1.230    69.7    49.3   7.7         
2003 03 16    04 19.16   -20 46.3    1.168    1.250    70.1    48.4   7.8         
2003 03 17    04 23.82   -19 54.2    1.191    1.270    70.4    47.5   7.9         
2003 03 18    04 28.28   -19 03.6    1.215    1.290    70.6    46.7   8.0         
2003 03 19    04 32.56   -18 14.6    1.239    1.309    70.8    45.9   8.1         
2003 03 20    04 36.67   -17 27.2    1.263    1.329    71.0    45.1   8.2         
2003 03 21    04 40.62   -16 41.4    1.288    1.349    71.1    44.3   8.3         
2003 03 22    04 44.42   -15 57.0    1.313    1.368    71.2    43.6   8.5         
2003 03 23    04 48.08   -15 14.1    1.338    1.387    71.2    42.8   8.6         
2003 03 24    04 51.61   -14 32.7    1.364    1.406    71.2    42.1   8.7         
2003 03 25    04 55.02   -13 52.7    1.390    1.425    71.2    41.5   8.8         
2003 03 26    04 58.31   -13 14.0    1.416    1.444    71.1    40.8   8.9         
2003 03 27    05 01.50   -12 36.6    1.442    1.463    71.0    40.2   8.9         
2003 03 28    05 04.59   -12 00.5    1.469    1.482    70.9    39.5   9.0         
2003 03 29    05 07.59   -11 25.6    1.496    1.500    70.8    38.9   9.1         
2003 03 30    05 10.50   -10 51.9    1.523    1.519    70.6    38.3   9.2         
2003 03 31    05 13.33   -10 19.4    1.550    1.537    70.4    37.8   9.3         
2003 04 01    05 16.08   -09 47.9    1.577    1.556    70.2    37.2   9.4         
2003 04 02    05 18.76   -09 17.5    1.605    1.574    70.0    36.6   9.5         
2003 04 03    05 21.37   -08 48.1    1.632    1.592    69.8    36.1   9.6         
2003 04 04    05 23.91   -08 19.7    1.660    1.610    69.5    35.6   9.7         
2003 04 05    05 26.40   -07 52.3    1.688    1.628    69.2    35.1   9.8         
2003 04 06    05 28.82   -07 25.7    1.716    1.646    68.9    34.6   9.8         
2003 04 07    05 31.19   -07 00.1    1.744    1.664    68.6    34.1   9.9         
2003 04 08    05 33.51   -06 35.2    1.772    1.681    68.2    33.6  10.0         
2003 04 09    05 35.79   -06 11.2    1.800    1.699    67.9    33.1  10.1         
2003 04 10    05 38.01   -05 48.0    1.828    1.716    67.5    32.6  10.2         
2003 04 11    05 40.19   -05 25.5    1.857    1.734    67.2    32.2  10.2         
2003 04 12    05 42.33   -05 03.8    1.885    1.751    66.8    31.7  10.3         
2003 04 13    05 44.43   -04 42.7    1.913    1.769    66.4    31.3  10.4         
2003 04 14    05 46.49   -04 22.3    1.942    1.786    66.0    30.9  10.5         
2003 04 15    05 48.51   -04 02.6    1.970    1.803    65.5    30.4  10.5         
2003 04 16    05 50.50   -03 43.5    1.999    1.820    65.1    30.0  10.6         
2003 04 17    05 52.46   -03 25.0    2.027    1.837    64.7    29.6  10.7         
2003 04 18    05 54.39   -03 07.0    2.055    1.854    64.2    29.2  10.7         
2003 04 19    05 56.28   -02 49.7    2.084    1.871    63.8    28.8  10.8         
2003 04 20    05 58.15   -02 32.8    2.112    1.888    63.3    28.4  10.9         
2003 04 21    05 59.99   -02 16.5    2.141    1.905    62.8    28.0  11.0         
2003 04 22    06 01.81   -02 00.7    2.169    1.921    62.4    27.6  11.0         
2003 04 23    06 03.60   -01 45.4    2.197    1.938    61.9    27.2  11.1         
2003 04 24    06 05.36   -01 30.6    2.226    1.954    61.4    26.8  11.1         
2003 04 25    06 07.10   -01 16.2    2.254    1.971    60.9    26.5  11.2         
2003 04 26    06 08.82   -01 02.3    2.282    1.987    60.4    26.1  11.3         
2003 04 27    06 10.52   -00 48.7    2.310    2.004    59.9    25.7  11.3         
2003 04 28    06 12.20   -00 35.6    2.338    2.020    59.3    25.4  11.4         
2003 04 29    06 13.86   -00 22.9    2.367    2.036    58.8    25.0  11.5         
2003 04 30    06 15.51   -00 10.6    2.395    2.053    58.3    24.7  11.5         
2003 05 01    06 17.13   +00 01.3    2.422    2.069    57.8    24.3  11.6         
2003 05 02    06 18.74   +00 12.9    2.450    2.085    57.2    24.0  11.6         
2003 05 03    06 20.32   +00 24.1    2.478    2.101    56.7    23.6  11.7         
2003 05 04    06 21.90   +00 35.0    2.506    2.117    56.1    23.3  11.8         
2003 05 05    06 23.45   +00 45.5    2.533    2.133    55.6    23.0  11.8         
2003 05 06    06 25.00   +00 55.8    2.561    2.149    55.0    22.6  11.9         
2003 05 07    06 26.52   +01 05.7    2.588    2.164    54.5    22.3  11.9         
2003 05 08    06 28.04   +01 15.3    2.616    2.180    53.9    22.0  12.0         
2003 05 09    06 29.53   +01 24.6    2.643    2.196    53.4    21.6  12.0         
2003 05 10    06 31.02   +01 33.6    2.670    2.212    52.8    21.3  12.1         
2003 05 11    06 32.49   +01 42.3    2.697    2.227    52.3    21.0  12.1         
2003 05 12    06 33.95   +01 50.8    2.724    2.243    51.7    20.7  12.2         
2003 05 13    06 35.40   +01 59.0    2.751    2.258    51.1    20.4  12.2         
2003 05 14    06 36.83   +02 06.9    2.778    2.274    50.5    20.1  12.3         
2003 05 15    06 38.26   +02 14.6    2.805    2.289    50.0    19.8  12.3         
2003 05 16    06 39.67   +02 22.0    2.831    2.305    49.4    19.5  12.4         
2003 05 17    06 41.07   +02 29.2    2.857    2.320    48.8    19.1  12.4         
2003 05 18    06 42.46   +02 36.2    2.884    2.335    48.2    18.8  12.5         
2003 05 19    06 43.84   +02 42.9    2.910    2.350    47.6    18.5  12.5         
2003 05 20    06 45.21   +02 49.5    2.936    2.366    47.1    18.2  12.6         
2003 05 21    06 46.57   +02 55.8    2.962    2.381    46.5    18.0  12.6         
2003 05 22    06 47.92   +03 01.9    2.987    2.396    45.9    17.7  12.7         
2003 05 23    06 49.25   +03 07.8    3.013    2.411    45.3    17.4  12.7         
2003 05 24    06 50.59   +03 13.5    3.038    2.426    44.7    17.1  12.8         
2003 05 25    06 51.91   +03 19.0    3.064    2.441    44.1    16.8  12.8         
2003 05 26    06 53.22   +03 24.3    3.089    2.456    43.5    16.5  12.9         
2003 05 27    06 54.52   +03 29.4    3.114    2.471    42.9    16.2  12.9         
2003 05 28    06 55.82   +03 34.4    3.139    2.485    42.3    15.9  12.9         
2003 05 29    06 57.11   +03 39.2    3.164    2.500    41.8    15.7  13.0         
2003 05 30    06 58.38   +03 43.8    3.188    2.515    41.2    15.4  13.0         
2003 05 31    06 59.65   +03 48.2    3.213    2.530    40.6    15.1  13.1         
2003 06 01    07 00.92   +03 52.5    3.237    2.544    40.0    14.8  13.1         
2003 06 02    07 02.17   +03 56.6    3.261    2.559    39.4    14.6  13.1         
2003 06 03    07 03.42   +04 00.5    3.285    2.574    38.8    14.3  13.2         
2003 06 04    07 04.66   +04 04.3    3.308    2.588    38.2    14.0  13.2         
2003 06 05    07 05.89   +04 07.9    3.332    2.603    37.6    13.8  13.3         
2003 06 06    07 07.11   +04 11.4    3.355    2.617    37.0    13.5  13.3         
2003 06 07    07 08.33   +04 14.7    3.379    2.632    36.4    13.2  13.3         
2003 06 08    07 09.54   +04 17.9    3.402    2.646    35.8    13.0  13.4         
2003 06 09    07 10.74   +04 21.0    3.425    2.661    35.2    12.7  13.4         
2003 06 10    07 11.93   +04 23.9    3.447    2.675    34.6    12.5  13.5         
          
2003 08 29    08 26.18   +03 43.8    4.562    3.731    30.8     8.0  15.5         
2003 08 30    08 26.82   +03 41.3    4.566    3.743    31.5     8.1  15.5         
2003 08 31    08 27.45   +03 38.8    4.570    3.755    32.2     8.2  15.5         
2003 09 01    08 28.07   +03 36.3    4.574    3.767    32.9     8.4  15.6         
2003 09 02    08 28.69   +03 33.8    4.578    3.780    33.6     8.5  15.6         
2003 09 03    08 29.29   +03 31.3    4.582    3.792    34.4     8.6  15.6         
2003 09 04    08 29.88   +03 28.7    4.585    3.804    35.1     8.8  15.6         
2003 09 05    08 30.47   +03 26.2    4.588    3.816    35.8     8.9  15.6         
2003 09 06    08 31.05   +03 23.6    4.591    3.828    36.5     9.0  15.6         
2003 09 07    08 31.61   +03 21.0    4.594    3.840    37.3     9.1  15.7         
2003 09 08    08 32.17   +03 18.4    4.596    3.852    38.0     9.3  15.7         
2003 09 09    08 32.72   +03 15.8    4.598    3.864    38.8     9.4  15.7         
2003 09 10    08 33.26   +03 13.2    4.600    3.877    39.5     9.5  15.7         
2003 09 11    08 33.79   +03 10.5    4.602    3.889    40.3     9.6  15.7         
2003 09 12    08 34.31   +03 07.9    4.603    3.901    41.0     9.8  15.7         
2003 09 13    08 34.82   +03 05.2    4.605    3.913    41.8     9.9  15.7         
2003 09 14    08 35.32   +03 02.6    4.606    3.925    42.6    10.0  15.8         
2003 09 15    08 35.81   +02 59.9    4.607    3.937    43.4    10.1  15.8         
2003 09 16    08 36.29   +02 57.3    4.607    3.949    44.1    10.2  15.8         
2003 09 17    08 36.77   +02 54.6    4.608    3.960    44.9    10.3  15.8         
2003 09 18    08 37.23   +02 51.9    4.608    3.972    45.7    10.4  15.8         
2003 09 19    08 37.68   +02 49.3    4.608    3.984    46.5    10.5  15.8         
2003 09 20    08 38.12   +02 46.6    4.608    3.996    47.3    10.6  15.8         
2003 09 21    08 38.55   +02 43.9    4.608    4.008    48.1    10.8  15.8         
2003 09 22    08 38.96   +02 41.3    4.607    4.020    48.9    10.9  15.9         
2003 09 23    08 39.37   +02 38.6    4.607    4.032    49.8    11.0  15.9         
2003 09 24    08 39.77   +02 35.9    4.606    4.044    50.6    11.1  15.9         
2003 09 25    08 40.16   +02 33.3    4.605    4.055    51.4    11.1  15.9         
2003 09 26    08 40.53   +02 30.6    4.603    4.067    52.2    11.2  15.9         
2003 09 27    08 40.89   +02 28.0    4.602    4.079    53.1    11.3  15.9         
2003 09 28    08 41.25   +02 25.4    4.600    4.091    53.9    11.4  15.9         
2003 09 29    08 41.59   +02 22.7    4.599    4.102    54.7    11.5  15.9         
2003 09 30    08 41.92   +02 20.1    4.597    4.114    55.6    11.6  16.0         
2003 10 01    08 42.23   +02 17.5    4.594    4.126    56.4    11.7  16.0         
2003 10 02    08 42.54   +02 14.9    4.592    4.137    57.3    11.7  16.0         
2003 10 03    08 42.83   +02 12.4    4.590    4.149    58.1    11.8  16.0         
2003 10 04    08 43.12   +02 09.8    4.587    4.161    59.0    11.9  16.0         
2003 10 05    08 43.38   +02 07.3    4.584    4.172    59.9    12.0  16.0         
2003 10 06    08 43.64   +02 04.8    4.581    4.184    60.7    12.0  16.0         
2003 10 07    08 43.89   +02 02.3    4.578    4.196    61.6    12.1  16.0         
2003 10 08    08 44.12   +01 59.8    4.575    4.207    62.5    12.2  16.0         
2003 10 09    08 44.34   +01 57.3    4.571    4.219    63.4    12.2  16.1         
2003 10 10    08 44.55   +01 54.9    4.568    4.230    64.2    12.3  16.1         
2003 10 11    08 44.74   +01 52.5    4.564    4.242    65.1    12.3  16.1         
2003 10 12    08 44.92   +01 50.1    4.560    4.254    66.0    12.4  16.1         
2003 10 13    08 45.09   +01 47.7    4.556    4.265    66.9    12.4  16.1         
2003 10 14    08 45.25   +01 45.4    4.552    4.277    67.8    12.5  16.1         
2003 10 15    08 45.39   +01 43.1    4.548    4.288    68.7    12.5  16.1         
2003 10 16    08 45.52   +01 40.8    4.544    4.300    69.6    12.6  16.1         
2003 10 17    08 45.64   +01 38.6    4.539    4.311    70.6    12.6  16.1         
2003 10 18    08 45.74   +01 36.4    4.535    4.322    71.5    12.6  16.1         
2003 10 19    08 45.83   +01 34.2    4.530    4.334    72.4    12.7  16.1         
2003 10 20    08 45.90   +01 32.0    4.525    4.345    73.3    12.7  16.2         
2003 10 21    08 45.96   +01 29.9    4.520    4.357    74.3    12.7  16.2         
2003 10 22    08 46.01   +01 27.9    4.515    4.368    75.2    12.7  16.2         
2003 10 23    08 46.04   +01 25.8    4.510    4.379    76.1    12.7  16.2         
2003 10 24    08 46.06   +01 23.8    4.505    4.391    77.1    12.8  16.2         
2003 10 25    08 46.07   +01 21.9    4.500    4.402    78.0    12.8  16.2         
2003 10 26    08 46.06   +01 20.0    4.494    4.414    79.0    12.8  16.2         
2003 10 27    08 46.03   +01 18.1    4.489    4.425    79.9    12.8  16.2         
2003 10 28    08 45.99   +01 16.3    4.484    4.436    80.9    12.8  16.2         
2003 10 29    08 45.94   +01 14.5    4.478    4.447    81.9    12.8  16.2         
2003 10 30    08 45.87   +01 12.8    4.473    4.459    82.8    12.8  16.2         
2003 10 31    08 45.78   +01 11.1    4.467    4.470    83.8    12.8  16.3         
2003 11 01    08 45.68   +01 09.5    4.461    4.481    84.8    12.7  16.3         
2003 11 02    08 45.57   +01 08.0    4.456    4.492    85.8    12.7  16.3         
2003 11 03    08 45.44   +01 06.5    4.450    4.504    86.7    12.7  16.3         
2003 11 04    08 45.30   +01 05.0    4.444    4.515    87.7    12.7  16.3         
2003 11 05    08 45.14   +01 03.6    4.438    4.526    88.7    12.7  16.3         
2003 11 06    08 44.96   +01 02.3    4.433    4.537    89.7    12.6  16.3         
2003 11 07    08 44.77   +01 01.0    4.427    4.548    90.7    12.6  16.3         
2003 11 08    08 44.57   +00 59.8    4.421    4.560    91.7    12.5  16.3         
2003 11 09    08 44.35   +00 58.6    4.415    4.571    92.7    12.5  16.3         
2003 11 10    08 44.11   +00 57.5    4.409    4.582    93.7    12.5  16.3         
2003 11 11    08 43.86   +00 56.5    4.404    4.593    94.8    12.4  16.3         
2003 11 12    08 43.60   +00 55.5    4.398    4.604    95.8    12.4  16.3         
2003 11 13    08 43.31   +00 54.6    4.392    4.615    96.8    12.3  16.4         
2003 11 14    08 43.02   +00 53.8    4.386    4.626    97.8    12.2  16.4         
2003 11 15    08 42.70   +00 53.0    4.381    4.637    98.9    12.2  16.4         
2003 11 16    08 42.38   +00 52.3    4.375    4.648    99.9    12.1  16.4         
2003 11 17    08 42.03   +00 51.7    4.369    4.659   101.0    12.0  16.4         
2003 11 18    08 41.67   +00 51.2    4.364    4.671   102.0    11.9  16.4         
2003 11 19    08 41.30   +00 50.7    4.358    4.682   103.0    11.9  16.4         
2003 11 20    08 40.91   +00 50.3    4.353    4.693   104.1    11.8  16.4         
2003 11 21    08 40.50   +00 50.0    4.347    4.704   105.2    11.7  16.4         
2003 11 22    08 40.08   +00 49.8    4.342    4.715   106.2    11.6  16.4         
2003 11 23    08 39.64   +00 49.6    4.337    4.725   107.3    11.5  16.4         
2003 11 24    08 39.19   +00 49.5    4.332    4.736   108.3    11.4  16.4         
2003 11 25    08 38.73   +00 49.5    4.327    4.747   109.4    11.3  16.4         
2003 11 26    08 38.24   +00 49.6    4.322    4.758   110.5    11.2  16.5         
2003 11 27    08 37.75   +00 49.8    4.317    4.769   111.6    11.1  16.5         
2003 11 28    08 37.23   +00 50.1    4.313    4.780   112.7    11.0  16.5         
2003 11 29    08 36.71   +00 50.4    4.308    4.791   113.7    10.9  16.5         
2003 11 30    08 36.17   +00 50.8    4.304    4.802   114.8    10.7  16.5         
2003 12 01    08 35.61   +00 51.4    4.299    4.813   115.9    10.6  16.5         
2003 12 02    08 35.04   +00 52.0    4.295    4.824   117.0    10.5  16.5         
2003 12 03    08 34.45   +00 52.7    4.291    4.835   118.1    10.4  16.5         
2003 12 04    08 33.86   +00 53.5    4.288    4.845   119.2    10.2  16.5         
2003 12 05    08 33.24   +00 54.3    4.284    4.856   120.3    10.1  16.5         
2003 12 06    08 32.62   +00 55.3    4.281    4.867   121.4    10.0  16.5         
2003 12 07    08 31.98   +00 56.4    4.277    4.878   122.5     9.8  16.5         
2003 12 08    08 31.33   +00 57.5    4.274    4.889   123.6     9.7  16.5         
2003 12 09    08 30.66   +00 58.8    4.271    4.899   124.7     9.5  16.6         
2003 12 10    08 29.98   +01 00.1    4.269    4.910   125.8     9.4  16.6         
2003 12 11    08 29.29   +01 01.5    4.266    4.921   126.9     9.2  16.6         
2003 12 12    08 28.59   +01 03.1    4.264    4.932   128.0     9.1  16.6         
2003 12 13    08 27.88   +01 04.7    4.262    4.942   129.1     8.9  16.6         
2003 12 14    08 27.15   +01 06.4    4.260    4.953   130.2     8.7  16.6         
2003 12 15    08 26.41   +01 08.2    4.258    4.964   131.3     8.6  16.6         
2003 12 16    08 25.67   +01 10.1    4.257    4.975   132.4     8.4  16.6         
2003 12 17    08 24.91   +01 12.1    4.256    4.985   133.5     8.2  16.6         
2003 12 18    08 24.14   +01 14.2    4.255    4.996   134.7     8.1  16.6         
2003 12 19    08 23.36   +01 16.4    4.254    5.007   135.8     7.9  16.6         
2003 12 20    08 22.57   +01 18.6    4.254    5.017   136.9     7.7  16.6         
2003 12 21    08 21.77   +01 21.0    4.254    5.028   138.0     7.5  16.7         
2003 12 22    08 20.96   +01 23.4    4.254    5.039   139.0     7.4  16.7         
2003 12 23    08 20.14   +01 26.0    4.255    5.049   140.1     7.2  16.7         
2003 12 24    08 19.32   +01 28.6    4.255    5.060   141.2     7.0  16.7         
2003 12 25    08 18.48   +01 31.4    4.256    5.070   142.3     6.8  16.7         
2003 12 26    08 17.64   +01 34.2    4.258    5.081   143.4     6.6  16.7         
2003 12 27    08 16.79   +01 37.1    4.259    5.092   144.5     6.4  16.7         
2003 12 28    08 15.94   +01 40.1    4.261    5.102   145.5     6.3  16.7         
2003 12 29    08 15.08   +01 43.2    4.263    5.113   146.6     6.1  16.7         
2003 12 30    08 14.21   +01 46.4    4.266    5.123   147.6     5.9  16.7         
2003 12 31    08 13.34   +01 49.6    4.269    5.134   148.6     5.7  16.8         
2004 01 01    08 12.46   +01 53.0    4.272    5.144   149.7     5.5  16.8         
2004 01 02    08 11.58   +01 56.4    4.275    5.155   150.7     5.4  16.8         
2004 01 03    08 10.70   +01 59.9    4.279    5.165   151.6     5.2  16.8         
2004 01 04    08 09.81   +02 03.5    4.283    5.176   152.6     5.0  16.8         
2004 01 05    08 08.92   +02 07.1    4.287    5.186   153.5     4.8  16.8         
2004 01 06    08 08.03   +02 10.9    4.292    5.197   154.5     4.7  16.8         
2004 01 07    08 07.13   +02 14.7    4.297    5.207   155.4     4.5  16.8         
2004 01 08    08 06.23   +02 18.6    4.303    5.218   156.2     4.4  16.8         
2004 01 09    08 05.33   +02 22.5    4.309    5.228   157.1     4.2  16.9         
2004 01 10    08 04.43   +02 26.5    4.315    5.239   157.9     4.1  16.9         
2004 01 11    08 03.54   +02 30.6    4.321    5.249   158.6     3.9  16.9         
2004 01 12    08 02.64   +02 34.8    4.328    5.259   159.3     3.8  16.9         
2004 01 13    08 01.74   +02 39.0    4.335    5.270   160.0     3.7  16.9         
2004 01 14    08 00.84   +02 43.3    4.343    5.280   160.6     3.6  16.9         
2004 01 15    07 59.94   +02 47.6    4.351    5.291   161.1     3.5  16.9         
2004 01 16    07 59.05   +02 52.0    4.359    5.301   161.6     3.4  16.9         
2004 01 17    07 58.16   +02 56.5    4.367    5.311   162.0     3.3  17.0         
2004 01 18    07 57.27   +03 01.0    4.376    5.322   162.3     3.2  17.0         
2004 01 19    07 56.39   +03 05.5    4.385    5.332   162.5     3.2  17.0         
2004 01 20    07 55.51   +03 10.1    4.395    5.342   162.7     3.1  17.0         
2004 01 21    07 54.63   +03 14.8    4.405    5.353   162.8     3.1  17.0         
2004 01 22    07 53.76   +03 19.5    4.415    5.363   162.7     3.1  17.0         
2004 01 23    07 52.89   +03 24.2    4.426    5.373   162.6     3.1  17.0         
2004 01 24    07 52.03   +03 29.0    4.437    5.384   162.4     3.2  17.0         
2004 01 25    07 51.18   +03 33.8    4.449    5.394   162.2     3.2  17.1         
2004 01 26    07 50.33   +03 38.7    4.460    5.404   161.8     3.3  17.1         

Publikacii s klyuchevymi slovami: komety - Efemerida - kometa Kudo-Fudzhikava
Publikacii so slovami: komety - Efemerida - kometa Kudo-Fudzhikava
Sm. takzhe:
Vse publikacii na tu zhe temu >>

Ocenka: 2.6 [golosov: 18]
 
O reitinge
Versiya dlya pechati Raspechatat'

Astrometriya - Astronomicheskie instrumenty - Astronomicheskoe obrazovanie - Astrofizika - Istoriya astronomii - Kosmonavtika, issledovanie kosmosa - Lyubitel'skaya astronomiya - Planety i Solnechnaya sistema - Solnce


Astronet | Nauchnaya set' | GAISh MGU | Poisk po MGU | O proekte | Avtoram

Kommentarii, voprosy? Pishite: info@astronet.ru ili syuda

Rambler's Top100 Yandeks citirovaniya