Eshe odna yarkaya kometa v fevrale: C/2002V1 NEAT
2.02.2003 7:40 | I. V. Chilingaryan/Fizicheskii fakul'tet MGU
V nachale fevralya vecherom v severnom polusharii Zemli budet dostupna dlya nablyudenii eshe odna yarkaya kometa - C/2002V1 NEAT. V svete poyavleniya komety S/2002X5 Kudo-Fudzhikava ona otoshla na vtoroi plan.
Kometa C/2002 V1 NEAT byla otkryta 6 noyabrya 2002 goda v ramkah programmy NASA po poisku i issledovaniyu asteroidov i komet, opasno sblizhayushihsya s Zemlei s pomosh'yu 1.2-metrovogo teleskopa na Gavaiyah. V moment otkrytiya kometa imela zvezdnuyu velichinu 17.3 i byla nedostupna astronomam-lyubitelyam.
Ozhidaemaya maksimal'naya yarkost' komety sostavit -2.7. Pravda v eto vremya ona budet nahodit'sya menee, chem v 10° ot Solnca i ne budet dostupna nablyudeniyam s Zemli. Tem ne menee do prohozhdeniya perigeliya ee mozhno budet uvidet' srazu posle zahoda Solnca nad zapadnym gorizontom. Kometa budet peredvigat'sya po sozvezdiyam Pegasa, Ryb, Vodoleya i Kozeroga i budet izmenyat' yarkost' s 5-i do 2-i zvezdnoi velichiny. Nailuchshie usloviya dlya nablyudenii budut v yuzhnyh regionah nashei strany.
Posle prohozhdeniya perigeliya kometa budet dostupna nablyudeniyam tol'ko iz yuzhnogo polushariya Zemli.
Nizhe privedeny ezhednevnaya efemerida komety i detal'naya poiskovaya karta, poluchennaya
s pomosh'yu
professional'noi versii karty
zvezdnogo neba
Data R. A. (2000) Decl. Delta r elong. faz.ugol m
2003 01 31 23 05.57 +07 28.0 0.933 0.679 41.3 73.4 6.2
2003 02 01 23 01.97 +07 13.1 0.936 0.651 39.5 74.3 6.0
2003 02 02 22 58.32 +06 57.1 0.939 0.623 37.7 75.2 5.8
2003 02 03 22 54.58 +06 39.8 0.942 0.595 35.9 76.1 5.6
2003 02 04 22 50.75 +06 21.0 0.944 0.566 34.0 77.0 5.4
2003 02 05 22 46.82 +06 00.4 0.947 0.536 32.1 78.0 5.2
2003 02 06 22 42.76 +05 37.7 0.949 0.506 30.2 79.0 4.9
2003 02 07 22 38.56 +05 12.4 0.951 0.475 28.3 80.0 4.7
2003 02 08 22 34.19 +04 44.0 0.953 0.443 26.3 81.0 4.4
2003 02 09 22 29.64 +04 11.9 0.955 0.410 24.3 82.2 4.0
2003 02 10 22 24.87 +03 35.3 0.957 0.377 22.3 83.3 3.7
2003 02 11 22 19.86 +02 52.9 0.959 0.342 20.2 84.6 3.2
2003 02 12 22 14.57 +02 03.2 0.961 0.307 18.0 85.8 2.8
2003 02 13 22 08.97 +01 03.9 0.963 0.270 15.8 87.2 2.2
2003 02 14 22 03.05 -00 08.4 0.966 0.232 13.6 88.5 1.6
2003 02 15 21 56.85 -01 39.0 0.969 0.194 11.3 89.7 0.8
2003 02 16 21 50.54 -03 36.8 0.974 0.156 9.1 90.5 -0.1
2003 02 17 21 44.84 -06 15.6 0.981 0.121 7.1 89.7 -1.2
2003 02 18 21 41.86 -09 47.5 0.991 0.101 5.8 85.7 -2.0
2003 02 19 21 44.81 -13 46.6 1.002 0.106 6.1 79.4 -1.7
2003 02 20 21 53.15 -17 11.2 1.014 0.134 7.5 75.3 -0.7
2003 02 21 22 04.38 -19 51.3 1.026 0.170 9.4 72.6 0.4
2003 02 22 22 15.97 -21 53.9 1.039 0.209 11.5 70.5 1.3
2003 02 23 22 27.93 -23 28.8 1.053 0.247 13.5 68.6 2.0
2003 02 24 22 39.73 -24 42.9 1.067 0.284 15.3 66.7 2.7
2003 02 25 22 51.23 -25 41.5 1.082 0.321 17.1 64.9 3.2
2003 02 26 23 02.40 -26 27.8 1.099 0.356 18.7 63.1 3.7
2003 02 27 23 13.19 -27 03.9 1.116 0.390 20.2 61.4 4.1
2003 02 28 23 23.59 -27 31.5 1.134 0.423 21.6 59.8 4.5
2003 03 01 23 33.60 -27 52.1 1.152 0.455 23.0 58.2 4.9
2003 03 02 23 43.20 -28 06.6 1.171 0.487 24.2 56.6 5.2
2003 03 03 23 52.41 -28 16.1 1.191 0.517 25.4 55.2 5.5
2003 03 04 00 01.24 -28 21.4 1.212 0.547 26.4 53.7 5.8
2003 03 05 00 09.69 -28 22.9 1.232 0.577 27.4 52.4 6.1
2003 03 06 00 17.79 -28 21.4 1.254 0.606 28.3 51.0 6.3
2003 03 07 00 25.54 -28 17.3 1.275 0.634 29.2 49.8 6.5
2003 03 08 00 32.96 -28 11.0 1.297 0.662 30.0 48.6 6.8
2003 03 09 00 40.07 -28 02.7 1.320 0.689 30.7 47.4 7.0
2003 03 10 00 46.87 -27 52.9 1.342 0.716 31.4 46.3 7.2
2003 03 11 00 53.40 -27 41.8 1.365 0.742 32.0 45.2 7.4
2003 03 12 00 59.66 -27 29.6 1.388 0.768 32.6 44.2 7.6
2003 03 13 01 05.66 -27 16.5 1.411 0.794 33.1 43.2 7.7
2003 03 14 01 11.42 -27 02.7 1.435 0.819 33.6 42.2 7.9
2003 03 15 01 16.96 -26 48.2 1.458 0.844 34.1 41.3 8.1
2003 03 16 01 22.29 -26 33.3 1.482 0.869 34.5 40.4 8.2
2003 03 17 01 27.41 -26 18.1 1.506 0.893 34.8 39.5 8.4
2003 03 18 01 32.34 -26 02.6 1.530 0.917 35.2 38.7 8.5
2003 03 19 01 37.10 -25 46.8 1.554 0.941 35.5 37.9 8.7
2003 03 20 01 41.68 -25 31.0 1.577 0.965 35.8 37.1 8.8
2003 03 21 01 46.11 -25 15.1 1.601 0.988 36.0 36.3 9.0
2003 03 22 01 50.38 -24 59.2 1.625 1.011 36.2 35.6 9.1
2003 03 23 01 54.52 -24 43.3 1.650 1.034 36.4 34.9 9.2
2003 03 24 01 58.52 -24 27.5 1.674 1.056 36.6 34.2 9.4
2003 03 25 02 02.40 -24 11.8 1.698 1.079 36.8 33.6 9.5
2003 03 26 02 06.15 -23 56.3 1.722 1.101 36.9 32.9 9.6
2003 03 27 02 09.80 -23 40.9 1.745 1.123 37.0 32.3 9.7
2003 03 28 02 13.34 -23 25.6 1.769 1.145 37.1 31.7 9.8
2003 03 29 02 16.77 -23 10.6 1.793 1.166 37.2 31.2 9.9
2003 03 30 02 20.11 -22 55.8 1.817 1.188 37.3 30.6 10.0
2003 03 31 02 23.36 -22 41.2 1.841 1.209 37.3 30.1 10.1
2003 04 01 02 26.53 -22 26.8 1.864 1.230 37.3 29.5 10.3
2003 04 02 02 29.61 -22 12.7 1.888 1.251 37.4 29.0 10.4
2003 04 03 02 32.62 -21 58.8 1.912 1.272 37.4 28.5 10.5
2003 04 04 02 35.55 -21 45.1 1.935 1.292 37.4 28.0 10.5
2003 04 05 02 38.41 -21 31.8 1.958 1.313 37.4 27.6 10.6
2003 04 06 02 41.21 -21 18.7 1.981 1.333 37.4 27.1 10.7
2003 04 07 02 43.94 -21 05.8 2.005 1.353 37.4 26.7 10.8
2003 04 08 02 46.61 -20 53.2 2.028 1.373 37.3 26.2 10.9
2003 04 09 02 49.22 -20 40.9 2.050 1.393 37.3 25.8 11.0
2003 04 10 02 51.78 -20 28.8 2.073 1.413 37.2 25.4 11.1
2003 04 11 02 54.28 -20 17.0 2.096 1.432 37.2 25.0 11.2
2003 04 12 02 56.74 -20 05.5 2.118 1.452 37.1 24.6 11.2
2003 04 13 02 59.14 -19 54.2 2.141 1.471 37.1 24.3 11.3
2003 04 14 03 01.50 -19 43.2 2.163 1.490 37.0 23.9 11.4
2003 04 15 03 03.82 -19 32.5 2.185 1.509 37.0 23.6 11.5
2003 04 16 03 06.09 -19 22.0 2.207 1.528 36.9 23.2 11.6
2003 04 17 03 08.32 -19 11.7 2.229 1.547 36.8 22.9 11.6
2003 04 18 03 10.51 -19 01.7 2.251 1.566 36.8 22.6 11.7
2003 04 19 03 12.67 -18 52.0 2.272 1.585 36.7 22.2 11.8
2003 04 20 03 14.79 -18 42.5 2.294 1.603 36.6 21.9 11.9
2003 04 21 03 16.87 -18 33.2 2.315 1.622 36.5 21.6 11.9
2003 04 22 03 18.93 -18 24.2 2.336 1.640 36.5 21.4 12.0
2003 04 23 03 20.94 -18 15.4 2.357 1.659 36.4 21.1 12.1
2003 04 24 03 22.93 -18 06.9 2.378 1.677 36.3 20.8 12.1
2003 04 25 03 24.89 -17 58.6 2.398 1.695 36.2 20.5 12.2
2003 04 26 03 26.82 -17 50.5 2.419 1.713 36.2 20.3 12.3
2003 04 27 03 28.72 -17 42.6 2.439 1.731 36.1 20.0 12.3
2003 04 28 03 30.60 -17 35.0 2.459 1.749 36.1 19.8 12.4
2003 04 29 03 32.45 -17 27.6 2.479 1.766 36.0 19.6 12.4
2003 04 30 03 34.27 -17 20.5 2.499 1.784 35.9 19.3 12.5
(Dannye efemeridy byli vzyaty s saita Garvard-Smitsonianskogo
Astrofizicheskogo Centra.)