<< Predydushaya | V oglavlenie | Sleduyushaya >> |
Chast' I. Obshaya gidrografiya | Glava 13. Erozionnaya deyatel'nost' rek |
Sootnoshenie stoka vzveshennyh nanosov i rastvorennyh v vode veshestv
Interesno sopostavit' razmery stoka vzveshennyh nanosov so stokom himicheski rastvorennyh v vode veshestv. Takoe sopostavlenie pokazyvaet, chto na ravninnyh rekah stok himicheski rastvorennyh v vode veshestv znachitel'no prevyshaet stok vzveshennyh nanosov.
Esli summarnyi stok vzveshennyh nanosov himicheski rastvorennyh v vode veshestv prinyat' za 100%, to stok poslednih na ravninnyh rekah lesnoi zony Evropeiskoi i Aziatskoi chastei SSSR sostavlyaet v srednem 65-85%, a lesostepnoi i stepnoi zon (Don, Ural) primerno raven 40-50%.
V gornyh raionah sootnoshenie rezko izmenyaetsya. Zdes' na dolyu vzveshennyh nanosov prihoditsya do 90% (tabl. 29).
Tablica 29. Sootnoshenie stoka vzveshennyh nanosov i stoka himicheski rastvorennyh v vode veshestv
Reka | Punkt | Stok vzveshennyh nanosov | Stok himicheskih rastvorennyh v vode veshestv | ||
106 t | % | 106 t | % | ||
Severnaya Dvina | Arhangel'sk | 10,1 | 37,0 | 17,3 | 63,0 |
Dnepr | Kremenchug | 2,2 | 20,4 | 8,6 | 79,6 |
Yuzhnyi Bug | Aleksandrovka | 0,3 | 33,3 | 0,6 | 66,7 |
Volga | Dubrovka | 25,5 | 34,0 | 50,0 | 66,0 |
Ural | Topolinskii | 3,3 | 50,0 | 3,3 | 50,0 |
Don | Razdorskaya | 6,4 | 56,0 | 6,2 | 44,0 |
Kuban' | Tihovskii | 8,8 | 82,0 | 2,0 | 18,0 |
Rioni | Sakochakidze | 8,0 | 77,5 | 2,3 | 22,5 |
Terek | Kargalinskaya | 26,0 | 89,3 | 3,1 | 10,7 |
Kura | Sabirabad | 36,3 | 89,0 | 4,4 | 11,0 |
Ob' | Salehard | 12,9 | 29,9 | 30,2 | 70,1 |
Enisei | Igarka | 10,5 | 26,3 | 29,5 | 73,7 |
Lena | Tabarga | 7,0 | 14,5 | 41,3 | 85,5 |
Kolyma | Ust'-Srednikan | 1,0 | 21,8 | (3,6) | (79,2) |
Amur | Komsomol'sk | (61,0) | (76,6) | (18,7) | (23,4) |
Syr-Dar'ya | Begovat | 24,7 | 80,5 | 6,0 | 19,5 |
Amu-Dar'ya | Kerki | 217 | 92,2 | 17,7 | 7,8 |
<< Predydushaya | V oglavlenie | Sleduyushaya >> |
Publikacii s klyuchevymi slovami:
geofizika
Publikacii so slovami: geofizika | |
Sm. takzhe:
Vse publikacii na tu zhe temu >> |
Astrometriya
-
Astronomicheskie instrumenty
-
Astronomicheskoe obrazovanie
-
Astrofizika
-
Istoriya astronomii
-
Kosmonavtika, issledovanie kosmosa
-
Lyubitel'skaya astronomiya
-
Planety i Solnechnaya sistema
-
Solnce