Kitaiskii novyi god
ili prazdnik Vesny nastupaet v polnoch' dnya na kotoroe prihoditsya vtoroe novolunie posle dnya zimnego solncestoyaniya.Godam kitaiskogo kalendarya po dvenadcatiletnemu ciklu prisvaivayutsya imena zhivotnyh:
Mysh' | Byk | Tigr | ||
Svin'ya | Zayac | |||
Sobaka | Drakon | |||
Petuh | Zmeya | |||
Obez'yana | Ovca | Loshad' |
(cikl nado obhodit' po chasovoi strelke).
2001 god byl godom zmei (kotoryi nachalsya 24 yanvarya).
Pyat' dvenadcatiletnih ciklov obrazuyut bol'shoi shestidesyatiletnii cikl, v kotorom kazhdomu godu takzhe sootvetstvuet odin iz pyati zvetov i elementov.
Elementy | Derevo | Ogon' | Zemlya | Metall | Voda | Zhivotnye | ||||||
Cvet |
sine- zelenyi |
krasnyi | zheltyi | belyi | chernyi | |||||||
1 | 13 | 25 | 37 | 49 | Mysh' | |||||||
2 | 14 | 26 | 38 | 50 | Byk | |||||||
51 | 3 | 15 | 27 | 39 | Tigr | |||||||
52 | 4 | 16 | 28 | 40 | Zayac | |||||||
41 | 53 | 5 | 17 | 29 | Drakon | |||||||
42 | 54 | 6 | 18 | 30 | Zmeya | |||||||
31 | 43 | 55 | 7 | 19 | Loshad' | |||||||
32 | 44 | 56 | 8 | 20 | Ovca | |||||||
21 | 33 | 45 | 57 | 9 | Obez'yana | |||||||
22 | 34 | 46 | 58 | 10 | Petuh | |||||||
11 | 23 | 35 | 47 | 59 | Sobaka | |||||||
12 | 24 | 36 | 48 | 60 | Svin'ya |
V XX veke nachalo shestidesyatiletnego cikla prihodilos' na 1924 i 1984 gg., v XXI vene - na 2044 g.
Svedeniya o nastuplenii Kitaiskogo Novogo Goda s 1900 po 2039 gg. privedeny v sleduyushei tablice.
God po
grigorianskomu kalendaryu |
God po
kitaiskomu kalendaryu |
Nachalo
kitaiskogo goda |
Zhivotnoe goda
Kitai/(Yaponiya) |
Stihiya goda
|
Cvet goda
|
1900 | 4598 | yanv 31 | Krysa (Mysh') | Metall | Belyi (zolotoi) |
1901 | 4599 | fev 19 | Byk (Korova) | Metall | Belyi (zolotoi) |
1902 | 4600 | fev 08 | Tigr | Voda | Chernyi |
1903 | 4601 | yanv 29 | Kot (Zayac, Krolik) | Voda | Chernyi |
1904 | 4602 | fev 16 | Drakon | Derevo | Sinii, zelenyi |
1905 | 4603 | fev 04 | Zmeya | Derevo | Sinii, zelenyi |
1906 | 4604 | yanv 25 | Loshad' | Ogon' | Krasnyi |
1907 | 4605 | fev 13 | Koza | Ogon' | Krasnyi |
1908 | 4606 | fev 02 | Obez'yana | Zemlya | Korichnevyi |
1909 | 4607 | yanv 22 | Petuh | Zemlya | Korichnevyi |
1910 | 4608 | fev 10 | Sobaka | Metall | Belyi (zolotoi) |
1911 | 4609 | yanv 30 | Kaban (Svin'ya) | Metall | Belyi (zolotoi) |
1912 | 4610 | fev 18 | Krysa (Mysh') | Voda | Chernyi |
1913 | 4611 | fev 06 | Byk (Korova) | Voda | Chernyi |
1914 | 4612 | yanv 26 | Tigr | Derevo | Sinii, zelenyi |
1915 | 4613 | fev 14 | Kot (Zayac, Krolik) | Derevo | Sinii, zelenyi |
1916 | 4614 | fev 03 | Drakon | Ogon' | Krasnyi |
1917 | 4615 | yanv 23 | Zmeya | Ogon' | Krasnyi |
1918 | 4616 | fev 11 | Loshad' | Zemlya | Korichnevyi |
1919 | 4617 | fev 01 | Koza | Zemlya | Korichnevyi |
1920 | 4618 | fev 20 | Obez'yana | Metall | Belyi (zolotoi) |
1921 | 4619 | fev 08 | Petuh | Metall | Belyi (zolotoi) |
1922 | 4620 | yanv 28 | Sobaka | Voda | Chernyi |
1923 | 4621 | fev 16 | Kaban (Svin'ya) | Voda | Chernyi |
1924 | 4622 | fev 05 | Krysa (Mysh') | Derevo | Sinii, zelenyi |
1925 | 4623 | yanv 24 | Byk (Korova) | Derevo | Sinii, zelenyi |
1926 | 4624 | fev 13 | Tigr | Ogon' | Krasnyi |
1927 | 4625 | fev 02 | Kot (Zayac, Krolik) | Ogon' | Krasnyi |
1928 | 4626 | yanv 23 | Drakon | Zemlya | Korichnevyi |
1929 | 4627 | fev 10 | Zmeya | Zemlya | Korichnevyi |
1930 | 4628 | yanv 30 | Loshad' | Metall | Belyi (zolotoi) |
1931 | 4629 | fev 17 | Koza | Metall | Belyi (zolotoi) |
1932 | 4630 | fev 06 | Obez'yana | Voda | Chernyi |
1933 | 4631 | yanv 26 | Petuh | Voda | Chernyi |
1934 | 4632 | fev 14 | Sobaka | Derevo | Sinii, zelenyi |
1935 | 4633 | fev 04 | Kaban (Svin'ya) | Derevo | Sinii, zelenyi |
1936 | 4634 | yanv 24 | Krysa (Mysh') | Ogon' | Krasnyi |
1937 | 4635 | fev 11 | Byk (Korova) | Ogon' | Krasnyi |
1938 | 4636 | yanv 31 | Tigr | Zemlya | Korichnevyi |
1939 | 4637 | fev 19 | Kot (Zayac, Krolik) | Zemlya | Korichnevyi |
1940 | 4638 | fev 08 | Drakon | Metall | Belyi (zolotoi) |
1941 | 4639 | yanv 27 | Zmeya | Metall | Belyi (zolotoi) |
1942 | 4640 | fev 15 | Loshad' | Voda | Chernyi |
1943 | 4641 | fev 05 | Koza | Voda | Chernyi |
1944 | 4642 | yanv 25 | Obez'yana | Derevo | Sinii, zelenyi |
1945 | 4643 | fev 13 | Petuh | Derevo | Sinii, zelenyi |
1946 | 4644 | fev 02 | Sobaka | Ogon' | Krasnyi |
1947 | 4645 | yanv 22 | Kaban (Svin'ya) | Ogon' | Krasnyi |
1948 | 4646 | fev 10 | Krysa (Mysh') | Zemlya | Korichnevyi |
1949 | 4647 | yanv 29 | Byk (Korova) | Zemlya | Korichnevyi |
1950 | 4648 | fev 17 | Tigr | Metall | Belyi (zolotoi) |
1951 | 4649 | fev 06 | Kot (Zayac, Krolik) | Metall | Belyi (zolotoi) |
1952 | 4650 | yanv 27 | Drakon | Voda | Chernyi |
1953 | 4651 | fev 14 | Zmeya | Voda | Chernyi |
1954 | 4652 | fev 03 | Loshad' | Derevo | Sinii, zelenyi |
1955 | 4653 | yanv 24 | Koza | Derevo | Sinii, zelenyi |
1956 | 4654 | fev 12 | Obez'yana | Ogon' | Krasnyi |
1957 | 4655 | yanv 31 | Petuh | Ogon' | Krasnyi |
1958 | 4656 | fev 18 | Sobaka | Zemlya | Korichnevyi |
1959 | 4657 | fev 08 | Kaban (Svin'ya) | Zemlya | Korichnevyi |
1960 | 4658 | yanv 28 | Krysa (Mysh') | Metall | Belyi (zolotoi) |
1961 | 4659 | fev 15 | Byk (Korova) | Metall | Belyi (zolotoi) |
1962 | 4660 | fev 05 | Tigr | Voda | Chernyi |
1963 | 4661 | yanv 25 | Kot (Zayac, Krolik) | Voda | Chernyi |
1964 | 4662 | fev 13 | Drakon | Derevo | Sinii, zelenyi |
1965 | 4663 | fev 02 | Zmeya | Derevo | Sinii, zelenyi |
1966 | 4664 | yanv 21 | Loshad' | Ogon' | Krasnyi |
1967 | 4665 | fev 09 | Koza | Ogon' | Krasnyi |
1968 | 4666 | yanv 30 | Obez'yana | Zemlya | Korichnevyi |
1969 | 4667 | fev 17 | Petuh | Zemlya | Korichnevyi |
1970 | 4668 | fev 06 | Sobaka | Metall | Belyi (zolotoi) |
1971 | 4669 | yanv 27 | Kaban (Svin'ya) | Metall | Belyi (zolotoi) |
1972 | 4670 | fev 15 | Krysa (Mysh') | Voda | Chernyi |
1973 | 4671 | fev 03 | Byk (Korova) | Voda | Chernyi |
1974 | 4672 | yanv 23 | Tigr | Derevo | Sinii, zelenyi |
1975 | 4673 | fev 11 | Kot (Zayac, Krolik) | Derevo | Sinii, zelenyi |
1976 | 4674 | yanv 31 | Drakon | Ogon' | Krasnyi |
1977 | 4675 | fev 18 | Zmeya | Ogon' | Krasnyi |
1978 | 4676 | fev 07 | Loshad' | Zemlya | Korichnevyi |
1979 | 4677 | yanv 28 | Koza | Zemlya | Korichnevyi |
1980 | 4678 | fev 16 | Obez'yana | Metall | Belyi (zolotoi) |
1981 | 4679 | fev 05 | Petuh | Metall | Belyi (zolotoi) |
1982 | 4680 | yanv 25 | Sobaka | Voda | Chernyi |
1983 | 4681 | fev 13 | Kaban (Svin'ya) | Voda | Chernyi |
1984 | 4682 | fev 02 | Krysa (Mysh') | Derevo | Sinii, zelenyi |
1985 | 4683 | fev 20 | Byk (Korova) | Derevo | Sinii, zelenyi |
1986 | 4684 | fev 09 | Tigr | Ogon' | Krasnyi |
1987 | 4685 | yanv 29 | Kot (Zayac, Krolik) | Ogon' | Krasnyi |
1988 | 4686 | fev 17 | Drakon | Zemlya | Korichnevyi |
1989 | 4687 | fev 06 | Zmeya | Zemlya | Korichnevyi |
1990 | 4688 | yanv 27 | Loshad' | Metall | Belyi (zolotoi) |
1991 | 4689 | fev 15 | Koza | Metall | Belyi (zolotoi) |
1992 | 4690 | fev 04 | Obez'yana | Voda | Chernyi |
1993 | 4691 | yanv 23 | Petuh | Voda | Chernyi |
1994 | 4692 | fev 10 | Sobaka | Derevo | Sinii, zelenyi |
1995 | 4693 | yanv 31 | Kaban (Svin'ya) | Derevo | Sinii, zelenyi |
1996 | 4694 | fev 19 | Krysa (Mysh') | Ogon' | Krasnyi |
1997 | 4695 | fev 07 | Byk (Korova) | Ogon' | Krasnyi |
1998 | 4696 | yanv 27 | Tigr | Zemlya | Korichnevyi |
1999 | 4697 | fev 16 | Kot (Zayac, Krolik) | Zemlya | Korichnevyi |
2000 | 4698 | fev 05 | Drakon | Metall | Belyi (zolotoi) |
2001 | 4699 | yanv 24 | Zmeya | Metall | Belyi (zolotoi) |
2002 | 4700 | fev 12 | Loshad' | Voda | Chernyi |
2003 | 4701 | fev 01 | Koza | Voda | Chernyi |
2004 | 4702 | yanv 22 | Obez'yana | Derevo | Sinii, zelenyi |
2005 | 4703 | fev 09 | Petuh | Derevo | Sinii, zelenyi |
2006 | 4704 | yanv 29 | Sobaka | Ogon' | Krasnyi |
2007 | 4705 | fev 18 | Kaban (Svin'ya) | Ogon' | Krasnyi |
2008 | 4706 | fev 07 | Krysa (Mysh') | Zemlya | Korichnevyi |
2009 | 4707 | yanv 26 | Byk (Korova) | Zemlya | Korichnevyi |
2010 | 4708 | fev 10 | Tigr | Metall | Belyi (zolotoi) |
2011 | 4709 | fev 03 | Kot (Zayac, Krolik) | Metall | Belyi (zolotoi) |
2012 | 4710 | yanv 23 | Drakon | Voda | Chernyi |
2013 | 4711 | fev 10 | Zmeya | Voda | Chernyi |
2014 | 4712 | yanv 31 | Loshad' | Derevo | Sinii, zelenyi |
2015 | 4713 | fev 19 | Koza | Derevo | Sinii, zelenyi |
2016 | 4714 | fev 09 | Obez'yana | Ogon' | Krasnyi |
2017 | 4715 | yanv 28 | Petuh | Ogon' | Krasnyi |
2018 | 4716 | fev 16 | Sobaka | Zemlya | Korichnevyi |
2019 | 4717 | fev 05 | Kaban (Svin'ya) | Zemlya | Korichnevyi |
2020 | 4718 | yanv 25 | Krysa (Mysh') | Metall | Belyi (zolotoi) |
2021 | 4719 | fev 12 | Byk (Korova) | Metall | Belyi (zolotoi) |
2022 | 4720 | fev 01 | Tigr | Voda | Chernyi |
2023 | 4721 | yanv 22 | Kot (Zayac, Krolik) | Voda | Chernyi |
2024 | 4722 | fev 10 | Drakon | Derevo | Sinii, zelenyi |
2025 | 4723 | yanv 29 | Zmeya | Derevo | Sinii, zelenyi |
2026 | 4724 | fev 17 | Loshad' | Ogon' | Krasnyi |
2027 | 4725 | fev 06 | Koza | Ogon' | Krasnyi |
2028 | 4726 | yanv 26 | Obez'yana | Zemlya | Korichnevyi |
2029 | 4727 | fev 13 | Petuh | Zemlya | Korichnevyi |
2030 | 4728 | fev 03 | Sobaka | Metall | Belyi (zolotoi) |
2031 | 4729 | yanv 23 | Kaban (Svin'ya) | Metall | Belyi (zolotoi) |
2032 | 4730 | fev 11 | Krysa (Mysh') | Voda | Chernyi |
2033 | 4731 | yanv 31 | Byk (Korova) | Voda | Chernyi |
2034 | 4732 | fev 19 | Tigr | Derevo | Sinii, zelenyi |
2035 | 4733 | fev 08 | Kot (Zayac, Krolik) | Derevo | Sinii, zelenyi |
2036 | 4734 | yanv 28 | Drakon | Ogon' | Krasnyi |
2037 | 4735 | fev 15 | Zmeya | Ogon' | Krasnyi |
2038 | 4736 | fev 04 | Loshad' | Zemlya | Korichnevyi |
2039 | 4737 | yanv 24 | Koza | Zemlya | Korichnevyi |
Podrobnee o kitaiskom kalendare smotri zdes'.
Publikacii s klyuchevymi slovami:
kalendar' - Novyi god
Publikacii so slovami: kalendar' - Novyi god | |
Sm. takzhe:
Vse publikacii na tu zhe temu >> |