Kratkii likbez po Vostochnomu kalendaryu
31.12.2004 0:19 | Astronet
Naibolee izvestnyi iz vostochnyh kalendarei - kitaiskii.
Dlya oboznacheniya periodov vremeni v kitaiskom kalendare ispol'zuetsya astrologicheskaya simvolika, vklyuchayushaya v sebya 12 ieroglifov, oboznachayushih razlichnyh zhivotnyh (Kitaiskii Zodiak) i 5 ieroglifov Stihii: zemlya, metall. voda, derevo, ogon'. Kazhdaya stihiya imeet svoi cvet.
V kitaiskom kalendare Novyi god - podvizhnaya
data, kotoraya zavisit ot lunnogo cikla. Kitaiskii Novyi god vsegda
nachinaetsya v novolunie. God delitsya na dvenadcat' mesyacev (lunnyh),
kazhdyi mesyac takzhe nachinaetsya v novolunie.
Tablica: Gody - data, simvol, cvet
(predstavlena naibolee rasprostranennaya sistema opredeleniya par "znak - stihiya")
God | God | Simvol goda | Stihiya | Cvet |
1900 (31.01) | 1960 (28.01) | Krysa (Mysh') | Metall | Belyi |
1901 (19.02) | 1961 (15.02) | Byk (Buivol) | Metall | Belyi |
1902 (08.02) | 1962 (05.02) | Tigr | Voda | Chernyi |
1903 (28.01) | 1963 (25.01) | Kot (Krolik) | Voda | Chernyi |
1904 (16.02) | 1964 (13.02) | Drakon | Derevo | Sinii |
1905 (04.02) | 1965 (02.02) | Zmeya | Derevo | Sinii |
1906 (25.01) | 1966 (21.01) | Loshad' * | Ogon' | Krasnyi |
1907 (13.02) | 1967 (09.02) | Koza (Ovca) | Ogon' | Krasnyi |
1908 (02.02) | 1968 (30.01) | Obez'yana | Zemlya | Zheltyi |
1909 (20.02) | 1969 (17.02) | Petuh | Zemlya | Zheltyi |
1910 (10.02) | 1970 (06.02) | Sobaka | Metall | Belyi |
1911 (30.01) | 1971 (27.01) | Kaban (Svin'ya) | Metall | Belyi |
1912 (18.02) | 1972 (15.02) | Krysa (Mysh') | Voda | Chernyi |
1913 (06.02) | 1973 (03.02) | Byk (Buivol) | Voda | Chernyi |
1914 (26.01) | 1974 (23.01) | Tigr | Derevo | Sinii |
1915 (14.02) | 1975 (11.02) | Kot (Krolik) | Derevo | Sinii |
1916 (03.02) | 1976 (31.01) | Drakon | Ogon' | Krasnyi |
1917 (23.01) | 1977 (18.02) | Zmeya | Ogon' | Krasnyi |
1918 (11.02) | 1978 (07.02) | Loshad' | Zemlya | Zheltyi |
1919 (01.02) | 1979 (28.01) | Koza (Ovca) | Zemlya | Zheltyi |
1920 (20.02) | 1980 (16.02) | Obez'yana | Metall | Belyi |
1921 (08.02) | 1981 (05.02) | Petuh | Metall | Belyi |
1922 (28.01) | 1982 (25.01) | Sobaka | Voda | Chernyi |
1923 (16.02) | 1983 (13.02) | Kaban (Svin'ya) | Voda | Chernyi |
1924 (05.02) | 1984 (02.02) | Krysa (Mysh') | Derevo | Sinii |
1925 (24.01) | 1985 (20.01) | Byk (Buivol) | Derevo | Sinii |
1926 (13.02) | 1986 (09.02) | Tigr | Ogon' | Krasnyi |
1927 (02.02) | 1987 (29.01) | Kot (Krolik) | Ogon' | Krasnyi |
1928 (23.01) | 1988 (17.02) | Drakon | Zemlya | Zheltyi |
1929 (10.02) | 1989 (06.02) | Zmeya | Zemlya | Zheltyi |
1930 (30.01) | 1990 (27.01) | Loshad' | Metall | Belyi |
1931 (17.02) | 1991 (15.02) | Koza (Ovca) | Metall | Belyi |
1932 (06.02) | 1992 (04.02) | Obez'yana | Voda | Chernyi |
1933 (26.01) | 1993 (23.01) | Petuh | Voda | Chernyi |
1934 (14.02) | 1994 (10.02) | Sobaka | Derevo | Sinii |
1935 (04.02) | 1995 (31.01) | Kaban (Svin'ya) | Derevo | Sinii |
1936 (24.01) | 1996 (19.02) | Krysa (Mysh') | Ogon' | Krasnyi |
1937 (11.02) | 1997 (07.02) | Byk (Buivol) | Ogon' | Krasnyi |
1938 (31.01) | 1998 (28.01) | Tigr | Zemlya | Zheltyi |
1939 (19.02) | 1999 (16.02) | Kot (Krolik) | Zemlya | Zheltyi |
1940 (08.02) | 2000 (05.02) | Drakon | Metall | Belyi |
1941 (27.01) | 2001 (24.01) | Zmeya | Metall | Belyi |
1942 (15.02) | 2002 (12.02) | Loshad' | Voda | Chernyi |
1943 (05.02) | 2003 (01.02) | Koza (Ovca) | Voda | Chernyi |
1944 (25.01) | 2004 (22.01) | Obez'yana | Derevo | Sinii |
1945 (13.02) | 2005 (09.02) | Petuh | Derevo | Sinii |
1946 (02.02) | 2006 (29.01) | Sobaka | Ogon' | Krasnyi |
1947 (22.01) | 2007 (18.02) | Kaban (Svin'ya) | Ogon' | Krasnyi |
1948 (10.02) | 2008 (07.02) | Krysa (Mysh') | Zemlya | Zheltyi |
1949 (29.01) | 2009 (26.01) | Byk (Buivol) | Zemlya | Zheltyi |
1950 (17.02) | 2010 (14.02) | Tigr | Metall | Belyi |
1951 (06.02) | 2011 (03.02) | Kot (Krolik) | Metall | Belyi |
1952 (27.01) | 2012 (23.01) | Drakon | Voda | Chernyi |
1953 (14.02) | 2013 (10.02) | Zmeya | Voda | Chernyi |
1954 (03.02) | 2014 (30.01) | Loshad' | Derevo | Sinii |
1955 (24.01) | 2015 (18.02) | Koza (Ovca) | Derevo | Sinii |
1956 (12.02) | 2016 (08.02) | Obez'yana | Ogon' | Krasnyi |
1957 (31.01) | 2017 (28.01) | Petuh | Ogon' | Krasnyi |
1958 (18.02) | 2018 (15.02) | Sobaka | Zemlya | Zheltyi |
1959 (08.02) | 2019 (04.02) | Kaban (Svin'ya) | Zemlya | Zheltyi |
* Vydelennye simvoly: "prirodnaya" stihiya sootvetstvuet stihii goda (vse haraktereistiki usilivayutsya)
Tablica sootvetstvii
Stihiya | Cvet |
Metall | Belyi |
Voda | Chernyi |
Derevo | Sinii |
Ogon' | Krasnyi |
Zemlya | Zheltyi |
Bolee podrobnuyu informaciyu o Kitaiskom Kalendare vy mozhete naiti zdes'.
Publikacii s klyuchevymi slovami:
kalendar'
Publikacii so slovami: kalendar' | |
Sm. takzhe:
Vse publikacii na tu zhe temu >> |