Rambler's Top100Astronet    
  po tekstam   po klyuchevym slovam   v glossarii   po saitam   perevod   po katalogu
 
Na saite
Astrometriya
Astronomicheskie instrumenty
Astronomicheskoe obrazovanie
Astrofizika
Istoriya astronomii
Kosmonavtika, issledovanie kosmosa
Lyubitel'skaya astronomiya
Planety i Solnechnaya sistema
Solnce

Kometa na nebosvode (snimok komety Heila-Boppa 11 aprelya 1997 goda). Novaya kometa - C/2006 A1.
6.01.2006 21:21 | Aleksandr Kozlovskii

Otkryta pervaya novaya kometa 2006 goda - C/2006 A1. V dannoe vremya kometa nablyudaetsya v yuzhnom polusharii Zemli v sozvezdii Pavlina na granice s sozvezdiem Indeica. Kometa imeet blesk 11,3m i dvizhetsya na sever. V vidu bol'shogo otricatel'nogo skloneniya kometa ne vidna v Rossii i stranah SNG. Tem ne menee, zhitelyam Rossii snova povezlo. Svoego maksimal'nogo bleska kometa dostignet pri ee vidimosti s territorii Rossii! V yuzhnyh shirotah Rossii kometu mozhno budet nablyudat' v konce fevralya na utrennem nebosvode v sozvezdii Kozeroga. Blesk komety k etomu vremeni dostignet maksimal'nogo znacheniya - 7,6m, t.k. ona proidet perigelii 22 fevralya. S kazhdym dnem kometa budet podnimat'sya vse vyshe, a usloviya ee vidimosti budut uluchshat'sya, hotya blesk komety nachnet snizhat'sya. V nachale marta kometa pereidet v sozvezdie Orla i stanet dostupna zhitelyam srednih shirot Rossii. Luna v eto vremya budet nahodit'sya v faze novoluniya, i sovershenno ne budet meshat' nablyudeniyam. Nailuchshie usloviya dlya nablyudenii komety nastupyat v nachale vtoroi dekady marta, kogda kometa podnimetsya k sozvezdiyu Del'fina, no sohranit dostatochno vysokii blesk - 8m. S etogo vremeni blesk komety nachnet bystro padat', i k koncu marta, pereidya v sozvezdie Yashericy, kometa oslabeet do 10m. Tem ne menee, v srednie i krupnye lyubitel'skie teleskopy kometu mozhno budet nablyudat' ves' aprel', ved', blagodarya bol'shomu polozhitel'nomu skloneniyu, kometa v srednih shirotah ne budet zahodit' za gorizont. Nizhe privodyatsya elementy orbity komety i ee efemeridy na blizhaishie mesyacy. Po etim dannym, a tak zhe po kartam dvizheniya komety po nebosvodu mozhno ocenit' usloviya vidimosti komety v konkretnom punkte nablyudeniya. Na pervoi karte pokazan put' komety po nebosvodu s 20 fevralya po 8 marta. Na vtoroi karte pokazan put' komety po nebosvodu s 7 po 29 marta. Zvezdy na obeih kartah ukazany do 7m. Metki dany na kazhdyi den' na 0 chasov vsemirnogo vremeni. Yasnogo neba i uspeshnyh nablyudenii!

     
Kometa C/2006 A1       
Perigelii - 0.57 a.e.     
Orbital'nye elementy:     
   Ekscentrisitet           1.0000000     
   Naklonenie orbity       93.2303000 grad.     
   Argument perigeliya      350.4993000 grad.     
   Dolgota vosh. uzla      212.2754000 grad.     
   Data perigeliya   JD 2453789.2 (22 fevralya 2006 goda v 16 chasov 00 minut)
     
Kometa C/2006 A1     
Data         Pryamoe vosh.  Sklonenie      r       Del'ta  m   Elong. Skor. Pa1  Sozv.     
 7 Yanv 2006  21h24m11.75s  -66 30' 10.6"  1.136   1.508 11.3  48.9  69.75 325.8 Pav     
 9 Yanv 2006  21h19m08.53s  -65 44' 06.9"  1.104   1.494 11.2  47.6  70.26 327.0 Pav     
11 Yanv 2006  21h14m20.70s  -64 56' 59.7"  1.072   1.478 11.1  46.4  71.07 328.2 Pav     
13 Yanv 2006  21h09m45.80s  -64 08' 39.3"  1.039   1.461 11.0  45.3  72.21 329.2 Pav     
15 Yanv 2006  21h05m21.72s  -63 18' 52.8"  1.007   1.443 10.8  44.2  73.74 330.2 Pav     
17 Yanv 2006  21h01m06.63s  -62 27' 24.5"  0.975   1.423 10.7  43.2  75.70 331.2 Pav     
19 Yanv 2006  20h56m58.99s  -61 33' 55.2"  0.944   1.403 10.5  42.2  78.15 332.1 Pav     
21 Yanv 2006  20h52m57.53s  -60 38' 02.0"  0.912   1.380 10.4  41.3  81.15 333.1 Pav     
23 Yanv 2006  20h49m01.30s  -59 39' 17.5"  0.881   1.357 10.2  40.4  84.77 334.1 Pav     
25 Yanv 2006  20h45m09.65s  -58 37' 09.5"  0.850   1.332 10.1  39.6  89.12 335.2 Ind     
27 Yanv 2006  20h41m22.28s  -57 31' 00.1"  0.820   1.305  9.9  38.9  94.29 336.4 Ind     
29 Yanv 2006  20h37m39.26s  -56 20' 04.9"  0.791   1.277  9.7  38.2 100.41 337.7 Ind     
31 Yanv 2006  20h34m01.12s  -55 03' 31.9"  0.762   1.247  9.5  37.7 107.61 339.1 Ind     
 2 Fev 2006  20h30m28.87s  -53 40' 20.9"  0.734   1.216  9.4  37.1 116.08 340.7 Ind     
 4 Fev 2006  20h27m04.16s  -52 09' 22.3"  0.708   1.184  9.2  36.7 125.98 342.4 Tel     
 6 Fev 2006  20h23m49.26s  -50 29' 16.4"  0.683   1.150  9.0  36.3 137.53 344.3 Tel     
 8 Fev 2006  20h20m47.17s  -48 38' 33.9"  0.660   1.116  8.8  35.9 150.93 346.3 Tel     
10 Fev 2006  20h18m01.58s  -46 35' 35.5"  0.638   1.080  8.6  35.6 166.40 348.6 Tel     
12 Fev 2006  20h15m36.82s  -44 18' 33.9"  0.619   1.043  8.4  35.4 184.14 350.9 Sgr     
14 Fev 2006  20h13m37.71s  -41 45' 36.7"  0.603   1.007  8.3  35.2 204.30 353.3 Sgr     
16 Fev 2006  20h12m09.38s  -38 54' 51.2"  0.589   0.970  8.1  35.0 226.91 355.8 Sgr     
18 Fev 2006  20h11m17.00s  -35 44' 32.0"  0.578   0.935  8.0  34.9 251.84 358.3 Sgr     
20 Fev 2006  20h11m05.42s  -32 13' 12.2"  0.571   0.900  7.8  34.8 278.69   0.8 Sgr     
22 Fev 2006  20h11m38.82s  -28 19' 56.8"  0.568   0.868  7.7  34.8 306.73   3.1 Sgr     
24 Fev 2006  20h13m00.35s  -24 04' 39.6"  0.568   0.839  7.7  35.0 334.84   5.4 Cap     
26 Fev 2006  20h15m11.93s  -19 28' 19.9"  0.572   0.814  7.6  35.3 361.52   7.5 Cap     
28 Fev 2006  20h18m14.11s  -14 33' 16.6"  0.579   0.794  7.6  35.8 384.96   9.6 Aqr     
 2 Mar 2006  20h22m06.15s  -09 23' 14.3"  0.590   0.779  7.6  36.5 403.33  11.5 Cap     
 4 Mar 2006  20h26m46.19s  -04 03' 16.2"  0.604   0.770  7.7  37.5 415.07  13.3 Aql     
 6 Mar 2006  20h32m11.45s  +01 20' 37.5"  0.620   0.767  7.8  38.7 419.19  15.2 Aql     
 8 Mar 2006  20h38m18.54s  +06 42' 05.3"  0.640   0.771  7.9  40.1 415.55  17.0 Del     
10 Mar 2006  20h45m03.68s  +11 55' 04.0"  0.661   0.781  8.0  41.7 404.83  18.8 Del     
12 Mar 2006  20h52m22.86s  +16 54' 24.7"  0.685   0.796  8.2  43.3 388.36  20.7 Del     
14 Mar 2006  21h00m12.04s  +21 36' 15.3"  0.710   0.817  8.4  44.8 367.78  22.6 Vul     
16 Mar 2006  21h08m27.24s  +25 58' 07.8"  0.736   0.843  8.6  46.3 344.76  24.6 Vul     
18 Mar 2006  21h17m04.60s  +29 58' 51.7"  0.764   0.873  8.8  47.7 320.74  26.6 Cyg     
20 Mar 2006  21h26m00.46s  +33 38' 20.4"  0.793   0.907  9.0  49.0 296.85  28.7 Cyg     
22 Mar 2006  21h35m11.35s  +36 57' 13.8"  0.822   0.943  9.2  50.1 273.87  30.7 Cyg     
24 Mar 2006  21h44m34.00s  +39 56' 42.3"  0.852   0.982  9.4  51.0 252.26  32.8 Cyg     
26 Mar 2006  21h54m05.37s  +42 38' 13.4"  0.883   1.023  9.6  51.8 232.28  34.9 Cyg     
28 Mar 2006  22h03m42.65s  +45 03' 22.1"  0.914   1.065  9.8  52.5 214.01  36.9 Lac     
30 Mar 2006  22h13m23.23s  +47 13' 43.5"  0.946   1.109 10.0  53.0 197.42  38.9 Lac     
 1 Apr 2006  22h23m04.79s  +49 10' 49.5"  0.978   1.154 10.2  53.4 182.43  40.9 Lac     
 3 Apr 2006  22h32m45.22s  +50 56' 05.8"  1.010   1.199 10.4  53.7 168.91  42.8 Lac     
 5 Apr 2006  22h42m22.70s  +52 30' 51.1"  1.042   1.245 10.6  54.0 156.75  44.6 Lac     
 7 Apr 2006  22h51m55.60s  +53 56' 16.8"  1.074   1.291 10.8  54.1 145.81  46.3 Lac     
 9 Apr 2006  23h01m22.54s  +55 13' 26.9"  1.106   1.337 11.0  54.2 135.95  48.0 Cas     
11 Apr 2006  23h10m42.34s  +56 23' 18.7"  1.138   1.383 11.2  54.2 127.07  49.5 Cas     
13 Apr 2006  23h19m54.02s  +57 26' 43.2"  1.171   1.429 11.3  54.2 119.05  51.0 Cas     
15 Apr 2006  23h28m56.75s  +58 24' 25.4"  1.203   1.474 11.5  54.1 111.79  52.4 Cas     
17 Apr 2006  23h37m49.88s  +59 17' 05.5"  1.235   1.520 11.6  54.0 105.21  53.7 Cas

Prinyatye oboznacheniya v efemeridah komet: Pryamoe vosh. - pryamoe voshozhdenie dlya epohi 2000.0, Sklonenie - sklonenie dlya epohi 2000.0, r - rasstoyanie ot Solnca v a.e., Del'ta - rasstoyanie ot Zemli v a.e., m - zvezdnaya velichina, Elong. - elongaciya, Skor. - uglovaya skorost' (ugl. sekund v chas) dvizheniya po nebosvodu , Pa1 - pozicionnyi ugol napravleniya dvizheniya, Sozv. - sozvezdie, v kotorom nahoditsya kometa.


Publikacii s klyuchevymi slovami: nablyudeniya - Nablyudeniya komet - nevooruzhennym glazom - komety
Publikacii so slovami: nablyudeniya - Nablyudeniya komet - nevooruzhennym glazom - komety
Sm. takzhe:
Vse publikacii na tu zhe temu >>

Ocenka: 3.5 [golosov: 35]
 
O reitinge
Versiya dlya pechati Raspechatat'

Astronet | Nauchnaya set' | GAISh MGU | Poisk po MGU | O proekte | Avtoram

Kommentarii, voprosy? Pishite: info@astronet.ru ili syuda

Rambler's Top100 Yandeks citirovaniya