Razmernosti i podobie astrofizicheskih velichin << § 8.4 Kosmologicheskoe nachalo mira. Izmenyayutsya li mirovye postoyannye? | Oglavlenie | Prilozhenie II. Nekotorye fizicheskie i astronomicheskie postoyannye >>
Prilozhenie I. Razmernosti fizicheskih velichin
V nastoyashei knige prinyata sistema edinic CGS so sleduyushimi pervichnymi velichinami: dliny - santimetr, massy - gramm, vremeni - sekunda, temperatury - gradus. Razmernosti nekotoryh vtorichnyh velichin privedeny v nizhesleduyushei tablice.
I. MEHANIChESKIE EDINICY
Skorost' | sm ⋅ sek-1 |
Uskorenie | sm ⋅ sek-2 |
Uglovaya skorost' | sek-1 |
Chastota, uglovaya chastota | sek-1 |
Koefficient zatuhaniya | sek-1 |
Sila | g ⋅ sm ⋅ sek-2 |
Rabota, energiya | g ⋅ sm2 ⋅ sek-2 |
Davlenie | g ⋅ sm-1 ⋅ sek-2 |
Gradient davleniya | g ⋅ sm-2 ⋅ sek-2 |
Moment sily | g ⋅ sm-2 ⋅ sek-2 |
Moment inercii | g ⋅ sm2 |
Uglovoi moment | g ⋅ sm2 ⋅ sek-1 |
Plotnost' massy | g ⋅ sm-3 |
Plotnost' chastic | sm-3 |
Kinematicheskaya vyazkost' | sm2 ⋅ sek-1 |
Dinamicheskaya vyazkost' | g ⋅ sm-1 ⋅ sek-1 |
Kolichestvo dvizheniya | g ⋅ sm ⋅ sek-1 |
Koefficient diffuzii | sm2 ⋅ sek-1 |
Massovyi rashod | g ⋅ sek-1 |
II. TEPLOVYE EDINICY
Kolichestvo tepla (energiya) | g ⋅ sm2 ⋅ sek-2 |
Teplovoi potok (moshnost') | g ⋅ sm2 ⋅ sek-3 |
Ob'emnaya plotnost' teplovogo potoka | g ⋅ sm-1 ⋅ sek-3 |
Teploemkost' | g ⋅ sm-1 ⋅ sek-3 ⋅ grad-1 |
Entropiya | g ⋅ sm-1 ⋅ sek-3 ⋅ grad-1 |
Udel'nyi termodinamicheskii potencial | sm2 ⋅ sek-2 |
Gradient temperatury | sm-1 ⋅ grad |
Koefficient teploprovodnosti | g ⋅ sm ⋅ sek-3 ⋅ grad-1 |
III. ELEKTROMAGNITNYE EDINICY
Elektricheskii zaryad | g1/2 ⋅ sm3/2 ⋅ sek-1 |
Napryazhennost' magnitnogo polya | g1/2 ⋅ sm-1/2 ⋅ sek-1 |
Magnitnyi moment | g1/2 ⋅ sm5/2 ⋅ sek-1 |
Magnitnaya vyazkost' | sm2 ⋅ sek-1 |
Potencial | g1/2 ⋅ sm1/2 ⋅ sek-1 |
Sila toka | g1/2 ⋅ sm3/2 ⋅ sek-2 |
Soprotivlenie | sm-1 ⋅ sek |
Provodimost' | sek-1 |
Magnitnyi potok | g1/2 ⋅ sm3/2 ⋅ sek-1 |
IV. EDINICY IZLUChENIYa
Chastota | sek-1 |
Dlina volny | sm |
Volnovoe chislo | sm-1 |
Integral'naya svetimost' (moshnost') | g ⋅ sm2 ⋅ sek-3 = erg ⋅ sek-1 |
Potok izlucheniya | g ⋅ sek-3 = erg ⋅ sek-1 ⋅ sm-2 |
Energeticheskaya osveshennost' | g ⋅ sek-3 |
Spektral'nyi potok | |
na ed. dliny | g ⋅ sm-1 ⋅ sek-3 |
na ed. chastoty | g ⋅ sek-2 |
Spektral'naya intensivnost' | |
na ed. dliny | g ⋅ sm-1 ⋅ sek-3 ⋅ sterad-1 |
na ed. chastoty | g ⋅ sek-2 ⋅ sterad-1 |
Ob'emnyi koefficient izlucheniya | |
na ed. dliny | g ⋅ sm-2 ⋅ sek-2 |
na ed. chastoty | g ⋅ sm-1 |
Koefficient poglosheniya | |
na ed. massy | sm-1 |
Ob'emnyi koefficient poglosheniya | g-1 ⋅ sm2 |
Ob'emnyi koefficient rasseyaniya | g-1 ⋅ sm2 |
Koefficient rekombinacii | sm3 ⋅ sek-1 |
<< § 8.4 Kosmologicheskoe nachalo mira. Izmenyayutsya li mirovye postoyannye? | Oglavlenie | Prilozhenie II. Nekotorye fizicheskie i astronomicheskie postoyannye >>
Astrometriya
-
Astronomicheskie instrumenty
-
Astronomicheskoe obrazovanie
-
Astrofizika
-
Istoriya astronomii
-
Kosmonavtika, issledovanie kosmosa
-
Lyubitel'skaya astronomiya
-
Planety i Solnechnaya sistema
-
Solnce