Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
1993E | II | > 19 | JAN27 | 9 43 44.1 | +49 17 55.9 | KUG0940+495 | 9 43.76 | +49 17.80 | 16.5 | 143 | 0.12 | 0.65 | 11W 7.8N | Pollas | ||||
1993F | > 18.5 | JAN18 | 7 57 21.6 | +20 04 59.5 | ANON | 7 57.36 | +20 05.00 | 18 | 0.6E 1.5S | Pollas | ||||||||
1993G | II | >B 17.2 | MAR 5 | 11 28 33.4 | +58 33 31.2 | NGC 3690 | 11 28.55 | +58 33.90 | 11.6 | 135 | 44 | 3121 | DSB.9. | 0.14 | 1.35 | 0.7W 16.3S | Treffers, Leibundgut, Filippenko, Richmond | |
1993H | Ia | =B 17 | MAR20 | MAR18 | 13 52 50.3 | -30 42 23.3 | E445-G66 | 13 52.84 | -30 42.70 | 14.6 | 11 | 38 | 7257 | .SBR2. | 0.1 | 1.06 | 1E 12N | Wischnjewsky |
1993I | Ia | > 18 | MAR23 | 12 34 42.7 | +9 00 07.9 | MCG 02-32-144 | 12 34.72 | +9 00.30 | 15.4 | 138 | 47 | 12861 | .L.... | 0.16 | 0.73 | 13.8W 8.6S | Pollas | |
1993J | IIb | =V 10.8 | MAR30 | MAR28 | 9 55 25.0 | +69 01 12.9 | NGC 3031 | 9 55.56 | +69 04.00 | 8.1 | 157 | 61 | -34 | .SAS2. | 0.29 | 2.35 | 44.7W 161.1S | Garcia |
1993K | II | > 14.5 | MAR28 | NGC 2223 | 6 24.60 | -22 50.30 | 12.2 | 2 | 36 | 2722 | .SBR3. | 0.09 | 1.47 | 30E 28N | Williams, R.Martin | |||
1993L | Ia | > 14 | APR30 | 22 57 52.9 | -35 51 27.0 | IC 5270 | 22 57.92 | -35 51.40 | 13 | 105 | 79 | 1926 | .SBR5* | 0.57 | 1.46 | 25W 1.4N | Evans | |
1993M | Ia | > 18.5 | APR28 | 19 13 01.5 | -64 17 28.3 | LEDA324192 | 19 13.03 | -64 17.40 | 17.3 | 53 | 23384 | 0.26 | 0.55 | 1W 3S | Antezana | |||
1993N | IIPec | >B 17.5 | APR15 | UGC 5695 | 10 29.78 | +13 01.00 | 14.9 | 94 | 71 | 2940 | .S..5. | 0.44 | 1.1 | 6.7W 9.4N | Mueller | |||
1993O | Ia | =B 17.8 | MAY26 | MAY18 | 13 31 07.9 | -33 12 50.5 | LEDA679349 | 13 31.15 | -33 13.00 | 17 | 72 | 53 | 15589 | .L.... | 0.21 | 0.61 | 14W 8N | Antezana |
1993P | Ic | > 17.5 | MAY18 | 13 29 25.8 | -30 24 47.0 | LEDA2793694 | 13 29.43 | -30 24.80 | 16.1 | 15140 | .S.... | 000 000 | Antezana | |||||
1993Q | Ia | >R 19 | MAY28 | 20 35 46.9 | -42 47 33.4 | LEDA557964 | 20 35.76 | -42 47.50 | 15.7 | 87 | 0.1 | 0.79 | 9E 3S | McNaught | ||||
1993R | IPec | >R 17 | JUN 2 | NGC 7742 | 23 44.27 | +10 46.10 | 12.5 | 17 | 1663 | .SAR3. | 0.02 | 1.25 | 8E 5N | Treffers, Leibundgut, Filippenko, Richmond | ||||
1993S | II | > 17.5 | MAY26 | LEDA131731 | 22 52.40 | -40 18.70 | 15.7 | 155 | 62 | 9896 | .S..5. | 0.3 | 0.89 | 7.5W 6.5N | Antezana | |||
1993T | Ia | > 18 | MAY26 | 23 10 54.1 | -44 58 48.6 | LEDA531626 | 23 10.93 | -44 59.10 | 17.8 | 26382 | 0.22 | 0.6 | 18.5W 13.5N | Antezana | ||||
1993W | II | >V 17 | AUG20 | AUG18 | 23 29 40.1 | -3 02 25.9 | ANON | 23 29.67 | -3 02.30 | 16 | 5396 | .S.... | 0.16 | 0.84 | 1.8E 8.7S | Pollas | ||
1993X | II | >R 16.3 | AUG22 | 7 27 40.6 | +85 46 26.3 | NGC 2276 | 7 27.24 | +85 45.30 | 12.3 | 18 | 30 | 2410 | .SBT5. | 0.06 | 1.43 | 27E 68N | Treffers, Filippenko, Leibundgut, Paik, Lee, Richmond | |
1993Y | Ia | >V 17.1 | SEP18 | 3 31 24.4 | +39 45 02.6 | UGC 2771 | 3 31.39 | +39 44.50 | 15.4 | 10 | 69 | 5989 | .L.... | 0.4 | 1.21 | 9E 37.6N | Mueller | |
1993Z | Ia | >R 13.9 | SEP23 | 9 10 19.6 | +7 01 40.3 | NGC 2775 | 9 10.34 | +7 02.30 | 11.4 | 160 | 38 | 1354 | .SAR2. | 0.1 | 1.65 | 15W 42S | Treffers, Filippenko, Leibundgut, Paik, Lee, Richmond | |
1994A | II | >R 18 | JAN11 | UGC 8214 | 13 07.63 | +62 13.00 | 14.3 | 150 | 30 | 8288 | .SB.4. | 0.06 | 0.87 | 3E 10.1S | Mueller | |||
1994aa | Ia | >I 17 | SEP14 | 3 24 49.4 | -3 02 33.6 | NGC 1320 | 3 24.82 | -3 02.50 | 13.3 | 137 | 72 | 2716 | .S..1* | 0.45 | 1.27 | 10.1E 1.8S | McNaught | |
1994ab | Ia | >I 17 | SEP13 | 21 16 56.8 | -28 19 51.4 | MCG -05-50-08 | 21 16.95 | -28 19.60 | 15.4 | 18 | 90 | 10500 | .S..4. | 0.73 | 1.17 | 5.1W 16.8S | McNaught | |
1994ac | II | >R 18.5 | SEP11 | 23 49 53.5 | +2 42 10.1 | UGC 12799 | 23 49.90 | +2 42.20 | 15.7 | 32 | 84 | 5311 | .S..5* | 0.66 | 1.11 | 3W 6.5S | McNaught | |
1994ad | II | >I 18 | NOV10 | 1 49 27.9 | -56 02 38.1 | E152-G26 | 1 49.47 | -56 03.20 | 14.1 | 15 | 55 | 6157 | RSBR1. | 0.23 | 1.22 | 0.6W 33.9N | McNaught | |
1994ae | Ia | =B 13.2 | NOV29 | NOV14 | 10 47 01.9 | +17 16 31.1 | NGC 3370 | 10 47.07 | +17 16.40 | 12.2 | 143 | 56 | 1279 | .SAS5. | 0.24 | 1.47 | 30.3W 6.1N | Van Dyk, Treffers, Richmond, Filippenko, Paik |
1994ah | Ia | >I 18 | OCT13 | 2 56 37.8 | -33 54 43.6 | E365-G19 | 2 56.61 | -33 54.80 | 15.5 | 76 | 80 | 11135 | .S..3. | 0.59 | 1.09 | 12.4E 2.5N | McNaught | |
1994ai | Ic | > 16.5 | DEC20 | 2 23 06.2 | -21 13 58.3 | NGC 908 | 2 23.08 | -21 14.00 | 10.9 | 77 | 68 | 1498 | .SBS5. | 0.38 | 1.79 | 24E 4N | Williams, R.Martin | |
1994aj | II | >V 19.5 | DEC12 | 9 06 11.3 | -10 39 59.9 | ANON | 9 06.19 | -10 40.10 | 9599 | 5.6W 5.0N | Pollas | |||||||
1994ak | IIn | > 15.9 | DEC24 | 9 14 01.5 | +40 06 21.5 | NGC 2782 | 9 14.09 | +40 06.90 | 12.3 | 47 | 2562 | .SBT1P | 0.16 | 1.57 | 43W 27S | Kushida |
Vsego otobrano: 3348
O kataloge...