Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
1994al | Ia | > 22.6 | JAN 2 | JAN 8 | 3 06 22.4 | +17 18 33.7 | ANON | 3 06.37 | +17 18.60 | 21.2 | 125913 | 0.9E 0.1N | Supernova Cosmology Project | |||||
1994am | Ia | > 21.7 | FEB 4 | FEB 4 | 2 40 02.1 | -1 37 14.9 | ANON | 2 40.03 | -1 37.30 | 19.8 | 111523 | .E.... | 0.6W 0.9S | Supernova Cosmology Project | ||||
1994an | Ia | > 22.3 | OCT30 | OCT31 | 22 44 18.9 | ANON | 22 44.31 | 0 06.80 | 113322 | .S..6. | 0.2E 0.2N | Supernova Cosmology Project | ||||||
1994ao | >I 28.1 | FEB25 | 16 04 23.3 | +43 03 56.0 | ANON | 16 04.39 | +43 03.90 | 148800 | .S..0. | 1.1W 1.4S | Gal-Yam, Sharon, Maoz | |||||||
1994B | Ia | >V 19.2 | JAN16 | 8 20 40.9 | +15 43 48.5 | LEDA1491962 | 8 20.68 | +15 43.80 | 17 | 81 | 30 | 26682 | .S.... | 0.06 | 0.55 | 4.2E 3.9N | Pollas | |
1994C | Ia | >B 17.8 | MAR 5 | 7 56 40.3 | +44 52 19.3 | MCG 08-15-23 | 7 56.67 | +44 52.20 | 15.5 | 177 | 15060 | .S.... | 0.01 | 0.74 | 2.1W 6.7N | Mueller | ||
1994D | Ia | =B 11.8 | MAR21 | MAR 7 | 12 34 02.5 | +7 42 04.7 | NGC 4526 | 12 34.05 | +7 42.00 | 10.6 | 163 | 71 | 448 | .LXS0* | 0.43 | 1.85 | 9W 7N | Treffers, Filippenko, Van Dyk, Richmond |
1994E | Ia | > 19.5 | MAR 5 | LEDA2499309 | 11 32.11 | +55 21.60 | 18 | 134 | 53 | 17988 | .S.... | 0.21 | 0.5 | 0.3W 3.6S | Pollas | |||
1994F | Ia | >R 22 | JAN 9 | 11 49 59.5 | +10 42 58.0 | ANON | 11 49.99 | +10 42.90 | 106126 | 2.7W 0.2N | Perlmutter, Pennypacker, et al. | |||||||
1994G | I | >I 21.8 | FEB13 | 10 19 26.7 | +50 52 19.6 | ANON | 10 19.45 | +50 52.30 | 127411 | 1.4E 0.1N | Perlmutter, Pennypacker, et al. | |||||||
1994H | Ia | >R 21.9 | JAN12 | JAN 8 | 2 40 04.7 | -1 34 06.6 | ANON | 2 40.08 | -1 34.10 | 21.1 | 112122 | .S.... | 1.2W 0.1S | Perlmutter, Pennypacker, et al. | ||||
1994I | Ic | =B 13.7 | APR 8 | APR 2 | 13 29 54.1 | +47 11 30.5 | NGC 5194 | 13 29.87 | +47 11.70 | 8.8 | 163 | 47 | 463 | .SAS4P | 0.16 | 1.99 | 14.3E 12.3S | Puckett; Armstrong (AM) ; W.Johnson (WJ); Millar, Berry; Kushida (KU) |
1994J | Ia | >V 19 | MAR 5 | 10 01 36.8 | +54 34 56.6 | PGC 29040 | 10 01.61 | +54 35.00 | 17.2 | 71 | 47 | 16908 | .SB... | 0.16 | 0.6 | 2.7E 3.4S | Pollas | |
1994K | Ia | >R 17.5 | APR 1 | 10 00 24.6 | +12 52 31.7 | PGC 28944 | 10 00.43 | +12 52.30 | 16 | 149 | 7145 | 0.09 | 0.93 | 22W 15N | Mueller | |||
1994L | II | >V 14.7 | APR 8 | NGC 2848 | 9 20.16 | -16 31.50 | 12.4 | 21 | 47 | 2044 | .SBS5* | 0.16 | 1.41 | 13W 56S | Brown | |||
1994M | Ia | =B 16.3 | MAY 4 | APR29 | 12 31 08.6 | NGC 4493 | 12 31.14 | 0 36.70 | 14.9 | 35 | 6943 | DE+..P | 0.22 | 1.18 | 3E 28S | Wild | ||
1994N | II | >R 17.5 | MAY10 | UGC 5695 | 10 29.78 | +13 01.10 | 14.9 | 94 | 71 | 2940 | .S..5. | 0.44 | 1.1 | 1.8E 9.8N | Turatto | |||
1994O | Ia | > 18.5 | MAY 6 | 13 41 11.0 | +30 22 43.6 | MKN268 | 13 41.19 | +30 22.70 | 15.3 | 110 | 55 | 11950 | .S..2. | 0.23 | 0.91 | 2.5W 2.5N | Pollas | |
1994P | II | >V 18.2 | APR20 | 11 59 21.1 | +52 42 59.0 | UGC 6983 | 11 59.15 | +52 42.40 | 14.5 | 98 | 44 | 1082 | .SBT5. | 0.14 | 1.49 | 105.2E 31.1N | Sackett | |
1994Q | Ia | =B: 17 | JUN 2 | 16 49 51.1 | +40 25 55.9 | PGC 59076 | 16 49.86 | +40 26.00 | 15.7 | 84 | 8863 | 0.28 | 0.74 | 0.4W 3.5S | Pollas | |||
1994R | II | > 16 | JUN 3 | IC 2627 | 11 09.89 | -23 43.60 | 12.6 | 67 | 40 | 2087 | .SBS4* | 0.11 | 1.42 | 21.5W 1.2N | R.Martin, Williams | |||
1994S | Ia | =B 14.8 | JUN14 | JUN 4 | 12 31 21.9 | +29 08 04.2 | NGC 4495 | 12 31.38 | +29 08.10 | 14.1 | 133 | 65 | 4550 | .S..2. | 0.34 | 1.14 | 13W 7S | Mitchell |
1994T | Ia | =B 17.3 | JUN10 | JUN11 | 13 21 30.7 | -2 08 56.3 | C 16-58 | 13 21.51 | -2 08.70 | 15.7 | 50 | 69 | 10390 | .S..1. | 0.4 | 0.75 | 3.2E 12.8S | Peters, Challis |
1994U | Ia | > 14 | JUN27 | JUN27 | 13 04 56.1 | -7 56 51.4 | NGC 4948 | 13 04.92 | -7 56.80 | 15.2 | 138 | 72 | 1330 | .SBS7* | 0.45 | 1.32 | 000 000 | Barker |
1994V | >I 17 | JUL14 | 14 54 40.4 | -17 24 42.5 | MCG -03-38-25 | 14 54.68 | -17 24.50 | 14.2 | 8 | 66 | 3011 | .SBT4* | 0.36 | 1.26 | 2.6W 21.9S | McNaught | ||
1994W | IIPec | =V 13.2 | AUG11 | JUL29 | 12 02 10.9 | +62 08 32.8 | NGC 4041 | 12 02.20 | +62 08.30 | 11.6 | 21 | 1234 | .SAT4* | 0.03 | 1.43 | 7.8W 17.5N | Cortini, Villi | |
1994X | Ia | >R 18.5 | AUG15 | -24 53 50.5 | ANON | 0 15.34 | -24 53.60 | 15.7 | 114 | 50 | 16668 | .SB.5. | 0.18 | 0.9 | 1.0E 16.4S | McNaught | ||
1994Y | IIn | =V 14.4 | SEP23 | AUG19 | 13 55 36.9 | +40 27 53.6 | NGC 5371 | 13 55.66 | +40 27.70 | 11.5 | 2 | 47 | 2558 | .SBT4. | 0.16 | 1.62 | 34W 11N | Wren |
1994Z | II | > 14.6 | OCT 2 | -48 37 49.6 | NGC 87 | 0 21.24 | -48 37.80 | 14.7 | 2 | 3491 | .IB.9P | 0.07 | 0.93 | 36E 12S | Wassilieff | |||
1995A | Ia | >V 18 | JAN 2 | 6 50 04.6 | +26 22 51.0 | MCG 04-16-006 | 6 50.07 | +26 22.90 | 15.2 | 53 | 9509 | DS..5. | 0.21 | 0.74 | 0.5E 3.5N | Pollas |
Vsego otobrano: 3348
O kataloge...