Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
1998br | >V 20.5 | APR18 | 15 10 24.9 | +5 55 30.0 | ANON | 15 10.42 | +5 55.50 | 5.1E 3.6N | Mount Stromlo Abell Cluster Supernova Search Team | |||||||||
1998bs | >V 20.6 | APR18 | 13 26 31.5 | -31 09 08.9 | ANON | 13 26.53 | -31 09.10 | 0.1E 0.5N | Mount Stromlo Abell Cluster Supernova Search Team | |||||||||
1998bt | >V 19.7 | MAR10 | 13 25 41.9 | -26 46 55.7 | ANON | 13 25.70 | -26 46.90 | Mount Stromlo Abell Cluster Supernova Search Team | ||||||||||
1998bu | Ia | =V 11.9 | MAY21 | MAY 9 | 10 46 46.0 | +11 50 07.1 | NGC 3368 | 10 46.76 | +11 49.20 | 10 | 5 | 48 | 897 | .SBT2. | 0.17 | 1.89 | 4.3E 55.3N | Villi |
1998bv | IIPec | >B 17.1 | APR 7 | 10 38 25.7 | +47 42 36.5 | HS1035+4758 | 10 38.43 | +47 42.60 | 17 | 176 | 1596 | 0.08 | 0.53 | 3.1W 3.7S | Kniazev, Engels, Pustilnik, Ugryumov, Masegosa | |||
1998bw | Ic | =V 13.6 | MAY12 | APR25 | 19 35 03.3 | -52 50 44.6 | E184-G82 | 19 35.07 | -52 50.60 | 15.2 | 152 | 32 | 2548 | .SB.5. | 0.07 | 0.92 | Galama, Vreeswijk, Pian, Doublier, Gonzalez, Soffitta, Feroci, Piro, Zand, et al. | |
1998bx | >V 19.6 | APR21 | 11 12 28.1 | -5 58 09.9 | ANON | 11 12.47 | -5 58.20 | 1.2W 5N | Perdereau, Regnault | |||||||||
1998by | >V 19.5 | APR21 | 11 25 07.2 | -5 23 15.2 | ANON | 11 25.12 | -5 23.30 | 19.6 | 0.04 | 0.08 | 0.6E 0.6S | Perdereau, Regnault | ||||||
1998bz | >V 19.1 | APR24 | 12 11 05.8 | -5 35 33.8 | LEDA1042759 | 12 11.10 | -5 35.60 | 18 | 111 | 0.13 | 0.36 | Perdereau, Regnault | ||||||
1998C | II | > 17.9 | JAN21 | 7 23 34.6 | +41 26 04.2 | UGC 3825 | 7 23.55 | +41 26.10 | 14.8 | 180 | 24 | 8281 | .SBS4. | 0.04 | 1.07 | 15.5E 0.5S | Qiao, Qiu, Li, Hu | |
1998ca | II | >V 18.8 | APR24 | 12 13 29.2 | -6 23 42.0 | ANON | 12 13.51 | -6 23.80 | 8394 | 7W 7N | Perdereau, Regnault | |||||||
1998cb | >V 20 | APR28 | 10 40 16.1 | -6 15 17.2 | ANON | 10 40.27 | -6 15.30 | 2.3W 0.8N | Perdereau, Regnault | |||||||||
1998cc | Ib | > 15.3 | MAY15 | 13 29 19.3 | +17 02 42.4 | NGC 5172 | 13 29.32 | +17 03.10 | 12.7 | 100 | 59 | 4030 | .SXT4* | 0.27 | 1.49 | 000 24.5S | Li, Modjaz, Treffers, Filippenko | |
1998cd | Ia | >: 17.5 | MAY17 | 10 45 04.2 | +39 25 12.5 | LEDA2149500 | 10 45.06 | +39 25.30 | 16.6 | 119 | 0.52 | 0.81 | 8.2E 5.8S | Mueller | ||||
1998ce | II | >B 15.9 | MAY19 | 10 10 34.7 | -25 49 30.8 | E500-G06 | 10 10.58 | -25 49.40 | 14.6 | 127 | 44 | 2518 | .SBS7* | 0.14 | 1.28 | 9W 8S | Woodings, R.Martin, Williams; Wischnjewsky | |
1998cf | >: 15 | MAR 2 | 11 03 11.2 | +27 58 21.0 | NGC 3504 | 11 03.18 | +27 58.40 | 11.5 | 57 | 24 | 1534 | RSBS2. | 0.04 | 1.42 | 0.6E 5.3S | Emsellem; Clayton, Gordon | ||
1998cg | Ia | >R 18.5 | MAY 1 | 12 18 18.1 | +20 44 26.1 | ANON | 12 18.30 | +20 44.50 | 18.7 | 35675 | 0.1 | 0.3 | 0.4E 4S | Gal-Yam, Maoz | ||||
1998ch | II | >V 20.3 | MAY18 | 13 29 13.3 | -29 17 26.8 | ANON | 13 29.22 | -29 17.40 | 14090 | 1.3W 1.8S | Mount Stromlo Abell Cluster Supernova Search Team | |||||||
1998ci | Ia | >V: 18 | MAY19 | 12 41 01.1 | -6 39 48.2 | LEDA157946 | 12 41.02 | -6 39.80 | 15.3 | 104 | 71 | 7573 | .S..5. | 0.44 | 1.09 | Regnault, Perdereau | ||
1998cj | II | >V 17.2 | MAY21 | 12 19 43.3 | -12 13 41.8 | NGC 4263 | 12 19.70 | -12 13.50 | 12.6 | 117 | 62 | 4234 | .SXT3P | 0.3 | 1.06 | 9.4E 10.8S | Regnault, Perdereau | |
1998ck | >B: 17 | MAY31 | 9 41 06.0 | -29 06 17.7 | E434-G20 | 9 41.10 | -29 06.20 | 16.2 | 6 | 86 | 11392 | PSBS1. | 0.68 | 1.09 | 7W 1S | Wischnjewsky | ||
1998cl | Ia | >: 17 | JUN 3 | 13 29 59.8 | +75 34 09.0 | MKN261 | 13 30.01 | +75 33.90 | 15.5 | 22 | 9129 | 0.15 | 0.66 | 5W 1N | Schwartz | |||
1998cm | Ia | >V 18.6 | JUN10 | 13 44 13.0 | +3 00 40.3 | ANON | 13 44.22 | +3 00.70 | 23983 | 0.2E 0.4N | Germany et al. | |||||||
1998cn | Ia | > 15.8 | JUN17 | 11 35 54.4 | +70 32 10.2 | NGC 3735 | 11 35.96 | +70 32.10 | 12.4 | 130 | 90 | 2696 | .SA.5* | 0.7 | 1.61 | 10W 6N | Schwartz | |
1998co | Ia | >: 16 | JUN21 | 21 47 36.2 | -13 10 52.3 | NGC 7131 | 21 47.60 | -13 11.00 | 14.5 | 115 | 43 | 5418 | .L.... | 0.13 | 1.08 | 2.4E 4.6N | Johnson | |
1998cp | >: 18 | JUN21 | 12 31 52.3 | +52 23 39.0 | PGC 41513 | 12 31.90 | +52 24.10 | 15.2 | 104 | 27 | 6791 | .S?... | 0.05 | 0.88 | 3E 24S | Schwartz | ||
1998cq | Ia | >V 19.3 | JUN17 | -63 49 50.4 | ANON | 0 45.10 | -63 49.90 | 20 | 44969 | 0.03 | 0.15 | 0.3E 1.2N | Mount Stromlo Abell Cluster Supernova Search Team | |||||
1998cr | > 17.6 | JUN28 | 16 23 17.2 | +37 12 47.5 | PGC 57979 | 16 23.30 | +37 12.90 | 15.6 | 106 | 36 | 9927 | .S..3. | 0.09 | 0.73 | 6.0W 7.5S | Puckett, Langoussis | ||
1998cs | >: 17 | JUN29 | 16 30 39.2 | +41 12 54.4 | UGC 10432 | 16 30.65 | +41 12.60 | 16 | 180 | 90 | 9762 | .S..3. | 0.75 | 1.15 | 2.2E 16.0N | Puckett | ||
1998ct | IIn | > 16.1 | JUN29 | 15 51 11.7 | +21 56 36.0 | UGC 10062 | 15 51.20 | +21 56.60 | 15.2 | 163 | 62 | 7789 | .SB.5* | 0.3 | 1.06 | 5W 2N | Schwartz |
Vsego otobrano: 3348
O kataloge...