Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
1998cu | II | > 18.1 | JUN29 | 23 59 12.9 | +46 52 31.8 | IC 1525 | 23 59.26 | +46 53.40 | 13.3 | 22 | 47 | 5022 | .SB.3. | 0.16 | 1.27 | 29.2W 50.3S | Li, Modjaz, Treffers, Filippenko | |
1998cv | Ic | >B 17.5 | JUN24 | 22 09 46.3 | -49 47 43.0 | E237-G42 | 22 09.76 | -49 47.90 | 14.7 | 46 | 56 | 8102 | .S..5. | 0.24 | 0.96 | 5.0E 12.7N | Antezana | |
1998cw | Ia | >B 17.5 | JUN24 | 22 56 19.7 | -35 09 59.9 | ANON | 22 56.33 | -35 10.00 | Antezana | |||||||||
1998cx | Ia | > 17.8 | JUL 4 | 16 54 55.3 | -72 35 24.0 | NGC 6209 | 16 54.96 | -72 35.20 | 12.6 | 16 | 43 | 5865 | PSAT4. | 0.13 | 1.33 | 10.9W 12.1S | Wassilieff | |
1998cy | >V 19.5 | MAY20 | 14 02 42.8 | -5 45 05.7 | ANON | 14 02.71 | -5 45.10 | 16.8 | Perdereau, Regnault (EROS) | |||||||||
1998cz | >V 18.5 | MAY21 | 12 03 06.5 | -12 37 41.5 | ANON | 12 03.11 | -12 37.70 | Perdereau, Regnault (EROS) | ||||||||||
1998D | Ia | =R 15.5 | JAN31 | JAN28 | 14 02 59.3 | +34 44 54.3 | NGC 5440 | 14 03.01 | +34 45.40 | 13.4 | 50 | 70 | 3689 | .S..1. | 0.41 | 1.49 | 26.1W 7.4S | Qiu, Qiao, Li, Hu |
1998da | >V 20.5 | JUL 1 | -39 25 25.6 | LEDA598356 | 0 27.23 | -39 25.40 | 17.4 | 65 | 0.34 | 0.51 | 2.4W 1.2S | Perdereau, Regnault (EROS) | ||||||
1998db | >V 19.4 | JUL 1 | 22 55 54.6 | -39 26 29.8 | ANON | 22 55.91 | -39 26.50 | Perdereau, Regnault (EROS) | ||||||||||
1998dc | >V 19.5 | JUL 5 | 22 20 16.1 | -44 33 56.1 | LEDA122478 | 22 20.30 | -44 34.00 | 16 | 104 | 65 | 19371 | .S..5. | 0.34 | 0.88 | 24.6W 3.9N | Perdereau, Regnault (EROS) | ||
1998dd | >B 17 | JUL18 | 13 47 34.0 | -33 02 31.4 | E383-G78 | 13 47.60 | -33 03.50 | 16.1 | 171 | 46 | 9320 | .SBS0. | 0.15 | 0.87 | 2.8E 2.5N | Antezana | ||
1998de | Ia | =V 16.8 | AUG 3 | JUL23 | +27 37 28.5 | NGC 252 | 0 48.02 | +27 37.40 | 13.4 | 80 | 41 | 4990 | RLAR+* | 0.12 | 1.2 | 71.9E 3.4N | Modjaz, Halderson, Shefler, King, Li, Treffers, Filippenko | |
1998df | >B 17.5 | JUL18 | 21 32 30.6 | -65 03 32.8 | LEDA316685 | 21 32.52 | -65 03.40 | 17.2 | 9 | 59 | .S.... | 0.27 | 0.55 | 1.7W 6.8S | Antezana | |||
1998dg | Ia | >B 16 | JUL19 | 13 10 23.9 | -16 56 08.1 | MCG -03-34-008 | 13 10.42 | -16 55.90 | 14.5 | 171 | 59 | 2446 | .S..2. | 0.27 | 1.17 | 17.5W 17.1S | Wischnjewsky | |
1998dh | Ia | =V 13.9 | AUG 6 | JUL20 | 23 14 40.3 | +4 32 14.1 | NGC 7541 | 23 14.73 | +4 32.00 | 12.7 | 102 | 73 | 2678 | .SBT4* | 0.46 | 1.52 | 53.5W 10.4N | Li, Modjaz, Halderson, Shefler, King, Treffers, Filippenko |
1998dj | Ia | >: 16 | AUG 8 | 2 01 06.9 | -6 49 04.8 | NGC 788 | 2 01.11 | -6 49.00 | 13 | 75 | 40 | 4078 | .SAS0* | 0.11 | 1.3 | 7.1E 8.6S | Modjaz, Shefler, Halderson, King, Li, Treffers, Filippenko | |
1998dk | Ia | > 15.2 | AUG24 | AUG19 | UGC 139 | 0 14.53 | 0 44.30 | 14.8 | 84 | 65 | 3963 | .SBS5. | 0.35 | 1.31 | 5.4E 3.1N | King, Modjaz, Shefler, Halderson, Li, Treffers, Filippenko | ||
1998dl | II | > 15.1 | AUG20 | 2 46 01.5 | -7 34 25.1 | NGC 1084 | 2 45.99 | -7 34.60 | 11.2 | 115 | 52 | 1406 | .SAS5. | 0.2 | 1.5 | 21.6E 11.6N | King, Modjaz, Shefler, Halderson, Li, Treffers, Filippenko | |
1998dm | Ia | > 14.9 | AUG22 | 1 26 14.0 | -6 06 14.0 | MCG -01-4-44 | 1 26.24 | -6 05.70 | 14.4 | 9 | 90 | 1968 | .S..5. | 0.81 | 1.47 | 13.8W 37.0S | Modjaz, Shefler, Halderson, King, Li, Treffers, Filippenko | |
1998dn | II | > 15.8 | AUG19 | 1 01 27.1 | -7 36 36.7 | N337A | 1 01.56 | -7 35.30 | 12.7 | 8 | 47 | 1094 | .SBS7. | 0.16 | 1.7 | 102W 79S | Cao | |
1998do | >V 19 | AUG 1 | 1 14 30.9 | ANON | 1 14.52 | 0 28.20 | 27453 | 0.2E 0.4N | Mount Stromlo Abell Cluster Supernova Search Team | |||||||||
1998dp | >V 20.3 | AUG14 | 21 58 28.1 | -19 58 05.9 | ANON | 21 58.47 | -19 58.10 | 19.9 | 17088 | 0.22 | 0.18 | 000 0.6N | Mount Stromlo Abell Cluster Supernova Search Team | |||||
1998dq | Ia | > 14.1 | AUG23 | 19 11 23.8 | -50 38 25.5 | NGC 6754 | 19 11.43 | -50 38.50 | 13.1 | 79 | 63 | 3257 | .SBT3. | 0.32 | 1.28 | 18.7W 5N | White | |
1998dr | Ia | >B 18 | AUG28 | -48 50 39.1 | LEDA483117 | 0 09.51 | -48 50.70 | 17.5 | 38 | 69 | .S.... | 0.4 | 0.61 | 000 0.7N | Antezana | |||
1998ds | Ia | >B 18.5 | AUG28 | 3 17 19.2 | -53 10 58.0 | PGC 74309 | 3 17.34 | -53 11.00 | 17.7 | 105 | 75 | .L.... | 0.5 | 0.58 | 9.9W 2.9N | Antezana | ||
1998dt | Ib | > 16.6 | SEP12 | SEP 1 | 2 28 35.7 | -10 32 59.8 | NGC 945 | 2 28.62 | -10 32.40 | 12.8 | 107 | 24 | 4480 | .SBT5. | 0.04 | 1.34 | 23.1W 39.5S | Shefler, Halderson, Modjaz, King, Li, Treffers, Filippenko |
1998du | >V 20.5 | AUG14 | -63 48 21.6 | ANON | 0 45.20 | -63 48.40 | 22704 | M..... | 1.9E 0.8N | Mount Stromlo Abell Cluster Supernova Search Team | ||||||||
1998dv | >V 20.2 | AUG22 | 4 29 46.8 | -61 30 25.4 | ANON | 4 29.78 | -61 30.40 | 46768 | 2.1W 0.3N | Mount Stromlo Abell Cluster Supernova Search Team | ||||||||
1998dw | Ia | >V 18.8 | AUG28 | 1 09 11.6 | -15 29 46.7 | PGC 4109 | 1 09.19 | -15 29.80 | 15.2 | 22 | 52 | 14787 | .S..5. | 0.2 | 0.88 | 2.7E 1.1N | Mount Stromlo Abell Cluster Supernova Search Team | |
1998dx | Ia | > 17.9 | SEP14 | SEP10 | 18 11 11.9 | +49 51 40.7 | UGC 11149 | 18 11.16 | +49 51.90 | 14.8 | 147 | 54 | 14990 | .S?... | 0.22 | 1.06 | 20.9E 12.2S | Modjaz, Shefler, Halderson, King, Li, Treffers, Filippenko |
Vsego otobrano: 3348
O kataloge...