Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
1998dy | >V 19 | AUG 1 | 4 29 54.2 | -61 12 43.1 | ANON | 00.00 | 0 00.00 | Mount Stromlo Abell Cluster Supernova Search Team | ||||||||||
1998dz | Ia | >V 18.5 | SEP 3 | 3 20 58.2 | -41 05 22.8 | ANON | 00.00 | 0 00.00 | 26981 | Mount Stromlo Abell Cluster Supernova Search Team | ||||||||
1998E | IIn | >R 16.5 | JAN29 | NGC 5161 | 13 29.23 | -33 10.50 | 12.5 | 77 | 70 | 2388 | .SAS5. | 0.42 | 1.76 | 3E 8S | Woodings, R.Martin, Williams | |||
1998ea | Ia | >V 19.5 | SEP 6 | 4 33 46.6 | -61 35 20.4 | ANON | 4 33.79 | -61 35.40 | 18.1 | 104 | 17225 | 0.48 | 0.59 | 5.9W 1.5N | Mount Stromlo Abell Cluster Supernova Search Team | |||
1998eb | Ia | > 17.8 | SEP17 | 5 42 12.0 | +69 22 26.3 | NGC 1961 | 5 42.09 | +69 22.70 | 12.2 | 85 | 47 | 3934 | .SBT5. | 0.16 | 1.62 | 38.8E 17.0S | Li, Modjaz, Halderson, Shefler, King, Papenkova, Treffers, Filippenko | |
1998ec | Ia | > 16.9 | SEP26 | 6 53 06.1 | +50 02 22.1 | UGC 3576 | 6 53.11 | +50 02.00 | 14.6 | 131 | 57 | 5966 | .SBS3. | 0.25 | 1.16 | 8.7W 19.5N | Qiu, Qiao, Hu | |
1998ed | > 18 | SEP16 | 23 00 14.6 | -13 13 58.2 | LEDA940892 | 23 00.25 | -13 13.90 | 15.5 | 80 | 0.09 | 0.8 | 6W 2.7S | Mueller | |||||
1998ee | >B 17.5 | OCT14 | 1 53 31.3 | -53 58 19.5 | LEDA128516 | 1 53.51 | -53 58.40 | 15.9 | 130 | 51 | 14900 | .S..5. | 0.19 | 0.81 | 5.1E 1.9N | Wischnjewsky | ||
1998ef | Ia | =R: 15 | OCT25 | OCT18 | 1 03 26.9 | +32 14 12.4 | UGC 646 | 1 03.44 | +32 14.10 | 15 | 103 | 68 | 5319 | .SB.4. | 0.38 | 1.2 | 6.1E 2.1S | Li, Modjaz, Halderson, Shefler, King, Papenkova, Treffers, Filippenko |
1998eg | Ia | > 15.5 | OCT19 | 22 39 30.3 | +8 36 20.8 | UGC 12133 | 22 39.53 | +8 36.80 | 15.7 | 44 | 90 | 7423 | .S..5. | 0.94 | 1.27 | 25.9W 25.3S | Boles | |
1998eh | >B 17.5 | OCT15 | 20 48 57.8 | -69 05 05.7 | E74-G09 | 20 48.95 | -69 05.50 | 15 | 162 | 40 | 11413 | DS.... | 0.11 | 0.78 | 5.2E 25.5N | Wischnjewsky | ||
1998ei | >B 18.5 | OCT15 | 23 32 03.8 | -39 33 18.4 | LEDA131771 | 23 32.06 | -39 33.30 | 15.4 | 78 | 30 | 16413 | .S..4. | 0.06 | 0.8 | 11.8W 10.9S | Antezana | ||
1998ej | > 19 | OCT15 | 23 41 00.9 | -38 56 37.2 | LEDA131821 | 23 41.02 | -38 56.60 | 16 | 168 | 74 | .S..5. | 0.49 | 0.89 | 4.1W 6.5N | Antezana | |||
1998ek | > 18 | OCT15 | 6 36 30.6 | -37 58 40.2 | LEDA614803 | 6 36.51 | -37 58.70 | 16.8 | 151 | 0.04 | 0.63 | 14.0E 4.3N | Antezana | |||||
1998el | >V 19.6 | OCT22 | 3 21 01.2 | -41 33 06.6 | LEDA110984 | 3 21.02 | -41 33.10 | 18.4 | 31394 | 0.28 | 0.36 | 0.9E 000 | Mount Stromlo Abell Cluster Supernova Search Team | |||||
1998em | Ia | >B 16.5 | OCT26 | 19 15 12.7 | -54 06 49.7 | I4837A | 19 15.26 | -54 08.00 | 12.7 | 167 | 90 | 2847 | .SAS3* | 0.72 | 1.63 | 26W 67N | Antezana | |
1998en | II | > 18.2 | OCT30 | 7 04 00.1 | +50 40 30.0 | UGC 3645 | 7 04.00 | +50 40.90 | 15.5 | 32 | 90 | 6385 | .S..4. | 0.85 | 1.14 | 10.4W 18.3S | Li, Modjaz, Halderson, Shefler, King, Papenkova, Treffers, Filippenko | |
1998eo | Ia | >I 23.6 | OCT15 | 4 56 15.5 | -3 46 38.7 | ANON | 4 56.26 | -3 46.60 | 251826 | Supernova Cosmology Project | ||||||||
1998ep | Ia | >I 20.1 | OCT15 | 23 19 57.7 | +16 03 19.5 | ANON | 23 19.97 | +16 03.40 | 32977 | 6.0W 3.0S | Supernova Cosmology Project | |||||||
1998eq | Ia | >I 24.8 | OCT15 | 23 20 27.5 | +15 55 43.7 | ANON | 23 20.46 | +15 55.70 | 1.2 | Supernova Cosmology Project | ||||||||
1998er | >R 17.4 | 5 50 16.9 | -71 14 13.5 | GH09-02 | 5 50.28 | -71 14.20 | 13.8 | ?SB.3. | 10.5W 4.8N | MACHO | ||||||||
1998es | IaPec? | =V 13.8 | NOV28 | NOV13 | 1 37 17.5 | +5 52 50.4 | NGC 632 | 1 37.29 | +5 52.60 | 13.5 | 152 | 34 | 3168 | .L.... | 0.08 | 1.07 | 0.4W 10.8N | Halderson, Modjaz, Shefler, King, Papenkova, Li, Treffers, Filippenko |
1998et | IIn | >R 18 | NOV17 | 6 59 18.7 | +57 44 41.0 | LEDA2570576 | 6 59.32 | +57 44.60 | 17.2 | 13 | 11934 | 0.12 | 0.66 | 5.4W 5.4N | Mueller | |||
1998eu | Ia | >R 19.7 | NOV14 | +14 18 00.4 | ANON | 0 59.98 | +14 18.00 | 54262 | Gal-Yam, Maoz | |||||||||
1998ew | II | >B 14 | NOV23 | 20 44 32.1 | -68 43 37.0 | NGC 6943 | 20 44.55 | -68 44.80 | 12.2 | 126 | 61 | 3114 | .SBR5* | 0.29 | 1.59 | 5W 73N | Antezana | |
1998ex | Ia | >R 18.5 | NOV25 | 7 41 42.3 | +64 44 02.3 | PGC 21593 | 7 41.70 | +64 43.90 | 16.3 | 21 | 11200 | .S..5. | 0.03 | 0.85 | 5.1W 10.1N | Mueller | ||
1998ey | Ic | >R 16.8 | DEC 5 | 21 30 00.7 | +26 43 21.5 | NGC 7080 | 21 30.03 | +26 43.10 | 14.1 | 50 | 17 | 4839 | .SBR3. | 0.02 | 1.25 | 18W 20N | Arbour | |
1998ez | II | >V 20 | DEC 8 | 3 57 32.9 | -27 12 13.6 | LEDA758357 | 3 57.55 | -27 12.30 | 17.6 | 13 | 20985 | 0.1 | 0.39 | 0.7E 4.0N | Mount Stromlo Abell Cluster Supernova Search Team | |||
1998F | >I 24.5 | JAN23 | 4 16 50.1 | -5 44 59.6 | ANON | 4 16.84 | -5 45.00 | 155892 | High-Z Supernova Search Team | |||||||||
1998fa | IIb | >: 18 | DEC25 | 6 42 51.5 | +41 25 18.9 | UGC 3513 | 6 42.86 | +41 25.20 | 15.6 | 82 | 68 | 7358 | .S..5. | 0.39 | 0.98 | 4.0W 3.8N | Li, Halderson, Modjaz, Shefler, King, Papenkova, Treffers, Filippenko |
Vsego otobrano: 3348
O kataloge...