Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
1999cl | Ia | =R: 13.4 | JUN15 | MAY29 | 12 31 56.0 | +14 25 35.3 | NGC 4501 | 12 31.99 | +14 25.20 | 10.6 | 138 | 59 | 2281 | .SAT3. | 0.27 | 1.83 | 46W 23N | Lick Observatory Supernova Search |
1999cm | Ia | > 17.1 | JUN 8 | JUN 5 | 15 11 19.2 | +61 07 11.4 | UGC 9766 | 15 11.26 | +61 07.80 | 15.1 | 167 | 72 | 13531 | .SB.4. | 0.45 | 1.16 | 7.5E 15.1S | Puckett, Siegert |
1999cn | Ic | >V 17.9 | JUN15 | JUN14 | MCG 02-38-043 | 15 06.77 | +12 51.00 | 14.9 | 147 | 68 | 6688 | .S..5. | 0.38 | 0.84 | 1.5W 8.3N | Benetti, Morossi, Bortoletto, Cosentino, Gardiol, Ghedina et al | ||
1999co | II | > 17.4 | JUN18 | 21 03 19.1 | -14 32 49.0 | ANON | 21 03.32 | -14 32.80 | 9260 | Lick Observatory Supernova Search | ||||||||
1999cp | Ia | =: 14.2 | JUL 6 | JUN18 | 14 06 31.3 | -5 26 49.0 | NGC 5468 | 14 06.58 | -5 27.20 | 12.8 | 105 | 21 | 2845 | .SXT5. | 0.03 | 1.37 | 52W 23N | Lick Observatory Supernova Search |
1999cq | Ib/c: | =: 15.8 | JUL19 | JUN25 | 18 32 07.1 | +37 36 44.3 | UGC 11268 | 18 32.12 | +37 36.80 | 14.7 | 168 | 66 | 7890 | .S..4. | 0.36 | 1.09 | 1.5E 4.1S | Lick Observatory Supernova Search |
1999cr | II | > 18 | MAR12 | 13 20 18.3 | -20 08 50.5 | E576-G34 | 13 20.31 | -20 08.90 | 15.9 | 12 | 90 | 3000 | .S..6. | 0.79 | 1.03 | 7.0E 4.0N | Antezana | |
1999cs | Ia | >: 17.5 | APR23 | APR14 | 12 04 25.3 | -20 06 02.0 | LEDA846313 | 12 04.42 | -20 06.00 | 16.9 | 177 | 18000 | 0.43 | 0.71 | 000 7.0S | Antezana | ||
1999ct | Ia | >R 20.8 | JUN13 | 13 13 04.6 | +46 15 52.7 | ANON | 13 13.08 | +46 15.90 | 53963 | 2.8W 1.0N | Wise Observatory Optical Transients Search | |||||||
1999cw | Ia | =V: 14.3 | JUN25 | JUN28 | -6 20 03.6 | MCG -01-2-1 | 0 20.00 | -6 20.00 | 14.6 | 155 | 65 | 3709 | .S..2. | 0.35 | 1.18 | 21.1E 1.5S | Lick Observatory Supernova Search | |
1999cx | > 18.5 | MAY14 | 12 07 49.2 | -20 00 22.8 | LEDA847491 | 12 07.82 | -20 00.40 | 16.5 | 29 | 0.38 | 0.69 | 4W 7S | Wischnjewsky | |||||
1999cy | > 18 | MAY13 | 11 18 49.5 | MCG 00-29-13 | 11 18.82 | 0 37.10 | 15.6 | 126 | 30 | 7614 | .S..1. | 0.06 | 0.75 | 7W 7N | Wischnjewsky | |||
1999cz | Ic | > 16 | JUN21 | 13 19 48.5 | -27 24 04.5 | NGC 5078 | 13 19.83 | -27 24.60 | 11.7 | 147 | 74 | 2168 | .SAS1* | 0.48 | 2.2 | 25.5W 25.5N | Williams, R.Martin, Woodings | |
1999D | II | > 15.3 | JAN16 | 11 28 28.4 | +58 33 38.9 | IC 694 | 11 28.51 | +58 33.70 | 11.7 | 46 | 3111 | DSB.7. | 0.15 | 1.08 | 18.9W 4.8S | Qiu, Qiao, Hu | ||
1999da | Ia | =V 16.1 | JUL10 | JUL 5 | 17 35 23.0 | +60 48 49.3 | NGC 6411 | 17 35.55 | +60 48.80 | 13.2 | 67 | 3806 | .E.... | 0.14 | 1.29 | 71.3W 1.2N | Lick Observatory Supernova Search | |
1999dd | >R 21.1 | JUL10 | +21 42 47.0 | ANON | 0 27.52 | +21 42.80 | Gal-Yam, Maoz | |||||||||||
1999de | >R 21.2 | JUL11 | +23 23 56.2 | ANON | 0 22.47 | +23 23.90 | 40200 | 4.0W 4.8N | Gal-Yam, Maoz | |||||||||
1999df | II | > 17.5 | JUL20 | 15 08 56.5 | +52 26 53.1 | PGC 54081 | 15 08.94 | +52 26.80 | 15.7 | 76 | 11392 | 0.11 | 0.91 | 5.9W 000 | Puckett, Siegert | |||
1999dg | Ia | > 15.8 | JUL23 | 15 11 28.4 | +13 29 05.7 | UGC 9758 | 15 11.47 | +13 29.00 | 15 | 0 | 6613 | .L.... | 0 | 1.08 | 4.8E 5.2N | Lick Observatory Supernova Search | ||
1999dh | II | > 15.5 | JUL23 | 2 11 06.1 | +3 51 06.9 | IC 211 | 2 11.13 | +3 51.10 | 14.5 | 50 | 52 | 3256 | .SXS5. | 0.2 | 1.34 | 29.0W 1.7S | Lick Observatory Supernova Search | |
1999di | Ib | >: 18 | AUG 8 | 1 59 54.9 | +23 38 22.7 | NGC 776 | 1 59.91 | +23 38.70 | 13.4 | 38 | 17 | 4921 | .SBT3. | 0.02 | 1.18 | 5.2E 17.0S | Puckett, Langoussis | |
1999dj | II | > 17.4 | AUG 8 | 1 48 10.9 | +35 23 47.2 | PGC 6612 | 1 48.19 | +35 23.90 | 16 | 4497 | D..... | 0.76 | 1.04 | 1.5W 7.4S | Puckett, Langoussis | |||
1999dk | Ia | =V 14.9 | AUG24 | AUG12 | 1 31 26.9 | +14 17 05.7 | UGC 1087 | 1 31.44 | +14 16.60 | 15.1 | 86 | 21 | 4485 | .SAT5. | 0.03 | 1.1 | 4.1E 26.2N | Lick Observatory Supernova Search |
1999dl | > 19.1 | AUG11 | 23 04 11.7 | +27 07 07.3 | ANON | 23 04.19 | +27 07.30 | 2.8E 8.9S | Puckett, Marcus | |||||||||
1999dm | >R 18.8 | JUN18 | 15 22 28.9 | +27 42 58.0 | MCG 05-36-22 | 15 22.48 | +27 42.70 | 16.5 | 154 | 67 | 21841 | .E.... | 0.37 | 1.01 | 0.8W 13.1N | M. G. Lee, C. Park, J. Lee, S. Lee, C. G. Park | ||
1999dn | Ib/c | > 15.7 | AUG19 | 23 36 14.7 | +2 09 08.8 | NGC 7714 | 23 36.24 | +2 09.30 | 13.1 | 4 | 48 | 2798 | .SBS3* | 0.17 | 1.28 | 9.9E 9.4S | Qiu, Qiao, Hu | |
1999do | Ia | >: 14.9 | SEP 1 | AUG20 | 22 53 29.9 | +31 38 42.9 | MKN922 | 22 53.49 | +31 38.70 | 15.5 | 0 | 6576 | .SB.5. | 0 | 0.64 | 4.7E 000 | Lick Observatory Supernova Search | |
1999dp | II | > 18.2 | SEP 2 | 4 29 16.7 | +69 32 00.6 | UGC 3046 | 4 29.30 | +69 31.00 | 15.3 | 157 | 34 | 4699 | .S..3. | 0.08 | 1.1 | 18.0W 7.8N | Lick Observatory Supernova Search | |
1999dq | IaPec | > 14.7 | SEP 2 | 2 33 59.7 | +20 58 30.4 | NGC 976 | 2 34.00 | +20 58.60 | 12.9 | 32 | 4295 | .SAT5. | 0.07 | 1.19 | 4.3W 6.4S | Lick Observatory Supernova Search | ||
1999dr | Ia | > 22.1 | SEP 2 | 23 00 17.6 | ANON | 23 00.29 | 0 05.20 | 19.8 | 54562 | 0 | 0.11 | European Supernova Cosmology Consortium, Supernova Cosmology Project |
Vsego otobrano: 3348
O kataloge...