Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2000ct | IIn | > 16.9 | JUL 4 | 17 01 03.6 | +33 28 45.0 | ANON | 17 01.07 | +33 28.80 | 8949 | 7.0W 13.4N | Puckett, Sehgal, Newton | |||||||
2000cu | Ia | > 16.1 | JUL14 | JUL12 | 19 24 20.9 | -25 59 04.1 | E525-G04 | 19 24.33 | -25 59.10 | 15.2 | 101 | 48 | .S..2. | 0.17 | 1.03 | 12.1E 1.5N | Lick Observatory Supernova Search | |
2000cv | Ia | > 16.1 | JUL11 | 12 15 42.2 | +61 53 24.0 | PGC 39222 | 12 15.68 | +61 53.40 | 15.1 | 6115 | .E.... | 0.02 | 0.49 | 9.6E 1.2N | Schwartz | |||
2000cw | Ia | > 17.2 | JUL14 | 23 47 25.1 | +28 23 15.8 | MCG 05-56-007 | 23 47.41 | +28 23.60 | 15.1 | 174 | 65 | 9034 | .S..3. | 0.35 | 0.95 | 8.4E 21.2S | Lick Observatory Supernova Search | |
2000cx | IaPec | =B 13.3 | JUL27 | JUL17 | 1 24 46.1 | +9 30 30.9 | NGC 524 | 1 24.79 | +9 32.30 | 11.5 | 0 | 2379 | .LAT+. | 0 | 1.52 | 23.0W 109.3S | Lick Observatory Supernova Search | |
2000cy | > 19.5 | JUL26 | 15 32 14.8 | +18 40 22.9 | MCG 03-40-002 | 15 32.28 | +18 40.50 | 15.4 | 49 | 52 | 11185 | .S..5. | 0.2 | 0.94 | 29.4W 5.7S | Puckett; George | ||
2000cz | II | > 17.7 | JUL29 | +48 09 14.2 | IC 1535 | 0 13.96 | +48 09.50 | 15.2 | 170 | 79 | 5231 | .S..2. | 0.57 | 1.06 | 8.4E 14.9S | Armstrong | ||
2000D | II | > 16.2 | JAN22 | 2 18 04.8 | +38 04 27.4 | UGC 1767 | 2 18.08 | +38 04.60 | 14 | 72 | 5176 | .I..9. | 0.13 | 1.02 | 6W 11S | Boles | ||
2000da | II | > 17.5 | AUG 4 | -1 54 41.8 | UGC 5 | 0 03.10 | -1 54.80 | 14.3 | 47 | 63 | 7271 | .SB.4. | 0.32 | 1.21 | 12.8E 9.3N | Lick Observatory Supernova Search | ||
2000db | II | >R 13.6 | AUG 6 | 11 53 39.8 | +47 51 46.6 | NGC 3949 | 11 53.70 | +47 51.50 | 10.9 | 109 | 55 | 800 | .SAS4* | 0.23 | 1.43 | 14.1W 14.1N | Aoki | |
2000dc | II | > 16.5 | AUG 9 | 20 20 45.5 | -24 07 57.5 | E527-G19 | 20 20.76 | -24 07.70 | 14.5 | 115 | 50 | 3117 | .SBT4* | 0.18 | 1.17 | 3.5W 16.0S | Lick Observatory Supernova Search | |
2000dd | Ia | > 17.4 | AUG10 | 20 35 00.1 | -23 05 55.2 | LEDA804849 | 20 35.00 | -23 06.00 | 17.8 | 59 | 0.31 | 0.48 | 000 1.6N | Lick Observatory Supernova Search | ||||
2000de | Ib | > 16 | AUG10 | 12 25 12.2 | +54 30 29.1 | NGC 4384 | 12 25.20 | +54 30.40 | 13.5 | 90 | 41 | 2513 | .S..1. | 0.12 | 1.11 | 1E 5N | Migliardi | |
2000df | Ia | > 17.2 | AUG17 | 16 14 12.2 | +6 09 00.6 | C 51-70 | 16 14.19 | +6 09.10 | 15.5 | 32 | 11754 | .E.... | 0.07 | 0.82 | 9.2E 2.6S | Schwartz | ||
2000dg | Ia | >: 16.4 | AUG28 | AUG22 | +8 53 17.5 | MCG 01-1-29 | 0 06.24 | +8 53.30 | 15.5 | 92 | 67 | 11542 | .S..3. | 0.37 | 0.98 | 7.1W 0.8S | Lick Observatory Supernova Search | |
2000di | II | > 17.2 | AUG23 | 1 11 02.0 | -30 26 31.2 | IC 1637 | 1 11.02 | -30 26.30 | 13.2 | 88 | 41 | 6044 | .SBT5* | 0.12 | 1.23 | 12.3E 11.5S | Aoki | |
2000dj | II | >V 17 | SEP 8 | 1 56 40.6 | +34 10 12.4 | NGC 735 | 1 56.63 | +34 10.60 | 13.9 | 136 | 73 | 4629 | .S..3. | 0.47 | 1.23 | 32.1E 24.3S | Lick Observatory Supernova Search | |
2000dk | Ia | =V 15.9 | SEP22 | SEP18 | 1 07 23.5 | +32 24 23.2 | NGC 382 | 1 07.40 | +32 24.20 | 14.2 | 5229 | .E...* | 0.03 | 0.97 | 5.3W 8.7N | Lick Observatory Supernova Search | ||
2000dl | Ia | >R: 18 | SEP11 | 1 42 05.8 | +7 39 58.2 | PGC 6272 | 1 42.10 | +7 39.90 | 16 | 18260 | .E.... | 0 | 0.82 | 4W 5N | Santangelo | |||
2000dm | Ia | = 15 | SEP26 | SEP24 | 18 18 59.0 | +16 14 53.4 | UGC 11198 | 18 18.99 | +16 15.00 | 15.1 | 50 | 83 | 4507 | .S..2. | 0.64 | 1.09 | 3.6W 4.7S | Lick Observatory Supernova Search |
2000dn | Ia | > 17.3 | SEP27 | 23 05 05.9 | -3 12 01.0 | IC 1468 | 23 05.13 | -3 12.30 | 15.5 | 32 | 60 | 9613 | PLX.+P | 0.28 | 1.06 | 25.8W 15.2N | Lick Observatory Supernova Search | |
2000do | Ia | > 15 | SEP30 | 19 11 26.2 | -50 38 24.5 | NGC 6754 | 19 11.43 | -50 38.50 | 13.1 | 79 | 63 | 3257 | .SBT3. | 0.32 | 1.28 | 4.5E 7.6N | B.White | |
2000dp | Ia | >: 16.8 | OCT 3 | OCT 2 | 2 52 44.4 | -14 31 54.7 | NGC 1139 | 2 52.78 | -14 31.80 | 14.1 | 41 | 64 | 10350 | .SBR0P | 0.33 | 1.01 | 34.1W 8.3S | Lick Observatory Supernova Search |
2000dq | II | > 18.5 | OCT 1 | 2 08 21.0 | +1 11 00.8 | PGC 8157 | 2 08.34 | +1 11.00 | 15.4 | 76 | 32 | 12702 | .S..1. | 0.07 | 0.9 | 11.4E 2.2S | Lick Observatory Supernova Search | |
2000dr | Ia | > 16.2 | OCT 5 | 1 01 44.0 | -15 34 09.1 | IC 1610 | 1 01.71 | -15 34.10 | 13.6 | 110 | 40 | 5635 | PLX.+* | 0.11 | 1.18 | 20.9E 5.5S | Lick Observatory Supernova Search | |
2000ds | Ib/c | > 17.3 | OCT10 | 9 11 36.2 | +60 01 42.2 | NGC 2768 | 9 11.62 | +60 02.20 | 11.1 | 93 | 1373 | .E.... | 0.27 | 1.85 | 9.1W 32.1S | Puckett, Dowdle | ||
2000dt | Ib | > 17.5 | OCT13 | 6 10 54.7 | +62 01 27.4 | UGC 3411 | 6 10.92 | +62 01.20 | 15.7 | 24 | 51 | 6798 | .S..5. | 0.19 | 1.21 | 1.3W 15.0N | Armstrong | |
2000du | II | > 17.7 | OCT14 | 7 35 19.8 | +19 02 43.5 | UGC 3920 | 7 35.31 | +19 02.80 | 14.5 | 124 | 44 | 8520 | .SX.3. | 0.14 | 1.03 | 14.5E 1.5S | Lick Observatory Supernova Search | |
2000dv | Ib | > 17.5 | OCT17 | 8 56 43.4 | +52 06 13.2 | UGC 4671 | 8 56.71 | +52 06.30 | 13.6 | 69 | 41 | 4053 | .S..2. | 0.12 | 1.21 | 5.8E 6.6S | Papenkova | |
2000dw | II | > 17.5 | OCT17 | 22 13 49.1 | +39 14 15.1 | UGC 11955 | 22 13.81 | +39 14.20 | 14.7 | 42 | 61 | 5366 | .S..5. | 0.29 | 0.92 | 1.5E 3.3N | BAO Supernova Survey |
Vsego otobrano: 3348
O kataloge...