Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2000H | I: | >V 17.3 | FEB 7 | 6 51 07.7 | +12 55 18.5 | IC 454 | 6 51.11 | +12 55.30 | 14.5 | 140 | 60 | 3945 | .SB.2. | 0.28 | 1.24 | 19.6E 0.2S | Armstrong; Lick Observatory Supernova Search (LI) | |
2000I | II | >V 17.8 | FEB 4 | 9 40 41.5 | +11 53 08.5 | NGC 2958 | 9 40.70 | +11 53.30 | 13.9 | 10 | 41 | 6663 | .SBR4. | 0.12 | 1.02 | 1.8W 10.2S | Puckett, George | |
2000J | II | >V 18.5 | FEB 4 | 13 31 16.2 | +29 22 32.3 | UGC 8510 | 13 31.29 | +29 22.10 | 15.6 | 177 | 38 | 14368 | .S..4. | 0.1 | 0.91 | 16.9W 28.3N | Puckett, George | |
2000K | Ia | > 17.1 | FEB14 | FEB28 | 11 47 50.1 | +56 01 01.3 | MCG 09-19-191 | 11 47.80 | +56 01.10 | 15.4 | 123 | 56 | 16000 | .L.... | 0.24 | 0.85 | 15.5E 4.8S | Sala, Puckett, George |
2000L | II | > 17.5 | FEB29 | 10 15 01.8 | +65 08 03.5 | UGC 5520 | 10 15.01 | +65 08.40 | 14.4 | 100 | 53 | 3315 | .SB.5. | 0.21 | 1.25 | 6.9E 19.3S | Puckett | |
2000M | II | > 16.8 | FEB27 | 17 32 39.7 | +16 23 54.1 | NGC 6389 | 17 32.66 | +16 24.10 | 13.6 | 143 | 44 | 3119 | .S..4. | 0.14 | 1.37 | 3W 13S | Migliardi | |
2000N | II | > 17.3 | MAR 4 | 13 27 56.2 | -13 24 48.3 | MCG -02-34-54 | 13 27.92 | -13 25.40 | 13.1 | 147 | 44 | 3990 | .SB.4. | 0.14 | 1.24 | 9.2E 34.1N | Lick Observatory Supernova Search | |
2000O | Ia | >: 17 | FEB24 | MAR 5 | 12 11 15.6 | +17 53 32.2 | MCG 03-31-61 | 12 11.25 | +17 53.30 | 14.8 | 90 | 34 | 7042 | .S..5. | 0.08 | 0.84 | 7.7E 14.6N | Puckett |
2000P | IIn | > 14.1 | MAR13 | MAR 8 | 13 07 10.6 | -28 14 02.5 | NGC 4965 | 13 07.15 | -28 13.60 | 12.8 | 140 | 38 | 2265 | .SBS6. | 0.1 | 1.41 | 16E 21S | Chassagne |
2000Q | Ia | > 16 | MAR12 | 16 05 11.8 | +69 39 51.5 | ANON | 16 05.18 | +69 39.80 | 5996 | 4.1E 1.6N | Lick Observatory Supernova Search | |||||||
2000R | IIL | >V 19.4 | FEB27 | 10 01 21.3 | -6 33 57.4 | LEDA1031379 | 10 01.36 | -6 33.90 | 16.8 | 37 | 2998 | 0.53 | 0.76 | 1.6W 1.7S | EROS | |||
2000S | Ic: | >V 20.9 | FEB28 | 10 34 55.9 | -6 28 26.0 | MCG -01-27-20 | 10 34.93 | -6 28.30 | 14.9 | 95 | 66 | 5996 | .S..5. | 0.36 | 1.08 | 3.9E 10.9S | EROS | |
2000T | Ia | >V 21 | MAR 6 | MAR 3 | 12 36 20.4 | -12 28 23.3 | ANON | 12 36.34 | -12 28.40 | 53963 | 2.7W 0.9S | EROS | ||||||
2000U | >V 19.7 | MAR 4 | 12 45 27.9 | -12 10 34.3 | PGC956627 | 12 45.47 | -12 10.60 | 18 | 126 | 0.27 | 0.41 | 3.9W 1.5N | EROS | |||||
2000V | Ia | >V 20.6 | MAR 6 | MAR 6 | 12 03 28.6 | -5 47 15.7 | ANON | 12 03.48 | -5 47.20 | 17.5 | 30000 | 3.8W 0.6S | EROS | |||||
2000W | >V 19.8 | MAR 9 | 11 10 59.5 | -4 43 46.8 | ANON | 11 10.99 | -4 43.70 | 6.4E 3.5S | EROS | |||||||||
2000X | >V 19.7 | MAR10 | 11 30 45.4 | -5 12 16.8 | PGC1047883 | 11 30.75 | -5 12.20 | 17.7 | 149 | M....? | 0.08 | 0.34 | 8.0E 5.7S | EROS | ||||
2000Y | >R 18.8 | MAR 4 | 7 48 13.0 | -1 28 37.7 | PGC1117688 | 7 48.22 | -1 28.80 | 17.4 | 33 | 0.14 | 0.54 | 1.0W 8.0N | QUEST collaboration | |||||
2000Z | >R 20.3 | MAR 4 | 7 50 01.1 | ANON | 7 50.02 | 0 35.20 | 2.0E 10.0N | QUEST collaboration | ||||||||||
2001A | Ia | > 18.4 | JAN 1 | 12 19 23.0 | +5 49 40.5 | NGC 4261 | 12 19.39 | +5 49.50 | 12 | 160 | 2238 | .E.2+. | 0.06 | 1.59 | 3.1W 10.7N | Modjaz, Li, Schwartz + | ||
2001aa | II | >: 18 | MAR 5 | 17 29 57.7 | +60 21 23.2 | UGC 10888 | 17 29.99 | +60 21.00 | 14.2 | 162 | 66 | 6149 | PSBR3. | 0.36 | 1.01 | 10W 22N | Armstrong | |
2001ab | II | > 17.4 | MAR11 | 16 19 34.8 | +57 37 05.5 | NGC 6130 | 16 19.56 | +57 36.90 | 14.2 | 25 | 51 | 5137 | .SB.4* | 0.19 | 1.07 | 10.9E 11.4N | Aazami, Li + | |
2001ac | IIn: | >: 18 | MAR12 | 11 03 15.4 | +27 58 29.5 | NGC 3504 | 11 03.18 | +27 58.50 | 11.5 | 57 | 24 | 1534 | RSXS2. | 0.04 | 1.42 | 55.3E 9.1N | Beckmann, Li + | |
2001ad | IIb | >R 17.1 | MAR11 | 17 24 02.4 | +58 59 52.1 | NGC 6373 | 17 24.13 | +58 59.70 | 14.5 | 92 | 46 | 3320 | .SBS5. | 0.15 | 1.06 | 43.7W 10.0N | Dong, Qiu, Hu | |
2001ae | II | > 17.3 | MAR15 | 13 22 26.2 | -2 25 25.0 | IC 4229 | 13 22.44 | -2 25.10 | 14.2 | 110 | 38 | 6978 | PSBR3P | 0.1 | 0.94 | 1.0E 18.3S | Friedman, Li + | |
2001af | II | > 16.8 | MAR18 | 9 50 28.7 | -21 48 30.7 | MCG -04-24-1 | 9 50.46 | -21 48.10 | 14.1 | 170 | 44 | 8799 | .SBS4. | 0.14 | 1.13 | 13.6E 22.7S | Modjaz, Li + | |
2001ag | II | > 18.2 | MAR27 | 9 34 31.0 | +46 27 38.7 | MCG 08-18-9 | 9 34.53 | +46 27.70 | 15.9 | 77 | 44 | 8004 | .SB... | 0.14 | 0.84 | 5.9W 3.0S | Puckett, Peoples | |
2001ah | IaPec | >R 17.4 | MAR27 | 11 10 29.8 | +55 09 39.0 | UGC 6211 | 11 10.51 | +55 10.20 | 16 | 148 | 32 | 16788 | .SB.4. | 0.07 | 0.96 | 4.3W 32.4S | Puckett, Peoples | |
2001ai | Ic | >: 17 | APR 3 | MAR28 | 13 41 39.4 | +55 40 05.1 | NGC 5278 | 13 41.67 | +55 40.20 | 13.6 | 117 | 41 | 7541 | .SAS3$ | 0.12 | 0.91 | 2.0W 9.0S | Modjaz, Li + |
2001aj | II | > 17.1 | MAR30 | 16 10 30.2 | +19 57 01.2 | UGC 10243 | 16 10.49 | +19 57.20 | 15.4 | 1 | 24 | 7937 | .SBT5* | 0.04 | 0.94 | 9.0E 13.5S | Weisz, Li +; Pozzoli; Sala |
Vsego otobrano: 3348
O kataloge...