Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2001bp | Ia | > 17.5 | MAY15 | 16 02 09.2 | +36 43 08.0 | LEDA2085703 | 16 02.15 | +36 43.20 | 18 | 171 | 28480 | 0.16 | 0.37 | 3.5E 6.0S | Papenkova, Li + | |||
2001bq | II | > 15.1 | MAY17 | 14 17 42.1 | -7 25 00.7 | NGC 5534 | 14 17.67 | -7 25.10 | 13 | 48 | 32 | 2633 | PSBS2P | 0.07 | 1.14 | 27.6E 1.5N | Itagaki | |
2001br | Ia | >: 16 | MAY22 | MAY13 | 18 30 25.6 | +34 06 13.0 | UGC 11260 | 18 30.42 | +34 06.20 | 15.5 | 161 | 48 | 6184 | .SB.1. | 0.17 | 0.97 | 2E 2N | Armstrong |
2001bs | Ia | > 18.2 | MAY23 | 15 43 39.4 | +67 45 31.3 | UGC 10018 | 15 43.66 | +67 45.60 | 15 | 120 | 27 | 8750 | PSBS4. | 0.05 | 1.05 | 0.9W 7.7S | Beckmann, Li + | |
2001bt | Ia | > 14.9 | JUN 4 | MAY24 | 19 13 46.8 | -59 17 22.8 | IC 4830 | 19 13.81 | -59 17.70 | 13 | 28 | 44 | 4388 | .SBR4. | 0.14 | 1.24 | 14.1W 17.1N | Chassagne |
2001bu | > 19.4 | MAR25 | 10 45 22.2 | -1 28 44.5 | ANON | 10 45.37 | -1 28.70 | 19.8 | 234438 | 000 000 | QUEST collaboration | |||||||
2001bv | > 19.9 | MAR25 | 13 58 09.1 | -1 51 40.9 | LEDA3303394 | 13 58.15 | -1 51.70 | 19.2 | 34624 | 0.07 | 0.15 | 000 2.0S | QUEST collaboration | |||||
2001bw | > 19.8 | MAR25 | 14 01 05.5 | -1 08 26.0 | LEDA3303075 | 14 01.09 | -1 08.50 | 17.9 | 22170 | 0.03 | 0.45 | 4.0E 4.0N | QUEST collaboration | |||||
2001bx | > 20 | MAR25 | 14 54 05.6 | -1 42 04.1 | ANON | 14 54.09 | -1 42.10 | 1.0W 3.0N | QUEST collaboration | |||||||||
2001by | > 20.3 | MAR25 | 15 25 53.0 | -2 10 28.7 | ANON | 15 25.88 | -2 10.50 | 000 000 | QUEST collaboration | |||||||||
2001bz | > 20.7 | MAR25 | 15 30 13.8 | ANON | 15 30.23 | 0 09.40 | 2.0W 000 | QUEST collaboration | ||||||||||
2001C | Ia | > 14.7 | JAN 1 | JAN 4 | 6 59 36.1 | +59 31 01.6 | PGC 19975 | 6 59.57 | +59 31.10 | 15.2 | 142 | 57 | 3280 | .S..5. | 0.25 | 0.83 | 14.7E 5.7S | Puckett, Sehgal |
2001ca | > 19.4 | MAR25 | 15 35 41.1 | ANON | 15 35.69 | 0 16.40 | 19.3 | 201221 | 000 000 | QUEST collaboration | ||||||||
2001cb | > 20.5 | MAR25 | 15 38 44.1 | ANON | 15 38.73 | 0 22.90 | 000 000 | QUEST collaboration | ||||||||||
2001cc | > 20 | MAR25 | 15 44 13.6 | -1 53 15.5 | ANON | 15 44.23 | -1 53.30 | 000 1.0S | QUEST collaboration | |||||||||
2001cd | > 19.9 | MAR25 | 15 46 38.8 | ANON | 15 46.65 | 0 23.20 | 1.0W 1.0N | QUEST collaboration | ||||||||||
2001ce | > 17.9 | MAR25 | 16 39 28.5 | -1 27 17.9 | ANON | 16 39.47 | -1 27.30 | 000 000 | QUEST collaboration | |||||||||
2001cf | IIb | >: 18 | MAY26 | 12 02 31.6 | +41 02 58.9 | UGC 7020 | 12 02.61 | +41 03.20 | 14.4 | 11 | 36 | 6132 | .SAT4. | 0.09 | 1.26 | 49.3W 19.1S | Sala | |
2001cg | Ia | > 17.8 | MAY28 | 12 55 40.9 | +27 15 03.9 | IC 3900 | 12 55.69 | +27 15.10 | 14.8 | 2 | 50 | 7115 | .LB..* | 0.18 | 0.97 | 6.0W 1.5N | LOTOSS | |
2001ch | Ic | > 16.7 | MAY28 | 21 25 59.2 | -3 48 46.8 | MCG -01-54-16 | 21 26.00 | -3 48.60 | 15.3 | 32 | 90 | 2931 | .S..9. | 0.73 | 1.08 | 12W 14S | Li + | |
2001ci | Ic | > 17.7 | MAY18 | APR25 | 10 01 57.3 | +55 41 14.6 | NGC 3079 | 10 01.98 | +55 40.80 | 11.2 | 164 | 90 | 1125 | .SBS6. | 0.78 | 1.91 | 6.3W 25.4N | Swift, Li, Filippenko + |
2001cj | Ia | > 15.7 | MAY30 | 13 21 44.9 | +31 14 48.6 | UGC 8399 | 13 21.76 | +31 14.10 | 14.9 | 65 | 50 | 7265 | .SBR3. | 0.18 | 0.94 | 7.6W 35.2N | Ganeshalingam, Li + | |
2001ck | Ia | > 16.4 | JUN14 | JUN 3 | 14 37 50.1 | +30 29 02.2 | PGC 87675 | 14 37.84 | +30 29.00 | 16.1 | 178 | 70 | 10408 | DS..1. | 0.41 | 0.91 | 5.8W 3.0N | Li + |
2001cl | II | > 17.2 | JUN 4 | 22 22 37.5 | -4 07 30.8 | NGC 7260 | 22 22.61 | -4 07.30 | 13.7 | 7 | 46 | 4901 | .SBT4. | 0.15 | 1.27 | 15.5E 16.0S | Papenkova + | |
2001cm | II | >R: 16.2 | JUN17 | JUN 3 | 15 34 06.7 | +56 41 26.2 | NGC 5965 | 15 34.04 | +56 41.20 | 13.4 | 52 | 90 | 3412 | .S..3. | 0.84 | 1.67 | 36.2E 16.4N | Jiang, Qiu |
2001cn | Ia | > 14.8 | JUN14 | JUN11 | 18 46 17.8 | -65 45 41.8 | IC 4758 | 18 46.28 | -65 45.40 | 14.2 | 153 | 47 | 4647 | .S..5. | 0.16 | 1.03 | 2.6W 17.9S | Chassagne |
2001co | Ib/cPe | > 18.5 | JUN11 | 14 19 11.8 | +24 47 42.9 | NGC 5559 | 14 19.21 | +24 47.90 | 15 | 68 | 77 | 5166 | .SB.3. | 0.53 | 1.13 | 13.5W 12.6S | Aazami, Li + | |
2001cp | Ia | >: 15.9 | JUN28 | JUN19 | 17 11 02.6 | +5 50 26.8 | UGC 10738 | 17 11.09 | +5 51.10 | 14.8 | 49 | 82 | 6716 | .S..4. | 0.62 | 1.15 | 49.1W 40.0S | Modjaz, Li + |
2001cq | Ia: | >R 22.8 | MAY19 | 16 05 18.7 | +43 11 42.1 | ANON | 16 05.31 | +43 11.70 | 59958 | Subaru high-redshift supernova search group | ||||||||
2001cr | Ia: | >I 23.8 | MAY20 | 13 24 22.7 | +27 34 33.9 | ANON | 00.00 | 0 00.00 | 1.02 | Subaru high-redshift supernova search group |
Vsego otobrano: 3348
O kataloge...