Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2001dv | II | > 18.5 | AUG23 | 16 44 56.0 | +51 15 25.8 | MCG 09-27-71 | 16 44.93 | +51 15.50 | 17.2 | 74 | 43 | .S.... | 0.13 | 0.63 | 3.0E 5.8S | Puckett | ||
2001dw | Ia | > 16.6 | AUG25 | 3 00 47.9 | +11 46 27.5 | NGC 1168 | 3 00.78 | +11 46.30 | 15.4 | 22 | 60 | 7627 | .SXT3* | 0.28 | 1.03 | 13E 9.5N | Boles | |
2001dx | II | > 17.2 | AUG26 | 19 27 16.8 | +65 18 58.8 | PGC 63222 | 19 27.30 | +65 19.00 | 15.6 | 86 | 82 | 5704 | .S..5. | 0.63 | 0.85 | 5.4W 000 | Li + | |
2001dy | II | > 18 | AUG27 | 17 04 59.4 | +23 10 06.2 | PGC 59568 | 17 05.00 | +23 10.10 | 15.2 | 110 | 47 | 8963 | .S..3. | 0.16 | 0.7 | 5.9W 2.8S | Puckett, Marcus | |
2001dz | II | > 18.1 | AUG27 | +45 25 10.5 | UGC 471 | 0 44.70 | +45 25.30 | 15.7 | 50 | 32 | 14810 | .SAS4. | 0.07 | 1.19 | 13E 7S | Boles | ||
2001E | Ia | > 15.5 | JAN 5 | 11 49 05.0 | -9 44 10.9 | NGC 3905 | 11 49.08 | -9 43.80 | 13.4 | 72 | 44 | 5774 | .SBT5. | 0.14 | 1.25 | 0.6E 23.2S | Modjaz, Li + | |
2001ea | > 18.2 | AUG28 | 23 08 04.7 | +28 34 06.1 | MCG 05-54-38 | 23 08.06 | +28 34.20 | 15.6 | 155 | 32 | 9566 | .S?... | 0.07 | 0.81 | 10.3E 4.2S | Beutler, Li + | ||
2001eb | Ia | > 16.3 | AUG29 | 4 30 45.1 | NGC 1589 | 4 30.76 | 0 51.90 | 13.8 | 159 | 76 | 3793 | .S..2. | 0.51 | 1.5 | 7W 28N | Boles | ||
2001ec | Ia | > 17.8 | AUG31 | 2 12 00.4 | +31 32 43.8 | PGC 74077 | 2 12.00 | +31 32.60 | 16.1 | 85 | 24 | 13599 | .S..5. | 0.04 | 0.7 | 5.1E 5.5N | Weisz, Li + | |
2001ed | Ia | >V: 14.5 | AUG11 | SEP 2 | 1 51 51.1 | +6 17 27.4 | NGC 706 | 1 51.84 | +6 17.80 | 13.2 | 155 | 36 | 4980 | .S..4. | 0.09 | 1.23 | 9E 20S | Migliardi |
2001ee | II | > 17 | SEP 1 | 7 16 04.1 | +64 42 19.6 | NGC 2347 | 7 16.07 | +64 42.70 | 13.2 | 0 | 47 | 4421 | PSAR3* | 0.16 | 1.29 | 5W 20S | Armstrong | |
2001ef | Ic | > 16.1 | SEP 9 | 4 44 28.6 | +75 38 30.3 | IC 381 | 4 44.47 | +75 38.40 | 14.5 | 142 | 43 | 2476 | .SBT4. | 0.13 | 1.33 | 0.33E 7.3N | Armstrong | |
2001eg | Ia | > 17.8 | AUG29 | 7 31 06.0 | +59 28 38.8 | UGC 3885 | 7 31.12 | +59 28.90 | 13.9 | 81 | 38 | 3809 | .S..4. | 0.1 | 1.02 | 6.9W 14.5S | Armstrong | |
2001eh | Ia | > 16.5 | SEP18 | SEP 9 | 1 38 12.1 | +41 39 18.8 | UGC 1162 | 1 38.26 | +41 39.20 | 15.1 | 159 | 47 | 11103 | .SBR3. | 0.16 | 1.08 | 36W 6N | Armstrong |
2001ei | IaPec | > 17.8 | AUG19 | 23 51 03.0 | +27 10 55.6 | ANON | 23 51.05 | +27 10.90 | 000 5N | Martin, Li + | ||||||||
2001ej | Ib | > 16.5 | SEP17 | 7 23 43.2 | +33 26 38.0 | U3829NED01 | 7 23.72 | +33 26.50 | 13.7 | 41 | 4059 | DS..1. | 0.12 | 1 | 4W 7N | Dimai | ||
2001ek | IIP | >V 25 | JUN20 | 2 30 17.6 | +1 03 56.4 | ANON | 2 30.29 | +1 03.90 | 0.3E 0.3S | High-Z Supernova Search Team | ||||||||
2001el | Ia | >V: 12.7 | OCT 1 | SEP17 | 3 44 30.6 | -44 38 23.6 | NGC 1448 | 3 44.53 | -44 38.60 | 11.3 | 40 | 83 | 1164 | .SA.5. | 0.64 | 1.89 | 15W 19N | Monard |
2001em | Ib/c | > 18.6 | SEP20 | 21 42 23.7 | +12 29 50.9 | UGC 11794 | 21 42.38 | +12 29.90 | 15.5 | 85 | 72 | 5844 | .S..2. | 0.45 | 1.08 | 11.1E 3.5S | Papenkova, Li + | |
2001en | Ia | > 14.6 | OCT11 | SEP26 | 1 25 22.9 | +34 01 30.4 | NGC 523 | 1 25.34 | +34 01.50 | 13.5 | 108 | 77 | 4758 | .S..3. | 0.53 | 1.4 | 6.4E 2.8S | Hutchings, Li +; Beijing Astronomical Observatory (BE) |
2001eo | Ia | > 17.3 | OCT 8 | OCT 1 | 7 41 31.1 | +51 41 05.4 | UGC 3963 | 7 41.54 | +51 41.30 | 16.5 | 53 | 87 | .S..7. | 0.69 | 1.14 | 10.0W 13.5S | Puckett, Marcus | |
2001ep | Ia | > 15 | OCT11 | OCT 3 | 4 57 00.3 | -4 45 40.2 | NGC 1699 | 4 56.99 | -4 45.50 | 13.7 | 174 | 53 | 3901 | .SAT3. | 0.21 | 0.97 | 10.2E 15.8S | Hutchings, Li + |
2001eq | Ic: | > 17.6 | AUG23 | 23 04 56.8 | +19 33 04.8 | PGC 70417 | 23 04.94 | +19 33.10 | 15.2 | 146 | 62 | 7524 | .S..5. | 0.31 | 0.86 | 3.0E 2.6S | Li + | |
2001er | Ia | > 17.2 | OCT 4 | 9 53 20.7 | +42 50 44.8 | UGC 5301 | 9 53.35 | +42 50.70 | 16 | 158 | 90 | 4841 | .S..5. | 0.79 | 1.15 | 5.0W 10.1N | Puckett, George | |
2001es | > 18 | OCT 7 | 2 02 08.3 | +19 05 27.5 | LEDA1580210 | 2 02.14 | +19 05.40 | 18.1 | 126 | 0.18 | 0.36 | 0.8W 2.5N | Li + | |||||
2001et | II | > 17.8 | SEP13 | 20 19 35.0 | -18 09 49.3 | MCG -03-51-9 | 20 19.56 | -18 09.40 | 15.4 | 163 | 36 | .SB.5. | 0.09 | 1 | 21.7E 24.3S | Li + | ||
2001eu | Ia | >g 19.4 | SEP19 | 2 37 58.8 | -1 01 40.1 | ANON | 2 37.98 | -1 01.70 | 19.4 | 40500 | 0.26 | 0.3 | 1W 1S | Miknaitis | ||||
2001ev | II | > 18.8 | OCT11 | 3 18 39.0 | +37 36 31.8 | UGC 2653 | 3 18.64 | +37 36.50 | 16.5 | 152 | 73 | 6939 | .S..6. | 0.46 | 1.18 | 8.6E 2.5N | Papenkova, Li + | |
2001ew | Ia | > 17 | OCT 9 | 3 13 07.2 | +42 26 15.0 | ANON | 3 13.12 | +42 26.20 | 17.4 | 106 | 70 | .S.... | 0.41 | 0.71 | 5E 000 | Boles | ||
2001ex | Ia | >: 17 | OCT18 | OCT16 | 6 55 59.9 | +55 24 03.0 | UGC 3595 | 6 56.01 | +55 24.10 | 15.2 | 36 | 7908 | RSBR3* | 0.09 | 1.1 | 5W 000 | Boles |
Vsego otobrano: 3348
O kataloge...