Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2001ey | IIn | > 17.6 | OCT16 | 22 26 30.8 | -6 23 28.6 | MCG -01-57-10 | 22 26.50 | -6 23.60 | 16.3 | 24 | 90 | 7558 | .S..5. | 0.76 | 1.15 | 5.7E 10.4N | Puckett, Marcus | |
2001ez | II | > 17.6 | OCT17 | 5 42 37.6 | +69 14 14.6 | PGC 17642 | 5 42.61 | +69 14.20 | 15.6 | 20 | 3872 | 0.5 | 0.98 | 3.3E 2.0N | Hutchings, Li + | |||
2001F | Ia | >R: 16.5 | JAN 6 | 13 17 20.1 | +20 38 09.8 | IC 867 | 13 17.33 | +20 38.30 | 15.5 | 27 | 40 | 6870 | .SBS5. | 0.11 | 1.14 | 4.3E 7.7S | Modjaz, Li + | |
2001fa | IIn | > 16 | OCT18 | 1 48 22.2 | +11 31 34.4 | NGC 673 | 1 48.37 | +11 31.30 | 13.3 | 179 | 41 | 5182 | .SXS5. | 0.12 | 1.31 | 4.0W 17.5N | Papenkova, Li + | |
2001fb | II | >r: 20 | OCT10 | PGC 713 | 0 10.11 | 0 26.10 | 15.4 | 39 | 9648 | 0.4 | 0.54 | 7.2W 8.7S | Rest | |||||
2001fc | II | > 16.9 | OCT28 | 21 08 26.7 | +18 11 15.6 | UGC 11683 | 21 08.45 | +18 11.50 | 15.3 | 168 | 78 | 5025 | .S..5. | 0.56 | 1.03 | 000 11.8S | Puckett, Cox; Ganeshalingam, Li+ (LT) | |
2001fd | II | > 18.4 | NOV 1 | 22 14 29.6 | +5 01 37.6 | UGC 11957 | 22 14.48 | +5 01.90 | 15.5 | 130 | 62 | 8450 | .S..4. | 0.31 | 1.03 | 8.3E 15.9S | Papenkova, Li + | |
2001fe | Ia | > 14.9 | NOV15 | NOV 2 | 9 37 57.1 | +25 29 41.5 | UGC 5129 | 9 37.97 | +25 29.70 | 14.3 | 103 | 62 | 4059 | .S..1. | 0.31 | 1.14 | 14.2W 0.5S | Armstrong |
2001ff | II | > 17.1 | NOV 2 | 8 57 01.0 | +13 11 59.5 | UGC 4685 | 8 57.02 | +13 11.90 | 14.2 | 150 | 69 | 3978 | .S..4. | 0.4 | 1.11 | 1.5W 2.6N | Li + | |
2001fg | Ia | >r 17.9 | OCT15 | 21 12 45.2 | LEDA1132498 | 21 12.76 | 0 52.50 | 17.7 | 49 | 9324 | 0.49 | 0.7 | 3W 4S | Vanden, Wilhite | ||||
2001fh | >: 16.9 | NOV 8 | NOV 3 | 21 20 42.5 | +44 23 53.2 | PGC 66592 | 21 20.71 | +44 24.10 | 15.3 | 161 | 70 | 3894 | .S..9. | 0.42 | 1.16 | 0.6E 6.3S | Martin, Li + | |
2001fi | >I 22.7 | OCT 9 | 2 26 38.8 | ANON | 2 26.65 | 0 26.30 | 95934 | High-Z Supernova Search Team | ||||||||||
2001fj | >I 23.2 | OCT 9 | 2 27 03.9 | ANON | 2 27.06 | 0 23.90 | 65954 | High-Z Supernova Search Team | ||||||||||
2001fk | >I 23.2 | OCT 9 | 2 28 04.7 | ANON | 2 28.08 | 0 46.30 | High-Z Supernova Search Team | |||||||||||
2001fl | IIn | >I 19.6 | OCT 9 | 2 28 15.2 | ANON | 2 28.25 | 0 21.30 | 26082 | High-Z Supernova Search Team | |||||||||
2001fm | >I 23.9 | OCT 9 | 2 28 24.2 | ANON | 2 28.40 | 0 43.90 | 240134 | High-Z Supernova Search Team | ||||||||||
2001fn | >I 22.3 | OCT 9 | 2 29 00.5 | ANON | 2 29.01 | 0 42.40 | 55761 | High-Z Supernova Search Team | ||||||||||
2001fo | >I 22.7 | OCT 9 | 4 37 41.5 | -1 29 33.1 | ANON | 4 37.69 | -1 29.60 | 231440 | High-Z Supernova Search Team | |||||||||
2001fp | >I 24 | OCT 9 | 4 38 04.1 | -1 42 32.1 | ANON | 4 38.07 | -1 42.50 | 227842 | High-Z Supernova Search Team | |||||||||
2001fq | >I 24.1 | OCT 9 | 4 38 04.5 | -1 23 48.9 | ANON | 4 38.07 | -1 23.80 | 227842 | High-Z Supernova Search Team | |||||||||
2001fr | >I 22.5 | OCT 9 | 4 38 50.1 | -1 22 33.3 | ANON | 4 38.83 | -1 22.60 | 53963 | High-Z Supernova Search Team | |||||||||
2001fs | Ia | >I 23.9 | OCT 9 | 4 39 30.7 | -1 28 21.9 | ANON | 4 39.51 | -1 28.40 | 251826 | High-Z Supernova Search Team | ||||||||
2001ft | >I 24.9 | OCT 9 | 4 39 32.2 | -1 22 47.8 | ANON | 4 39.54 | -1 22.80 | 1.3 | High-Z Supernova Search Team | |||||||||
2001fu | Ia | > 15.1 | NOV 5 | 8 52 16.6 | -17 44 29.8 | MCG -03-23-11 | 8 52.31 | -17 44.70 | 13.2 | 118 | 36 | 1695 | PLBS0* | 0.09 | 1.22 | 25.1W 10.6N | Li + | |
2001fv | II | > 16.4 | NOV 3 | 11 04 01.7 | +28 01 55.7 | NGC 3512 | 11 04.05 | +28 02.20 | 12.9 | 138 | 27 | 1376 | .SBT5. | 0.05 | 1.21 | 21W 10.5S | Armstrong | |
2001fw | Ib | > 18.2 | NOV11 | 2 38 10.4 | +30 50 54.6 | UGC 2116 | 2 38.19 | +30 50.90 | 16 | 32 | 8853 | .S..7. | 0.07 | 1.2 | 8.8W 1.5N | Puckett, Marcus | ||
2001fx | Ib | >R 18.2 | NOV 8 | 23 39 32.7 | -22 24 46.3 | IC 5345 | 23 39.53 | -22 24.80 | 14.5 | 158 | 46 | 8021 | .S..4. | 0.15 | 0.89 | 8.0E 1.3N | LOTOSS | |
2001fy | II | >R 18.4 | NOV 7 | 22 08 54.0 | +40 20 50.3 | UGC 11922 | 22 08.90 | +40 20.90 | 16 | 117 | 32 | .S..5. | 0.07 | 0.91 | 2.9W 1.5S | LOTOSS | ||
2001fz | II | >: 17 | NOV15 | 6 44 50.3 | -27 37 12.7 | NGC 2280 | 6 44.82 | -27 38.30 | 11.9 | 164 | 64 | 1906 | .SAS5. | 0.33 | 1.83 | 15.8E 66.1N | BAO Supernova Survey | |
2001G | Ia | >B 14.2 | JAN17 | JAN 8 | 9 09 33.2 | +50 16 51.3 | MCG 08-17-43 | 9 09.55 | +50 16.90 | 16.4 | 169 | 74 | 4500 | .S..1. | 0.49 | 0.89 | 2E 4S | Armstrong |
Vsego otobrano: 3348
O kataloge...