Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2001ig | IIb | >V 13 | DEC10 | 22 57 30.7 | -41 02 25.9 | NGC 7424 | 22 57.30 | -41 04.20 | 10.9 | 101 | 41 | 942 | .SBT5. | 0.12 | 1.89 | 139E 109N | Evans | |
2001ih | IIb: | > 17.3 | DEC10 | 18 05 45.0 | +34 45 04.0 | MCG 06-40-3 | 18 05.76 | +34 45.10 | 15.1 | 48 | 7396 | .S.... | 0.17 | 0.82 | 6W 1S | Boles | ||
2001ii | Ic | > 18.6 | DEC11 | +36 48 05.4 | UGC 444 | 0 42.08 | +36 48.30 | 14 | 160 | 47 | 10664 | .S..5. | 0.16 | 1.05 | 9.2E 12.8S | Li + | ||
2001ij | IIP | >g 20.7 | NOV21 | 2 42 31.6 | -1 00 51.1 | MCG 00-07-84 | 2 42.53 | -1 00.90 | 15.8 | 118 | 63 | 11363 | .S.... | 0.32 | 0.74 | 1.5W 4.9N | Miknaitis (Sloan Digital Sky Survey) | |
2001ik | >g 21.9 | NOV21 | 1 33 41.0 | ANON | 1 33.69 | 0 26.70 | 19.6 | 28180 | 0.3 | 0.26 | 3.0W 0.4N | Miknaitis (Sloan Digital Sky Survey) | ||||||
2001il | Ia | >g 20.4 | NOV21 | 2 26 41.4 | ANON | 2 26.69 | 0 57.50 | 62357 | 1.5E 0.5N | Miknaitis (Sloan Digital Sky Survey) | ||||||||
2001im | IIb | >g 21 | NOV21 | 2 04 16.8 | ANON | 2 04.28 | 0 39.20 | 18.6 | 22506 | 0.34 | 0.54 | 1.5W 1.3N | Miknaitis (Sloan Digital Sky Survey) | |||||
2001in | Ia | >g 22.7 | NOV21 | 1 01 51.1 | ANON | 1 01.85 | 0 41.40 | 65355 | 7.5W 2.2S | Miknaitis (Sloan Digital Sky Survey) | ||||||||
2001io | Ia | > 23 | DEC 8 | -29 26 11.7 | ANON | 0 45.89 | -29 26.20 | 56961 | Altavilla et al. | |||||||||
2001ip | Ia | > 23.8 | DEC 8 | 3 31 13.0 | -27 50 55.5 | ANON | 3 31.22 | -27 50.90 | 161888 | Altavilla et al. | ||||||||
2001iq | Ia | >: 16.6 | DEC24 | DEC14 | 22 25 10.4 | +42 43 04.2 | LEDA214831 | 22 25.18 | +42 43.10 | 16 | 137 | 5576 | 0.11 | 0.75 | 2.1W 2.1S | Armstrong | ||
2001ir | IIn | > 17.5 | DEC19 | 8 36 28.1 | -11 50 03.5 | MCG -02-22-22 | 8 36.50 | -11 49.90 | 15.7 | 70 | 90 | 5900 | .S..6. | 0.92 | 1.28 | 24.0W 11.9S | Li + | |
2001is | Ib | > 17.6 | DEC22 | 5 42 09.1 | +69 21 55.1 | NGC 1961 | 5 42.09 | +69 22.70 | 12.2 | 85 | 47 | 3934 | .SBT5. | 0.16 | 1.62 | 24.3E 49.0S | Qiu, Hu | |
2001it | II | > 17.4 | DEC22 | 15 06 09.4 | +53 24 41.6 | MCG 09-25-15 | 15 06.17 | +53 24.60 | 15.4 | 171 | 30 | 10330 | .S..5. | 0.06 | 0.9 | 7W 3N | Boles | |
2001iu | >I 24.7 | DEC 9 | 7 48 14.0 | +10 15 04.5 | ANON | 7 48.23 | +10 15.10 | High-Z Supernova Search Team | ||||||||||
2001iv | >I 22.3 | DEC 9 | 7 50 13.5 | +10 17 10.4 | ANON | 7 50.23 | +10 17.20 | 119917 | High-Z Supernova Search Team | |||||||||
2001iw | >I 22.1 | DEC 9 | 7 50 39.3 | +10 20 19.1 | ANON | 7 50.66 | +10 20.30 | 101929 | High-Z Supernova Search Team | |||||||||
2001ix | >I 22.9 | DEC 9 | 10 52 18.9 | +57 07 29.6 | ANON | 10 52.32 | +57 07.50 | 215851 | High-Z Supernova Search Team | |||||||||
2001iy | >I 23 | DEC 9 | 10 52 24.3 | +57 16 36.1 | ANON | 10 52.40 | +57 16.60 | 169982 | High-Z Supernova Search Team | |||||||||
2001iz | >I 23 | DEC 9 | 10 53 37.6 | +57 15 10.7 | ANON | 10 53.63 | +57 15.20 | High-Z Supernova Search Team | ||||||||||
2001J | II | > 17.5 | JAN19 | JAN15 | 9 00 43.2 | +17 37 15.6 | UGC 4729 | 9 00.70 | +17 37.30 | 14.7 | 134 | 34 | 3900 | .SBS5. | 0.08 | 0.97 | 19.2E 2.4S | Beckmann, Li + |
2001ja | >I 23.2 | DEC18 | 10 52 26.7 | +57 19 54.7 | ANON | 10 52.45 | +57 19.90 | High-Z Supernova Search Team | ||||||||||
2001jb | >I 23.1 | DEC 9 | 2 26 33.3 | ANON | 2 26.56 | 0 25.60 | 209855 | High-Z Supernova Search Team | ||||||||||
2001jc | >I 23.1 | DEC 9 | 2 26 48.5 | ANON | 2 26.81 | 0 26.20 | High-Z Supernova Search Team | |||||||||||
2001jd | >I 23 | DEC 9 | 2 27 26.3 | ANON | 2 27.44 | 0 50.90 | High-Z Supernova Search Team | |||||||||||
2001je | >I 22.9 | DEC 9 | 2 27 56.1 | ANON | 2 27.94 | 0 25.00 | High-Z Supernova Search Team | |||||||||||
2001jf | >I 23.7 | DEC 9 | 2 28 07.1 | ANON | 2 28.12 | 0 26.80 | High-Z Supernova Search Team | |||||||||||
2001jg | >I 22.2 | NOV19 | 2 28 51.8 | ANON | 2 28.86 | 0 34.80 | 111223 | High-Z Supernova Search Team | ||||||||||
2001jh | Ia | >I 23.1 | DEC 9 | 2 29 00.3 | ANON | 2 29.00 | 0 20.70 | 264000 | High-Z Supernova Search Team | |||||||||
2001ji | >I 23.2 | DEC 9 | 2 29 12.7 | ANON | 2 29.21 | 0 51.50 | High-Z Supernova Search Team |
Vsego otobrano: 3348
O kataloge...