Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2001km | Ia | > 18.4 | FEB15 | 9 11 38.4 | LEDA3109201 | 9 11.64 | 0 42.90 | 18.7 | 21045 | Madgwick, Hewett, Mortlock, Wang (Sloan DigitalSky Survey (SDSS)) | ||||||||
2001kn | Ia | > 19.9 | MAR13 | 8 32 09.8 | +47 17 27.6 | LEDA2295674 | 8 32.16 | +47 17.50 | 18 | 101 | 40172 | 0.1 | 0.49 | Madgwick, Hewett, Mortlock, Wang (Sloan DigitalSky Survey (SDSS)) | ||||
2001ko | Ia | > 20 | MAR16 | 14 10 58.3 | +64 50 50.9 | LEDA2672199 | 14 10.97 | +64 50.90 | 18.2 | 65 | 42151 | 0.04 | 0.4 | Madgwick, Hewett, Mortlock, Wang (Sloan DigitalSky Survey (SDSS)) | ||||
2001kp | Ia | > 18.2 | MAR21 | 9 51 53.1 | +1 06 05.8 | LEDA1184611 | 9 51.88 | +1 06.10 | 17.6 | 100 | 19007 | 0.28 | 0.46 | Madgwick, Hewett, Mortlock, Wang (Sloan DigitalSky Survey (SDSS)) | ||||
2001kq | Ia | > 19.1 | MAR23 | 9 33 34.3 | +55 10 26.0 | LEDA3087026 | 9 33.57 | +55 10.40 | 16.6 | 22095 | Madgwick, Hewett, Mortlock, Wang (Sloan DigitalSky Survey (SDSS)) | |||||||
2001kr | Ia | > 19.1 | MAR26 | 9 59 15.8 | LEDA1180499 | 9 59.26 | 0 58.00 | 17.8 | 41 | 26420 | 0.08 | 0.39 | Madgwick, Hewett, Mortlock, Wang (Sloan DigitalSky Survey (SDSS)) | |||||
2001ks | Ia | > 18.7 | APR18 | 7 56 46.5 | +36 59 17.0 | LEDA2090731 | 7 56.78 | +36 59.30 | 17.1 | 35 | 23384 | 0.12 | 0.58 | Madgwick, Hewett, Mortlock, Wang (Sloan DigitalSky Survey (SDSS)) | ||||
2001kt | Ia | > 19.9 | MAY25 | 16 17 13.4 | +48 28 27.7 | LEDA3131703 | 16 17.22 | +48 28.50 | 18.2 | 31116 | Madgwick, Hewett, Mortlock, Wang (Sloan DigitalSky Survey (SDSS)) | |||||||
2001ku | Ia | > 19.9 | JUN19 | 13 39 44.8 | +63 23 37.0 | ANON | 13 39.75 | +63 23.60 | 18.2 | 40725 | 0.1 | 0.3 | Madgwick, Hewett, Mortlock, Wang (Sloan DigitalSky Survey (SDSS)) | |||||
2001L | Ia | > 15.4 | JAN11 | JAN18 | 11 36 48.8 | -8 35 07.0 | MCG -01-30-11 | 11 36.81 | -8 35.20 | 14.5 | 79 | 79 | 4567 | .SA.3. | 0.57 | 1.17 | 0.3E 3.8N | Friedman, Li, Chornock + |
2001M | Ic | > 17.2 | JAN21 | 10 24 31.5 | -21 47 40.6 | NGC 3240 | 10 24.52 | -21 47.50 | 13.9 | 82 | 32 | 3559 | .SAT5. | 0.07 | 1.07 | 12.3E 12.7S | Aazami, Li + | |
2001N | Ia | > 16.3 | JAN21 | 10 39 58.1 | +24 05 26.0 | NGC 3327 | 10 39.96 | +24 05.50 | 14.2 | 84 | 44 | 6303 | .SAR3* | 0.14 | 1.08 | 1.8E 2.7S | Chornock + | |
2001O | >B 18.7 | JAN23 | 10 33 36.4 | ANON | 10 33.61 | 0 12.00 | 20.3 | 26100 | Boyle, Croom, Lewis, Pogson, Glazebrook | |||||||||
2001P | Ia | > 17.5 | JAN31 | 11 53 21.6 | +20 44 53.3 | NGC 3947 | 11 53.34 | +20 45.10 | 14.2 | 111 | 41 | 6197 | RSBT3. | 0.12 | 1.15 | 17.2E 13.1S | Li + | |
2001Q | II | > 18.3 | JAN31 | 11 25 19.8 | +63 43 15.6 | UGC 6429 | 11 25.32 | +63 43.80 | 14.1 | 21 | 3726 | .SAT5. | 0.03 | 1.38 | 4.6E 29.6S | Li + | ||
2001R | II | > 18.5 | JAN 6 | 13 29 16.9 | +17 02 41.2 | NGC 5172 | 13 29.32 | +17 03.10 | 12.7 | 100 | 59 | 4030 | .SXT4* | 0.27 | 1.49 | 33.2W 25.0S | Weisz, Modjaz, Li + | |
2001S | II | > 17 | FEB16 | FEB 6 | 10 11 57.2 | +58 52 02.9 | UGC 5491 | 10 11.97 | +58 51.90 | 15.5 | 75 | 59 | 9100 | .S..3. | 0.27 | 0.87 | 7.7W 10.0N | Puckett, Sehgal |
2001T | II | > 16.8 | FEB19 | FEB 6 | 14 32 53.2 | -12 58 43.6 | MCG -02-37-6 | 14 32.88 | -12 58.50 | 14.5 | 28 | 50 | 4167 | .SBT4. | 0.18 | 1.08 | 3.1E 12.6S | Jiang, Qiu, Hu |
2001U | Ia | > 17.3 | FEB15 | 14 04 42.9 | -9 42 29.7 | NGC 5442 | 14 04.71 | -9 42.80 | 14 | 170 | 68 | 8517 | .SBS3P | 0.39 | 1.07 | 4.7W 18.7N | Schwartz, Li + | |
2001V | Ia | >R 14.5 | FEB28 | FEB19 | 11 57 24.9 | +25 12 09.0 | NGC 3987 | 11 57.35 | +25 11.70 | 14.4 | 59 | 84 | 4502 | .S..3. | 0.66 | 1.38 | 52E 28N | Berlind |
2001W | II | >: 17 | FEB26 | 16 41 15.1 | +39 17 44.5 | MCG 07-34-134 | 16 41.25 | +39 17.40 | 15.2 | 97 | 48 | 9186 | DS..9. | 0.17 | 0.89 | 0.1W 20.6N | Puckett, Marcus, George | |
2001X | II | > 14.5 | FEB27 | 15 21 55.5 | +5 03 42.6 | NGC 5921 | 15 21.94 | +5 04.20 | 12.7 | 140 | 44 | 1480 | .SBR4. | 0.14 | 1.64 | 15.5W 32.4S | Fan, Qiu, Hu | |
2001Y | II | > 18.1 | MAR 3 | 10 44 50.4 | +6 35 50.8 | NGC 3362 | 10 44.86 | +6 35.80 | 13.6 | 90 | 40 | 8290 | .SX.5. | 0.11 | 1.15 | 18.0W 2.3N | Li, Modjaz + | |
2001Z | II | > 17.7 | MAR 3 | 12 34 55.9 | +15 34 07.5 | IC 3528 | 12 34.93 | +15 33.90 | 12.5 | 0 | 13828 | .SXR3. | 0 | 0.61 | 0.5W 11.2N | Modjaz, Li + | ||
2002A | IIn | > 16.6 | JAN 1 | 7 22 35.8 | +71 35 41.6 | UGC 3804 | 7 22.58 | +71 35.90 | 13 | 14 | 53 | 2887 | .S..5. | 0.21 | 1.25 | 6.2E 14.7S | Qiu, Hu | |
2002aa | >I 24.2 | JAN 9 | 7 48 45.3 | +10 18 00.8 | ANON | 7 48.75 | +10 18.00 | 284803 | High-Z Supernova Search Team | |||||||||
2002ab | Ia | >I 22.5 | JAN 9 | 7 48 55.7 | +10 06 06.3 | ANON | 7 48.93 | +10 06.10 | 126000 | High-Z Supernova Search Team | ||||||||
2002ac | >I 23.8 | JAN 9 | 7 49 39.6 | +10 19 08.2 | ANON | 7 49.66 | +10 19.10 | High-Z Supernova Search Team | ||||||||||
2002ad | >I 23 | JAN 9 | 10 50 12.2 | +57 31 11.6 | ANON | 10 50.20 | +57 31.20 | 155892 | High-Z Supernova Search Team | |||||||||
2002ae | >I 23.6 | JAN 9 | 10 50 51.0 | +57 09 04.6 | ANON | 10 50.85 | +57 09.10 | High-Z Supernova Search Team |
Vsego otobrano: 3348
O kataloge...