Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2002af | >I 24.1 | JAN 9 | 10 52 29.9 | +57 39 44.0 | ANON | 10 52.50 | +57 39.70 | High-Z Supernova Search Team | ||||||||||
2002ag | >I 23.5 | JAN 9 | 10 53 12.7 | +57 00 25.9 | ANON | 10 53.21 | +57 00.40 | High-Z Supernova Search Team | ||||||||||
2002ah | >I 24.2 | JAN 9 | 10 53 19.5 | +57 00 36.6 | ANON | 10 53.32 | +57 00.60 | High-Z Supernova Search Team | ||||||||||
2002ai | >I 23.4 | JAN 9 | 10 54 21.3 | +57 27 58.2 | ANON | 10 54.35 | +57 28.00 | High-Z Supernova Search Team | ||||||||||
2002aj | >V 22.9 | JAN11 | 10 48 56.6 | -5 32 14.1 | ANON | 10 48.94 | -5 32.20 | 1.5W 1.8S | Becker et al. | |||||||||
2002ak | >V 22.6 | JAN11 | 10 49 04.3 | -5 55 33.7 | ANON | 10 49.07 | -5 55.60 | Becker et al. | ||||||||||
2002al | >V 23.6 | JAN11 | 10 50 21.7 | -4 15 05.9 | ANON | 10 50.36 | -4 15.10 | 3.1E 000 | Becker et al. | |||||||||
2002am | Ia | >V 19.1 | JAN16 | 14 02 03.1 | -10 35 23.9 | LEDA976363 | 14 02.06 | -10 35.20 | 17.1 | 17 | 9000 | 0.51 | 0.87 | 2.9W 7.4S | Becker et al. | |||
2002an | II | >V 15.9 | JAN22 | 8 22 47.8 | +24 17 41.7 | NGC 2575 | 8 22.75 | +24 17.80 | 14.3 | 135 | 36 | 3870 | .SAT5* | 0.09 | 1.3 | 38.3E 7.4S | Sano | |
2002ao | Ic: | > 14.1 | JAN25 | 14 29 35.7 | UGC 9299 | 14 29.58 | 0 01.10 | 14.3 | 88 | 67 | 1552 | .SBS6P | 0.37 | 1.25 | 16E 10N | Martin, Li + | ||
2002ap | IcPec | >V 12.4 | FEB 8 | JAN29 | 1 36 23.9 | +15 45 13.1 | NGC 628 | 1 36.70 | +15 47.00 | 10.5 | 25 | 24 | 657 | .SAS5. | 0.04 | 2.02 | 258W 108S | Hirose |
2002aq | II | > 18.7 | FEB 1 | 2 41 57.4 | -6 47 46.4 | MCG -01-7-35 | 2 41.95 | -6 47.50 | 14.4 | 75 | 61 | .LBR+P | 0.29 | 1.06 | 7.3E 14.2S | Martin, Li + | ||
2002ar | Ia | > 16.5 | FEB12 | FEB 3 | 11 37 43.9 | +22 00 34.4 | NGC 3746 | 11 37.73 | +22 00.60 | 15.3 | 122 | 60 | 9022 | .SBR3. | 0.28 | 0.92 | 3.3E 0.5S | Li + |
2002as | II | > 17.8 | FEB 4 | 6 12 25.1 | +44 26 16.8 | UGC 3418 | 6 12.44 | +44 26.30 | 15 | 162 | 30 | 6743 | .SBT3. | 0.06 | 0.99 | 11.3W 3.2S | Weisz + | |
2002at | II: | > 17.8 | FEB 5 | 11 32 21.9 | NGC 3720 | 11 32.36 | 0 48.20 | 13.7 | 45 | 32 | 5936 | .SA.1* | 0.07 | 1.06 | 4.8E 6.0S | Swift, Li + | ||
2002au | Ia: | > 17.3 | FEB 8 | 9 34 37.6 | +5 50 15.7 | UGC 5100 | 9 34.64 | +5 50.50 | 14.9 | 46 | 62 | 5514 | .SBS3. | 0.31 | 1.08 | 16.0W 13.6S | Puckett, Langoussis; Martin, Li+ (LT) | |
2002av | Ia | > 17.7 | FEB11 | FEB 8 | 6 08 06.3 | -23 59 13.2 | E489-G07 | 6 08.09 | -23 59.50 | 14.8 | 16 | 0.05 | 0.85 | 10.8E 17.7N | Schwartz, Li + | |||
2002aw | Ia | > 16.6 | FEB19 | FEB15 | 16 37 29.1 | +40 52 49.7 | LEDA2172338 | 16 37.49 | +40 52.80 | 12.6 | 79 | 7838 | 0.66 | 0.98 | 1.6W 1.5N | Puckett, Peoples | ||
2002ax | >V 21.2 | FEB14 | 10 48 24.4 | -4 11 27.7 | ANON | 10 48.41 | -4 11.40 | Becker (Deep Lens Survey Team), Baca, Dell'Antonio, Norman | ||||||||||
2002ay | >V 21.6 | FEB14 | 10 49 28.0 | -4 29 43.6 | ANON | 10 49.47 | -4 29.70 | Becker (Deep Lens Survey Team), Baca, Dell'Antonio, Norman | ||||||||||
2002az | >R 21.2 | FEB14 | 10 54 17.4 | -4 54 16.0 | ANON | 10 54.29 | -4 54.30 | Becker (Deep Lens Survey Team), Baca, Dell'Antonio, Norman | ||||||||||
2002B | Ia | >R: 20.5 | JAN 7 | 5 40 46.1 | -71 51 15.1 | ANON | 5 40.77 | -71 51.30 | 42870 | 2.2W 000 | Stubbs (SuperMacho microlensing survey team) | |||||||
2002ba | >V 22.3 | FEB15 | 5 14 37.3 | -49 07 44.4 | ANON | 5 14.62 | -49 07.70 | Becker (Deep Lens Survey Team), Baca, Dell'Antonio, Norman | ||||||||||
2002bb | >V 21.1 | FEB15 | 5 15 06.0 | -48 59 51.1 | ANON | 5 15.10 | -48 59.90 | Becker (Deep Lens Survey Team), Baca, Dell'Antonio, Norman | ||||||||||
2002bc | >V 21.7 | FEB15 | 5 16 16.6 | -48 53 23.0 | ANON | 5 16.28 | -48 53.40 | Becker (Deep Lens Survey Team), Baca, Dell'Antonio, Norman | ||||||||||
2002bd | >R 22.3 | FEB15 | 10 55 35.7 | -5 42 04.6 | ANON | 10 55.60 | -5 42.10 | Becker (Deep Lens Survey Team), Baca, Dell'Antonio, Norman | ||||||||||
2002be | >V 23.4 | FEB16 | 10 49 54.8 | -5 46 12.5 | ANON | 10 49.91 | -5 46.20 | Becker (Deep Lens Survey Team), Baca, Dell'Antonio, Norman | ||||||||||
2002bf | Ia | > 16.6 | FEB22 | 10 15 42.3 | +55 40 06.7 | C 266-031 | 10 15.70 | +55 40.00 | 14.6 | 24 | 47 | 7254 | .SBR3* | 0.16 | 1.01 | 0.6E 4.0N | Martin, Li + | |
2002bg | Ia | > 16.9 | FEB22 | FEB23 | 14 59 39.2 | +13 12 44.5 | MCG 02-38-31 | 14 59.64 | +13 12.90 | 15.1 | 128 | 44 | 12814 | .S..1. | 0.14 | 0.83 | 13.9E 9.9S | Puckett, Newton |
2002bh | II | > 17.1 | MAR 6 | FEB24 | 9 51 06.6 | +9 00 05.7 | UGC 5286 | 9 51.10 | +9 00.50 | 14.4 | 36 | 48 | 5198 | .SA.6. | 0.17 | 1.3 | 8.2E 25.8S | Ganeshalingam, Li + |
Vsego otobrano: 3348
O kataloge...