Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2002bi | Ia | > 16.2 | FEB25 | 13 32 54.5 | +9 31 18.0 | UGC 8527 | 13 32.90 | +9 31.20 | 15 | 16 | 82 | 6986 | .S..7. | 0.62 | 1.05 | 3.0E 3.9N | Li + | |
2002bj | IIn | >R 14.8 | FEB28 | 5 11 46.4 | -15 08 10.8 | NGC 1821 | 5 11.77 | -15 08.10 | 14.5 | 83 | 3608 | .IBS9. | 0.18 | 1.09 | 4.5E 5.8S | Puckett, Newton; Papenkova, Li+ (LT) | ||
2002bk | Ia | > 18.5 | FEB 9 | 9 02 26.7 | -9 17 38.7 | ANON | 9 02.45 | -9 17.80 | 16788 | 3.0W 6.5N | Wood-Vasey, Aldering, Nugent | |||||||
2002bl | IcPec | > 16.5 | MAR 2 | 10 12 17.3 | +27 51 52.4 | UGC 5499 | 10 12.29 | +27 51.70 | 14.3 | 56 | 73 | 4753 | .SB.3* | 0.46 | 1.26 | 5W 9N | Armstrong | |
2002bm | Ic | > 17 | MAR 6 | 12 30 16.9 | -8 23 34.8 | MCG -01-32-19 | 12 30.27 | -8 23.80 | 12.9 | 145 | 21 | 5462 | .SBR4P | 0.03 | 1.32 | 11.4E 15.0N | Puckett, Sehgal | |
2002bn | Ia | > 16.3 | MAR 8 | 11 32 39.0 | +52 56 54.2 | PGC 35620 | 11 32.67 | +52 57.00 | 15 | 51 | 58 | 7919 | TSB.0. | 0.26 | 0.7 | 10W 5S | Armstrong | |
2002bo | Ia | =V: 13.8 | MAR26 | MAR 9 | 10 18 06.5 | +21 49 41.4 | NGC 3190 | 10 18.09 | +21 50.00 | 11.9 | 123 | 70 | 1271 | .SAS1P | 0.41 | 1.63 | 11.6E 14.2S | Cacella; Hirose |
2002bp | > 18.4 | MAR 8 | 11 19 18.2 | +20 48 23.1 | UGC 6332 | 11 19.28 | +20 48.80 | 14.5 | 130 | 30 | 6227 | RSB.1. | 0.06 | 1.09 | 21.3E 26.0S | Puckett, Langoussis | ||
2002bq | > 16 | MAR 9 | 9 30 50.9 | -35 42 05.9 | E372-G05 | 9 30.90 | -35 41.30 | 13 | 93 | 21 | 2398 | .S..5. | 0.03 | 1.47 | 35W 46S | Monard | ||
2002br | Ia | > 17 | MAR 9 | 10 34 08.9 | +19 42 20.9 | MCG 03-27-61 | 10 34.15 | +19 42.30 | 14.9 | 18 | 30 | 10248 | .S..3. | 0.06 | 1.01 | 5E 5N | Armstrong | |
2002bs | Ia | > 14.1 | MAR25 | MAR11 | 13 18 30.3 | -14 36 31.8 | IC 4221 | 13 18.51 | -14 36.50 | 13.5 | 168 | 58 | 2895 | .SBR5. | 0.26 | 1.13 | 000 000 | Wei, Qiu, Cao, Wang, Hu |
2002bt | Ia | > 17.9 | MAR25 | 13 36 13.2 | -1 02 19.8 | PGC 48008 | 13 36.23 | -1 02.30 | 15.4 | 17988 | TE.... | 0.08 | 0.39 | 13.2W 1.9S | Li + | |||
2002bu | IIn | >R 14.8 | MAR28 | 12 17 37.2 | +45 38 47.4 | NGC 4242 | 12 17.51 | +45 37.10 | 11.9 | 25 | 47 | 517 | .SBS7. | 0.16 | 1.68 | 72.9E 97.6N | Puckett, Gauthier | |
2002bv | IIn | > 17.8 | MAR29 | 7 50 01.1 | +30 01 32.2 | UGC 4042 | 7 50.00 | +30 01.50 | 15 | 27 | 40 | 8292 | RSBR3* | 0.11 | 0.98 | 14.3E 2.3N | Martin, Li + | |
2002bw | Ia | > 17.4 | MAR30 | 17 16 35.6 | -10 20 31.8 | PGC 59990 | 17 16.59 | -10 20.60 | 16.6 | 173 | 71 | 5197 | .S.... | 0.44 | 0.77 | 3.1W 7.3N | Li + | |
2002bx | II | > 16.4 | MAR31 | 9 19 55.0 | +37 12 08.6 | IC 2461 | 9 19.96 | +37 11.50 | 15.1 | 143 | 90 | 2260 | .S..3. | 0.75 | 1.37 | 36.6W 40.6N | Ganeshalingam, Li +; Boles (BO) | |
2002by | IaPec | > 14.5 | MAR31 | 17 50 18.6 | -59 33 51.6 | E139-G34 | 17 50.36 | -59 33.60 | 14.7 | 135 | 55 | 3733 | .S..5. | 0.23 | 1.06 | 24.9W 13.4S | Chassagne | |
2002bz | Ia | > 16.9 | APR 8 | APR 3 | 14 24 40.5 | +26 37 34.7 | PGC 51473 | 14 24.68 | +26 37.50 | 15.6 | 133 | 43 | 11138 | .S?... | 0.13 | 0.92 | 0.1W 3.7N | Puckett, Gauthier |
2002C | II | > 16.7 | JAN14 | 12 27 52.7 | +27 00 06.1 | IC 3376 | 12 27.84 | +26 59.60 | 14.4 | 78 | 46 | 7165 | RSB.1. | 0.15 | 1.1 | 30.6E 30.7N | Swift, Li + | |
2002ca | II | > 17.3 | APR 3 | 13 32 31.5 | +1 50 42.1 | UGC 8521 | 13 32.51 | +1 50.90 | 14.5 | 28 | 34 | 3277 | RSBR2P | 0.08 | 1.04 | 11.5E 9.8S | Puckett, Kerns; Li+ (LT) | |
2002cb | IIn | > 17 | APR 7 | 13 04 23.9 | +47 35 53.2 | MCG 08-24-34 | 13 04.38 | +47 35.80 | 15.3 | 172 | 21 | 8856 | .SB.5. | 0.03 | 0.77 | 9.5E 6.4N | Boles | |
2002cc | Ia | > 18.5 | APR 1 | APR 4 | 8 34 02.0 | +55 39 12.4 | ANON | 8 34.04 | +55 39.10 | 19786 | 1.2W 5.3N | Li + | ||||||
2002cd | Ia | > 16.4 | APR 8 | 20 23 34.4 | +58 20 47.4 | NGC 6916 | 20 23.55 | +58 20.60 | 15.3 | 88 | 51 | 3101 | .SB.4. | 0.19 | 1.25 | 10E 10N | Armstrong | |
2002ce | II | > 16 | APR10 | 8 33 22.1 | +29 32 01.0 | NGC 2604 | 8 33.38 | +29 32.30 | 13.5 | 110 | 21 | 2094 | .SBT5. | 0.03 | 1.27 | 16W 12S | Arbour | |
2002cf | Ia | > 16.9 | APR18 | APR13 | 12 54 31.3 | -6 51 24.8 | NGC 4786 | 12 54.54 | -6 51.60 | 12.8 | 178 | 4647 | .E+..P | 0.11 | 1.26 | 16.4W 9.4N | Beutler, Li + | |
2002cg | Ic | > 17.4 | APR13 | 16 29 00.5 | +41 17 00.4 | UGC 10415 | 16 29.01 | +41 17.10 | 14.8 | 139 | 34 | 9546 | .SX.3. | 0.08 | 0.99 | 1.2E 2.9S | Li + | |
2002ch | II | > 18.4 | APR16 | 11 14 31.7 | +33 48 18.3 | KUG1111+340 | 11 14.54 | +33 48.40 | 17 | 30 | 70 | 10193 | .S..5. | 0.41 | 0.73 | 4.5W 3.0S | Puckett, Langoussis | |
2002ci | Ia | > 17.1 | APR19 | 16 15 38.0 | +31 19 17.4 | UGC 10301 | 16 15.63 | +31 19.30 | 15.7 | 10 | 87 | 6663 | .SB.3* | 0.69 | 1.05 | 2.0E 0.1N | Martin, Li + | |
2002cj | Ic | > 15.9 | APR21 | 15 21 20.7 | -19 51 27.3 | E582-G05 | 15 21.35 | -19 51.40 | 16.4 | 100 | 71 | 6758 | .S..5. | 0.43 | 0.89 | 1.4W 3.9S | Ganeshalingam, Li + | |
2002ck | Ia | > 15.9 | MAY 2 | APR23 | 15 47 00.8 | UGC 10030 | 15 47.01 | 0 59.10 | 15.4 | 161 | 57 | 8953 | .SBS3P | 0.25 | 1.15 | 5.0E 18.0S | Li + |
Vsego otobrano: 3348
O kataloge...