Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2002cl | Ic | >V 21.6 | APR 7 | 13 44 09.9 | PGC 48663 | 13 44.17 | 0 12.90 | 16.3 | 38 | 21397 | .S.... | 0.1 | 0.4 | 2.7W 1.4S | Altavilla, Benetti et al. | |||
2002cm | II | >V 22.3 | APR 7 | 13 52 03.7 | -11 43 08.5 | LEDA962524 | 13 52.06 | -11 43.30 | 16.3 | 100 | 26082 | 0.44 | 0.89 | 1.6W 6.1N | Altavilla, Benetti et al. | |||
2002cn | Ia | >V 22.3 | APR 7 | 13 53 21.2 | -12 15 29.5 | ANON | 13 53.35 | -12 15.50 | 90537 | 0.8W 0.7N | Altavilla, Benetti et al. | |||||||
2002co | II | >V 22.6 | APR 7 | 14 10 53.0 | -11 45 25.0 | 00.00 | 0 00.00 | 95334 | Altavilla, Benetti et al. | |||||||||
2002cp | Ib/c | > 16.8 | APR28 | 9 59 36.0 | +35 23 57.4 | NGC 3074 | 9 59.69 | +35 23.60 | 14.8 | 169 | 30 | 5144 | .SXT5. | 0.06 | 1.33 | 64.1W 23.2N | Ganeshalingam, Li + | |
2002cq | > 19.2 | APR20 | 12 38 40.4 | -2 58 13.4 | LEDA1078940 | 12 38.69 | -2 58.00 | 16.5 | 9 | M..... | 0.34 | 0.76 | 10W 15S | Wood-Vasey, Aldering, Nugent, Rudas | ||||
2002cr | Ia | =: 14.2 | MAY13 | MAY 1 | 14 06 37.6 | -5 26 21.9 | NGC 5468 | 14 06.58 | -5 27.20 | 12.8 | 105 | 21 | 2845 | .SXT5. | 0.03 | 1.37 | 41E 50N | R.Kushida |
2002cs | Ia | =: 15.2 | MAY13 | MAY 5 | 18 46 60.0 | +45 42 19.7 | NGC 6702 | 18 46.96 | +45 42.40 | 13.8 | 52 | 4728 | .E...* | 0.08 | 1.16 | 24.8E 0.8S | Ganeshalingam, Li +; Armstrong (AM) | |
2002ct | > 19.3 | MAY10 | 12 47 22.5 | +28 00 13.9 | PGC 93680 | 12 47.36 | +28 00.40 | 16.4 | 37 | 9621 | 0.61 | 0.86 | 13E 8S | Schwartz, Li + | ||||
2002cu | Ia | > 17.3 | MAY11 | 18 10 50.4 | +31 06 32.3 | NGC 6575 | 18 10.96 | +31 07.00 | 14.4 | 64 | 6992 | .E.... | 0.14 | 1.25 | 91.3W 26.0S | Li+ | ||
2002cv | Ia | >I 16.6 | MAY13 | 10 18 03.7 | +21 50 06.0 | NGC 3190 | 10 18.09 | +21 50.00 | 11.9 | 123 | 70 | 1271 | .SAS1P | 0.41 | 1.63 | 27.1W 10.5N | Larionov, Arkharov; Caratti, Di Paola, Dolci | |
2002cw | Ib | > 18.7 | MAY16 | 18 46 02.4 | +32 17 03.2 | NGC 6700 | 18 46.07 | +32 16.80 | 14.2 | 114 | 47 | 4588 | .SBT5. | 0.16 | 1.16 | 25.0W 16.0N | Papenkova, Li + | |
2002cx | Ia | =V 17.6 | MAY23 | MAY12 | 13 13 49.7 | +6 57 31.9 | PGC 45981 | 13 13.82 | +6 57.80 | 15.4 | 144 | 7184 | 0.25 | 0.84 | 11E 18S | Wood-Vasey, Aldering, Nugent | ||
2002cy | > 16.1 | MAY 8 | 5 03 35.3 | +1 34 29.5 | NGC 1762 | 5 03.62 | +1 34.40 | 13.5 | 178 | 51 | 4753 | .SAT5* | 0.19 | 1.23 | 30W 5N | Monard | ||
2002cz | > 18.6 | MAY 9 | 13 34 02.6 | -14 49 19.7 | LEDA919477 | 13 34.03 | -14 49.30 | 16.8 | 60 | 0.19 | 0.81 | 9E 000 | Wood-Vasey, Aldering, Nugent | |||||
2002D | II | >R 16.7 | JAN16 | 1 32 57.8 | -16 32 07.3 | NGC 594 | 1 32.95 | -16 32.10 | 14.2 | 28 | 62 | 5413 | .S..4* | 0.31 | 1.1 | 12.6E 1.6N | Swift, Li + | |
2002da | > 18.8 | MAY16 | 13 24 36.0 | +21 20 08.2 | ANON | 13 24.60 | +21 20.10 | 2W 000 | Wood-Vasey, Aldering, Nugent | |||||||||
2002db | Ia | =: 16 | JUN 3 | MAY18 | 14 34 51.6 | +48 39 52.9 | NGC 5683 | 14 34.87 | +48 39.70 | 15.6 | 65 | 36 | 10859 | .SBS0$ | 0.09 | 0.73 | 8.0W 9.3N | Beutler, Li+; R. Kushida (KU) |
2002dc | Ia: | > 23.2 | MAY11 | 12 36 49.8 | +62 13 13.1 | ANON | 12 36.83 | +62 13.20 | 142401 | 0.8E 000 | Magee, Bouwens, Illingworth, Ford, Benitez, Blakeslee, Cross, Gronwall, Tsvetanov, Clampin, Hartig | |||||||
2002dd | Ia | > 24.2 | MAY11 | 12 36 55.4 | +62 12 46.1 | 00.00 | 0 00.00 | 284803 | Tsvetanov, Blakeslee, Ford, Magee, Illingworth, Riess, ACS Science Team | |||||||||
2002de | Ia | > 16 | JUN 6 | JUN 1 | 16 16 30.4 | +35 42 30.2 | NGC 6104 | 16 16.51 | +35 42.50 | 14.1 | 58 | 38 | 8429 | .SB.1. | 0.1 | 0.95 | 4.0W 1.0N | Papenkova, Li+ |
2002df | Ia | > 17.1 | MAY30 | JUN 2 | 20 45 39.3 | -4 57 04.7 | MCG -01-53-6 | 20 45.69 | -4 57.00 | 14.1 | 86 | 30 | 8598 | .S..2. | 0.06 | 1.07 | 27.1W 4.2S | Papenkova, Li+ |
2002dg | Ib | > 18.5 | MAY31 | 14 57 16.3 | +5 54 00.6 | ANON | 14 57.27 | +5 54.00 | 14000 | 4E 000 | Wood-Vasey, Aldering, Nugent | |||||||
2002dh | II | > 16.4 | MAY28 | 15 24 49.4 | -22 45 57.7 | ANON | 15 24.82 | -22 46.10 | 3897 | 3E 7N | Wood-Vasey, Aldering, Nugent | |||||||
2002di | IaPec | > 17.6 | JUN 9 | 16 52 23.3 | +30 42 40.0 | MCG 05-40-2 | 16 52.38 | +30 42.70 | 14.9 | 10910 | 0.21 | 0.74 | 7.4E 0.1N | Puckett, Cox | ||||
2002dj | Ia | > 16.4 | JUN12 | 13 13 00.3 | -19 31 08.7 | NGC 5018 | 13 13.02 | -19 31.10 | 11.8 | 100 | 2794 | .E.... | 0.14 | 1.56 | 8.9W 2.8S | Hutchings, Li+ | ||
2002dk | IaPec | > 17.5 | JUN13 | 18 17 43.5 | +22 14 53.4 | NGC 6616 | 18 17.69 | +22 14.30 | 15.2 | 56 | 67 | 5556 | .S..2. | 0.37 | 1.15 | 33.6E 35.3N | Li+ | |
2002dl | IaPec | > 17.7 | JUN16 | 22 20 54.0 | +33 17 33.7 | UGC 11994 | 22 20.88 | +33 17.70 | 15 | 121 | 90 | 4872 | .S..4. | 0.92 | 1.35 | 10.0E 8.7S | Puckett, Langoussis | |
2002dm | Ia | >V 19.6 | MAY 4 | 20 32 07.3 | -57 35 03.4 | IC 5017 | 20 32.07 | -57 35.20 | 14.9 | 177 | 56 | 7547 | RLXT0. | 0.24 | 1 | 28.0E 11.9N | Sanders | |
2002dn | Ic: | > 18.6 | JUN15 | 21 54 22.5 | +15 09 42.2 | IC 5145 | 21 54.38 | +15 09.40 | 14.7 | 172 | 60 | 7355 | .S..2. | 0.28 | 1.21 | 8.8W 18.3N | Li+ |
Vsego otobrano: 3348
O kataloge...