Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2002do | Ia | > 15.4 | JUN17 | 19 56 12.9 | +40 26 10.8 | MCG 07-41-1 | 19 56.22 | +40 26.00 | 14.7 | 4761 | .E.1.. | 0 | 0.69 | 000 8.2N | Li+ | |||
2002dp | Ia | =: 15.1 | JUN21 | JUN18 | 23 28 30.1 | +22 25 38.8 | NGC 7678 | 23 28.46 | +22 25.20 | 12.7 | 10 | 46 | 3489 | .SBT5. | 0.15 | 1.35 | 30.8E 21.7N | Klotz |
2002dq | II | > 17 | JUN18 | 21 19 50.0 | -8 46 39.8 | NGC 7051 | 21 19.85 | -8 47.00 | 13.9 | 159 | 38 | 2519 | .S..1. | 0.1 | 1.1 | 20.4W 19.0N | Hutchings, Li+ | |
2002dr | Ia | > 17 | JUN24 | 22 51 01.0 | +31 22 23.0 | UGC 12214 | 22 51.02 | +31 22.50 | 14.1 | 143 | 41 | 6610 | .S..2. | 0.12 | 1.08 | 0.5W 7.1S | Hutchings, Li+ | |
2002ds | II | > 15.9 | JUN25 | 15 13 35.7 | -20 40 38.5 | E581-G25 | 15 13.50 | -20 40.60 | 13.3 | 66 | 90 | 2277 | .SB.6. | 0.7 | 1.55 | 67.5E 7.2S | Hutchings, Li+ | |
2002dt | Ib/c: | > 17.1 | JUN26 | 16 03 47.3 | -22 44 19.5 | E516-G05 | 16 03.78 | -22 44.10 | 15.2 | 144 | 47 | 7347 | .S..3. | 0.16 | 0.94 | 7.8E 11.1S | Hutchings, Li+ | |
2002du | II | >V 22.2 | JUN16 | 13 53 18.3 | -11 37 28.8 | ANON | 13 53.30 | -11 37.50 | 62956 | Altavilla+ | ||||||||
2002dv | II | > 18.7 | JUL 1 | 19 49 48.7 | +50 41 57.3 | UGC 11486 | 19 49.81 | +50 41.80 | 15.5 | 75 | 62 | 7923 | .S..5. | 0.3 | 0.96 | 0.5W 11.1N | Beutler, Li+ | |
2002dw | II | > 18.9 | JUL 4 | 18 54 15.2 | +48 55 37.3 | UGC 11376 | 18 54.24 | +48 55.70 | 16.3 | 105 | 55 | 6528 | .S..5. | 0.23 | 0.86 | 8.1E 3.5S | Weisz, Li+ | |
2002dx | Ia | > 18.8 | JUL 8 | 23 57 06.7 | +29 50 15.5 | UGC 12861 | 23 57.11 | +29 50.40 | 15.2 | 132 | 53 | 7100 | .S..2. | 0.21 | 0.96 | 4.0E 5.3S | Swift, Li+ | |
2002dy | II | > 17 | JUL 8 | 23 28 23.3 | -2 48 17.0 | MCG -01-59-24 | 23 28.41 | -2 48.00 | 14.7 | 77 | 59 | 9904 | .SX.5. | 0.27 | 1.13 | 21.4W 16.0S | Swift, Li+ | |
2002dz | Ib/c | > 18.3 | JUL16 | -5 05 45.7 | MCG -01-1-52 | 0 13.57 | -5 05.60 | 14.1 | 170 | 68 | 5361 | .SAT3P | 0.38 | 1.04 | 4.6W 9.6S | Beutler, Li+ | ||
2002E | II | >R 16.8 | JAN16 | 12 08 52.9 | -9 02 13.2 | NGC 4129 | 12 08.89 | -9 02.20 | 13.1 | 92 | 78 | 1174 | .SBS2. | 0.55 | 1.35 | 2.2W 1.7S | Swift, Li + | |
2002ea | IIn | > 17.7 | JUL21 | 2 08 25.1 | +14 20 52.8 | NGC 820 | 2 08.42 | +14 21.00 | 13.7 | 72 | 57 | 4418 | .S..3. | 0.25 | 1.13 | 1.3E 6.2S | Puckett, Newton | |
2002eb | Ia | > 17.6 | JUL22 | 22 19 05.2 | +24 35 39.8 | C 473-011 | 22 19.11 | +24 35.90 | 15.3 | 26 | 50 | 8255 | .S..5. | 0.18 | 0.84 | 14.9W 13.7S | Beutler, Li+ | |
2002ec | Ia | > 17.5 | JUL23 | 15 19 24.9 | +20 53 14.0 | MCG 04-36-36 | 15 19.40 | +20 53.50 | 15.7 | 131 | 11976 | .E.... | 0.16 | 0.49 | 8.5E 12.9S | Beutler, Li+ | ||
2002ed | II | >R 16.4 | JUL27 | 14 06 38.2 | -5 27 28.0 | NGC 5468 | 14 06.58 | -5 27.20 | 12.8 | 105 | 21 | 2845 | .SXT5. | 0.03 | 1.37 | 55E 15S | Monard | |
2002ee | II | > 18.4 | JUL29 | 14 51 40.5 | +40 36 37.3 | NGC 5772 | 14 51.65 | +40 36.00 | 13.9 | 26 | 65 | 4900 | .SAR3. | 0.35 | 1.25 | 18.3E 33.9N | Puckett, Toth | |
2002ef | Ia | > 16.2 | AUG 2 | JUL30 | 23 51 29.5 | -13 22 46.4 | NGC 7761 | 23 51.48 | -13 22.90 | 14.1 | 61 | 27 | 7188 | .LAT0. | 0.05 | 1.09 | 10.0E 7.0N | Beutler, Li+ |
2002eg | IIb | >R 17.5 | JUL26 | 19 49 47.2 | +50 41 53.6 | UGC 11486 | 19 49.81 | +50 41.80 | 15.5 | 75 | 62 | 7923 | .S..5. | 0.3 | 0.96 | 15.1W 7.2N | Sanders | |
2002eh | Ia | > 16.4 | AUG 1 | 2 26 08.4 | +31 54 45.2 | NGC 917 | 2 26.13 | +31 54.80 | 14.5 | 61 | 57 | 5388 | .S..2. | 0.25 | 1.28 | 9.3E 1.0N | Swift, Li+; Boles (BO) | |
2002ei | IIP | > 16.5 | AUG 8 | 3 16 00.3 | -5 30 07.4 | MCG -01-09-024 | 3 16.01 | -5 29.90 | 14 | 180 | 79 | 2319 | .S..2. | 0.57 | 1.26 | 3.6W 10.1S | Papenkova, Li+ | |
2002ej | II | > 17.5 | AUG 9 | 17 05 22.6 | +75 24 24.2 | NGC 6324 | 17 05.42 | +75 24.40 | 13.5 | 76 | 59 | 4866 | .S..4. | 0.27 | 1 | 9.8W 1.3S | Puckett, Kerns | |
2002ek | > 19.2 | JUL22 | 20 32 08.5 | -15 17 57.9 | LEDA913085 | 20 32.15 | -15 17.90 | 17.6 | 129 | 0.3 | 0.66 | 4W 6S | Wood-Vasey, Aldering, Nugent, Rudas | |||||
2002el | Ia | > 17 | AUG12 | 20 56 30.1 | -18 33 34.3 | NGC 6986 | 20 56.51 | -18 34.00 | 14.6 | 6 | 51 | 6985 | .LB.-? | 0.19 | 0.99 | 8.1W 24.8N | Beutler, Li+ | |
2002em | II | > 18 | AUG16 | 6 15 52.3 | +64 25 49.1 | UGC 3430 | 6 15.82 | +64 25.80 | 15.1 | 114 | 71 | 4059 | .S.... | 0.43 | 1 | 17E 1S | Armstrong | |
2002en | II | > 18.3 | AUG18 | 22 59 40.8 | +24 04 17.5 | UGC 12289 | 22 59.69 | +24 04.50 | 16 | 57 | 24 | 9986 | .SB.6. | 0.04 | 0.9 | 9.9W 12.2S | Li+ | |
2002eo | II | > 17.8 | AUG20 | 1 52 55.2 | +36 03 22.2 | NGC 710 | 1 52.90 | +36 03.20 | 14.3 | 42 | 40 | 6132 | .S..5. | 0.11 | 1.07 | 13.9E 8.8N | Li+ | |
2002ep | Ia | > 18.7 | AUG 6 | 21 57 21.7 | -7 51 24.8 | PGC 1011954 | 21 57.37 | -7 51.40 | 18.1 | 97 | 0.08 | 0.35 | 5W 000 | Wood-Vasey et al. | ||||
2002eq | Ia | > 19.4 | AUG 8 | 21 19 00.2 | -16 17 12.7 | ANON | 21 19.00 | -16 17.20 | 19.9 | 26382 | 0.07 | 0.11 | 000 4S | Wood-Vasey et al. |
Vsego otobrano: 3348
O kataloge...