Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2002fu | II | > 19.3 | SEP10 | 22 09 56.0 | +12 05 06.6 | ANON | 22 09.94 | +12 05.10 | 27281 | 5W 1N | Wood-Vasey, Aldering, Nugent | |||||||
2002fv | >z 25.2 | SEP19 | 3 32 19.2 | -27 49 34.0 | ANON | 3 32.32 | -27 49.60 | 000 000 | Giavalisco et al. (GOODS Treasury Team), Nugent et al.(Hubble Higher-z Supernova Team) | |||||||||
2002fw | >z 24.6 | SEP19 | 3 32 37.5 | -27 46 46.6 | ANON | 3 32.63 | -27 46.80 | 0.51W 0.21N | Giavalisco et al. (GOODS Treasury Team), Nugent et al.(Hubble Higher-z Supernova Team) | |||||||||
2002fx | >z 25.5 | SEP20 | 3 32 06.8 | -27 44 34.4 | ANON | 3 32.11 | -27 44.60 | 0.09W 0.04S | Giavalisco et al. (GOODS Treasury Team), Nugent et al.(Hubble Higher-z Supernova Team) | |||||||||
2002fy | >z 23.8 | SEP20 | 3 32 18.1 | -27 41 55.6 | ANON | 3 32.30 | -27 41.90 | 000 000 | Giavalisco et al. (GOODS Treasury Team), Nugent et al.(Hubble Higher-z Supernova Team) | |||||||||
2002fz | >z 24.9 | SEP21 | 3 32 48.5 | -27 54 17.6 | ANON | 3 32.81 | -27 54.30 | 1.30E 1.66S | Giavalisco et al. (GOODS Treasury Team), Nugent et al.(Hubble Higher-z Supernova Team) | |||||||||
2002G | Ia | >R 17.3 | JAN27 | JAN18 | 13 07 55.3 | +34 05 06.5 | C 189-24 | 13 07.91 | +34 05.20 | 15.4 | 81 | 36 | 10114 | .S?.2. | 0.09 | 0.81 | 5.9E 7.0S | Swift, Li + |
2002ga | >z 24.9 | SEP22 | 3 32 32.6 | -27 53 16.7 | ANON | 3 32.54 | -27 53.30 | 0.21E 0.08S | Giavalisco et al. (GOODS Treasury Team), Nugent et al.(Hubble Higher-z Supernova Team) | |||||||||
2002gb | Ia | > 18.9 | AUG28 | 22 43 21.3 | ANON | 22 43.35 | 0 06.90 | 19.2 | 22185 | 0.12 | 0.23 | 000 1.4N | Wood-Vasey, Aldering, Nugent | |||||
2002gc | IaPec | > 17.3 | OCT 3 | 1 55 46.6 | +46 48 19.4 | UGC 1394 | 1 55.70 | +46 48.10 | 14.4 | 70 | 65 | 6388 | .S..1. | 0.35 | 1.32 | 44.3E 11.9N | Boles | |
2002gd | II | =: 16.4 | OCT 5 | 23 14 37.0 | +4 30 05.9 | NGC 7537 | 23 14.58 | +4 29.90 | 13.8 | 79 | 80 | 2674 | .SA.4. | 0.59 | 1.31 | 36.8E 10.8N | Klotz; Puckett, Langoussis | |
2002ge | Ia | > 14.1 | OCT 7 | 22 54 21.5 | -45 20 26.9 | NGC 7400 | 22 54.35 | -45 20.80 | 13.8 | 2 | 82 | 3001 | .S..4. | 0.63 | 1.42 | 4.0E 22.6N | Chassagne | |
2002gf | Ia | > 19.3 | SEP27 | 20 55 17.9 | ANON | 20 55.31 | 0 04.40 | 25782 | 9W 3N | Wood-Vasey, Aldering, Nugent, Rudas | ||||||||
2002gg | Ia | >: 20 | OCT 5 | 22 27 45.9 | +6 55 44.7 | ANON | 22 27.76 | +6 55.80 | 32977 | 4.2E 4.2S | Wood-Vasey, Aldering, Nugent, Rudas | |||||||
2002gh | > 19.2 | OCT 5 | 3 05 29.5 | -5 21 57.0 | ANON | 3 05.48 | -5 22.10 | 8.7E 6N | Wood-Vasey, Aldering, Nugent, Rudas | |||||||||
2002gi | Ia | >I 24.1 | MAY 7 | 13 57 12.3 | +4 33 17.0 | ANON | 13 57.21 | +4 33.30 | 273411 | Supernova Cosmology Project, Knop | ||||||||
2002gj | I | >R 22.9 | MAY 7 | 15 36 25.5 | +9 28 18.0 | ANON | 15 36.42 | +9 28.30 | 131909 | Supernova Cosmology Project, Knop | ||||||||
2002gk | Ia | >R 21.3 | MAY 7 | 15 37 07.5 | +9 36 19.0 | ANON | 15 37.13 | +9 36.30 | 62956 | Supernova Cosmology Project, Knop | ||||||||
2002gl | Ia | >R 23.3 | MAY 7 | 15 43 24.4 | +7 53 58.0 | ANON | 15 43.41 | +7 54.00 | 153193 | Supernova Cosmology Project, Knop | ||||||||
2002gm | Ia | >R 22.3 | MAY 8 | 15 46 57.0 | +8 12 37.0 | ANON | 15 46.95 | +8 12.60 | 146898 | Supernova Cosmology Project, Knop | ||||||||
2002gn | Ia | >r 19.8 | SEP30 | OCT10 | 1 56 54.6 | -1 06 49.0 | LEDA1126408 | 1 56.91 | -1 06.90 | 16.3 | 156 | 13078 | 0.31 | 0.8 | 1.8E 4.0N | Sloan Digital Sky Survey | ||
2002go | Ia | >r 21.3 | OCT13 | OCT10 | 2 45 43.2 | ANON | 2 45.72 | 0 37.80 | 70751 | 3.7E 2.7N | Sloan Digital Sky Survey | |||||||
2002gp | Ia | >r 21.2 | OCT 2 | OCT10 | 1 52 36.8 | LEDA1148653 | 1 52.61 | 0 13.70 | 16.7 | 123 | 53031 | 0.14 | 0.38 | 2.4W 9.5N | Sloan Digital Sky Survey | |||
2002gq | IIPec | >r 21 | OCT10 | 2 10 29.7 | ANON | 2 10.49 | 0 32.30 | 59958 | 000 000 | Sloan Digital Sky Survey | ||||||||
2002gr | Ia | >r 21.8 | OCT10 | 2 27 13.2 | ANON | 2 27.22 | 0 53.90 | 19.3 | 26981 | 0.03 | 0.11 | 3.3E 1.8N | Sloan Digital Sky Survey | |||||
2002gs | Ia | >r 21.4 | OCT10 | 1 39 56.4 | ANON | 1 39.94 | 0 45.00 | 98932 | 1.0W 1.0N | Sloan Digital Sky Survey | ||||||||
2002gt | Ia | >r 21.7 | OCT 1 | OCT10 | 2 40 29.8 | ANON | 2 40.50 | 0 22.70 | 110923 | 2.0W 2.0S | Sloan Digital Sky Survey | |||||||
2002gu | >r 20.9 | OCT10 | 2 31 48.6 | -1 09 19.7 | LEDA1125366 | 2 31.80 | -1 09.40 | 16.3 | 28 | 16155 | 0.16 | 0.67 | 4.0E 6.5N | Sloan Digital Sky Survey | ||||
2002gv | Ia | >r 20.6 | OCT10 | 1 52 17.5 | ANON | 1 52.29 | 0 12.30 | 74948 | 2.6W 2.0S | Sloan Digital Sky Survey | ||||||||
2002gw | II | > 17.3 | OCT13 | 2 25 03.0 | -24 47 51.2 | NGC 922 | 2 25.06 | -24 47.40 | 12.6 | 173 | 41 | 3092 | .SBS5. | 0.12 | 1.31 | 21W 33S | Doi; Monard (MO) |
Vsego otobrano: 3348
O kataloge...