Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2002gx | Ia | >: 19 | OCT13 | 2 31 44.7 | +40 16 39.5 | ANON | 2 31.74 | +40 16.80 | 23983 | 6E 7S | Wood-Vasey, Aldering, Nugent | |||||||
2002gy | Ib/c | > 17.6 | OCT16 | 3 22 36.5 | +9 28 22.0 | UGC 2701 | 3 22.60 | +9 28.40 | 16 | 144 | 90 | 7285 | .S..4. | 0.71 | 0.99 | 2.8E 3.0S | Beutler, Li+ | |
2002gz | II | > 18.2 | OCT15 | 2 34 10.4 | ANON | 2 34.17 | 0 53.30 | 25482 | 4E 1S | Wood-Vasey, Aldering, Nugent, K.Li | ||||||||
2002H | Ia | > 16.7 | JAN19 | 13 38 27.6 | -10 43 12.9 | MCG -02-35-11 | 13 38.49 | -10 42.20 | 11.6 | 45 | 30 | 6679 | .L...P | 0.06 | 1.17 | 32.0W 58.0S | Weisz, Li + | |
2002ha | Ia | =: 14.5 | OCT28 | OCT21 | 20 47 18.6 | NGC 6962 | 20 47.32 | 0 19.20 | 13.5 | 76 | 41 | 4211 | .SBR2. | 0.12 | 1.59 | 6.9W 29.4S | Graham, Papenkova, Li+ | |
2002hb | Ia | > 18.7 | SEP11 | 22 56 03.6 | +13 37 31.0 | ANON | 22 56.06 | +13 37.50 | 26981 | 000 0.7S | Wood-Vasey, Aldering, Nugent | |||||||
2002hc | II | > 14.5 | OCT23 | 8 17 06.2 | -27 27 27.8 | NGC 2559 | 8 17.10 | -27 27.40 | 11.7 | 4 | 60 | 1561 | .SBS5. | 0.28 | 1.61 | 1.1E 7.2S | Wood-Vasey, Aldering, Nugent | |
2002hd | Ia | >: 18 | OCT24 | 8 54 03.4 | -7 11 21.5 | MCG -01-23-008 | 8 54.08 | -7 11.00 | 15 | 135 | 48 | 10493 | .LA.0. | 0.17 | 1.09 | 19.5W 21.5S | Wood-Vasey, Aldering, Nugent | |
2002he | IaPec: | =: 16.1 | NOV 6 | OCT28 | 8 19 58.8 | +62 49 13.2 | UGC 4322 | 8 20.03 | +62 49.80 | 14.4 | 56 | 7364 | .E.... | 0.15 | 1.14 | 19.7W 37.3S | Graham, Li+ | |
2002hf | Ic | > 16.5 | OCT29 | -27 30 21.5 | MCG -05-3-20 | 0 57.78 | -27 30.10 | 13.5 | 94 | 27 | 5609 | .SB.5. | 0.05 | 1.2 | 10.5E 15.7S | Hutchings, Li+ | ||
2002hg | II | >R 16.7 | OCT28 | 10 37 10.6 | +12 39 13.0 | NGC 3306 | 10 37.17 | +12 39.10 | 13.7 | 139 | 68 | 2889 | .SBS9. | 0.39 | 1.07 | 6.3E 3.8N | Boles | |
2002hh | II | =: 15 | OCT31 | 20 34 44.3 | +60 07 19.0 | NGC 6946 | 20 34.87 | +60 09.20 | 10.5 | 30 | 48 | .SBT5. | 0.06 | 2.06 | 60.9W 114.1S | Li+ | ||
2002hi | IIn | > 17.9 | OCT21 | 7 19 54.1 | +17 58 18.2 | ANON | 7 19.90 | +17 58.30 | 18287 | Li+ | ||||||||
2002hj | II | > 17.4 | OCT20 | 2 58 09.3 | +4 41 03.8 | LEDA3092113 | 2 58.16 | +4 41.20 | 17.4 | 7075 | 2.0W 6.5S | Wood-Vasey, Aldering, Nugent, K.Li | ||||||
2002hk | II | > 17.9 | NOV 2 | 7 07 14.1 | +44 48 46.2 | M+07-15-6 | 7 07.22 | +44 49.00 | 15.4 | 48 | 5751 | .S..2. | 0.17 | 0.82 | 11.9E 14.0S | Ganeshalingam, Li+ | ||
2002hl | Ia | > 16.3 | NOV 4 | 11 24 40.1 | +38 46 03.0 | NGC 3665 | 11 24.73 | +38 45.80 | 11.6 | 29 | 36 | 2080 | .LAS0. | 0.09 | 1.59 | 42.0W 16.6N | Boles | |
2002hm | II | > 16.9 | NOV 5 | 11 58 29.6 | +27 31 45.1 | NGC 4016 | 11 58.49 | +27 31.70 | 14.6 | 158 | 56 | 3448 | .SB.7. | 0.24 | 1.08 | 6.8E 1.0N | Boles | |
2002hn | Ic | > 16.8 | NOV 5 | 8 10 14.9 | +33 57 19.4 | NGC 2532 | 8 10.25 | +33 57.40 | 12.9 | 20 | 36 | 5260 | .SBT5. | 0.09 | 1.28 | 0.5W 4.6S | Hutchings, Li+ | |
2002ho | Ic | > 16.8 | NOV 5 | 12 15 18.0 | +65 58 55.0 | NGC 4210 | 12 15.26 | +65 59.10 | 13.4 | 105 | 36 | 2732 | .SBR3. | 0.09 | 1.3 | 12.9E 12.2S | Boles | |
2002hp | >z 24.4 | NOV 1 | 3 32 24.8 | -27 46 17.8 | ANON | 3 32.41 | -27 46.30 | 0.01W 0.02N | Riess et al. (GOODS Team), Hubble Higher-z Supernova Team | |||||||||
2002hq | >z 25.7 | NOV 1 | 3 32 30.1 | -27 43 46.7 | ANON | 3 32.50 | -27 43.80 | 0.91W 0.18S | Riess et al. (GOODS Team), Hubble Higher-z Supernova Team | |||||||||
2002hr | >z 23.5 | NOV 1 | 3 32 22.6 | -27 41 52.2 | ANON | 3 32.38 | -27 41.90 | 0.03E 0.05N | Riess et al. (GOODS Team), Hubble Higher-z Supernova Team | |||||||||
2002hs | >z 25.6 | NOV 2 | 3 32 18.6 | -27 48 33.7 | ANON | 3 32.31 | -27 48.60 | 0.70W 0.35S | Riess et al. (GOODS Team), Hubble Higher-z Supernova Team | |||||||||
2002ht | >z 25.5 | NOV 2 | 3 32 09.3 | -27 41 29.3 | ANON | 3 32.15 | -27 41.50 | 0.34E 0.48N | Riess et al. (GOODS Team), Hubble Higher-z Supernova Team | |||||||||
2002hu | Ia | =: 16.3 | NOV13 | NOV 7 | 2 18 20.1 | +37 27 58.8 | MCG 06-6-12 | 2 18.30 | +37 27.90 | 16 | 100 | 34 | 8994 | .S..5. | 0.08 | 0.8 | 20.6E 6.6N | Boles |
2002hv | Ia | > 18.6 | NOV 5 | 9 22 10.9 | +33 50 10.8 | UGC 4974 | 9 22.17 | +33 50.90 | 14.5 | 16 | 38 | 7023 | .L.... | 0.1 | 1.16 | 7.1E 43.2S | Schwartz, Li+ | |
2002hw | IaPec | > 16.6 | NOV15 | NOV 9 | +8 37 48.5 | UGC 52 | 0 06.83 | +8 37.80 | 15 | 156 | 36 | 5257 | .SA.5. | 0.09 | 1.19 | 6.7W 6.0N | Schwartz, Li+ | |
2002hx | II | > 18.3 | NOV11 | 8 27 39.4 | -14 47 15.7 | PGC 23727 | 8 27.66 | -14 46.90 | 15 | 85 | 38 | 9293 | .S..3. | 0.1 | 1.01 | 4.2W 20.3S | Graham, Li+ | |
2002hy | IbPec | > 16.4 | NOV12 | 10 54 39.2 | -21 03 41.2 | NGC 3464 | 10 54.66 | -21 04.00 | 12.8 | 110 | 51 | 3729 | .SBT5. | 0.19 | 1.42 | 14.8W 17.0N | Monard | |
2002hz | Ib | > 17.8 | NOV16 | 22 27 49.5 | +38 35 09.5 | UGC 12044 | 22 27.81 | +38 35.20 | 15.5 | 82 | 74 | 5444 | .S..2. | 0.49 | 1.25 | 13.9E 2.6S | Ganeshalingam, Li+ |
Vsego otobrano: 3348
O kataloge...