Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2002I | Ia | > 17.3 | JAN19 | 13 22 26.8 | -2 25 04.1 | IC 4229 | 13 22.44 | -2 25.10 | 14.2 | 110 | 38 | 6978 | PSBR3P | 0.1 | 0.94 | 11.1E 2.6N | Weisz, Li + | |
2002ia | Ia | > 18.5 | OCT30 | 1 45 38.5 | +24 08 07.9 | ANON | 1 45.52 | +24 08.30 | 21585 | 4W 4N | Wood-Vasey, Aldering, Nugent, Rudas | |||||||
2002ib | Ia | > 18.1 | OCT31 | +17 33 53.7 | ANON | 0 54.12 | +17 33.90 | 20385 | 1E 000 | Wood-Vasey, Aldering, Nugent, Rudas | ||||||||
2002ic | Ia | > 17.8 | NOV13 | 1 30 02.5 | +21 53 06.9 | ANON | 1 30.05 | +21 53.10 | 19786 | 3.6W 000 | Wood-Vasey, Aldering, Nugent, Rudas | |||||||
2002id | Ia | >r 21.2 | OCT29 | 1 30 02.9 | ANON | 1 30.05 | 0 40.50 | 89338 | Miknaitis, Miceli, Garg (Sloan Digital Sky Survey(SDSS)) | |||||||||
2002ie | Ia | >r 20.5 | OCT29 | 1 38 53.2 | ANON | 1 38.89 | 0 59.00 | 20.2 | 48866 | 0.15 | 0.15 | 1.8W 2.5N | Miknaitis, Miceli, Garg (Sloan Digital Sky Survey(SDSS)) | |||||
2002if | Ic: | >r 22 | OCT29 | 1 50 04.5 | ANON | 1 50.07 | 0 00.40 | 96233 | 1.0E 1.7N | Miknaitis, Miceli, Garg (Sloan Digital Sky Survey(SDSS)) | ||||||||
2002ig | II | >r 19.6 | OCT29 | 1 36 36.7 | ANON | 1 36.62 | 0 55.40 | 20.2 | 23084 | 0.14 | 0.04 | 7.9W 1.0N | Miknaitis, Miceli, Garg (Sloan Digital Sky Survey(SDSS)) | |||||
2002ih | Ia | >r 21.5 | NOV 4 | OCT29 | 1 57 04.5 | ANON | 1 57.07 | 0 38.00 | 59958 | Miknaitis, Miceli, Garg (Sloan Digital Sky Survey(SDSS)) | ||||||||
2002ii | Ia | >r 21.3 | NOV 7 | OCT30 | 22 01 52.4 | -1 10 24.1 | LEDA1125028 | 22 01.88 | -1 10.30 | 17.7 | 155 | 29979 | 0.15 | 0.42 | 5.0W 5.0S | Miknaitis, Miceli, Garg (Sloan Digital Sky Survey(SDSS)) | ||
2002ij | Ia | >r 21.2 | NOV 7 | OCT30 | 21 17 37.6 | ANON | 21 17.63 | 0 30.50 | 58160 | 0.3E 1.2N | Miknaitis, Miceli, Garg (Sloan Digital Sky Survey(SDSS)) | |||||||
2002ik | IIP | >r 20.1 | OCT30 | 21 25 54.3 | LEDA1165364 | 21 25.90 | 0 25.00 | 16 | 81 | 9593 | 0.26 | 0.78 | 7.1E 4.9S | Miknaitis, Miceli, Garg (Sloan Digital Sky Survey(SDSS)) | ||||
2002il | Ia | >r 20 | OCT30 | 22 51 55.7 | ANON | 22 51.93 | 0 36.10 | 35975 | Miknaitis, Miceli, Garg (Sloan Digital Sky Survey(SDSS)) | |||||||||
2002im | Ia | >r 20.9 | OCT30 | 22 58 04.6 | ANON | 22 58.08 | 0 34.20 | 74948 | 5.5W 1.5S | Miknaitis, Miceli, Garg (Sloan Digital Sky Survey(SDSS)) | ||||||||
2002in | II | >r 19.1 | OCT30 | 21 44 17.4 | ANON | 21 44.29 | 0 14.50 | 22784 | Miknaitis, Miceli, Garg (Sloan Digital Sky Survey(SDSS)) | |||||||||
2002io | Ia | >r 21.4 | OCT30 | 23 32 42.3 | ANON | 23 32.70 | 0 05.50 | 74948 | 1.0E 2.0S | Miknaitis, Miceli, Garg (Sloan Digital Sky Survey(SDSS)) | ||||||||
2002ip | II | >r 19.3 | OCT30 | ANON | 0 04.12 | 0 10.00 | 20.3 | 23683 | 0.08 | 0.08 | 1.0E 2.0N | Miknaitis, Miceli, Garg (Sloan Digital Sky Survey(SDSS)) | ||||||
2002iq | II | >r 21.6 | OCT30 | 22 32 07.1 | ANON | 22 32.12 | 0 54.90 | 18.4 | 16788 | 0.45 | 0.49 | Miknaitis, Miceli, Garg (Sloan Digital Sky Survey(SDSS)) | ||||||
2002ir | Ia | >r 21.4 | OCT30 | ANON | 0 09.00 | 0 57.90 | 83941 | 3.3E 0.6N | Miknaitis, Miceli, Garg (Sloan Digital Sky Survey(SDSS)) | |||||||||
2002is | Ia | >r 21.4 | OCT30 | ANON | 0 23.25 | 0 53.50 | 77946 | 2.3E 3.0S | Miknaitis, Miceli, Garg (Sloan Digital Sky Survey(SDSS)) | |||||||||
2002it | >r 21.9 | OCT30 | 1 44 34.0 | ANON | 1 44.57 | 0 51.50 | 3.6W 0.8N | Miknaitis, Miceli, Garg (Sloan Digital Sky Survey(SDSS)) | ||||||||||
2002iu | Ia | >R 18.9 | OCT30 | -10 13 09.9 | ANON | 0 13.56 | -10 13.10 | 19 | 32716 | 0.51 | 0.51 | 5.6W 1.4S | Smith, Suntzeff (CTIO), Stubbs - ESSENCE project | |||||
2002iv | Ia | >R 20.9 | OCT30 | 2 19 16.1 | -7 44 06.7 | ANON | 2 19.27 | -7 44.10 | 59958 | 1.0E 0.6N | Smith, Suntzeff (CTIO), Stubbs - ESSENCE project | |||||||
2002iw | II | >R 21.8 | NOV 1 | 23 43 07.2 | -9 48 05.2 | ANON | 23 43.12 | -9 48.10 | 19.9 | 59958 | 0.15 | 0.15 | 2.4W 0.1N | Smith, Suntzeff (CTIO), Stubbs - ESSENCE project | ||||
2002ix | II | >R 22.2 | NOV 1 | 23 31 00.8 | -9 29 07.2 | ANON | 23 31.01 | -9 29.10 | 89937 | Smith, Suntzeff (CTIO), Stubbs - ESSENCE project | ||||||||
2002iy | Ia | >R 21.3 | NOV 5 | 2 30 40.0 | -8 11 40.5 | ANON | 2 30.67 | -8 11.70 | 149896 | Smith, Suntzeff (CTIO), Stubbs - ESSENCE project | ||||||||
2002iz | Ia | >R 22.1 | NOV 5 | 2 31 20.7 | -8 36 13.1 | ANON | 2 31.35 | -8 36.20 | 119916 | 1.4W 0.1N | Smith, Suntzeff (CTIO), Stubbs - ESSENCE project | |||||||
2002J | Ic | > 16.6 | JAN21 | 10 54 38.4 | -21 03 53.6 | NGC 3464 | 10 54.66 | -21 04.00 | 12.8 | 110 | 51 | 3729 | .SBT5. | 0.19 | 1.42 | 23.5W 6.1N | Weisz, Li + | |
2002ja | Ia | >R 22.2 | NOV 9 | 23 30 09.7 | -9 35 01.8 | ANON | 23 30.16 | -9 35.00 | 89937 | 1.0E 1.3N | Smith, Suntzeff (CTIO), Stubbs - ESSENCE project | |||||||
2002jb | Ia | >R 21.4 | NOV 9 | 23 29 44.1 | -9 36 34.3 | ANON | 23 29.74 | -9 36.60 | 19.8 | 59958 | 0.25 | 0.2 | 1.0W 0.5S | Smith, Suntzeff (CTIO), Stubbs - ESSENCE project |
Vsego otobrano: 3348
O kataloge...