Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2003eq | >z 23.2 | MAY24 | 12 37 48.3 | +62 13 35.3 | ANON | 12 37.81 | +62 13.60 | 0.42W 0.1N | GOODS Treasury Team, the Hubble Higher-z Supernova Team | |||||||||
2003er | >z 23.2 | MAY25 | 12 36 32.3 | +62 07 35.2 | ANON | 12 36.54 | +62 07.60 | 0.7W 0.7N | GOODS Treasury Team, the Hubble Higher-z Supernova Team | |||||||||
2003es | >z 23.8 | MAY25 | 12 36 55.4 | +62 13 11.9 | ANON | 12 36.92 | +62 13.20 | 0.49W 0.3N | GOODS Treasury Team, the Hubble Higher-z Supernova Team | |||||||||
2003et | >z 25.3 | MAY25 | 12 35 55.9 | +62 13 32.8 | ANON | 12 35.93 | +62 13.50 | 0.5W 0.14N | GOODS Treasury Team, the Hubble Higher-z Supernova Team | |||||||||
2003eu | >z 24.7 | MAY25 | 12 36 05.9 | +62 11 01.6 | ANON | 12 36.10 | +62 11.00 | 0.7W 0.3N | GOODS Treasury Team, the Hubble Higher-z Supernova Team | |||||||||
2003ev | Ic | > 18.5 | JUN 1 | 13 10 31.8 | -21 39 49.6 | LEDA825312 | 13 10.53 | -21 39.90 | 16.4 | 9 | 7195 | 0.44 | 0.78 | 2.2E 6.4N | Papenkova, Weisz, Li+ | |||
2003ew | >z 24.1 | JAN 4 | 12 36 27.8 | +62 11 25.1 | ANON | 12 36.46 | +62 11.40 | 0.21W 0.1S | GOODS Treasury Team and the Hubble Higher-z Supernova Team | |||||||||
2003ex | > 19.1 | MAR26 | 13 27 32.3 | +5 31 14.4 | ANON | 13 27.54 | +5 31.30 | 2.5W 1.1S | Wood-Vasey, Aldering, Nugent | |||||||||
2003ey | Ia | > 18.8 | MAY24 | 14 20 03.3 | -8 28 40.0 | LEDA1003217 | 14 20.06 | -8 28.60 | 17.6 | 8 | 19487 | 0.03 | 0.46 | 2.4W 0.8S | Wood-Vasey, Aldering, Nugent | |||
2003ez | Ia | >R 17.4 | JUN 3 | 12 43 11.9 | -2 30 04.1 | PGC 42782 | 12 43.20 | -2 30.10 | 16 | 161 | 38 | 14397 | .S..5. | 0.1 | 0.71 | 4.5W 0.7S | Papenkova, Li+ | |
2003F | Ia | > 15.9 | JAN 8 | 5 11 33.0 | +17 03 28.4 | UGC 3261 | 5 11.54 | +17 03.30 | 15.1 | 50 | 44 | 5169 | .S..7. | 0.14 | 1.02 | 7.3E 6.1N | Graham, Li + ; Puckett, Toth (PU) | |
2003fa | Ia | > 18.1 | JUN 1 | 17 44 07.7 | +40 52 51.6 | ANON | 17 44.13 | +40 51.90 | Weisz, Li+ | |||||||||
2003fb | II | > 18.6 | JUN 5 | 20 11 50.3 | +5 45 37.6 | UGC 11522 | 20 11.82 | +5 45.80 | 14.8 | 3 | 62 | 5259 | .S..4. | 0.31 | 1.01 | 14.5E 12.6S | Papenkova, Li+ | |
2003fc | Ic | > 18.3 | JUN 5 | 20 08 22.1 | -17 36 30.5 | LEDA880427 | 20 08.37 | -17 36.60 | 16.1 | 140 | 10493 | 0.11 | 0.73 | 2.2W 7.4N | Papenkova, Li+ | |||
2003fd | Ia | > 17.4 | JUN 9 | 13 41 43.7 | +40 52 38.5 | UGC 8670 | 13 41.70 | +40 52.50 | 15.5 | 119 | 24 | 17911 | .S..6. | 0.04 | 1.01 | 16.2E 9.4N | Papenkova, Li+ | |
2003fe | II | >i 22.9 | MAR23 | 14 17 19.1 | +52 14 43.8 | ANON | 14 17.32 | +52 14.70 | 125913 | 0.4W 1.2N | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||
2003ff | Ia | >i 23.3 | MAR23 | 14 21 14.9 | +52 32 15.3 | ANON | 14 21.24 | +52 32.30 | 149896 | 3.5E 2.8S | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||
2003fg | Ia | >i 20.4 | APR24 | 14 16 18.8 | +52 14 55.4 | ANON | 14 16.31 | +52 14.90 | 71950 | 0.2W 000 | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||
2003fh | Ia | >i 22.2 | APR24 | 14 21 35.9 | +52 31 37.7 | ANON | 14 21.60 | +52 31.60 | 74948 | 0.4W 1.3S | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||
2003fi | Ia | >i 22.4 | MAY24 | 14 18 40.0 | +52 36 44.1 | ANON | 14 18.66 | +52 36.80 | 131909 | 0.6E 1.6S | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||
2003fj | Ia | >i 22.2 | MAY24 | 14 19 45.2 | +52 32 25.7 | ANON | 14 19.75 | +52 32.40 | 140902 | 1.0W 1.0N | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||
2003fk | Ia | >i 22.3 | MAY24 | 14 19 55.8 | +53 05 50.9 | ANON | 14 19.93 | +53 05.90 | 104927 | 1.8W 2.6S | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||
2003fl | >i 22.8 | MAR23 | 14 19 55.6 | +53 00 51.9 | ANON | 14 19.93 | +53 00.90 | 203859 | 0.3W 0.3N | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | ||||||||
2003fm | >i 23.6 | MAR23 | 14 21 07.1 | +52 43 27.5 | ANON | 14 21.12 | +52 43.50 | 248828 | 1.7W 0.5N | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | ||||||||
2003fn | Ia | >i 21.5 | APR24 | 14 16 33.4 | +52 20 32.1 | ANON | 14 16.56 | +52 20.50 | 86940 | 0.1W 1.6N | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||
2003fo | Ia | >i 22.4 | APR24 | 14 17 58.4 | +53 28 57.5 | ANON | 14 17.97 | +53 29.00 | 110923 | 0.6E 0.6S | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||
2003fp | Ia | >i 22.6 | APR24 | 14 20 53.6 | +52 36 20.7 | ANON | 14 20.89 | +52 36.30 | 134907 | 0.5E 0.3N | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||
2003fq | >i 22.2 | MAY24 | 14 19 46.8 | +52 30 27.7 | ANON | 14 19.78 | +52 30.50 | 0.2W 0.2N | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||||
2003fr | >i 23.3 | MAR12 | 14 21 08.7 | +52 42 23.3 | ANON | 14 21.14 | +52 42.40 | 0.6E 0.1S | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||||
2003fs | >i 23.3 | APR24 | 14 18 40.8 | +52 52 02.8 | ANON | 14 18.68 | +52 52.10 | 1.1W 0.6S | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project |
Vsego otobrano: 3348
O kataloge...