Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2003ft | >i 23.8 | APR24 | 14 20 39.5 | +52 54 06.6 | ANON | 14 20.66 | +52 54.10 | 0.5E 000 | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||||
2003fu | >i 23.6 | APR24 | 14 22 06.7 | +52 18 31.3 | ANON | 14 22.11 | +52 18.50 | 000 1.2S | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||||
2003fv | >i 23.5 | MAY24 | 14 18 04.6 | +53 03 25.2 | ANON | 14 18.08 | +53 03.40 | 1.2W 1.2S | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||||
2003fw | >i 23.4 | MAY24 | 14 19 32.9 | +53 07 20.9 | ANON | 14 19.55 | +53 07.30 | 0.1W 0.3S | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||||
2003fx | >i 23.2 | MAY24 | 14 19 42.7 | +52 15 21.5 | ANON | 14 19.71 | +52 15.40 | 0.2E 0.3S | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||||
2003fy | >i 23.4 | MAY24 | 14 20 09.2 | +53 02 34.4 | ANON | 14 20.15 | +53 02.60 | 0.5W 000 | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||||
2003fz | >i 23.5 | MAY24 | 14 20 22.1 | +52 17 04.0 | ANON | 14 20.37 | +52 17.10 | 1.8W 0.4N | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||||
2003G | IIn | =: 14.5 | JAN 8 | 2 08 28.1 | +6 23 51.9 | IC 208 | 2 08.46 | +6 23.70 | 14.6 | 162 | 24 | 3449 | .S..4. | 0.04 | 1.2 | 6.0E 9.8N | Graham, Li + | |
2003ga | II | >i 23.3 | MAY24 | 14 22 33.2 | +52 22 53.0 | ANON | 14 22.55 | +52 22.90 | 86940 | 1.8E 0.9S | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||
2003gb | >i 23.2 | MAY28 | 14 20 11.8 | +52 57 58.8 | ANON | 14 20.20 | +52 58.00 | 0.3W 0.3S | Astier, Pritchet, Canada-France-Hawaii Telescope (CFHT) Legacy Survey Supernova Project | |||||||||
2003gc | > 17.2 | MAR27 | 10 54 22.3 | -6 15 48.9 | LEDA1034903 | 10 54.37 | -6 15.80 | 16.3 | 15 | 0.5 | 0.79 | 1.0W 0.4N | Wood-Vasey, Aldering, Nugent | |||||
2003gd | II | > 13.2 | JUN12 | 1 36 42.6 | +15 44 19.9 | NGC 628 | 1 36.70 | +15 47.00 | 10.5 | 25 | 24 | 657 | .SAS5. | 0.04 | 2.02 | 13.2E 161S | Evans | |
2003ge | Ia | > 17.8 | JUN21 | 16 20 08.8 | +37 47 53.7 | NGC 6122 | 16 20.16 | +37 47.90 | 15.7 | 152 | 10088 | 0.62 | 1.02 | 8.8W 0.1N | Puckett, Langoussis | |||
2003gf | Ic | > 14.5 | JUN24 | 22 13 40.9 | -21 44 03.3 | MCG -04-52-26 | 22 13.65 | -21 44.10 | 15.4 | 112 | 2600 | .IB... | 0.38 | 1.07 | 19.2E 3.9S | Graham, Li+ | ||
2003gg | II | > 18.5 | JUN27 | 20 28 10.7 | -18 17 32.4 | IC 1321 | 20 28.19 | -18 17.50 | 15.3 | 100 | 54 | 6660 | .S..4. | 0.22 | 1.03 | 5.8W 2.9S | Moore, Li+ | |
2003gh | Ia | > 15.6 | JUN29 | 7 45 17.9 | -71 24 37.3 | NGC 2466 | 7 45.27 | -71 24.60 | 13.5 | 14 | 24 | 5313 | .S..5. | 0.04 | 1.2 | 6E 0.5S | Monard | |
2003gi | Ia | > 15.6 | MAY17 | -24 20 33.5 | IC 1561 | 0 38.54 | -24 20.40 | 14.5 | 97 | 71 | 3899 | .SB.3. | 0.44 | 1.13 | 1E 9S | Monard | ||
2003gj | Ia | > 17.6 | JUN30 | 21 07 19.2 | -25 29 23.6 | NGC 7017 | 21 07.35 | -25 29.30 | 14.7 | 85 | 41 | 12892 | DL.... | 0.12 | 0.86 | 24.25W 8.8S | Moore,Li+ | |
2003gk | Ib | > 17.1 | JUL 1 | 23 01 43.0 | +2 16 08.7 | NGC 7460 | 23 01.72 | +2 15.80 | 14.2 | 13 | 44 | 3192 | .S..3. | 0.14 | 1.13 | 1.6E 19.2N | Graham, Li+ | |
2003gl | Ia | > 18.2 | JUL 5 | 23 53 54.0 | +7 57 23.7 | NGC 7782 | 23 53.90 | +7 58.20 | 13.2 | 175 | 56 | 5379 | .S..3. | 0.24 | 1.35 | 1.9E 51.2S | Schwartz, Holvorcem+ | |
2003gm | > 17 | JUL 6 | 13 52 51.7 | -1 06 39.2 | NGC 5334 | 13 52.91 | -1 06.80 | 12.8 | 9 | 41 | 1382 | .SB.5. | 0.12 | 1.59 | 40.3W 13.4N | Schwartz, Holvorcem, Li+ | ||
2003gn | Ia | > 18.1 | JUL30 | JUL22 | 22 33 51.7 | +20 48 08.5 | PGC 69160 | 22 33.84 | +20 48.20 | 15.3 | 73 | 10328 | .S..4. | 0.47 | 1.02 | 16.4E 11.0S | Graham, Weisz, Li+ | |
2003go | IIn | > 18.6 | JUL22 | 19 52 47.7 | -19 11 28.2 | LEDA858649 | 19 52.79 | -19 11.50 | 16.4 | 125 | 15289 | 0.29 | 0.78 | 4.8E 0.7S | Graham, Weisz, Li+ | |||
2003gp | II | > 18.6 | JUL23 | 16 03 55.5 | +25 00 24.8 | UGC 10160 | 16 03.91 | +25 00.60 | 15.2 | 95 | 71 | 9967 | .SB.1. | 0.44 | 1.16 | 12.9E 12.0S | Graham, Weisz, Li+ | |
2003gq | Ia | > 17.5 | JUL24 | 22 53 20.7 | +32 07 57.6 | NGC 7407 | 22 53.35 | +32 07.70 | 14.2 | 156 | 64 | 6430 | .S..4. | 0.33 | 1.29 | 5.0W 11.3N | Puckett, Langoussis; Graham, Weisz, Li+ (LT) | |
2003gr | Ia | > 16.3 | JUL27 | 23 38 12.7 | -20 46 56.0 | MCG -04-55-14 | 23 38.22 | -20 46.90 | 15 | 147 | 61 | 7691 | .SB.3. | 0.29 | 0.99 | 5.9W 0.8N | Ganeshalingam, Li+ | |
2003gs | IaPec | >V 13.4 | JUL29 | 2 27 38.4 | -1 09 35.4 | NGC 936 | 2 27.62 | -1 09.30 | 11.3 | 132 | 38 | 1430 | .LB... | 0.1 | 1.66 | 13.4E 14.6S | Evans | |
2003gt | Ia | > 16.4 | JUL29 | 20 32 59.1 | +9 52 19.3 | NGC 6930 | 20 32.98 | +9 52.50 | 14.3 | 8 | 73 | 4694 | .SB.2. | 0.46 | 1.13 | 4.9E 9.7S | Graham, Li+ | |
2003gu | II | > 17.2 | AUG 3 | 23 02 59.5 | +34 43 19.6 | UGC 12331 | 23 02.99 | +34 43.60 | 15.5 | 148 | 50 | 5794 | .S..5. | 0.18 | 0.99 | 1E 18.5S | Armstrong | |
2003gv | II | > 18.4 | AUG 6 | 1 08 53.2 | +32 05 59.3 | MCG 05-3-66 | 1 08.87 | +32 06.00 | 15.9 | 134 | 24 | 10423 | .S..2. | 0.04 | 0.74 | 11.1E 0.3S | Weisz, Li+ |
Vsego otobrano: 3348
O kataloge...