Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2004bc | Ia | > 16.5 | APR 1 | 10 59 31.4 | +75 11 28.9 | NGC 3465 | 10 59.52 | +75 11.50 | 14.6 | 180 | 34 | 7221 | .S..2. | 0.08 | 1.03 | 4.5W 4.3S | Manzini | |
2004bd | Ia | > 14.3 | APR 7 | 11 39 42.2 | +31 54 31.8 | NGC 3786 | 11 39.71 | +31 54.60 | 13 | 73 | 60 | 2678 | .SB.1. | 0.28 | 1.3 | 4.7W 1.2S | Armstrong | |
2004be | II | > 16.7 | APR 6 | 10 00 19.5 | -24 48 13.8 | E499-G34 | 10 00.32 | -24 48.10 | 14.9 | 154 | 48 | 2282 | .SB.9. | 0.17 | 1.02 | 4.0W 2.4N | Shimasaki, Moore, Li+ | |
2004bf | Ic | > 17.5 | APR 7 | 13 49 15.4 | +35 15 12.5 | UGC 8739 | 13 49.24 | +35 15.40 | 14.3 | 122 | 83 | 5032 | .SB.5. | 0.64 | 1.23 | 17.1E 14.8S | Shimasaki, Moore, Li+ | |
2004bg | Ia | > 15.5 | APR14 | APR 7 | 11 21 01.5 | +21 20 23.4 | UGC 6363 | 11 21.00 | +21 20.20 | 15.2 | 56 | 82 | 6306 | .S..5. | 0.62 | 1.04 | 14.2E 7.4N | Armstrong |
2004bh | II | > 16.9 | APR 6 | 9 40 56.5 | +27 46 46.6 | UGC 5161 | 9 40.94 | +27 46.70 | 15.5 | 164 | 59 | 10079 | .S..5. | 0.27 | 0.91 | 1.3W 6N | Armstrong | |
2004bi | IIb | > 18.7 | APR13 | 10 47 37.5 | +26 18 12.0 | UGC 5894 | 10 47.66 | +26 17.70 | 14.6 | 155 | 62 | 6537 | .SB.2. | 0.31 | 1.19 | 25.8W 32.1N | Shimasaki, Li+ | |
2004bj | Ia | > 18.3 | APR26 | APR22 | 13 16 18.0 | +7 02 52.7 | MCG 01-34-013 | 13 16.28 | +7 02.80 | 14.3 | 21 | 15033 | .E.... | 0.13 | 1.15 | 15.0E 6.3N | Pugh, Li+ | |
2004bk | Ia | > 15.9 | APR19 | APR22 | 13 37 28.7 | +4 06 11.3 | NGC 5246 | 13 37.49 | +4 06.30 | 14.8 | 83 | 40 | 6906 | .SB.3. | 0.11 | 0.95 | 9.9W 4.8S | Pugh, Li+ |
2004bl | Ia | > 16 | APR29 | 12 15 12.1 | -3 26 18.3 | MCG 00-31-42 | 12 15.19 | -3 26.40 | 14.7 | 145 | 80 | 5192 | .S..6. | 0.59 | 1.12 | 7.9E 10.2N | Pugh, Li+ | |
2004bm | Ic: | > 17.5 | APR25 | 10 52 35.3 | +22 56 05.5 | NGC 3437 | 10 52.59 | +22 56.10 | 12.6 | 119 | 74 | 1283 | .SB.5. | 0.48 | 1.4 | 6.2W 2.5N | Singer, Burket, Li+ | |
2004bn | II | > 18.7 | APR23 | 10 52 31.1 | +7 13 41.2 | NGC 3441 | 10 52.52 | +7 13.50 | 13.9 | 5 | 59 | 6533 | .S..5. | 0.27 | 0.87 | 1.3W 11.5N | Singer, Burket, Li+ | |
2004bo | Ia | > 17 | APR30 | 13 26 06.4 | -19 46 32.6 | E576-G54 | 13 26.13 | -19 46.60 | 14.7 | 43 | 51 | 7024 | .LB... | 0.19 | 0.99 | 19.8W 3.8N | Singer, Burket, Li+ | |
2004bp | Ia | > 18 | MAY 3 | 11 09 53.2 | +37 00 06.4 | MCG 06-25-014 | 11 09.87 | +37 00.10 | 15.6 | 64 | 8914 | .S..1. | 0.33 | 0.82 | 14.2E 0.6S | Armstrong | ||
2004bq | Ia | > 17.3 | MAY 5 | 20 43 58.3 | -20 40 25.7 | E597-G32 | 20 43.98 | -20 40.60 | 15.1 | 2 | 71 | .S..1. | 0.44 | 1.02 | 2.9W 8.3N | Moore, Li+ | ||
2004br | IaPec | > 16.3 | MAY15 | 12 31 07.8 | NGC 4493 | 12 31.14 | 0 36.80 | 14.3 | 35 | 6943 | .E.... | 0.22 | 1.18 | 9.0W 0.6S | Graham, Foley+ | |||
2004bs | Ib | > 16.7 | MAY16 | 10 39 39.3 | +25 19 19.9 | NGC 3323 | 10 39.65 | +25 19.40 | 14.3 | 10 | 58 | 5164 | .SB.5. | 0.26 | 1.02 | 3.4E 1.7S | Armstrong | |
2004bt | > 18.2 | MAY17 | 14 19 53.9 | +51 53 49.6 | UGC 9178 | 14 19.91 | +51 53.70 | 15.5 | 48 | 50 | 8704 | .SB.3. | 0.18 | 0.88 | 6.3W 8.1N | Boles | ||
2004bu | Ic | > 17.1 | MAY18 | 15 54 52.0 | +21 07 11.0 | UGC 10089 | 15 54.87 | +21 07.00 | 15.4 | 180 | 90 | 5495 | .S..5. | 0.71 | 1.04 | 1.2W 10.5N | Boles | |
2004bv | Ia | > 15.3 | MAY24 | 20 25 06.3 | -24 48 53.7 | NGC 6907 | 20 25.11 | -24 48.50 | 12.1 | 59 | 44 | 3161 | .SBS4. | 0.14 | 1.57 | 3.8W 20.7S | R.Kushida | |
2004bw | Ia | > 17.6 | JUN 6 | MAY26 | 15 03 46.8 | -3 18 16.4 | MCG 00-38-19 | 15 03.76 | -3 18.10 | 14.6 | 88 | 38 | 6355 | .SB.5. | 0.1 | 1.14 | 22.1E 7.2S | Moore, Li+ |
2004bx | >*: 25.6 | APR 6 | 13 59 51.1 | +62 30 27.9 | ANON | 13 59.85 | +62 30.50 | 95154 | 0.6E 0.5N | Magee, Holden, Bouwens, Illingworth, Blakeslee, Ford, Advanced Camera for Surveys (ACS) Science Team | ||||||||
2004by | IIPec | > 18.9 | MAY24 | 21 42 41.9 | +28 56 50.6 | NGC 7116 | 21 42.68 | +28 56.80 | 14.2 | 104 | 69 | 3532 | .S..5. | 0.4 | 1.07 | 16E 1.9N | Armstrong | |
2004bz | Ia | > 18.3 | JUN 2 | 22 15 01.1 | +15 24 16.6 | MCG 02-56-025 | 22 15.05 | +15 24.10 | 15.1 | 158 | 24 | 10232 | .S..5. | 0.04 | 0.9 | 32.2W 12.3N | Li+ | |
2004C | Ic | >K: 14 | JAN12 | 11 27 29.7 | +56 52 48.2 | NGC 3683 | 11 27.53 | +56 52.60 | 12.7 | 124 | 69 | 1716 | .SB.5. | 0.4 | 1.26 | 17W 10N | Dudley, Fischer | |
2004ca | Ia | > 18 | JUN12 | JUN 2 | 21 43 32.8 | +43 41 33.0 | UGC 11799 | 21 43.59 | +43 41.70 | 13.9 | 43 | 43 | 5338 | .SB.5. | 0.13 | 1.08 | 24.8W 6.2S | Li+ |
2004cb | Ia | > 15.8 | MAY12 | 13 43 48.5 | -29 44 59.2 | E445-G20 | 13 43.82 | -29 44.70 | 15.6 | 17 | 90 | 4071 | .S..5. | 0.88 | 1.22 | 10W 21S | Monard | |
2004cc | Ic | > 17.1 | JUN10 | 12 36 34.4 | +11 14 32.8 | NGC 4568 | 12 36.57 | +11 14.30 | 11.7 | 23 | 65 | 2255 | .SAT4. | 0.34 | 1.64 | 1.9E 12.8N | Li+ | |
2004cd | Ia | >R 22.7 | MAY14 | 13 44 50.7 | ANON | 13 44.85 | 0 03.80 | 149896 | Riello, Benetti, Cappellaro, Patat, Botticella, Turatto, Valenti | |||||||||
2004ce | Ia | >R 22.8 | MAY14 | 13 54 45.9 | -12 14 36.3 | ANON | 13 54.77 | -12 14.60 | 139404 | Riello, Benetti, Cappellaro, Patat, Botticella, Turatto, Valenti |
Vsego otobrano: 3348
O kataloge...