Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2004di | Ia | > 16.8 | JUL26 | 15 55 41.0 | +47 51 49.0 | UGC 10097 | 15 55.72 | +47 52.00 | 14.1 | 120 | 38 | 5962 | .L.... | 0.1 | 1.15 | 23W 11S | Armstrong; Arbour (AR) | |
2004dj | IIP | > 11.3 | JUL31 | 7 37 17.0 | +65 35 57.8 | NGC 2403 | 7 36.84 | +65 36.10 | 9.3 | 126 | 60 | 131 | .SB.5. | 0.28 | 2.37 | 160E 10N | Itagaki | |
2004dk | Ib | > 17.6 | AUG 1 | 16 21 48.9 | -2 16 17.3 | NGC 6118 | 16 21.81 | -2 17.00 | 13.2 | 72 | 68 | 1573 | .S..5. | 0.39 | 1.67 | 4.4E 43.5N | Graham, Li+ | |
2004dl | Ia | >R 21.2 | JUL14 | 14 11 11.5 | -12 02 36.9 | ANON | 14 11.19 | -12 02.60 | 74948 | Riello, Pignata, Botticella, Patat, Benetti, Cappellaro, Turatto, Valenti | ||||||||
2004dm | Ib | >R 21.6 | JUL14 | 22 43 21.4 | -40 19 46.7 | ANON | 22 43.36 | -40 19.80 | 67453 | Riello, Pignata, Botticella, Patat, Benetti, Cappellaro, Turatto, Valenti | ||||||||
2004dn | Ic | > 17.5 | AUG 2 | 2 35 37.3 | +37 37 54.2 | UGC 2069 | 2 35.62 | +37 38.30 | 13.2 | 46 | 55 | 3777 | .SB.6. | 0.23 | 1.31 | 0.5W 26.1S | Graham, Li+ | |
2004do | Ia | > 15.4 | AUG 4 | 18 55 33.7 | -53 43 22.8 | NGC 6708 | 18 55.59 | -53 43.40 | 13.9 | 165 | 41 | 2579 | .S..3. | 0.12 | 1.08 | 16W 3N | Monard | |
2004dp | II | > 18.2 | AUG 7 | 21 33 52.3 | +41 51 01.4 | LEDA214782 | 21 33.88 | +41 51.10 | 15.8 | 158 | 0.4 | 1.02 | 3.7W 6.3S | Puckett, Peoples | ||||
2004dq | > 18.3 | JUN27 | 15 44 46.9 | +22 50 22.9 | LEDA1676985 | 15 44.77 | +22 50.30 | 17.3 | 48 | 0.25 | 0.58 | 4.9E 4.8N | Boles | |||||
2004dr | IIP | > 17.5 | AUG 9 | 2 46 54.0 | -22 38 15.0 | E479-G42 | 2 46.89 | -22 38.80 | 14.6 | 23 | 74 | 6917 | .SB.9. | 0.49 | 1.11 | 7.7E 31.6N | Graham, Li+ | |
2004ds | II | > 16.8 | AUG11 | 2 03 56.5 | -23 18 50.6 | NGC 808 | 2 03.94 | -23 18.70 | 14.1 | 11 | 64 | 4964 | .SB.4. | 0.33 | 1.11 | 2.0W 8.5S | Moore, Li+ | |
2004dt | Ia | > 15.9 | AUG11 | 2 02 12.8 | NGC 799 | 2 02.21 | 0 06.00 | 14.2 | 106 | 32 | 5915 | .SB.1. | 0.07 | 1.29 | 7.0E 10.5N | Moore, Li+ | ||
2004du | IIP | > 17.1 | AUG 9 | 21 08 26.5 | +18 11 23.7 | UGC 11683 | 21 08.45 | +18 11.50 | 15.3 | 168 | 78 | 5025 | .S..5. | 0.56 | 1.03 | 3.4W 4.4S | Singer, Li+ | |
2004dv | II | > 18.5 | JUL21 | 1 58 52.8 | -8 10 11.5 | MCG -01-6-12 | 1 58.86 | -8 09.80 | 14 | 81 | 46 | 4754 | .SB.5. | 0.15 | 1.06 | 12.5E 17.5S | Ganeshalingam, Li+ | |
2004dw | II | > 17.2 | AUG19 | 19 03 38.2 | +27 36 54.5 | UGC 11394 | 19 03.61 | +27 36.40 | 16 | 37 | 90 | 4226 | .S..5. | 0.86 | 1.28 | 25.3E 31.3N | Puckett, Newton | |
2004dx | Ic: | > 18.1 | AUG19 | 18 18 06.2 | +39 49 24.9 | MCG 07-37-36 | 18 18.10 | +39 49.50 | 14.9 | 46 | 27 | 8989 | .S..5. | 0.05 | 0.83 | 2.4E 6.3S | Boles | |
2004dy | II | > 18.8 | AUG25 | 21 11 30.1 | -2 02 13.3 | IC 5090 | 21 11.50 | -2 01.90 | 14.5 | 18 | 72 | 9340 | .S..1. | 0.45 | 0.97 | 5.8W 16.8S | Ganeshalingam, Moore, Li+ | |
2004dz | Ia | > 18.6 | AUG20 | 2 57 36.7 | -10 10 52.8 | LEDA981352 | 2 57.61 | -10 10.90 | 16.1 | 76 | 0.19 | 0.74 | 0.3E 2.9N | Ganeshalingam, Moore, Li+ | ||||
2004E | Ia | >: 16.1 | JAN13 | JAN15 | 13 16 51.4 | +31 35 11.8 | PGC 46239 | 13 16.85 | +31 34.90 | 15.6 | 69 | 53 | 8936 | .S..3. | 0.21 | 0.83 | 3.2E 20.4N | Swift, Burket, Pugh, Foley, Filippenko, Li+ |
2004ea | Ia | > 18.2 | AUG29 | 4 16 13.2 | -16 45 20.5 | MCG -03-11-19 | 4 16.21 | -16 45.00 | 14.5 | 166 | 74 | 1953 | .SB.7. | 0.48 | 1.22 | 9.2E 20.3S | Park, Li+ | |
2004eb | II | > 17 | AUG29 | 17 28 24.3 | +57 32 45.7 | NGC 6387 | 17 28.40 | +57 32.70 | 15.2 | 71 | 8499 | 0.23 | 0.51 | 3.4E 0.9N | Park, Li+ | |||
2004ec | IIn | > 17.3 | AUG29 | 17 08 05.0 | +26 22 44.4 | UGC 10717 | 17 08.09 | +26 22.70 | 15.5 | 96 | 36 | 12589 | .S..6. | 0.09 | 0.94 | 2.2W 0.8N | Boles | |
2004ed | II | > 17.4 | SEP 2 | 19 10 53.7 | +73 24 27.3 | NGC 6786 | 19 10.91 | +73 24.60 | 13.7 | 97 | 46 | 7500 | .SB.4. | 0.15 | 0.98 | 1.8W 9.8S | Armstrong; Boles (BO) | |
2004ee | Ia | > 17.2 | JUL31 | 2 06 14.6 | -37 20 05.4 | E298-G7 | 2 06.23 | -37 19.90 | 14.8 | 6 | 36 | 6138 | .S..5. | 0.09 | 1.04 | 6.0E 8.0S | Chen, Huang, Z.Lin, H.Lin, Ip, Qiu, Hu | |
2004ef | Ia | > 17.5 | SEP 4 | 22 42 10.0 | +19 59 40.3 | UGC 12158 | 22 42.18 | +19 59.80 | 15.3 | 30 | 24 | 9290 | .S..3. | 0.04 | 1.04 | 7.2W 9.2S | Boles; Armstrong (AM) | |
2004eg | II | > 18.4 | SEP 1 | 4 28 08.3 | +21 39 18.3 | UGC 3053 | 4 28.16 | +21 39.30 | 14.9 | 170 | 30 | 2407 | .S..5. | 0.06 | 0.94 | 20W 1.4S | Young | |
2004eh | Ib | > 17.1 | SEP 8 | 2 26 11.8 | +27 36 24.1 | UGC 1892 | 2 26.21 | +27 36.20 | 15.3 | 157 | 38 | 9997 | .SB.3. | 0.1 | 1 | 7.8W 11.6N | Boles | |
2004ei | II | > 17.9 | SEP 8 | 3 41 32.7 | +37 13 30.2 | UGC 2817 | 3 41.54 | +37 13.60 | 15.9 | 130 | 5755 | .S?... | 0.46 | 1.19 | 4.3E 2.9S | Boles | ||
2004ej | II | > 15.9 | SEP10 | 10 00 02.8 | -31 33 25.5 | NGC 3095 | 10 00.10 | -31 33.10 | 12.5 | 125 | 59 | 2723 | .SB.5. | 0.27 | 1.59 | 38W 15S | Monard | |
2004ek | II | > 16.8 | SEP 9 | 1 09 58.5 | +32 22 47.7 | UGC 724 | 1 09.99 | +32 22.10 | 14 | 25 | 38 | 5179 | .S..3. | 0.1 | 1.15 | 11W 41N | Boles; Puckett, Cox (PU) |
Vsego otobrano: 3348
O kataloge...