Katalog Sverhnovyh GAISh
D.Yu.Tsvetkov, N.N.Pavlyuk, O.S.Bartunov, Yu.P.Pskovskii2005
Nazvanie \/ | Tip | m * | Data maks. | Data otkr. | R.A. | Dec | Galaktika | Otkryvatel' | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazvanie * | RA | Dec | m | Poz. ugol | Naklon | Luch. skorost' | Tip | lg(a/b) | lg(R25) | Smeshenie | ||||||||
2004fo | Ia | >R 22.3 | OCT13 | 1 13 29.0 | ANON | 1 13.48 | 0 35.30 | 149896 | ESSENCE project | |||||||||
2004fp | II | >R 21.6 | OCT13 | 2 29 53.0 | -9 01 16.6 | ANON | 2 29.88 | -9 01.30 | 59958 | ESSENCE project | ||||||||
2004fq | Ia | >R 21.5 | OCT13 | 23 27 45.6 | -8 31 12.8 | ANON | 23 27.76 | -8 31.20 | 149896 | ESSENCE project | ||||||||
2004fr | Ia | >R 22.2 | OCT15 | 2 28 43.8 | -8 54 24.0 | ANON | 2 28.73 | -8 54.40 | 59958 | ESSENCE project | ||||||||
2004fs | Ia | >R 22.6 | OCT15 | 2 31 19.9 | -8 49 21.7 | ANON | 2 31.33 | -8 49.40 | 149896 | ESSENCE project | ||||||||
2004ft | Ia | >R 22.4 | OCT17 | 2 33 32.6 | -8 09 34.1 | ANON | 2 33.54 | -8 09.60 | 149896 | ESSENCE project | ||||||||
2004fu | Ia | > 16.5 | NOV 4 | 20 35 11.6 | +64 48 26.1 | NGC 6949 | 20 35.11 | +64 48.20 | 14.3 | 109 | 36 | 2761 | .S..5. | 0.09 | 1.13 | 29E 15N | Arbour | |
2004fv | Ia | > 14.8 | NOV 4 | 18 02 46.4 | -66 25 54.7 | NGC 6492 | 18 02.81 | -66 25.80 | 12.4 | 79 | 61 | 4333 | .S..4. | 0.29 | 1.4 | 12W 5S | Monard | |
2004fw | Ia | > 18.3 | NOV 6 | NOV 6 | 8 52 14.6 | +52 53 30.4 | UGC 4633 | 8 52.24 | +52 53.40 | 15.1 | 87 | 64 | 5777 | .SB.3. | 0.33 | 1.03 | 2.0E 5.8N | Puckett, Peoples |
2004fx | II | > 16.9 | NOV 7 | 5 11 11.7 | -9 23 31.6 | MCG -02-14-3 | 5 11.13 | -9 23.40 | 14.4 | 91 | 86 | 2673 | .SB.5. | 0.68 | 1.41 | 56.6E 11.2S | Park, Li+ | |
2004fy | Ia | > 17 | NOV 3 | NOV10 | 11 41 15.0 | +89 05 10.6 | MCG 15-1-10 | 11 40.67 | +89 05.10 | 15.9 | 24 | .S..1. | 0.04 | 1.08 | 9.2E 5.7S | Puckett, Kerns | ||
2004fz | Ia | > 15.9 | NOV21 | NOV14 | 2 01 06.4 | +31 52 44.2 | NGC 783 | 2 01.11 | +31 53.00 | 12.8 | 60 | 48 | 5190 | .S..5. | 0.17 | 1.2 | 2.4W 13.0S | Boles; Arbour (AR) |
2004G | II | > 16.8 | JAN19 | 14 33 21.4 | +4 26 49.5 | NGC 5668 | 14 33.41 | +4 27.00 | 12.7 | 107 | 30 | 1583 | .SAS6. | 0.06 | 1.44 | 43W 12.5S | Kushida | |
2004ga | II | >*: 19.7 | SEP 5 | 5 58 11.5 | -71 37 00.3 | ANON | 5 59.03 | -71 37.00 | 32977 | 14.14W 2.70S | Garg, Blondin, Challis, Stubbs, SuperMACHO collaboration (+ Aguilera, Prieto, Bramich, Huber, Minniti) | |||||||
2004gb | Ia | >*: 20.5 | OCT15 | 4 55 22.3 | -67 30 44.3 | ANON | 4 55.37 | -67 30.70 | 65954 | Garg, Blondin, Challis, Stubbs, SuperMACHO collaboration (+ Aguilera, Prieto, Bramich, Huber, Minniti) | ||||||||
2004gc | Ia | > 17.4 | NOV18 | 5 21 50.0 | +6 40 33.7 | ARP327NED04 | 5 21.83 | +6 40.60 | 17.3 | 156 | 62 | 9620 | .L.... | 0.3 | 0.35 | 2.0E 3.1S | del Olmo, Martinez, Pedraz, Alises; Trondal, Schwartz | |
2004gd | IIn | > 17.1 | NOV 6 | 7 09 11.7 | +20 36 10.6 | NGC 2341 | 7 09.20 | +20 36.10 | 13.7 | 136 | 36 | 5227 | .S..5. | 0.09 | 1.04 | 3.7W 0.8N | Moore, Shimasaki, Li+ | |
2004ge | Ic | > 17.8 | NOV17 | 6 50 00.1 | +25 38 02.0 | UGC 3555 | 6 49.99 | +25 38.10 | 14.2 | 30 | 4645 | .SBT4. | 0.06 | 1.1 | 6.2E 1.4S | Moore, Shimasaki, Li+ | ||
2004gf | II | > 17.2 | NOV20 | 21 57 52.4 | +42 18 57.8 | UGC 11864 | 21 57.91 | +42 18.40 | 15.2 | 180 | 44 | 4322 | .SB.7. | 0.14 | 1.34 | 26.3W 35.6N | Boles | |
2004gg | II | > 18.5 | NOV16 | 9 46 49.1 | +16 02 44.5 | UGC 5234 | 9 46.83 | +16 02.60 | 14.9 | 112 | 47 | 6017 | .S..5. | 0.16 | 1.16 | 6.1W 10.7N | Moore, Shimasaki, Li+ | |
2004gh | II | > 17.6 | NOV16 | 10 24 31.6 | -23 33 18.2 | E500-G34 | 10 24.53 | -23 33.20 | 14.4 | 153 | 3662 | .S..0. | 0.32 | 1.09 | 0.7E 7.5S | Moore, Shimasaki, Li+ | ||
2004gi | Ia | > 14.9 | NOV17 | 10 39 23.3 | -27 54 40.0 | E437-G32 | 10 39.42 | -27 54.80 | 14.7 | 122 | 32 | 3244 | .SB.4. | 0.07 | 0.99 | 21.4W 4.8N | Moore, Shimasaki, Li+ | |
2004gj | IIb | > 18.3 | NOV23 | 11 30 59.6 | +20 28 06.8 | I701NED01 | 11 31.01 | +20 28.10 | 14.7 | 64 | 46 | 6142 | .SB.7. | 0.15 | 0.95 | 14.1W 2.1S | Burket, Li+ | |
2004gk | Ic | > 13.3 | NOV25 | 12 25 33.2 | +12 15 40.1 | IC 3311 | 12 25.55 | +12 15.60 | 15 | 134 | 87 | -122 | .S..7. | 0.69 | 1.25 | 1.5E 2.7N | Quimby, Gerardy, Hoeflich, Wheeler | |
2004gl | Ia | > 18.4 | NOV21 | 8 50 04.9 | +49 14 43.8 | MCG 08-16-31 | 8 50.08 | +49 14.80 | 16.3 | 114 | 38 | .S.... | 0.1 | 0.92 | 0.4W 6.5S | Boles | ||
2004gm | Ia | > 15.9 | NOV30 | 12 59 40.5 | -14 58 02.4 | MCG -02-33-80 | 12 59.66 | -14 58.00 | 14.8 | 15 | 82 | 4963 | .L.... | 0.62 | 1.25 | 9.8E 0.4S | Burket, Li+ | |
2004gn | > 16.6 | DEC 1 | 12 34 12.1 | +2 39 34.4 | NGC 4527 | 12 34.14 | +2 39.20 | 11.4 | 68 | 73 | 1732 | .SBS4. | 0.47 | 1.77 | 55.0E 21.4N | Li+ | ||
2004go | Ia | > 16.5 | NOV18 | 2 55 41.8 | -14 14 14.5 | IC 270 | 2 55.74 | -14 12.50 | 13.9 | 49 | 32 | 8745 | .L.... | 0.07 | 1.24 | 34.8W 105.7S | Pugh, Li+ | |
2004gp | II | >*: 21 | OCT19 | 4 53 39.0 | -68 47 02.8 | ANON | 4 53.65 | -68 47.00 | 18.7 | 20086 | 0.28E 0.12N | Garg, Huber, Garnavich, Challis, Stubbs, SuperMACHO collaboration | ||||||
2004gq | Ib | > 15.4 | DEC11 | 5 12 04.8 | -15 40 54.2 | NGC 1832 | 5 12.06 | -15 41.20 | 12 | 9 | 61 | 1939 | .SB.4. | 0.29 | 1.38 | 22.3E 22.4N | Pugh, Li+; Manzini |
Vsego otobrano: 3348
O kataloge...