Peremennye Zvezdy

Article in PDF
"Peremennye Zvezdy",
Prilozhenie
,
vol. 8, N 30 (2008)

New Eclipsing Binary Stars. V

M. L. Kuzmin
Moscow, Russia

ISSN 2221–0474

Received:   1.06.2008;   accepted:   16.09.2008
(E-mail for contact: m@kuzmin.me)


#NameOtherCoord (J2000)TypeMaxMinSystemPeriodEpoch (JD)typeSpCommentL.CurveFind.ChartData
1 GSC 02787-0183600 20 35.27, +40 04 16.8EW11.9712.2R0.297072451497.684min Comm. 11.gifch1.gifNSVS 3656944
2 GSC 03967-0007221 44 34.50, +54 22 01.1EW11.2511.45R0.354652451361.765min Comm. 22.gifch2.gifNSVS 3299592 NSVS 3410708
3 GSC 03184-0009621 48 25.20, +38 47 20.1EA12.513.2R1.571372451408.560min Comm. 33.gifch3.gifNSVS 5937159 NSVS 8832278
4 GSC 03608-0048821 53 38.07, +48 24 13.4EW12.512.9R0.388212451415.915min Comm. 44.gifch4.gifNSVS 5991670 NSVS 6017710
5 GSC 04276-0048522 34 16.79, +66 46 32.7EW12.5512.85R0.418312451550.540min Comm. 55.gifch5.gifNSVS 3505273
6 GSC 04605-0098222 51 07.62, +78 27 21.5EW13.113.4R0.386182451490.892min Comm. 66.gifch6.gifNSVS 134899 NSVS 1424302

Comments:


1. MinII = 12.2.

2. MinII = 11.45.

3. MinII = 12.8.

4. MinII = 12.8.

5. MinII = 12.8.

6. MinII = 13.4.

Remarks:
I announce the discovery of six new eclipsing binaries found in the public data release from the Northern Sky Variablity Survey (NSVS; Wozniak et al., 2004; see also http://skydot.lanl.gov/nsvs/).

These observations were analyzed using the period-search software developed by Dr.V.P.Goranskij for Windows environment. The coordinates were drawn from the 2MASS catalog.

References:
Wozniak, P.R., Vestrand, W.T., Akerlof, C.W. et al., 2004, Astron. J., 127, 2436



Main Page | Search
Astronet | SAI | INASAN

Report problems