Peremennye Zvezdy

Article in PDF
"Peremennye Zvezdy",
Prilozhenie
,
vol. 8, N 15 (2008)

New Short Periodic Eclipsing Binaries. III

M. L. Kuzmin
Moscow, Russia

ISSN 2221–0474

Received:   7.04.2008;   accepted:   8.04.2008
(E-mail for contact: ml.kuzmin@gmail.com)


#NameOtherCoord (J2000)TypeMaxMinSystemPeriodEpoch (JD)typeSpCommentL.CurveFind.ChartData
1 GSC 04302-0030900 14 56.12, +72 18 30.7EW13.0513.5R0.450332451359.030min Comm. 11.jpgch1.jpgNSVS 205361
2 GSC 04492-0019600 15 42.56, +75 11 55.2EW12.012.3R0.409052451335.008min Comm. 22.jpgch2.jpgNSVS 204631 NSVS 252189 NSVS 292026
3 GSC 02790-0173800 15 50.06, +41 28 03.1EW13.2513.6R0.850562451384.362min Comm. 33.jpgch3.jpgNSVS 3651866
4 GSC 02794-0106100 16 50.06, +43 44 56.0EW13.513.85R0.520422451359.654min Comm. 44.jpgch4.jpgNSVS 3652212
5 GSC 02790-0006800 16 05.37, +41 51 24.2EW13.814.3:R0.401362451442.752min Comm. 55.jpgch5.jpgNSVS 3652015
6 GSC 02261-0157000 18 31.35, +30 25 57.7EW13.6513.95R0.362552451448.945min Comm. 66.jpgch6.jpgNSVS 6330034
7 GSC 02265-0119900 19 12.73, +33 01 11.5EW12.7513.05R0.510032451541.898min Comm. 77.jpgch7.jpgNSVS 6330220
8 GSC 03251-0020400 19 36.56, +48 39 55.1EW13.814.25R0.304212451390.564min Comm. 88.jpgch8.jpgNSVS 3699187
9 GSC 04496-0048900 20 24.91, +78 14 27.9EW14.014.8R0.343852451606.822min Comm. 99.jpgch9.jpgNSVS 252408 NSVS 301116 NSVS 1446628

Comments:


1. Min II = 13.4.

2. Min II = 12.25.

3. Min II = 13.5.

4. Min II = 13.8.

5. Min II = 14.15.

6. Min II = 13.95.

7. Min II = 13.0.

8. Min II = 14.15.

9. Min II = 14.7.

Remarks:
I announce the discovery of nine new short-period eclipsing binaries (EW type) found in the public data release from the Northern Sky Variablity Survey (NSVS; Wozniak et al., 2004; see also http://skydot.lanl.gov/nsvs/).

These observations were analyzed using the period-search software developed by Dr.V.P.Goranskij for Windows environment. The coordinates were drawn from the 2MASS catalog.

References:
Wozniak, P.R., Vestrand, W.T., Akerlof, C.W. et al., 2004, Astron. J., 127, 2436



Main Page | Search
Astronet | SAI | INASAN

Report problems