Peremennye Zvezdy

Article in PDF
"Peremennye Zvezdy",
Prilozhenie
,
vol. 10, N 10 (2010)

New Variable Stars in Cygnus II

T. Kryachko#1, A. Samokhvalov#2, B. Satovskiy#1, D. Denisenko#3
#1. Astrotel Observatory, Karachay-Cherkessia, Russia;
#2. Surgut, Russia;
#3. Space Research Institute, Russian Academy of Sciences, Moscow, Russia

ISSN 2221–0474

Received:   21.02.2010;   accepted:   9.03.2010
(E-mail for contact: bredfild@mail.ru, sav@surgut.ru, bs25@mail.ru, denis@hea.iki.rssi.ru)


#NameOtherCoord (J2000)TypeMaxMinSystemPeriodEpoch (JD)typeSpCommentL.CurveFind.ChartData
1 USNO-A2.0 1275-1492989721 11 09.24, +40 42 43.0EW15.8615.95 0.41912454991.8497Min Comm. 101_PC-R.png01_chart.jpg01_data.txt
2 USNO-A2.0 1275-1493028021 11 09.64, +41 08 03.7EW17.0217.54 0.36422454984.4113Min Comm. 202_PC-R.png02_chart.jpg02_data.txt
3 USNO-A2.0 1275-1493228821 11 11.93, +40 36 30.8EW17.6918.27 0.26042454979.4000Min Comm. 303_PC-R.png03_chart.jpg03_data.txt
4 USNO-A2.0 1275-1493906221 11 19.97, +41 03 29.1EW14.1514.86 0.247152454988.3545Min Comm. 404_PC-R.png04_chart.jpg04_data.txt
5 USNO-A2.0 1275-1494243821 11 24.13, +40 51 11.1EW17.3118.26 0.322452454991.4866Min Comm. 505_PC-R.png05_chart.jpg05_data.txt
6 USNO-A2.0 1275-1495008321 11 33.52, +41 11 17.8EW15.0615.45 0.56722454990.3567Min Comm. 606_PC-R.png06_chart.jpg06_data.txt
7 USNO-A2.0 1275-1495587121 11 40.44, +40 40 37.0EW16.6117.67 0.357202454988.4590Min Comm. 707_PC-R.png07_chart.jpg07_data.txt
8 USNO-A2.0 1275-1496133621 11 46.93, +40 35 14.6BY:15.7916.01 0.75192454984.3583Max Comm. 808_PC-R.png08_chart.jpg08_data.txt
9 USNO-A2.0 1275-1496215221 11 47.94, +41 07 47.0EA16.55<18.20 2.482454960.24:Min  09_PC-R.png09_chart.jpg09_data.txt
10 USNO-A2.0 1275-1496874321 11 55.85, +40 48 12.1EW14.6114.84 0.44852454989.4734Min Comm. 1010_PC-R.png10_chart.jpg10_data.txt
11 USNO-A2.0 1275-1497133421 11 59.05, +41 09 57.0EW15.8515.94 0.348732454991.439Min Comm. 1111_PC-R.png11_chart.jpg11_data.txt
12 USNO-A2.0 1275-1497357421 12 01.88, +40 35 11.3EA15.6315.94 3.1822454972.489Min Comm. 1212_PC-R.png12_chart.jpg12_data.txt
13 USNO-A2.0 1275-1497877021 12 08.37, +40 30 05.0RRAB15.1716.13 0.578752454979.4078Max Comm. 1313_PC-R.png13_chart.jpg13_data.txt
14 USNO-A2.0 1275-1498166821 12 11.87, +41 02 42.5EB12.9713.09 1.26552454993.3769Min Comm. 1414_PC-R.png14_chart.jpg14_data.txt
15 USNO-A2.0 1275-1498735221 12 18.91, +40 54 14.5EW14.9515.24 0.55722454991.3888Min Comm. 1515_PC-R.png15_chart.jpg15_data.txt
16 USNO-A2.0 1275-1498977021 12 21.89, +40 24 33.1EW14.6314.68 0.52122454964.4462Min Comm. 1616_PC-R.png16_chart.jpg16_data.txt
17 USNO-A2.0 1275-1499712721 12 30.91, +41 14 47.7EB15.4515.63 0.94742454964.4569Min Comm. 1717_PC-R.png17_chart.jpg17_data.txt
18 USNO-A2.0 1275-1500677321 12 42.87, +40 55 59.8EW17.4017.94 0.30702454967.4086Min Comm. 1818_PC-R.png18_chart.jpg18_data.txt
19 USNO-A2.0 1275-1500938821 12 45.99, +40 54 48.9EB16.9817.54 0.56552454964.4629Min Comm. 1919_PC-R.png19_chart.jpg19_data.txt
20 USNO-A2.0 1275-1500997121 12 46.73, +41 05 13.1EA16.7417.03 1.52542454967.4702Min Comm. 2020_PC-R.png20_chart.jpg20_data.txt
21 USNO-A2.0 1275-1501198421 12 49.25, +40 31 09.9EA16.2716.67 1.6162454990.453Min Comm. 2121_PC-R.png21_chart.jpg21_data.txt
22 USNO-A2.0 1275-1504097021 13 24.82, +40 39 57.6EA15.7215.92 1.4202454993.397Min Comm. 2222_PC-R.png22_chart.jpg22_data.txt
23 USNO-A2.0 1275-1504743621 13 32.57, +40 37 31.8EA16.48<18.69 2.722454960.04Min  23_PC-R.png23_chart.jpg23_data.txt
24 USNO-A2.0 1275-1504836221 13 33.69, +40 29 55.1EA15.1715.41 1.2422454990.4019Min Comm. 2424_PC-R.png24_chart.jpg24_data.txt
25 USNO-A2.0 1275-1505069321 13 36.47, +41 12 22.7EW16.8217.24 0.80622454985.7869Min Comm. 2525_PC-R.png25_chart.jpg25_data.txt
26 USNO-A2.0 1275-1505576321 13 42.50, +40 57 34.7EA15.8016.05 1.19672454958.8395:Min Comm. 2626_PC-R.png26_chart.jpg26_data.txt
27 USNO-A2.0 1275-1505824621 13 45.50, +41 14 12.2EW16.8317.38 0.36342454993.3885Min Comm. 2727_PC-R.png27_chart.jpg27_data.txt
28 USNO-A2.0 1275-1506959721 13 58.93, +40 33 25.9EW16.4617.22 0.347222454990.3665Min Comm. 2828_PC-R.png28_chart.jpg28_data.txt
29 USNO-A2.0 1275-1507488021 14 05.19, +40 32 43.6EB15.4315.85 0.89052454958.8038Min Comm. 2929_PC-R.png29_chart.jpg29_data.txt
30 USNO-A2.0 1275-1508479621 14 17.65, +40 53 05.4EB15.7916.01 0.67972454964.4438Min Comm. 3030_PC-R.png30_chart.jpg30_data.txt
31 USNO-A2.0 1275-1509192521 14 26.90, +41 07 25.5EW17.1517.87 0.300702454991.4224Min Comm. 3131_PC-R.png31_chart.jpg31_data.txt
32 USNO-A2.0 1275-1510291121 14 41.49, +40 26 36.7EW16.1016.62 0.300912454964.4346Min Comm. 3232_PC-R.png32_chart.jpg32_data.txt
33 USNO-A2.0 1275-1510467521 14 43.93, +40 28 33.0EW17.1817.88 0.37532454973.4628Min Comm. 3333_PC-R.png33_chart.jpg33_data.txt
34 USNO-A2.0 1275-1511612321 14 59.54, +40 44 37.5EW14.7015.02 0.396022454972.3928Min Comm. 3434_PC-R.png34_chart.jpg34_data.txt
35 USNO-A2.0 1275-1512640421 15 13.09, +41 03 22.9EW16.0316.84 0.354562454964.3993Min Comm. 3535_PC-R.png35_chart.jpg35_data.txt
36 USNO-A2.0 1275-1512853821 15 15.85, +40 52 39.7EW14.2214.36 0.30462454993.3656Min Comm. 3636_PC-R.png36_chart.jpg36_data.txt
37 USNO-A2.0 1275-1513298421 15 21.60, +40 35 54.3EW14.7415.09 0.44522454990.4162Min Comm. 3737_PC-R.png37_chart.jpg37_data.txt
38 USNO-A2.0 1275-1513383121 15 22.67, +40 53 10.9EA15.5215.89 1.16582454990.3547Min Comm. 3838_PC-R.png38_chart.jpg38_data.txt
39 USNO-A2.0 1275-1513859121 15 28.71, +40 44 30.5EW14.9915.06 0.31402454964.371Min Comm. 3939_PC-R.png39_chart.jpg39_data.txt
40 USNO-A2.0 1275-1514162021 15 32.48, +41 01 49.1EB15.4615.70 0.97942454958.492Min Comm. 4040_PC-R.png40_chart.jpg40_data.txt
41 USNO-A2.0 1275-1514502821 15 36.66, +41 05 15.3EW17.3618.08 0.47212454991.6640Min Comm. 4141_PC-R.png41_chart.jpg41_data.txt
42 USNO-A2.0 1275-1514686421 15 38.85, +41 15 10.8EA15.0115.20 1.83472454958.5977Min Comm. 4242_PC-R.png42_chart.jpg42_data.txt
43 USNO-A2.0 1275-1514887921 15 41.30, +40 29 43.6EW15.5715.96 0.407022454984.3976Min Comm. 4343_PC-R.png43_chart.jpg43_data.txt
44 USNO-A2.0 1275-1514914121 15 41.60, +40 41 10.4EB16.7217.16 0.48882454988.3953Min Comm. 4444_PC-R.png44_chart.jpg44_data.txt
45 USNO-A2.0 1275-1515060221 15 43.47, +40 37 00.2EB17.1718.18 0.52842454985.314Min Comm. 4545_PC-R.png45_chart.jpg45_data.txt
46 USNO-A2.0 1275-1515220221 15 45.28, +41 00 01.8EW14.1014.53 0.301952454988.4054Min Comm. 4646_PC-R.png46_chart.jpg46_data.txt
47 USNO-A2.0 1275-1515234721 15 45.49, +40 48 05.6EW17.6718.21 0.36282454990.427Min Comm. 4747_PC-R.png47_chart.jpg47_data.txt

Comments:


1. MinII=15m.92.

2. Primary minima:
HJD(TT)±
2454964.370 0.001
2454972.384 0.001
2454984.41130.0006
2454988.413 0.002
MinII=17m.47.

3. Primary minima:
HJD(TT)±
2454967.41690.0004
2454979.40000.0008
2454984.3400.001
MinII=18m.16.

4. O'Connell effect. Primary minima:
HJD(TT)±
2454958.44970.0003
2454964.38140.0003
2454976.49420.0008
2454979.45670.0005
2454981.435500.00007
2454984.39980.0003
2454988.35450.0001
2454990.33140.0005
2454992.30930.0002
MinII=14m.76.

5. Primary minima:
HJD(TT)±
2454964.4000.001
2454972.4590.001
2454973.42450.0009
2454981.490 0.001
2454984.394 0.001
2454991.48660.0007
2454992.454 0.001
MinII=18m.23.

6. Primary minima:
HJD(TT)±
2454990.35670.0006
2454991.49440.0007
MinII=15m.43.

7. Primary minima:
HJD(TT)±
2454958.45550.0007
2454967.38380.0004
2454972.383 0.001
2454973.45360.0008
2454988.45900.0005
MinII=17m.57.

8. Infrared colors J-H=0.611, H-K=0.194, J-K=0.805 (2MASS) are consistent with the K spectral type (Bessell and Brett 1988) and BY: classification.

10. Primary minima:
HJD(TT)±
2454989.47340.0004
2454990.37030.0006
MinII=14m.83.

11. Primary minima:
HJD(TT)±
2454967.382 0.001
2454984.471 0.001
2454990.398 0.002
2454991.439 0.001
MinII=15m.92.

12. Primary minima:
HJD(TT)±
2454972.489 0.002
2454988.414 0.003


13. Blazhko effect. Maxima:
HJD(TT)±
2454964.36850.0008
2454972.46740.0009
2454979.40780.0005
2454990.40490.0009


14. Primary minimum: HJD(TT) 2454993.3769 ± 0.0006. MinII=13m.00.

15. Primary minimum: HJD(TT) 2454991.3888 ± 0.0008. MinII=15m.16.

16. Primary minima:
HJD(TT)±
2454964.44620.0007
2454989.46560.0008
MinII=14m.67.

17. Primary minima:
HJD(TT)±
2454964.457 0.001
2454984.353 0.002
MinII=15m.56.

18. Primary minima:
HJD(TT)±
2454967.40860.0007
2454990.428 0.001
MinII=17m.88.

19. Primary minima:
HJD(TT)±
2454964.46290.0007
2454972.378 0.002
2454990.47590.0008
MinII=17m.27.

20. A close pair of two stars with equal brightness: 2MASS 21124687+4105119 and 2MASS 21124659+4105135. The angular resolution of our telescope is insufficient to determine which of the two stars varies. Twice longer period 3d.05 is also possible. Primary minima:
HJD(TT)±
2454964.42780.0009
2454967.47020.0006


21. Primary minimum: HJD(TT) 2454990.453 ± 0.001.

22. Primary minimum: HJD(TT) 2454993.397 ± 0.001. MinII=15m.82.

24. Period 1d.656 is also possible. Primary minimum: HJD(TT) 2454990.4019 ± 0.0005.

25. MinII=17m.13.

26. MinII=15m.99.

27. Primary minima:
HJD(TT)±
2454973.399 0.002
2454993.38850.0005
MinII=17m.36.

28. Primary minima:
HJD(TT)±
2454967.44530.0006
2454975.43500.0005
2454976.47950.0009
2454984.46070.0006
2454990.36650.0005
2454991.40840.0006
2454992.44750.0007
MinII=17m.04.

29. MinII=15m.57.

30. Primary minimum: HJD(TT) 2454964.4438 ± 0.0009. MinII=15m.93.

31. Primary minima:
HJD(TT)±
2454967.37000.0007
2454979.39990.0008
2454988.416 0.002
2454991.42240.0005
MinII=17m.72.

32. Primary minima:
HJD(TT)±
2454964.43460.0005
2454967.44200.0007
2454973.46340.0009
2454979.48090.0006
2454982.48700.0008
2454993.32460.0007
MinII=16m.55.

33. Primary minima:
HJD(TT)±
2454958.44970.0010
2454973.46280.0008
2454979.465 0.001
2454984.344 0.001
2454990.34460.0009
2454991.471 0.002
2454993.350 0.002
MinII=17m.82.

34. Primary minima:
HJD(TT)±
2454964.46990.0005
2454972.39280.0002
2454985.46120.0002
2454991.40050.0003
2454993.38000.0005
MinII=15m.00.

35. Primary minima:
HJD(TT)±
2454964.39930.0005
2454982.48120.0009
2454985.32120.0008
MinII=16m.76.

36. Primary minima:
HJD(TT)±
2454989.40380.0004
2454992.45550.0004
2454993.36560.0004
MinII=14m.31.

37. Primary minima:
HJD(TT)±
2454973.49570.0006
2454990.41620.0004
MinII=15m.06.

38. Primary minimum: HJD(TT) 2454990.3547 ± 0.0005. MinII=15m.61.

39. Primary minimum: HJD(TT) 2454964.371 ± 0.002. MinII=15m.05.

40. Primary minimum: HJD(TT) 2454958.492 ± 0.001. MinII=15m.61.

41. A close pair of two stars: USNO-A2.0 1275-15145028 and USNO-A2.0 1275-15145165. The brighter star USNO-A2.0 1275-15145028 varies. MinII=17m.80.

42. A close pair of two stars, not found in any catalogues separately. The bright component varies.

43. Primary minima:
HJD(TT)±
2454964.45070.0004
2454973.404 0.002
2454975.44070.0009
2454984.39760.0004
2454993.34890.0008
MinII=15m.90.

44. Primary minima:
HJD(TT)±
2454988.39530.0007
2454990.347 0.002
MinII=16m.94.

45. Primary minimum: HJD(TT) 2454985.314 ± 0.002. MinII=17m.84.

46. Primary minima:
HJD(TT)±
2454972.40140.0006
2454981.46320.0009
2454988.40540.0003
2454991.42490.0004
MinII=14m.49.

47. Primary minimum: HJD(TT) 2454990.427 ± 0.002. MinII=18m.03.

Remarks:
During observations of a field in Cygnus, we discovered 47 new variable stars. Our observations were carried out at the Astrotel-Caucasus observatory using the 300-mm Ritchey-Chretien telescope, equipped with an unfiltered Apogee Alta U9000 CCD camera. A total of 649 images with 5-minute exposures were obtained on JD 2454958 - 2454993. For basic reductions for dark current, flat fields, and bias, we used IRAF routines. For search and photometry of new variable stars, we applied VaST software by Sokolovsky and Lebedev (2005). The comparison star was USNO-A2.0 1275-15116791 = USNO-B1.0 1305-0426749 ( α=21h15m00s.61, δ=+40°34′ 10″.3, J2000, 2MASS), R1=13m.25, R2=13m.84 (USNO-B1.0). Unfiltered magnitudes were calibrated using the comparison star, assuming Rcomp=13m.545. The coordinates of the variable stars in the table were drawn from the 2MASS catalogue (Skrutskie et al. 2006) except for a few double stars or stars missing in the 2MASS catalogue, their coordinates were drawn from the USNO-A2.0 catalogue (Monet et al. 1998). For search for periods and epochs of extrema, we use Peranso software (www.peranso.com).

References:
Bessell, M.S., Brett, J.M., 1988, PASP, 100, 1134
Monet, D., Bird, A., Canzian, B., et al., 1998, USNO-A2.0, A Catalog of Astrometric Standards (U.S. Naval Observatory, Washington, DC), Centre de Donnees Astronomiques de Strasbourg, I/252
Skrutskie, M.F., Cutri, R.M., Stiening, R., et al., 2006, AJ, 131, 1163
Sokolovsky, K., Lebedev, A., 2005, in 12th Young Scientists' Conference on Astronomy and Space Physics, Kyiv, Ukraine, April 19-23, 2005, eds.: Simon, A.; Golovin, A., p.79



Main Page | Search
Astronet | SAI | INASAN

Report problems