Peremennye Zvezdy

Article in PDF
"Peremennye Zvezdy",
Prilozhenie
,
vol. 14, N 12 (2014)

New Variable Stars in Lacerta: Area of 2°.3×2°.3, Centered at α=22h50m, δ=50°00′ (2000.0). Part III.

E. G. Lapukhin#1, S. A. Veselkov#1, A. M. Zubareva#2,3, E. D. Starovoit#1, I. V. Kolbasina#1
#1. Siberian State Aerospace University, Krasnoyarsk, Russia;
#2. Institute of Astronomy, Russian Academy of Sciences, Moscow, Russia;
#3. Sternberg Astronomical Institute, Lomonosov Moscow State University, Moscow, Russia

ISSN 2221–0474

Received:   24.03.2012;   accepted:   16.12.2014
(E-mail for contact: slovoktk@mail.ru)


#NameOtherCoord (J2000)TypeMaxMinSystemPeriodEpoch (JD)typeSpCommentL.CurveFind.ChartData
1 USNO-A2.0 1350-1745931622 51 55.23, +50 03 36.9EA16.116.8 1.65982455824.559Min Comm. 1lc2251.pngch_2251.pngout2251.txt
2 USNO-A2.0 1350-1746267522 52 02.51, +48 59 03.2EW15.4515.81 0.410992455790.752Min Comm. 2lc00830.pngch_00830.pngout00830.txt
3 USNO-A2.0 1350-1746982222 52 18.35, +50 47 22.9EA15.2316.10 1.39442455818.724Min Comm. 3lc27665.pngch_27665.pngout27665.txt
4 USNO-A2.0 1350-1747614722 52 32.04, +48 55 17.8EW14.4514.64 0.254892455835.098Min Comm. 4lc49386.pngch_49386.pngout49386.txt
5 USNO-A2.0 1350-1747670922 52 33.28, +50 50 51.1EW13.8814.24 0.437322455829.130Min Comm. 5lc26989.pngch_26989.pngout26989.txt
6 USNO-A2.0 1350-1747906922 52 38.31, +48 53 34.8LB:12.8513.11:   other Comm. 6lc61599.pngch_61599.pngout61599.txt
7 USNO-A2.0 1350-1747976722 52 39.83, +49 59 20.6EW11.9512.09 0.415602455800.081Min Comm. 7lc42835.pngch_42835.pngout42835.txt
8 USNO-A2.0 1350-1748130222 52 43.27, +50 29 09.9LB12.6812.85   other Comm. 8lc31695.pngch_31695.pngout31695.txt
9 USNO-A2.0 1350-1748138822 52 43.47, +50 32 54.2DSCTC12.7812.81 0.079902455795.263Max  lc30883.pngch_30883.pngout30883.txt
10 USNO-A2.0 1350-1748180922 52 44.50, +50 46 38.6EW14.0214.26 0.496402455819.377Min Comm. 10lc27872.pngch_27872.pngout27872.txt
11 USNO-A2.0 1350-1748194322 52 44.81, +50 31 36.3BY:13.7113.76 0.82559: Max Comm. 11lc31097.pngch_31097.pngout31097.txt
12 USNO-A2.0 1350-1748321122 52 47.55, +50 27 39.5DSCTC12.7412.77 0.1139532455828.185Max  lc31997.pngch_31997.pngout31997.txt
13 USNO-A2.0 1350-1748550322 52 52.45, +51 05 51.3EA13.4613.55 5.032:2455820.32Min  lc44317.pngch_44317.pngout44317.txt
14 USNO-A2.0 1350-1748656522 52 54.89, +49 22 02.6HADS12.2412.44 0.1282942455821.118Max  lc42388.pngch_42388.pngout42388.txt
15 USNO-A2.0 1350-1748824222 52 58.56, +49 24 11.4L12.8712.92   other Comm. 15lc06115.pngch_06115.pngout06115.txt
16 USNO-A2.0 1350-1749118022 53 05.18, +50 19 11.4EW15.6216.06 0.530082455822.141Min Comm. 16lc24002.pngch_24002.pngout24002.txt
17 USNO-A2.0 1350-1749362022 53 10.63, +49 02 25.7EA15.5416.00 0.460062455823.510Min Comm. 17lc01480.pngch_01480.pngout01480.txt
18 USNO-A2.0 1350-1749388222 53 11.20, +49 08 04.8EA14.6515.14 2.64:2455823.65Min Comm. 18lc02705.pngch_02705.pngout02705.txt
19 USNO-A2.0 1350-1749514222 53 14.03, +50 38 02.2EW15.5715.80 0.405322455822.321Min Comm. 19lc29620.pngch_29620.pngout29620.txt
20 USNO-A2.0 1350-1749798922 53 20.31, +50 44 32.6EW16.2416.48 0.30812455823.069Min Comm. 20lc22207.pngch_22207.pngout22207.txt
21 USNO-A2.0 1350-1750279722 53 30.88, +49 11 10.6EW16.6417.3 0.37052455820.526Min Comm. 21lc1233.pngch_1233.pngout1233.txt
22 USNO-A2.0 1350-1750520722 53 36.28, +49 10 38.2EW14.2414.41 0.752352455819.540Min Comm. 22lc03249.pngch_03249.pngout03249.txt
23 USNO-A2.0 1350-1750713822 53 40.51, +49 47 35.1DSCTC12.9813.01 0.063502455821.316Max  lc11242.pngch_11242.pngout11242.txt
24 USNO-A2.0 1350-1750829222 53 43.21, +50 03 51.1EA/RS:13.0513.19: 11.752455825.825Min Comm. 24lc15047.pngch_15047.pngout15047.txt
25 USNO-A2.0 1350-1750934622 53 45.53, +50 07 52.0EW15.415.55 0.307632455825.342Min Comm. 25lc16064.pngch_16064.pngout16064.txt
26 USNO-A2.0 1350-1750943022 53 45.71, +49 37 12.5BY15.5515.69 0.75119 Max Comm. 26lc09095.pngch_09095.pngout09095.txt
27 USNO-A2.0 1350-1751071422 53 48.54, +49 48 13.2EA14.5214.74 2.6182455795.731Min Comm. 27lc11492.pngch_11492.pngout11492.txt
28 USNO-A2.0 1350-1751384522 53 55.54, +50 11 12.5BY:14.1614.23 17.3 Max Comm. 28lc16754.pngch_16754.pngout16754.txt
29 USNO-A2.0 1350-1751420822 53 56.31, +49 47 37.3EW15.515.7 0.268342455823.343Min Comm. 29lc11374.pngch_11374.pngout11374.txt
30 USNO-A2.0 1350-1751747922 54 03.29, +49 09 16.7EA13.8914.54 0.4325502455823.244Min Comm. 30lc02923.pngch_02923.pngout02923.txt
31 USNO-A2.0 1350-1752015022 54 09.12, +50 44 30.4EA14.4014.64 2.2302455833.137Min Comm. 31lc28399.pngch_28399.pngout28399.txt
32 USNO-A2.0 1350-1752205922 54 13.42, +50 43 03.3EW12.5912.66 0.316842455795.285Min Comm. 32lc28676.pngch_28676.pngout28676.txt
33 USNO-A2.0 1350-1752289822 54 15.32, +49 38 00.8BY13.8713.92 2.71 Max Comm. 33lc09197.pngch_09197.pngout09197.txt
34 USNO-A2.0 1350-1752298822 54 15.54, +49 24 23.0EB13.8914.07 1.48612455827.812Min Comm. 34lc06117.pngch_06117.pngout06117.txt
35 USNO-A2.0 1350-1752575222 54 21.53, +49 56 04.3EW16.6517.15 0.440572455850.145Min Comm. 35lc2213.pngch_2213.pngout2213.txt
36 USNO-A2.0 1350-1752577722 54 21.59, +49 49 27.9EW12.3512.56 0.366752455790.197Min Comm. 36lc11707.pngch_11707.pngout11707.txt
37 USNO-A2.0 1350-1752656522 54 23.31, +50 55 07.5EW15.8416.24 0.414612455829.234Min Comm. 37lc3241.pngch_3241.pngout3241.txt
38 USNO-A2.0 1350-1752749922 54 25.22, +49 48 38.6EA13.4413.66 1.296032455827.956Min Comm. 38lc11400.pngch_11400.pngout11400.txt
39 USNO-A2.0 1350-1753721422 54 46.21, +49 39 34.6EA14.8215.13 4.5242455820.858Min Comm. 39lc09521.pngch_09521.pngout09521.txt
40 USNO-A2.0 1350-1753908722 54 50.42, +49 05 06.5EA15.0615.26 1.505:2455845.704Min Comm. 40lc01965.pngch_01965.pngout01965.txt
41 USNO-A2.0 1350-1754040622 54 53.27, +49 35 05.8EW12.5712.66 0.471742455822.212Min Comm. 41lc08433.pngch_08433.pngout08433.txt
42 USNO-A2.0 1350-1754041922 54 53.30, +49 26 34.4EA14.9015.53: 3.26352455826.26Min Comm. 42lc06615.pngch_06615.pngout06615.txt
43 USNO-A2.0 1350-1754691222 55 07.58, +48 59 31.7DSCTC12.6812.71 0.080022455819.355Max  lc00621.pngch_00621.pngout00621.txt
44 USNO-A2.0 1350-1754732222 55 08.51, +50 25 00.2EW15.4715.66 0.24702455819.381Min Comm. 44lc3221.pngch_3221.pngout3221.txt
45 USNO-A2.0 1350-1754838622 55 10.79, +50 57 19.7SR:12.9513.10 40:2455825.0Max Comm. 45lc25234.pngch_25234.pngout25234.txt
46 USNO-A2.0 1350-1755537122 55 26.43, +49 57 12.2EB14.1814.39 1.05132455828.937Min Comm. 46lc13485.pngch_13485.pngout13485.txt
47 USNO-A2.0 1350-1755645122 55 28.75, +50 54 09.1EW17.117.9 0.329482455822.336Min Comm. 47lc3213.pngch_3213.pngout3213.txt
48 USNO-A2.0 1350-1755840222 55 33.14, +48 54 38.3LB:13.8814.10   other Comm. 48lc62888.pngch_62888.pngout62888.txt
49 USNO-A2.0 1350-1756127622 55 39.55, +49 40 21.2EA13.1413.22 1.05962455795.108Min Comm. 49lc09599.pngch_09599.pngout09599.txt
50 USNO-A2.0 1350-1756360622 55 44.80, +51 10 08.2EW16.817.4 0.374952455819.373Min Comm. 50lc3214.pngch_3214.pngout3214.txt
51 USNO-A2.0 1350-1756894922 55 56.90, +50 36 38.4BY:14.6514.88: 31.7 Max Comm. 51lc30111.pngch_30111.pngout30111.txt
52 USNO-A2.0 1350-1757201222 56 03.84, +49 57 14.1EA12.6312.79: 6.171:2455792.51Min Comm. 52lc13354.pngch_13354.pngout13354.txt
53 USNO-A2.0 1350-1757451522 56 09.48, +49 02 14.4EW16.2516.7 0.422312455825.298Min Comm. 53lc01299.pngch_01299.pngout01299.txt
54 USNO-A2.0 1350-1757574322 56 12.21, +50 34 45.8EW16.2616.54 0.295412455824.056Min Comm. 54lc30560.pngch_30560.pngout30560.txt
55 USNO-A2.0 1350-1757929722 56 20.25, +48 51 05.6LB:12.24:12.43:   other Comm. 55lc59635.pngch_59635.pngout59635.txt
56 USNO-A2.0 1350-1758266722 56 27.71, +49 24 26.6EA/RS:13.6813.89 4.432455826.684Min Comm. 56lc49013.pngch_49013.pngout49013.txt
57 USNO-A2.0 1350-1758668122 56 37.14, +50 14 47.1EW12.0712.36 0.853772455802.066Min Comm. 57lc74973.pngch_74973.pngout74973.txt
58 USNO-A2.0 1350-1758817522 56 40.53, +49 28 51.0EW16.216.6 0.359802455832.153Min Comm. 58lc50916.pngch_50916.pngout50916.txt
59 USNO-A2.0 1350-1758831622 56 40.85, +50 37 45.8RRC16.0816.26 0.23472455819.505Max Comm. 59lc3216.pngch_3216.pngout3216.txt
60 USNO-A2.0 1350-1758928322 56 43.15, +49 59 43.8EW15.4815.62 0.353592455822.030Min Comm. 60lc51484.pngch_51484.pngout51484.txt
61 USNO-A2.0 1350-1759081522 56 46.56, +49 43 45.2EW16.717.9 0.405662455822.449Min Comm. 61lc2217.pngch_2217.pngout2217.txt
62 USNO-A2.0 1350-1759646622 56 59.62, +50 14 44.7EW14.3414.64 0.488872455825.533Min Comm. 62lc55558.pngch_55558.pngout55558.txt

Comments:


1. MinII = 16m.82.

2. MinII = 15m.78.

3. MinII = 15m.30.

4. MinII = 14m.63.

5. MinII = 14m.22.

6. J = 9.701, H = 8.762, K = 8.431 (2MASS).

7. MinII = 12m.08.

8. J = 9.257, H = 8.282, K = 7.954 (2MASS).

10. MinII = 14m.21.

11. J = 11.879, H = 11.296, K = 11.174 (2MASS).

15. J = 10.952, H = 10.464, K = 10.308 (2MASS).

16. MinII = 16m.02.

17. MinII = 15m.69. O'Connell effect.

18. MinII = 15m.06:.

19. MinII = 15m.80.

20. MinII = 16m.47.

21. MinII = 17m.1.

22. MinII = 14m.40. A twice shorter period with RRC type is possible.

24. MinII = 13m.14.

25. MinII = 15m.55.

26. J = 13.765, H = 13.145, K = 13.000 (2MASS).

27. MinII = 14m.72.

28. J = 12.185, H = 11.573, K = 11.452 (2MASS).

29. MinII = 15m.6.

30. MinII = 14m.53.

31. MinII = 14m.45.

32. MinII = 12m.64.

33. J = 12.526, H = 12.266, K = 12.168 (2MASS).

34. MinII = 14m.02.

35. MinII = 17m.1.

36. MinII = 12m.53.

37. MinII = 16m.15.

38. MinII = 13m.49.
GSC 03630-00738. Bakos et al. (2002) found P = 0d.18.

39. MinII = 15m.08.

40. MinII = 15m.17.

41. MinII = 12m.65.

42. MinII = 15m.00.

44. MinII = 15m.66.

45. J = 9.803, H = 8.853, K = 8.565 (2MASS).

46. MinII = 14m.35.

47. MinII = 17m.8.

48. J = 11.999, H = 11.369, K = 11.237 (2MASS).

49. MinII = 13m.20.

50. MinII = 17m.3.

51. J = 12.827, H = 12.200, K = 12.035 (2MASS).

52. MinII = 12m.65:.

53. MinII = 16m.6.

54. MinII = 16m.48.

55. J = 8.940, H = 7.999, K = 7.739 (2MASS).

56. MinII = 13m.80. O'Connell effect.

57. MinII = 12m.31.
GSC 03630-00750. Bakos et al. (2002) found P = 0d.43.

58. MinII = 16m.5.

59. A twice longer period with EW type is possible.

60. MinII = 15m.61.

61. MinII = 17m.6.

62. MinII = 14m.62.

Remarks:
On August 16 – October 30, 2011, we obtained about 1600 images with 30-second exposures of a field in Lacerta for discovery and investigation of new variables stars. The field has the coordinates α = 22h50m , δ = +50°00′ and size 2.3°×2.3°. Here the third part of our results is presented.
Our observations were performed in the city of Krasnoyarsk with a Hamilton telescope (D = 400 mm, F = 915 mm) equipped with an unfiltered FLI ML-9000 CCD camera (3056×3056 pixels, pixel size 12 μm). For basic reductions for dark current, flat fields, bias, and for removing cosmic-ray hits, we used MaxIm DL software. The magnitudes were referred to red magnitudes of comparison stars from the USNO-A2.0 catalog (Monet et al. 1998). For search and photometry of the majority of new variable stars, we applied VaST software (developed by K. Sokolovsky and A. Lebedev, described by Kolesnikova et al. 2008). Some of the variable stars were found with C-Munipack package. To search for periods, we applied WinEfk software provided by V.P. Goranskij.
We also determined types and periods for two known variable stars (GSC 03630-00738 and GSC 03630-00750).

Acknowledgements: The authors wish to thank Dr. V.P. Goranskij for providing WinEfk software and Dr. K. Sokolovsky and A. Lebedev for VaST software.

References:
Bakos, G.A., Lazar, J., Papp, I., et al., 2002, Publ. Astron. Soc. Pacific, 114, 974
Kolesnikova, D.M., Sat, L.A., Sokolovsky, K.V., et al., 2008, Acta Astron., 58, 279
Monet, D., Bird, A., Canzian, B., et al., 1998, USNO-A2.0, A Catalog of Astrometric Standards (U.S. Naval Observatory, Washington, DC),
Centre de Données Astronomiques de Strasbourg, I/252



Main Page | Search
Astronet | SAI | INASAN

Report problems