Peremennye Zvezdy

Article in PDF
"Peremennye Zvezdy",
Prilozhenie
,
vol. 14, N 11 (2014)

New Variable Stars in Lacerta: Area of 2°.3×2°.3, Centered at α=22h50m, δ=50°00′ (2000.0). Part II.

E. G. Lapukhin#1, S. A. Veselkov#1, A. M. Zubareva#2,3, E. D. Starovoit#1, I. V. Kolbasina#1
#1. Siberian State Aerospace University, Krasnoyarsk, Russia;
#2. Institute of Astronomy, Russian Academy of Sciences, Moscow, Russia;
#3. Sternberg Astronomical Institute, Lomonosov Moscow State University, Moscow, Russia

ISSN 2221–0474

Received:   17.06.2013;   accepted:   26.09.2014
(E-mail for contact: slovoktk@mail.ru)


#NameOtherCoord (J2000)TypeMaxMinSystemPeriodEpoch (JD)typeSpCommentL.CurveFind.ChartData
1 USNO-A2.0 1350-1731138322 46 44.71, +50 47 11.4EW16.2516.67 0.529712455802.387Min Comm. 1lc52830.pngch_52830.pngout52830.txt
2 USNO-A2.0 1350-1731215322 46 46.30, +50 41 17.9EA13.6913.91 2.43962455790.131Min  lc28535.pngch_28535.pngout28535.txt
3 USNO-A2.0 1350-1731259222 46 47.24, +49 51 50.2EW16.0516.32 0.341422455819.568Min Comm. 3lc2121.pngch_2121.pngout2121.txt
4 USNO-A2.0 1350-1731665522 46 55.53, +50 07 22.8SR:13.3613.59   other Comm. 4lc16525.pngch_16525.pngout16525.txt
5 USNO-A2.0 1350-1731891722 47 00.08, +49 51 54.7EA14.1314.27 1.49762455823.689Min Comm. 5lc12881.pngch_12881.pngout12881.txt
6 USNO-A2.0 1350-1732248822 47 07.19, +50 01 16.6DSCT12.9913.03 0.0894852455823.287Max Comm. 6lc15059.pngch_15059.pngout15059.txt
7 USNO-A2.0 1350-1732433822 47 10.82, +48 57 50.5EW15.7215.88 0.418462455824.918Min Comm. 7lc01040.pngch_01040.pngout01040.txt
8 USNO-A2.0 1350-1732438722 47 10.93, +50 22 57.9EW15.6115.96 0.51772455802.105Min Comm. 8lc22687.pngch_22687.pngout22687.txt
9 USNO-A2.0 1350-1732643722 47 15.01, +49 36 01.1BY:12.2712.32 4.65 Max Comm. 9lc09253.pngch_09253.pngout09253.txt
10 USNO-A2.0 1350-1732777222 47 17.83, +48 56 11.7EW15.4315.76 0.301702455824.246Min Comm. 10lc00670.pngch_00670.pngout00670.txt
11 USNO-A2.0 1350-1732855022 47 19.42, +50 22 08.3EW15.9316.81 0.35382455823.235Min Comm. 11lc22861.pngch_22861.pngout22861.txt
12 USNO-A2.0 1350-1732868222 47 19.71, +50 53 43.8EA14.9615.67 2.6612455820.046Min Comm. 12lc3124.pngch_3124.pngout3124.txt
13 USNO-A2.0 1350-1733081922 47 23.93, +50 29 14.1EW15.2515.50 0.391352455823.222Min Comm. 13lc31367.pngch_31367.pngout31367.txt
14 USNO-A2.0 1350-1733087822 47 24.05, +48 55 07.5EW:16.6217.04 0.212642455825.496Min Comm. 14lc1112.pngch_1112.pngout1112.txt
15 USNO-A2.0 1350-1733214622 47 26.54, +50 33 14.8DSCTC12.6612.67 0.0684772455795.303Max  lc30324.pngch_30324.pngout30324.txt
16 USNO-A2.0 1350-1733272422 47 27.71, +50 51 11.2EA16.5717.50 1.4472455823.109Min Comm. 16lc3125.pngch_3125.pngout3125.txt
17 USNO-A2.0 1350-1733277022 47 27.82, +50 03 30.6DSCTC12.0912.12 0.1093762455837.179Max  lc47209.pngch_47209.pngout47209.txt
18 USNO-A2.0 1350-1733341522 47 29.10, +49 56 05.0RRC13.9114.25 0.232972455836.211Max  lc13869.pngch_13869.pngout13869.txt
19 USNO-A2.0 1350-1733617822 47 34.73, +49 30 45.0BY:12.1212.18 6.64 Max Comm. 19lc08040.pngch_08040.pngout08040.txt
20 USNO-A2.0 1350-1733645622 47 35.32, +49 45 04.5EW15.5415.70 0.479082455790.290Min Comm. 20lc11356.pngch_11356.pngout11356.txt
21 USNO-A2.0 1350-1733699322 47 36.35, +49 05 23.0DSCTC12.7312.76 0.0962962455802.272Max  lc02546.pngch_02546.pngout02546.txt
22 USNO-A2.0 1350-1733892922 47 40.44, +49 05 44.9EA14.7915.35 5.5874:2455843.724Min Comm. 22lc02686.pngch_02686.pngout02686.txt
23 USNO-A2.0 1350-1734166122 47 46.12, +49 40 10.1BY:12.6812.77 9.78 Max Comm. 23lc10170.pngch_10170.pngout10170.txt
24 USNO-A2.0 1350-1734517222 47 53.29, +50 30 22.2EW13.9814.12 0.263342455829.065Min Comm. 24lc49452.pngch_49452.pngout49452.txt
25 USNO-A2.0 1350-1734725222 47 57.55, +50 23 15.2EB15.1815.40 0.530452455829.269Min Comm. 25lc22684.pngch_22684.pngout22684.txt
26 USNO-A2.0 1350-1734976522 48 02.93, +50 33 57.2LB:12.5813.05   other Comm. 26lc42448.pngch_42448.jpgout42448.txt
27 USNO-A2.0 1350-1734991622 48 03.24, +50 01 52.5LB:14.3514.49   other Comm. 27lc42957.pngch_42957.pngout42957.txt
28 USNO-A2.0 1350-1735743122 48 19.00, +50 42 02.9EW13.5613.95 0.908272455828.014Min Comm. 28lc28481.pngch_28481.pngout28481.txt
29 USNO-A2.0 1350-1735857722 48 21.48, +49 29 04.9EW16.2316.63 0.386042455819.410Min Comm. 29lc1114.pngch_1114.pngout1114.txt
30 USNO-A2.0 1350-1736165822 48 27.92, +50 06 06.8EW14.4514.56 0.325122455825.298Min Comm. 30lc16085.pngch_16085.pngout16085.txt
31 USNO-A2.0 1350-1736553122 48 35.91, +50 49 06.4EW14.4814.96 0.266382455837.245Min Comm. 31lc26908.pngch_26908.pngout26908.txt
32 USNO-A2.0 1350-1736939322 48 44.06, +49 02 43.4EW15.5315.66 0.348792455823.550Min Comm. 32lc1113.pngch_1113.pngout1113.txt
33 USNO-A2.0 1350-1737411922 48 53.90, +49 16 21.2EW16.1616.39 0.352712455802.093Min Comm. 33lc04914.pngch_04914.pngout04914.txt
34 USNO-A2.0 1350-1738055522 49 07.02, +49 13 04.5EA14.6316.17 0.681962455789.996Min Comm. 34lc1123.pngch_1123.pngout1123.txt
35 USNO-A2.0 1350-1738275122 49 11.68, +50 41 31.8EA15.0315.67 3.4192455825.628Min Comm. 35lc28665.pngch_28665.pngout28665.txt
36 USNO-A2.0 1350-1738772522 49 22.00, +49 06 34.2LB:12.2712.56   other Comm. 36lc02621.pngch_02621.pngout02621.txt
37 USNO-A2.0 1350-1739348022 49 34.11, +49 18 12.5EW16.6217.37 0.253062455790.143Min Comm. 37lc1115.pngch_1115.pngout1115.txt
38 USNO-A2.0 1350-1739889422 49 46.00, +50 31 35.0BY:15.6915.99 11.7 Max Comm. 38lc30996.pngch_30996.pngout30996.txt
39 USNO-A2.0 1350-1740392722 49 56.57, +49 50 05.1SR:12.2312.40 51: other Comm. 39lc12174.pngch_12174.pngout12174.txt
40 USNO-A2.0 1350-1740834122 50 06.02, +50 42 25.2EW15.3615.54 0.283362455825.279Min Comm. 40lc28496.pngch_28496.pngout28496.txt
41 USNO-A2.0 1350-1740925022 50 08.04, +51 10 30.8BY:14.2314.32 6.3 Max Comm. 41lc18264.pngch_18264.pngout18264.txt
42 USNO-A2.0 1350-1741433422 50 18.82, +50 15 22.3EW14.7114.94 0.410772455823.213Min Comm. 42lc24539.pngch_24539.pngout24539.txt
43 USNO-A2.0 1350-1741763422 50 25.98, +49 21 37.6EW12.9213.21 0.884162455790.096Min Comm. 43lc05796.pngch_05796.pngout05796.txt
44 USNO-A2.0 1350-1741994622 50 30.95, +50 26 55.4EW17.0217.65 0.342812455821.519Min Comm. 44lc3211.pngch_3211.pngout3211.txt
45 USNO-A2.0 1350-1741997722 50 31.02, +49 11 06.7GDOR13.6613.70 0.77232455819.305Max  lc03546.pngch_03546.pngout03546.txt
46 USNO-A2.0 1350-1742318522 50 37.92, +49 48 29.1EB12.8012.93 0.769852455819.116Min Comm. 46lc11781.pngch_11781.pngout11781.txt
47 USNO-A2.0 1350-1742847322 50 48.68, +50 18 10.8EW15.2015.67 0.377212455829.015Min  lc24145.pngch_24145.pngout24145.txt
48 USNO-A2.0 1350-1742911922 50 50.02, +49 58 10.8EB17.3417.95 0.518392455819.505Min Comm. 48lc2211.pngch_2211.pngout2211.txt
49 USNO-A2.0 1350-1743294922 50 58.18, +49 13 35.4EW16.0716.55 0.361042455835.123Min Comm. 49lc45311.pngch_45311.pngout45311.txt
50 USNO-A2.0 1350-1743297422 50 58.22, +48 58 24.0EA13.7113.83 3.8936:2455789.473Min Comm. 50lc00703.pngch_00703.pngout00703.txt
51 USNO-A2.0 1350-1743373322 50 59.82, +49 50 04.0EB15.1715.55 0.461902455820.904Min Comm. 51lc12154.pngch_12154.pngout12154.txt
52 USNO-A2.0 1350-1743424822 51 00.95, +50 04 30.1EA14.7014.89 0.87532455820.122Min Comm. 52lc15469.pngch_15469.pngout15469.txt
53 USNO-A2.0 1350-1743500722 51 02.52, +50 40 26.8GDOR12.9913.02 0.656992455795.277Max  lc29061.pngch_29061.pngout29061.txt
54 USNO-A2.0 1350-1743507122 51 02.66, +48 58 05.3EA13.5613.62 2.2162455832.284Min Comm. 54lc00648.pngch_00648.pngout00648.txt
55 USNO-A2.0 1350-1743842922 51 09.74, +49 25 50.1RRC14.3614.79 0.300052455832.241Max  lc06696.pngch_06696.pngout06696.txt
56 USNO-A2.0 1350-1744262122 51 18.78, +49 58 20.0LB:14.03:14.32:   other Comm. 56lc13985.pngch_13985.pngout13985.txt
57 USNO-A2.0 1350-1744327622 51 20.17, +50 31 46.5EA12.5312.94 8.305:2455798.18Min Comm. 57lc30939.pngch_30939.pngout30939.txt
58 USNO-A2.0 1350-1744461222 51 23.11, +49 40 14.4BY:14.4914.58 1.729 Max Comm. 58lc09919.pngch_09919.pngout09919.txt
59 USNO-A2.0 1350-1745154722 51 38.26, +50 33 14.8EA:15.5315.71 0.665082455849.968Min Comm. 59lc30707.pngch_30707.pngout30707.txt
60 USNO-A2.0 1350-1745297022 51 41.49, +50 10 00.2SR14.3914.86: 32.72455838.2Max Comm. 60lc16692.pngch_16692.pngout16692.txt
61 USNO-A2.0 1350-1745306022 51 41.67, +50 46 34.8L13.4813.53   other Comm. 61lc27868.pngch_27868.pngout27868.txt
62 USNO-A2.0 1350-1745649022 51 49.22, +50 41 31.9EW14.9415.49 0.403492455800.312Min Comm. 62lc28820.pngch_28820.pngout28820.txt

Comments:


1. MinII = 16m.60.

3. MinII = 16m.30.

4. J = 8.597, H = 7.577, K = 7.165 (2MASS).

5. MinII = 14m.2: .

6. Multiperiodic. Besides the period in the table periods of 0d.145156 and 0d.79857 were found.

7. MinII = 15m.85.

8. MinII = 15m.90.

9. J = 10.340, H = 9.799, K = 9.632 (2MASS).

10. MinII = 15m.75.

11. MinII = 16m.69.

12. MinII = 15m.55.

13. MinII = 15m.49.

14. MinII = 17m.02.

16. MinII = 16m.80.

19. J = 10.302, H = 9.836, K = 9.713 (2MASS).

20. MinII = 15m.70.

22. MinII = 15m.15.

23. J = 10.689, H = 10.117, K = 9.962 (2MASS).

24. MinII = 14m.09.

25. MinII = 15m.26.

26. J = 9.026, H = 8.076, K = 7.743 (2MASS).

27. J = 11.767, H = 10.880, K = 10.688 (2MASS).

28. MinII = 13m.89.

29. MinII = 16m.62.

30. MinII = 14m.53. O'Connell effect.

31. MinII = 14m.93.

32. MinII = 15m.65.

33. MinII = 16m.36.

34. MinII = 14m.82.

35. MinII = 15m.5: .

36. J = 8.719, H = 7.784, K = 7.479 (2MASS).
The star in the NSVS database: NSVS ID 6175317. The NSVS data confirm the star's type.

37. MinII = 17m.34.

38. J = 13.725, H = 13.065, K = 12.900 (2MASS).

39. J = 8.911, H = 7.977, K = 7.680 (2MASS).

40. MinII = 15m.50.

41. J = 12.608, H = 12.110, K = 11.973 (2MASS).

42. A close pair of stars; which of the components varies is unknown. Component A: 2MASS 22501902+5015238, 14m.8V (GSC 2.3). Component B: 2MASS 22501864+5015189, 15m.5V (GSC 2.3). ρ = 6″, θ = 217°, 1998.
MinII = 14m.92.

43. MinII = 13m.18.

44. MinII = 17m.57.

46. O'Connell effect.

48. MinII = 17m.69.

49. MinII = 16m.51.

50. MinII = 13m.79:.

51. MinII = 15m.35.

52. MinII = 14m.81.

54. MinII = 13m.61.

56. J = 10.383, H = 9.411, K = 9.035 (2MASS).

57. MinII = 12m.88.

58. J = 12.692, H = 12.158, K = 12.040 (2MASS).

59. MinII = 15m.70: .

60. J = 12.234, H = 11.482, K = 11.317 (2MASS).

61. J = 11.726, H = 11.185, K = 11.099 (2MASS).

62. MinII = 15m.48.

Remarks:
On August 16 – October 30, 2011, we obtained about 1600 images with 30- second exposures of a field in Lacerta for discovery and investigation of new variables stars.
The field has coordinates α = 22h50m, δ = +50°00′ and size of 2.3°×2.3°. Here the second part of our results is presented.
Our observations were performed in the city of Krasnoyarsk with a Hamilton telescope (D = 400 mm, F = 915 mm) equipped with an unfiltered FLI ML-9000 CCD camera (3056×3056 pixels, pixel size 12 μm).
For basic reductions for dark current, flat fields, bias, and for removing cosmic-ray hits, we used MaxIm DL software.
The magnitudes were referred to red magnitudes of comparison stars from the USNO-A2.0 catalog (Monet et al. 1998).


For most new variable stars we applied VaST software (developed by K. Sokolovsky and A. Lebedev, described by Kolesnikova et al. 2008) for search and photometry. Some of variable stars were found with C-Munipack package.
To search for periods, we applied WinEfk software provided by V.P. Goranskij.

Acknowledgements: The authors wish to thank Dr. V.P. Goranskij for providing his period-search software, Dr. K. Sokolovsky and A. Lebedev for VaST software.

References:
Kolesnikova, D.M., Sat, L.A., Sokolovsky, K.V., et al., 2008, Acta Astron., 58, 279
Monet, D., Bird, A., Canzian, B., et al., 1998, USNO-A2.0, A Catalog of Astrometric Standards (U.S. Naval Observatory, Washington, DC), Centre de Données Astronomiques de Strasbourg, I/252



Main Page | Search
Astronet | SAI | INASAN

Report problems