Peremennye Zvezdy

Article in PDF
"Peremennye Zvezdy",
Prilozhenie
,
vol. 14, N 4 (2014)

59 New Red Variable Stars

I. Sergey#1, I. Bryukhanov#2, I. Balyuk#3
#1. Molodechno, Belarus;
#2. Minsk, Belarus;
#3. Gomel, Belarus

ISSN 2221–0474

Received:   1.04.2013;   accepted:   3.04.2014
(E-mail for contact: seriv76@tut.by, betelgeize_astro@mail.ru, balig@tut.by)


#NameOtherCoord (J2000)TypeMaxMinSystemPeriodEpoch (JD)typeSpCommentL.CurveFind.ChartData
1 2MASS J05170581+190555805 17 05.81, +19 05 56.0SR13.4514.00R74.72451536max Comm. 11.pngchart1.png9557998
2 2MASS J06194361+181519006 19 43.63, +18 15 19.1LB10.4510.90R  other Comm. 22.pngchart2.png9749416
3 2MASS J09061078+803957209 06 10.75, +80 39 57.3SR12.6513.10R41.22451278max Comm. 33.pngchart3.png841655 106409 721272 758144
4 2MASS J10343951+245205510 34 39.52, +24 52 05.6LB12.8513.30R  other Comm. 44.pngchart4.png7544239
5 2MASS J15592911-271758715 59 29.12, -27 17 58.8SR:12.6513.20R59.6:2451632max Comm. 55.pngchart5.png19106759
6 2MASS J16001544-203844116 00 15.45, -20 38 44.2SR:11.6512.35R70:2451287max Comm. 66.pngchart6.png16312431 16313205 19106233 16312412
7 2MASS J16024713-262523716 02 47.15, -26 25 23.7LB11.3011.70R  otherM7Comm. 77.pngchart7.png19110215
8 2MASS J16051916-260208316 05 19.17, -26 02 08.4SR:11.3011.75R86:2451617max Comm. 88.pngchart8.png19113044
9 2MASS J16052324-284633816 05 23.24, -28 46 33.8LB12.513.05R  other Comm. 99.pngchart9.png19113545
10 2MASS J16071257-281255116 07 12.58, -28 12 55.1SR:12.5012.90R45:2451619max Comm. 1010.pngchart10.png19115536
11 2MASS J16075931-210112316 07 59.31, -21 01 12.3SR:13.2013.70R762451303max Comm. 1111.pngchart11.png19115455 16320364
12 2MASS J16102498-275417316 10 24.97, -27 54 17.5LB11.3011.70R  otherM 6/7Comm. 1212.pngchart12.png19119038
13 2MASS J16113759-264528716 11 37.58, -26 45 28.7LB:10.4511.05R  other Comm. 1313.pngchart13.png19120288
14 2MASS J16115985-170314116 11 59.85, -17 03 14.3LB:9.8012.00R  other Comm. 1414.pngchart14.png16324671
15 2MASS J16122076-194956816 12 20.77, -19 49 57.0LB:12.5014.50R  other Comm. 1515.pngchart15.png16324859
16 2MASS J16132633-280728116 13 26.33, -28 07 28.1SR:12.4512.85R77:2451276max Comm. 1616.pngchart16.png19122252 19122328
17 2MASS J16145193-281437616 14 51.94, -28 14 37.6LB11.9512.30R  other Comm. 1717.pngchart17.png19123829
18 2MASS J16151724-283552916 15 17.24, -28 35 53.0SR:11.2211.47R33:2451369max Comm. 1818.pngchart18.png19124251
19 2MASS J16152249-271820716 15 22.49, -27 18 20.6LB:11.7512.15R  other Comm. 1919.pngchart19.png19124290
20 2MASS J16154913-264353616 15 49.15, -26 43 53.7LB:12.3012.65R  other Comm. 2020.pngchart20.png19124703
21 2MASS J16164871-201127516 16 48.71, -20 11 27.6LB:13.5014.10R  other Comm. 2121.pngchart21.png16329544
22 2MASS J16185962-114354816 18 59.63, -11 43 54.8LB12.3012.70R  other Comm. 2222.pngchart22.png16366131
23 2MASS J16185998-283655216 18 59.99, -28 36 55.4SR11.0812.07R51.2:2451285max Comm. 2323.pngchart23.png19161111 19127616 19210780
24 2MASS J16191746-185035816 19 17.47, -18 50 35.8SR12.0512.5:R1152451352max Comm. 2424.pngchart24.png16332319
25 2MASS J16200837-200022816 20 08.38, -20 00 22.9LB12.5513.05R  other Comm. 2525.pngchart25.png16333107
26 2MASS J16213768-200036916 21 37.69, -20 00 37.0LB13.8015.10R  other Comm. 2626.pngchart26.png16334628
27 2MASS J16245026-183921516 24 50.27, -18 39 21.6LB13.6014.25R  other Comm. 2727.pngchart27.png16337900
28 2MASS J16251506-193121316 25 15.06, -19 31 21.2SR:12.5212.90R63:2451308max Comm. 2828.pngchart28.png16338183
29 2MASS J16254552-283331316 25 45.53, -28 33 31.4LB12.6513.25R  other Comm. 2929.pngchart29.png19168688 19215698
30 2MASS J16255679-283141516 25 56.79, -28 31 41.5SR12.1613.15R532451326max Comm. 3030.pngchart30.png19168927 19168927
31 2MASS J16263997-195017016 26 39.97, -19 50 16.9SR:12.8513.30R80:2451616max Comm. 3131.pngchart31.png16339422 16413157
32 2MASS J16265901-185356816 26 59.01, -18 53 56.7LB12.2012.75R  other Comm. 3232.pngchart32.png16339732 16413262
33 2MASS J16273458-164120216 27 34.59, -16 41 20.1LB13.1513.65R  other Comm. 3333.pngchart33.png16340393 16413439
34 2MASS J16291872-211155116 29 18.72, -21 11 54.9LB12.8013.60R  other Comm. 3434.pngchart34.png16341263 16415343 19218798
35 2MASS J16295349-283349716 29 53.49, -28 33 49.7LB:12.6013.25R  other Comm. 3535.pngchart35.png19173679 19218694
36 2MASS J16305822-175353716 30 58.22, -17 53 53.7LB:12.1012.60R  other Comm. 3636.pngchart36.png16416386 16343078
37 2MASS J16315492-284243716 31 54.93, -28 42 43.7LB12.2512.65R  other Comm. 3737.pngchart37.png19176198 19220451
38 2MASS J16315906-193209916 31 59.07, -19 32 09.9LB:13.4013.90R  other Comm. 3838.pngchart38.png16417507
39 2MASS J16343124-283236216 34 31.24, -28 32 36.3LB:11.7712.07R  other Comm. 3939.pngchart39.png19179645 19222938
40 2MASS J16350101-183744416 35 01.01, -18 37 44.5BY13.7014.40R2.252451306max Comm. 4040.pngchart40.png16346414 16420356
41 2MASS J16372367-285118716 37 23.69, -28 51 18.8LB11.6012.15R  other Comm. 4141.pngchart41.png19183131 19225897
42 2MASS J16372766-202110216 37 27.67, -20 21 10.2LB13.7014.70R  other Comm. 4242.pngchart42.png16423145
43 2MASS J16380183-184008916 38 01.84, -18 40 08.9LB:12.8013.35R  other Comm. 4343.pngchart43.png16423574
44 2MASS J16390302-210638616 39 03.03, -21 06 38.7LB12.1512.60R  other Comm. 4444.pngchart44.png16424972 19229592
45 2MASS J16393716-175259216 39 37.16, -17 52 59.0SR10.0010.50R84.52451325max Comm. 4545.pngchart45.png16425230
46 2MASS J16410001-282718316 41 00.02, -28 27 18.4SR:11.3511.65R86.22451291max Comm. 4646.pngchart46.png19187867 19230233
47 2MASS J16414441-125856416 41 44.42, -12 58 56.6SR:12.8013.40R1262451339max Comm. 4747.pngchart47.png16394601
48 2MASS J18005718+013644318 00 57.19, +01 36 44.5SR:12.3013.00R97.8:2451361max Comm. 4848.pngchart48.png13836622
49 2MASS J18441953+185426718 44 19.54, +18 54 26.9LB12.4012.90R  other Comm. 4949.pngchart49.png11060471
50 2MASS J18493184+213929818 49 31.84, +21 39 29.9SR11.9512.40R47.82451482max Comm. 5050.pngchart50.png11068800
51 2MASS J18525966+241057218 52 59.66, +24 10 57.3LB12.1012.45R  other Comm. 5151.pngchart51.png8196064 11074354 8196065
52 2MASS J18565321+243452418 56 53.21, +24 34 52.4SR:11.8012.35R125:2451303max Comm. 5252.pngchart52.png8201621
53 2MASS J18595818+234932918 59 58.18, +23 49 33.0LB11.9012.35R  other Comm. 5353.pngchart53.png11084907 8206464 11186740
54 2MASS J19002257+184929419 00 22.57, +18 49 29.5SR:13.1013.65R156.12451456.18max Comm. 5454.pngchart54.png11187344
55 2MASS J19011455+220146519 01 14.57, +22 01 46.5SR12.8013.40R1592451461max Comm. 5555.pngchart55.png11188765
56 2MASS J19073349+211554819 07 33.51, +21 15 55.0SRB:10.00:11.35R286:2451525max Comm. 5656.pngchart56.png11198534
57 2MASS J19191057+205924419 19 10.07, +20 59 54.2M:13.60<16.0R  max Comm. 5757.pngchart57.png11215771
58 2MASS J19373673-061936019 37 36.73, -06 19 36.0SR:12.7013.15R137:2451489max Comm. 5858.pngchart58.png14142672 16963505
59 2MASS J19373980-062233319 37 39.82, -06 22 33.5SR11.9012.30R692451351max Comm. 5959.pngchart59.png14142769 16963595

Comments:


1. J–K=1.36 (2MASS).

2. J–K=2.21 (2MASS). IRAS 06168+1816. Carbon star CGCS 1232.

3. J–K=0.82 (2MASS).

4. J–K=1.14 (2MASS).

5. J–K=1.17 (2MASS).

6. J–K=1.29 (2MASS).

7. J–K=1.37 (2MASS). IRAS Z15597-2617.

8. J–K=1.31 (2MASS).

9. J–K=1.22 (2MASS).

10. J–K=1.32 (2MASS).

11. J–K=1.26 (2MASS).

12. J–K=1.41 (2MASS). CRL 1830.

13. J–K=1.42 (2MASS). IRAS F16085-2637. Note added in proof: After submission of this paper, the star's variability was announced in the VSX by A. Ditkovsky.

14. J–K=1.86 (2MASS). IRAS 16091-1655, 1RXS J161146.7-170559. Note added in proof: After submission of this paper, the star's variability was announced in the VSX by A. Ditkovsky.

15. J–K=1.41 (2MASS). IRAS Z16094-1942.

16. J–K=1.34 (2MASS).

17. J–K=1.43 (2MASS).

18. J–K=1.31 (2MASS). IRAS Z16121-2828.

19. J–K=1.43 (2MASS).

20. J–K=1.36 (2MASS).

21. J–K=0.95 (2MASS).

22. J–K=1.21 (2MASS).

23. J–K=1.54 (2MASS).

24. J–K=1.08 (2MASS).

25. J–K=1.84 (2MASS).

26. J–K=2.29 (2MASS).

27. J–K=1.30 (2MASS).

28. J–K=1.98 (2MASS). IRAS Z16223-1924.

29. J–K=1.48 (2MASS).

30. J–K=1.42 (2MASS).

31. J–K=1.64 (2MASS).

32. J–K=1.46 (2MASS).

33. J–K=1.64 (2MASS).

34. J–K=1.55 (2MASS). IRAS F16263-2105. Note added in proof: After submission of this paper, the star's variability was announced in the VSX by A. Ditkovsky.

35. J–K=1.48 (2MASS). IRAS Z16267-2827.

36. J–K=1.41 (2MASS).

37. J–K=1.19 (2MASS).

38. J–K=1.76 (2MASS).

39. J–K=1.15 (2MASS).

40. J–K=0.59 (2MASS).

41. J–K=1.44 (2MASS). IRAS 16342-2845.

42. J–K=1.44 (2MASS).

43. J–K=1.60 (2MASS). IRAS Z16351-1834.

44. J–K=1.34 (2MASS).

45. J–K=1.45 (2MASS).

46. J–K=1.44 (2MASS). IRAS 16378-2821.

47. J–K=1.35 (2MASS).

48. J–K=1.37 (2MASS).

49. J–K=1.40 (2MASS). IRAS F18421+1851.

50. J–K=1.40 (2MASS).

51. J–K=0.91 (2MASS).

52. J–K=1.34 (2MASS). IRAS Z18548+2430.

53. J–K=1.30 (2MASS).

54. J–K=1.37 (2MASS).

55. J–K=1.55 (2MASS). IRAS 18591+2157.

56. J–K=1.48 (2MASS). IRAS 19054+2111.

57. J–K=1.68 (2MASS). IRAS 19170+2053, MSX6C G054.7053+03.6124. R < 16.0 from GSC2.3.

58. J–K=1.42 (2MASS).

59. J–K=1.31 (2MASS). IRAS F19349-0629.

Remarks:
We present 59 new variables discovered by data mining in the publicly available data of the Northern Sky Variability Survey (Woźniak et al. 2004). These observations were analyzed using the period search software developed by Dr. V.P. Goranskij for Windows environment. We are grateful to I. Adamin and S. Dubrovskij for the software and the data used for our research.

References:
Woźniak, P.R., Vestrand, W.T., Akerlof, C.W., et al., 2004, Astron. J., 127, 2436



Main Page | Search
Astronet | SAI | INASAN

Report problems