Peremennye Zvezdy

Article in PDF
"Peremennye Zvezdy",
Prilozhenie
,
vol. 22, N 2 (2022)

New variable stars in Lacerta: area of 2°.3×2°.3, center α=22h50m δ=54°00′. Part III

E. G. Lapukhin#1, A. M. Zubareva#2,3, E. Kryukova#1, F. Khamrakulov#4
#1. Siberian State Aerospace University, Krasnoyarsk, Russia;
#2. Institute of Astronomy, Russian Academy of Sciences, Moscow, Russia;
#3. Sternberg Astronomical Institute, Lomonosov Moscow State University, Moscow, Russia;
#4. Samarkand State University, Samarkand, Republic of Uzbekistan.

ISSN 2221–0474 DOI: 10.24412/2221-0474-2022-2

Received:   3.12.2016;   accepted:   1.11.2022
(E-mail for contact: slovoktk@mail.ru)


#NameOtherCoord (J2000)TypeMaxMinSystemPeriodEpoch (JD)typeSpCommentL.CurveFind.ChartData
1 2MASS 22532408+542328922 53 24.088 +54 23 28.97EA15.0315.3 0.509428:2456934.137min Comm. 1lc54533.pngch54533.pngout54533.dat
2 2MASS 22532409+532422222 53 24.090 +53 24 22.21EW12.3312.4 0.600832456927.281min Comm. 2lc13629.pngch13629.pngout13629.dat
3 2MASS 22532818+533453622 53 28.181 +53 34 53.64LB12.6712.87   other Comm. 3lc17980.pngch17980.pngout17980.dat
4 2MASS 22533548+534609222 53 35.490 +53 46 09.27EW16.317.0 0.467482456917.177min Comm. 4lc22816.pngch22816.pngout22816.dat
5 2MASS 22533678+544119022 53 36.788 +54 41 19.01SR12.4412.71 96: other Comm. 5lc46812.pngch46812.pngout46812.dat
6 2MASS 22534821+542348422 53 48.220 +54 23 48.45SR:13.0713.14 46.32456929.5max Comm. 6lc54935.pngch54935.pngout54935.dat
7 2MASS 22541998+543032722 54 19.980 +54 30 32.77EB14.5914.98 0.585392456928.184min Comm. 7lc52457.pngch52457.pngout52457.dat
8 2MASS 22542352+534902722 54 23.526 +53 49 02.76EA15.616.01 1.89908:2456892.323min  lc23790.pngch23790.pngout23790.dat
9 2MASS 22542544+533602122 54 25.442 +53 36 02.14EB14.4614.63 0.561042456892.299min Comm. 9lc18401.pngch18401.pngout18401.dat
10 2MASS 22542579+541641422 54 25.791 +54 16 41.43EA14.6814.98 0.855722456928.286min Comm. 10lc39926.pngch39926.pngout39926.dat
11 2MASS 22542644+542103422 54 26.441 +54 21 03.50EW15.6615.83 0.533992456928.371min Comm. 11lc44669.pngch44669.pngout44669.dat
12 2MASS 22543337+541758422 54 33.379 +54 17 58.50EW14.3714.61 0.373252456928.235min Comm. 12lc39105.pngch39105.pngout39105.dat
13 2MASS 22544133+532912222 54 41.331 +53 29 12.24EA12.4913.2 1.303352456928.239min Comm. 13lc15236.pngch15236.pngout15236.dat
14 2MASS 22544408+533735322 54 44.086 +53 37 35.36EA16.216.8 1.3475:2456928.301min Comm. 14lc19173.pngch19173.pngout19173.dat
15 2MASS 22544638+542719622 54 46.381 +54 27 19.61BY:13.00413.041 0.62782456928.267min Comm. 15lc53459.pngch53459.pngout53459.dat
16 2MASS 22545028+541416822 54 50.288 +54 14 16.83EA15.1915.75 1.60982456918.153min Comm. 16lc40845.pngch40845.pngout40845.dat
17 2MASS 22545244+530436222 54 52.446 +53 04 36.25SR:12.8913.04 59.60:2456201.268max Comm. 17lc05372.pngch05372.pngout05372.dat
18 2MASS 22545361+534017922 54 53.618 +53 40 17.99BY:12.8712.89 0.44342456894.339max Comm. 18lc20068.pngch20068.pngout20068.dat
19 2MASS 22545464+542804422 54 54.646 +54 28 04.41CEP:13.1513.27 2.1934:2456928.351max  lc53075.pngch53075.pngout53075.dat
20 2MASS 22551126+540017622 55 11.266 +54 00 17.62LB12.8113.01   other Comm. 20lc28206.pngch28206.pngout28206.dat
21 2MASS 22551430+531251222 55 14.304 +53 12 51.21EW12.8212.95 0.5972482456929.138min Comm. 21lc08520.pngch08520.pngout08520.dat
22 2MASS 22551533+532253922 55 15.331 +53 22 53.97EA15.3716.43 1.176712456929.159min Comm. 22lc12868.pngch12868.pngout12868.dat
23 2MASS 22551856+541349622 55 18.564 +54 13 49.67DSCT12.54512.561 0.08447562456917.255max  lc41125.pngch41125.pngout41125.dat
24 2MASS 22552642+540354222 55 26.425 +54 03 54.27EB14.6515.03 0.768632456917.123min Comm. 24lc29859.pngch29859.pngout29859.dat
25 2MASS 22552898+540059622 55 28.982 +54 00 59.64EW13.8613.95 0.2786282456928.225min Comm. 25lc28532.pngch28532.pngout28532.dat
26 2MASS 22553041+532202922 55 30.416 +53 22 02.91EW15.3115.68 0.391232456928.067min Comm. 26lc12364.pngch12364.pngout12364.dat
27 2MASS 22553084+543718922 55 30.843 +54 37 18.97LB12.6213.44   other Comm. 27lc49447.pngch49447.pngout49447.dat
28 2MASS 22553162+534434622 55 31.627 +53 44 34.63BY12.8612.9 1.4243:2456927.193max  lc21553.pngch21553.pngout21553.dat
29 2MASS 22554011+542433522 55 40.119 +54 24 33.53LB13.5813.95   other Comm. 29lc47153.pngch47153.pngout47153.dat
30 2MASS 22554204+541047522 55 42.042 +54 10 47.58EA16.1616.9 2.46782456927.282min Comm. 30lc42331.pngch42331.pngout42331.dat
31 2MASS 22555437+545912722 55 54.375 +54 59 12.75EA13.6214.01 2.574612456894.304min Comm. 31lc36753.pngch36753.pngout36753.dat
32 2MASS 22555603+534139322 55 56.034 +53 41 39.36EA14.8215.32 0.799542456927.219min Comm. 32lc20581.pngch20581.pngout20581.dat
33 2MASS 22555732+540653122 55 57.321 +54 06 53.18EA15.4815.7 1.76632456927.241min Comm. 33lc31040.pngch31040.pngout31040.dat
34 2MASS 22555929+543525822 55 59.298 +54 35 25.81EA14.2414.5 2.63152456918.073min Comm. 34lc50543.pngch50543.pngout50543.dat
35 2MASS 22560506+530828222 56 05.070 +53 08 28.22EA12.1212.22 6.55:2456928.139min  lc06684.pngch06684.pngout06684.dat
36 2MASS 22560613+531338922 56 06.131 +53 13 38.91EW16.2416.9: 0.66532456906.765min Comm. 36lc08977.pngch08977.pngout08977.dat
37 2MASS 22563076+525609422 56 30.760 +52 56 09.44EA15.3115.81 1.5789:2456892.196min Comm. 37lc01931.pngch01931.pngout01931.dat
38 2MASS 22563547+533437822 56 35.475 +53 34 37.86EW15.715.95 0.679262456918.512min Comm. 38lc17564.pngch17564.pngout17564.dat
39GZ Lac2MASS 22563921+534826422 56 39.219 +53 48 26.47EA15.2216.59 1.83922456917.307min Comm. 39lc23049.pngch23049.pngout23049.dat
40 2MASS 22564126+542346722 56 41.266 +54 23 46.71EA14.7515.19 1.315872456927.199min Comm. 40lc55278.pngch55278.pngout55278.dat
41HI Lac2MASS 22564866+534747622 56 48.665 +53 47 47.67EA14.73<16.7 1.042432456892.323min Comm. 41lc22929.pngch22929.pngout22929.dat
42 2MASS 22565543+542647022 56 55.436 +54 26 47.04HADS15.5915.76 0.0483442456927.217max  lc53116.pngch53116.pngout53116.dat
43 2MASS 22565839+535639322 56 58.398 +53 56 39.38BY14.4714.55 4.2734:2456227.316min  lc26640.pngch26640.pngout26640.dat
44 2MASS 22570008+534908222 57 00.084 +53 49 08.29DSCT13.9213.98 0.128132456928.159max  lc23412.pngch23412.pngout23412.dat
45 2MASS 22570086+544929522 57 00.866 +54 49 29.51DSCT12.6812.71 0.15872782456934.197max  lc38572.pngch38572.pngout38572.dat
46 2MASS 22571126+535328722 57 11.264 +53 53 28.76BY:13.3113.46 0.518972456928.284max Comm. 46lc25151.pngch25151.pngout25151.dat
47 2MASS 22571252+542150922 57 12.530 +54 21 50.97EW15.3215.55 0.402522456892.402min Comm. 47lc45181.pngch45181.pngout45181.dat
48 2MASS 22571868+541301522 57 18.684 +54 13 01.55EW14.5415.23 0.338642456928.163min Comm. 48lc41328.pngch41328.pngout41328.dat
49 2MASS 22574040+532926922 57 40.410 +53 29 27.00HADS15.2815.39 0.1509052456892.176max  lc15128.pngch15128.pngout15128.dat

Comments:


1. MinII = 15m.05. D = 0.1 P.

2. MinII = 12m.37.

3. J = 8m.425, H = 7m.401, K = 7m.055 (2MASS). NSVS catalog entry: Object ID 3472469.

4. MinII = 16m.7.

5. J = 8m.328, H = 7m.257, K = 6m.849 (2MASS). NSVS catalog entry: Object ID 3471820.

6. J = 9m.743, H = 8m.733, K = 8m.433 (2MASS).

7. MinII = 14m.82. O'Connell effect.

9. MinII = 14m.55.

10. MinII = 14m.8. D = 0.16 P.

11. MinII = 15m.75.

12. MinII = 14m.61.

13. MinII = 13m.14. D = 0.12 P.

14. MinII = 16m.8.

15. J = 11m.655, H = 11m.341, K = 11m.258 (2MASS).

16. MinII = 15m.55:. D = 0.18 P.

17. J = 10m.889, H = 10m.256, K = 10m.108 (2MASS).

18. J = 11m.772, H = 11m.502, K = 11m.438 (2MASS).

20. J = 8m.587, H = 8m.588, K = 7m.125 (2MASS). NSVS catalog entry: Object ID 3473769.

21. MinII = 12m.92. O'Connell effect.

22. MinII = 15m.46. D = 0.16 P.

24. MinII = 14m.80.

25. MinII = 13m.94.

26. MinII = 15m.63.

27. J = 9m.232, H = 8m.059, K = 7m.667 (2MASS).

29. J = 9m.671, H = 5m.549, K = 8m.167 (2MASS).

30. Twice shorter period (1.2339 d) is possible.

31. D = 0.16: P. Twice longer period is possible.

32. MinII = 15m.2. D = 0.16 P.

33. MinII = 15m.68. D = 0.10: P.

34. D = 0.16: P. Twice longer period is possible.

36. MinII = 16m.8:.

37. Twice longer period is possible.

38. MinII = 15m.93.

39. MinII = 15m.44.

40. MinII = 15m.04. D = 0.17 P.

41. MinII = 14m.88. D = 0.18 P.

46. The star became brighter by 0m.06 between 2012 and 2014. The magnitude ranges within the observational seasons are: 13m.31–13m.36 in 2012, 13m.36–13m.46 in 2014.

47. MinII = 15m.53.

48. MinII = 15m.04.

Remarks:
We present the third part of our discoveries of variable stars in Lacerta: area of 2°.3×2°.3, centered at α=22h50m δ=54°00′. Some of the objects are newly discoveries, some are already known from large scale surveys like ZTF and ASAS-SN.

Our observations of an area in Lacerta were performed at the observatory of the Reshetnev Siberian State University of Science and Technology with a Hamilton telescope (D = 400 mm, F = 915 mm), equipped with an FLI ML9000 CCD chip (3056×3056 pixels, pixel size 12 μm). Exposures of all frames were 30 seconds. A CCD image covers 2°.3×2°.3 of the sky.
All unfiltered CCD observations were obtained during two time intervals: August–October 2012 and September–October 2014.
The magnitudes were referred to those of comparison stars (in unfiltered red band) from the UCAC4 catalog (Zacharias et al. 2013) using VaST software(Sokolovsky and Lebedev 2018). We also used VaST to search for new variable stars. To define periods, we applied WinEfk software provided by Dr. V. P. Goranskij.
This work was supported by Ministry of Education and Science of Russian Federation within limits of state contract 3.6822.2017/7.8.

Acknowledgements: The authors wish to thanks Dr. V. P. Goranskij for providing his efficient period-search software and Dr. K. V. Sokolovsky for providing VaST (a software package for detection of variable objects on a series of astronomical images).

References:
Sokolovsky, K. V., Lebedev, A. A., 2018, Astron. and Computing, 22, 28
Zacharias, N., Finch, C. T., et al., 2013, The Fourth US Naval Observatory CCD Astrograph Catalog (UCAC4)



Main Page | Search
Astronet | SAI | INASAN

Report problems