Peremennye Zvezdy

Peremennye Zvezdy (Variable Stars) 39, No. 3, 2019

Received 23 September; accepted 5 October.

Article in PDF

The 82nd Name-List of Variable Stars. Part II – RA 18h to 20h and Novae

E.V. Kazarovets[1], N.N. Samus[1,2], O.V. Durlevich[2], A.V. Khruslov[2,1],
N.N. Kireeva[1], E.N. Pastukhova[1]

  1. Institute of Astronomy, Russian Academy of Sciences, 48, Pyatnitskaya Str., Moscow 119017, Russia
    [helene@inasan.ru, samus@sai.msu.ru, kireeva@sai.msu.ru, pastukhova@sai.msu.ru]

  2. Sternberg Astronomical Institute, M.V. Lomonosov University of Moscow, 13, University Ave., Moscow 119992, Russia
    [gcvs@sai.msu.ru, khruslov@bk.ru]


We present the second part of a new Name-List of variable stars containing information on 1353 variable stars recently designated in the system of the General Catalogue of Variable Stars. With the exception of Novae and other unusual variables named upon request from the IAU CBAT or by our initiative, these stars are in the range of J2000.0 right ascensions from 18 hours 00 minutes to 20 hours 00 minutes.

1. INTRODUCTION

For many years, Name-Lists of variable stars were regularly published in the Information Bulletin on Variable Stars (IBVS), issued on behalf of variable-star-related commissions of the International Astronomical Union. Soon after the first part of the 82nd Name-List of variable stars (Kazarovets et al., 2019) had been published in the IBVS, the IBVS was discontinued.

After discussions, we came to the decision to publish the second and third parts of the 82nd Name-List in the electronic journal "Peremennye Zvezdy/Variable Stars". One of important reasons for this decision is that, since 2019, the main part of the electronic journal "Peremennye Zvezdy/Variable Stars" is covered by SCOPUS.

2. THE SECOND PART OF THE NAME-LIST

This publication, Part II of the 82nd Name-List of Variable Stars, contains information on 1353 stars newly named in the system of the General Catalogue of Variable Stars (GCVS; Samus et al., 2017), six of them being extraordinary namings for recent Novae, provided either upon request from the Central Bureau for Astronomical Telegrams or on our initiative.

Like in the first part of the current 82nd Name-List, we separate the catalogue of newly designated variables (it will be presented at the GCVS web site). Table 1 of the current Name-List contains the new GCVS name, equatorial coordinates (rounded to an accuracy sufficient for identification), and variability type for each star. The order of stars in Table 1 corresponds to the order of stars in the GCVS. The electronic version of the Name-List at http://www.sai.msu.su/gcvs/gcvs/nl82, to be presented in the nearest future, will additionally contain variability ranges, light elements, spectral types, identifications with astronomical catalogues, detailed remarks, bibliographic references for the newly named variable stars (the first reference, to the photometric study, is to the published or unpublished studies of the GCVS authors in more than 60% of all cases), accurate coordinates and proper motions (with references to corresponding positional catalogs or sources in the literature). Like in the first part, the majority of variable stars in the second part of the 82nd Name-List are included into it with coordinates from Gaia DR2 (Gaia Collaboration, 2018).

As mentioned above, six recent Novae were given their GCVS names quickly after their discoveries. Currently, the Central Bureau for Astronomical Telegrams suggests for quick naming only those stars that were announced through its publications. It usually does not consider Nova announcements in other publications, for instance, in "The Astronomer's Telegrams". We also selected several such stars for immediate naming. The list of the six recent Novae that obtained their GCVS names soon after their announcement is presented in Table 2.

During the preparations of the Name-list, we also identified 7 unnamed Novae and an X-ray Nova in overlooked publications. We give them their GCVS names in the normal order. A list of these stars is presented in Table 3; besides, they are included in Table 1.

The first part of the 82nd Name-list additionally contained a list of 324 variable stars from 10 globular clusters in four constellations (Apus, Ara, Aquila, Aquarius), now added to the GCVS. We are continuing this work, and recent additions to the GCVS from several globular clusters will be announced in the 3rd part of the present Name-list.

The total number of named variable stars, not counting designated non-existing stars or stars subsequently identified with earlier-named variables, is now 54821.

Acknowledgments: This study was supported in part by the Programme No. 12 "Origin and Evolution of the Universe from Ground-based Observations and Space Studies" of the Presidium of Russian Academy of Sciences. We gratefully acknowledge the use of the ASAS-3 (Pojmanski, 1997), Catalina (Drake et al., 2009), ASAS-SN (Shappee et al., 2014; Kochanek et al., 2017) databases.

References:

Drake, A.J., Djorgovski, S.G., Mahaval, A., et al. 2009, Astrophys. J., 696, 870

Gaia Collaboration: Brown, A.G.A., Vallenari, A., Prusti, T., et al. 2018, Astronomy & Astrophysics, 616, article id. A1

Kazarovets, E.V., Samus, N.N., Durlevich, O.V., Khruslov, A.V., Kireeva, N.N., Pastukhova, E.N. 2019, Inform. Bull. Var. Stars, No. 6261, 22 pp.

Kochanek, C.S., Shappee, B.J., Stanek, K.Z., et al. 2017, Publ. Astron. Soc. Pacific, 129, No. 980, 104502

Pojmakski, G. 1997, Acta Astronomica, 47, 467

Samus, N.N., Kazarovets, E.V., Durlevich, O.V., Kireeva, N.N., Pastukhova, E.N. 2017, Astronomy Reports, 61, 80

Shappee, B.J., Prieto, J.L., Grupe, D., et al. 2014, Astrophys. J., 788, article id. 48

Table 1

Name       R.A., Decl., 2000.0   Type    Name       R.A., Decl., 2000.0   Type
             h  m  s     o  '  "                      h  m  s     o  '  "
V0511 Aps  18 07 55.9 -69 25 06  EA      V1960 Aql  19 39 10.6 +08 30 19  M:
V1907 Aql  18 42 44.8 -03 44 43  DCEP    V1961 Aql  19 39 44.8 -05 45 50  SRB
V1908 Aql  18 59 09.1 +10 23 40  M       V1962 Aql  19 40 02.8 +15 03 22  SR
V1909 Aql  19 00 09.0 +11 51 19  EW      V1963 Aql  19 42 43.3 +11 07 37  SRB
V1910 Aql  19 00 56.4 -03 02 57  SRB     V1964 Aql  19 42 51.2 +13 21 04  SRB
V1911 Aql  19 01 47.7 +04 54 45  LB      V1965 Aql  19 43 54.5 +09 50 33  DSCT
V1912 Aql  19 02 29.8 -04 59 03  M       V1966 Aql  19 44 22.1 -04 22 36  SRB
V1913 Aql  19 02 36.0 -01 06 18  M       V1967 Aql  19 44 23.2 +06 05 48  SRB
V1914 Aql  19 02 39.6 -04 19 11  SRB     V1968 Aql  19 44 31.9 +07 35 04  M
V1915 Aql  19 03 51.5 +14 33 42  LB      V1969 Aql  19 44 43.3 -03 58 08  SRB
V1916 Aql  19 03 53.1 +13 50 49  SRB     V1970 Aql  19 45 02.9 -01 37 30  LB
V1917 Aql  19 03 56.7 +14 12 25  M       V1971 Aql  19 45 31.0 +11 36 31  EA
V1918 Aql  19 04 46.9 +02 59 03  SRB     V1972 Aql  19 45 53.9 +11 23 40  SRB
V1919 Aql  19 05 04.7 +05 37 11  EB      V1973 Aql  19 46 43.3 +14 26 24  SR
V1920 Aql  19 05 06.3 -02 42 09  M       V1974 Aql  19 47 34.6 +09 22 58  M
V1921 Aql  19 08 16.6 +04 29 52  M       V1975 Aql  19 48 28.6 +09 12 34  SRB
V1922 Aql  19 09 55.5 -02 47 37  ZAND    V1976 Aql  19 48 55.6 -02 51 20  SRB
V1923 Aql  19 12 38.8 +06 52 58  LB      V1977 Aql  19 48 55.8 -02 53 09  SR
V1924 Aql  19 13 07.9 -01 27 13  LB      V1978 Aql  19 49 13.5 +14 39 37  EW
V1925 Aql  19 14 58.9 +14 40 18  SRB     V1979 Aql  19 50 12.6 -01 07 46  SRB
V1926 Aql  19 14 59.1 +04 51 49  LB      V1980 Aql  19 50 25.7 +03 26 00  SR
V1927 Aql  19 17 27.2 +06 29 50  DSCT    V1981 Aql  19 51 18.7 +00 25 50  SRB
V1928 Aql  19 17 44.8 +08 46 54  EW      V1982 Aql  19 53 15.8 +07 29 55  SRB
V1929 Aql  19 20 08.6 -03 01 59  M       V1983 Aql  19 53 30.5 +09 22 12  M
V1930 Aql  19 21 22.1 +04 32 47  EB      V1984 Aql  19 54 23.2 +05 43 05  LB
V1931 Aql  19 21 30.8 +00 16 59  SR      V1985 Aql  19 54 33.0 +08 54 17  UG
V1932 Aql  19 22 53.4 -00 37 17  M       V1986 Aql  19 54 53.4 +15 17 38  SR
V1933 Aql  19 23 17.1 -10 30 58  SRB     V1987 Aql  19 55 02.9 -00 29 02  SRB
V1934 Aql  19 23 30.2 +01 31 20  M       V1988 Aql  19 55 06.5 +15 39 26  SRB
V1935 Aql  19 23 36.4 -02 15 35  M       V1989 Aql  19 55 06.9 -11 01 03  M
V1936 Aql  19 23 47.6 +14 36 39  SRB     V1990 Aql  19 55 13.5 -02 06 24  M
V1937 Aql  19 23 56.2 +07 09 57  SRB     V1991 Aql  19 55 26.4 +13 14 59  SRB
V1938 Aql  19 24 12.2 +03 08 37  SRB     V1992 Aql  19 55 59.4 +15 37 56  SRB
V1939 Aql  19 27 19.5 +08 20 53  SRB     V1993 Aql  19 56 28.8 -01 47 24  SRB
V1940 Aql  19 27 38.5 +07 42 50  LB      V1994 Aql  19 56 39.5 +14 58 46  LB
V1941 Aql  19 27 40.2 +06 54 00  M       V1995 Aql  19 57 53.2 +01 28 57  SRB
V1942 Aql  19 28 49.2 +05 46 24  SRB     V1996 Aql  19 58 09.8 +05 19 25  UV
V1943 Aql  19 29 13.5 +06 09 20  M:      V1997 Aql  19 58 10.0 +10 47 04  SRB
V1944 Aql  19 30 06.9 +07 41 45  M       V1998 Aql  19 59 16.1 +10 18 49  SRB
V1945 Aql  19 31 00.8 +02 43 22  M       V1999 Aql  19 59 17.5 -01 52 51  EA
V1946 Aql  19 31 25.4 +10 10 42  SRB     V1157 Ara  18 04 00.6 -48 02 33  M
V1947 Aql  19 32 10.0 +07 21 50  LB      V1158 Ara  18 04 03.3 -54 09 56  RRAB
V1948 Aql  19 33 01.8 +04 51 30  SRB     V1159 Ara  18 05 24.5 -53 48 26  LB
V1949 Aql  19 34 04.8 +01 18 45  SRB     V1160 Ara  18 06 23.6 -49 07 17  M
V1950 Aql  19 34 17.6 +05 53 05  SRB     V1161 Ara  18 06 26.2 -45 43 13  LB
V1951 Aql  19 34 42.7 +06 13 34  M       V1162 Ara  18 07 08.9 -47 35 36  LB
V1952 Aql  19 36 36.4 +04 37 03  ACV:    V1163 Ara  18 07 17.9 -46 48 43  SRA
V1953 Aql  19 37 11.1 +11 48 14  EW      V1164 Ara  18 07 38.8 -53 15 34  EB
V1954 Aql  19 37 36.7 -06 19 36  SRB     V1165 Ara  18 07 51.3 -56 54 50  SR
V1955 Aql  19 37 39.8 -06 22 34  SRB     V1166 Ara  18 07 57.0 -56 55 05  RRAB
V1956 Aql  19 37 59.5 +09 24 26  SRB     V1167 Ara  18 08 26.4 -47 53 41  M
V1957 Aql  19 38 47.0 +08 27 32  LB      V1168 Ara  18 08 34.2 -45 59 07  RRAB
V1958 Aql  19 38 54.9 +06 19 58  SRB     V1169 Ara  18 08 41.4 -46 54 48  UG
V1959 Aql  19 38 54.9 +07 57 44  SRA     V1170 Ara  18 08 51.2 -51 58 28  LB

Table 1 (continued)

Name       R.A., Decl., 2000.0   Type Name       R.A., Decl., 2000.0   Type
             h  m  s     o  '  "                   h  m  s     o  '  "
V1171 Ara  18 09 24.2 -50 00 20  EA:  V0810 CrA  19 05 38.4 -44 21 54  RRAB
V1172 Ara  18 09 31.9 -49 02 32  M    V0811 CrA  19 06 27.1 -40 52 25  LB
V1173 Ara  18 09 36.7 -50 16 39  SR   V0812 CrA  19 06 58.4 -40 18 39  SRB
V0759 CrA  18 04 20.5 -39 59 23  EB   V0813 CrA  19 07 09.5 -38 04 04  RRC
V0760 CrA  18 04 35.5 -40 02 43  RRC  V0814 CrA  19 08 06.7 -43 50 45  RRC
V0761 CrA  18 05 07.1 -39 16 32  SRB  V0815 CrA  19 08 44.5 -41 22 59  RRAB
V0762 CrA  18 06 01.8 -40 59 17  SR   V0816 CrA  19 08 46.6 -40 28 21  RRC
V0763 CrA  18 06 29.9 -39 22 21  SRB  V0817 CrA  19 11 27.1 -44 57 06  RRC
V0764 CrA  18 06 38.9 -41 37 03  M    V2842 Cyg  19 12 21.1 +55 05 07  RRAB
V0765 CrA  18 06 44.2 -39 46 12  EW   V2843 Cyg  19 12 39.4 +53 10 32  SR
V0766 CrA  18 06 50.9 -41 39 46  SRB  V2844 Cyg  19 14 20.5 +50 36 41  SRB
V0767 CrA  18 07 19.2 -39 41 26  SRB  V2845 Cyg  19 16 09.3 +51 34 44  SRB
V0768 CrA  18 08 14.2 -38 47 44  SRB  V2846 Cyg  19 18 48.1 +55 35 40  EW
V0769 CrA  18 08 47.8 -44 09 38  M    V2847 Cyg  19 20 51.4 +48 14 25  SRB
V0770 CrA  18 12 18.5 -40 54 36  LB   V2848 Cyg  19 21 11.6 +47 58 43  EA+DSCTC
V0771 CrA  18 13 12.7 -45 26 08  SR   V2849 Cyg  19 22 02.1 +53 44 13  SRB
V0772 CrA  18 13 34.3 -39 34 02  LB   V2850 Cyg  19 22 14.5 +49 33 25  DSCTC
V0773 CrA  18 14 45.7 -40 46 36  SRB  V2851 Cyg  19 22 19.2 +44 15 12  SRB
V0774 CrA  18 17 53.3 -37 52 30  SRB  V2852 Cyg  19 25 47.4 +47 09 07  EA
V0775 CrA  18 20 04.6 -45 22 20  SRB  V2853 Cyg  19 26 34.2 +52 29 13  SRB
V0776 CrA  18 20 44.1 -42 14 05  M    V2854 Cyg  19 30 37.9 +49 40 40  SRB
V0777 CrA  18 21 06.0 -42 15 08  SR   V2855 Cyg  19 31 27.1 +46 58 09  DSCT
V0778 CrA  18 24 59.3 -41 54 08  SR   V2856 Cyg  19 32 32.6 +52 32 04  SRB:
V0779 CrA  18 26 36.8 -41 46 34  M    V2857 Cyg  19 32 42.1 +28 38 17  SRB
V0780 CrA  18 30 55.1 -44 43 30  SRB  V2858 Cyg  19 33 43.7 +48 24 03  M
V0781 CrA  18 31 05.0 -41 50 18  M    V2859 Cyg  19 34 19.9 +53 53 24  LB
V0782 CrA  18 32 20.3 -44 50 53  M    V2860 Cyg  19 35 36.8 +46 05 56  ELL+DSCTC
V0783 CrA  18 33 24.6 -39 59 32  SRB  V2861 Cyg  19 36 55.8 +46 18 37  SRB
V0784 CrA  18 34 23.7 -44 27 22  M    V2862 Cyg  19 37 04.3 +56 55 21  LB
V0785 CrA  18 34 46.8 -44 41 09  SR:  V2863 Cyg  19 38 08.1 +46 34 56  DSCTC
V0786 CrA  18 35 06.8 -42 42 31  SRB  V2864 Cyg  19 38 13.0 +28 37 35  LB
V0787 CrA  18 40 44.8 -45 13 08  SRB  V2865 Cyg  19 39 32.5 +51 10 26  SRB
V0788 CrA  18 41 27.0 -40 58 37  SRB  V2866 Cyg  19 39 43.2 +40 08 49  EW
V0789 CrA  18 42 31.9 -40 42 07  SRB  V2867 Cyg  19 40 34.6 +53 07 51  SRB:
V0790 CrA  18 42 39.5 -40 31 23  SRB  V2868 Cyg  19 43 19.9 +28 09 32  M:
V0791 CrA  18 42 45.7 -37 44 20  SRB  V2869 Cyg  19 43 20.9 +30 51 10  M:
V0792 CrA  18 42 52.4 -37 45 16  SR   V2870 Cyg  19 43 24.8 +53 56 46  SRB
V0793 CrA  18 47 23.0 -42 03 32  SRB  V2871 Cyg  19 43 36.7 +32 25 21  EW
V0794 CrA  18 48 37.8 -44 30 09  RRAB V2872 Cyg  19 46 43.4 +47 20 29  EW
V0795 CrA  18 50 27.2 -42 14 23  RRAB V2873 Cyg  19 49 57.6 +46 15 21  ZAND
V0796 CrA  18 51 18.9 -45 15 43  SR   V2874 Cyg  19 51 19.6 +34 09 30  EW
V0797 CrA  18 51 21.9 -43 05 55  SR   V2875 Cyg  19 52 13.3 +37 57 55  EB
V0798 CrA  18 51 32.6 -45 05 48  RRAB V2876 Cyg  19 52 34.3 +37 53 13  EB
V0799 CrA  18 51 54.3 -44 43 06  RRAB V2877 Cyg  19 53 27.0 +37 54 00  DSCTC
V0800 CrA  18 56 44.0 -44 39 57  RRAB V2878 Cyg  19 53 45.6 +33 49 51  EA
V0801 CrA  18 57 17.1 -40 59 27  RRAB V2879 Cyg  19 54 17.0 +37 11 28  SRB
V0802 CrA  18 58 15.0 -43 00 14  SRB  V2880 Cyg  19 56 04.8 +47 13 14  EB
V0803 CrA  18 59 17.6 -43 29 05  RRAB V2881 Cyg  19 57 41.3 +35 47 07  M:
V0804 CrA  18 59 23.1 -40 30 29  RRAB V2882 Cyg  19 57 52.3 +46 56 53  M
V0805 CrA  19 00 23.5 -42 02 26  RRAB V2883 Cyg  19 58 03.9 +36 09 35  M:
V0806 CrA  19 01 56.4 -44 09 56  RRAB V2884 Cyg  19 58 35.8 +38 10 43  EB
V0807 CrA  19 02 52.2 -41 14 09  RRAB V2885 Cyg  19 58 36.1 +37 14 02  SR
V0808 CrA  19 02 52.3 -42 00 16  EA   V2886 Cyg  19 58 44.3 +37 14 33  LB
V0809 CrA  19 03 48.9 -42 40 16  RRC  V2887 Cyg  19 59 03.7 +38 20 34  DSCT:

Table 1 (continued)

Name       R.A., Decl., 2000.0   Type   Name       R.A., Decl., 2000.0   Type
             h  m  s     o  '  "                   h  m  s     o  '  "
V2888 Cyg  19 59 13.9 +38 14 09  EB     V0827 Lyr  18 14 49.7 +40 09 48  DSCT:
V2889 Cyg  19 59 30.9 +40 28 57  EW     V0828 Lyr  18 15 58.4 +39 36 24  EW
V2890 Cyg  19 59 31.8 +38 14 14  DSCTC  V0829 Lyr  18 16 29.3 +37 50 16  RRC
V2891 Cyg  21 09 25.5 +48 10 52  N      V0830 Lyr  18 16 30.8 +37 11 03  EW
V0566 Dra  18 03 49.3 +60 10 16  M      V0831 Lyr  18 16 31.5 +43 00 00  EB
V0567 Dra  18 04 58.8 +69 42 53  DSCTC: V0832 Lyr  18 18 43.0 +31 48 55  RRAB
V0568 Dra  18 15 07.0 +69 17 32  EW     V0833 Lyr  18 21 42.3 +39 15 21  EW
V0569 Dra  18 21 35.2 +82 38 39  M      V0834 Lyr  18 25 14.7 +35 05 34  RRAB
V0570 Dra  18 32 39.2 +57 38 54  EB     V0835 Lyr  18 28 09.3 +27 24 04  M
V0571 Dra  18 35 58.8 +53 10 29  EW     V0836 Lyr  18 29 47.5 +37 45 01  DSCT
V0572 Dra  18 38 27.6 +50 51 28  LB     V0837 Lyr  18 33 37.5 +40 26 02  SRB
V0573 Dra  18 41 17.1 +62 37 38  SRB    V0838 Lyr  18 34 31.6 +35 39 41  EP
V0574 Dra  18 45 42.6 +48 31 30  EA+XM  V0839 Lyr  18 35 10.1 +42 33 34  SRB
V0575 Dra  18 56 33.2 +54 03 56  LB     V0840 Lyr  18 37 38.2 +40 24 27  EW
V0576 Dra  18 57 17.8 +70 02 10  EW     V0841 Lyr  18 39 50.7 +38 59 01  LB
V0577 Dra  19 00 25.0 +78 28 53  M      V0842 Lyr  18 39 52.3 +43 23 08  EB
V0578 Dra  19 02 49.7 +53 47 18  RRAB   V0843 Lyr  18 40 29.2 +37 26 51  EB
V0579 Dra  19 04 24.0 +54 13 47  EW     V0844 Lyr  18 41 09.5 +45 19 48  RRAB
V0580 Dra  19 05 58.0 +70 12 28  EW     V0845 Lyr  18 42 57.9 +45 18 18  SRD
V0581 Dra  19 07 14.0 +49 18 59  EP     V0846 Lyr  18 44 10.6 +38 23 24  RRC
V0582 Dra  19 14 19.3 +56 47 19  SRB    V0847 Lyr  18 44 15.0 +45 47 08  EB
V0583 Dra  19 15 23.3 +68 31 24  EW     V0848 Lyr  18 45 44.9 +40 17 20  EW
V0584 Dra  19 21 04.5 +56 19 42  EW     V0849 Lyr  18 48 06.5 +41 11 17  EA
V0585 Dra  19 23 13.1 +57 00 56  SRB    V0850 Lyr  18 48 18.5 +40 17 55  SRB
V0586 Dra  19 24 22.7 +59 56 04  M      V0851 Lyr  18 51 26.2 +46 16 57  SRB
V0587 Dra  19 55 53.4 +81 38 47  EW     V0852 Lyr  18 52 26.8 +44 55 21  EW
V0588 Dra  19 56 39.7 +60 05 18  SRB    V0853 Lyr  18 54 50.8 +40 14 09  EA
V1516 Her  18 00 01.2 +40 16 11  EW     V0854 Lyr  18 55 38.3 +42 07 52  EA
V1517 Her  18 02 44.0 +40 03 31  EA     V0855 Lyr  18 55 46.7 +40 10 56  SRB
V1518 Her  18 04 42.9 +34 57 52  LB     V0856 Lyr  18 55 56.8 +30 09 07  M:
V1519 Her  18 06 25.5 +32 36 44  RRAB   V0857 Lyr  18 57 27.2 +42 57 38  EW
V1520 Her  18 08 07.8 +43 04 51  EW     V0858 Lyr  18 57 37.3 +42 20 58  LB
V1521 Her  18 08 40.1 +44 55 52  RRAB   V0859 Lyr  18 57 59.9 +27 01 28  EA
V1522 Her  18 10 32.7 +40 38 48  EW     V0860 Lyr  18 58 35.7 +40 23 01  RRAB
V1523 Her  18 11 06.8 +49 08 58  EW     V0861 Lyr  18 58 41.2 +34 32 19  SR
V1524 Her  18 11 52.5 +37 38 46  EW     V0862 Lyr  18 59 20.8 +45 44 06  RRAB
V1525 Her  18 13 49.2 +38 42 35  EW     V0863 Lyr  18 59 28.5 +31 06 46  M:
V1526 Her  18 14 30.9 +38 07 55  EW     V0864 Lyr  19 01 09.1 +43 46 15  EW
V1527 Her  18 18 11.7 +23 05 35  EB     V0865 Lyr  19 01 38.6 +39 02 28  EW
V1528 Her  18 18 55.9 +27 26 28  LB:    V0866 Lyr  19 01 45.3 +42 14 35  RRAB
V1529 Her  18 22 40.7 +29 31 16  SR     V0867 Lyr  19 03 48.9 +29 42 01  EB
V1530 Her  18 23 53.3 +26 34 11  SRB    V0868 Lyr  19 03 50.5 +46 01 44  RRC
V1531 Her  18 27 30.0 +15 41 30  M      V0869 Lyr  19 04 08.8 +29 48 02  EB
V1532 Her  18 28 45.4 +21 07 11  EW     V0870 Lyr  19 05 19.4 +30 15 25  NL+EA
V1533 Her  18 35 13.8 +13 07 51  M      V0871 Lyr  19 05 24.5 +47 33 46  SRB
V1534 Her  18 44 19.5 +18 54 27  SRB    V0872 Lyr  19 07 05.8 +37 54 34  EW
V1535 Her  18 47 43.8 +23 13 12  DSCT   V0873 Lyr  19 07 19.6 +37 55 16  EW
V1536 Her  18 49 31.8 +21 39 30  LB     V0874 Lyr  19 07 26.2 +38 01 39  EA+ELL/RS
V1537 Her  18 49 57.3 +20 32 13  M      V0875 Lyr  19 07 47.6 +38 55 42  EA
V1538 Her  18 50 14.1 +15 20 38  M      V0876 Lyr  19 08 00.3 +38 01 57  EW
V1539 Her  18 52 59.7 +24 10 57  SRB    V0877 Lyr  19 08 03.9 +37 53 59  EW
V1540 Her  18 55 18.6 +14 18 46  SRB    V0878 Lyr  19 08 09.6 +37 56 16  EW
V1541 Her  18 56 48.9 +14 30 27  M      V0879 Lyr  19 08 36.0 +30 55 12  EW
V1542 Her  18 56 53.2 +24 34 52  SRB    V0880 Lyr  19 09 32.0 +42 20 18  LB

Table 1 (continued)

Name       R.A., Decl., 2000.0   Type   Name      R.A., Decl., 2000.0   Type
             h  m  s     o  '  "                    h  m  s     o  '  "
V0881 Lyr  19 09 33.8 +29 03 29  EB    V0463 Pav  18 15 42.8 -71 02 57  RRAB
V0882 Lyr  19 09 33.9 +43 05 55  EB    V0464 Pav  18 17 24.2 -58 18 41  RRAB
V0883 Lyr  19 10 43.4 +36 16 24  RRAB  V0465 Pav  18 17 49.4 -63 42 32  M
V0884 Lyr  19 11 37.5 +43 09 05  RRAB  V0466 Pav  18 17 57.5 -57 47 40  RRAB
V0885 Lyr  19 13 14.6 +33 29 28  RRAB  V0467 Pav  18 18 12.9 -57 28 48  SRB
V0886 Lyr  19 15 33.7 +43 39 56  SRB   V0468 Pav  18 18 30.6 -69 51 58  RRAB
V0887 Lyr  19 15 54.9 +33 44 53  EW    V0469 Pav  18 19 41.6 -62 52 20  EA
V0888 Lyr  19 17 53.1 +40 26 04  LB    V0470 Pav  18 19 42.1 -57 18 51  RRC
V0889 Lyr  19 18 40.4 +43 25 39  SRB   V0471 Pav  18 19 55.4 -57 41 31  SR
V0890 Lyr  19 18 45.8 +37 08 16  EW    V0472 Pav  18 20 06.7 -58 25 40  SRB
V0891 Lyr  19 19 29.1 +25 45 35  SRB   V0473 Pav  18 20 06.7 -58 17 55  EW
V0892 Lyr  19 21 44.2 +42 04 41  UG    V0474 Pav  18 21 49.8 -63 00 51  RRAB
V0893 Lyr  19 21 48.9 +42 09 46  UG:   V0475 Pav  18 22 53.1 -62 11 49  RRAB
V0894 Lyr  19 24 47.2 +36 27 43  SRB   V0476 Pav  18 23 38.5 -63 38 12  RRAB
V0895 Lyr  19 24 59.1 +36 01 42  M     V0477 Pav  18 24 20.4 -61 28 26  RRAB
FU    Oct  18 20 00.4 -83 50 04  RRC   V0478 Pav  18 25 11.6 -58 09 32  SR
FV    Oct  18 24 32.0 -84 23 24  EA    V0479 Pav  18 26 07.7 -62 57 48  RRAB
FW    Oct  19 19 13.6 -79 22 20  RRAB  V0480 Pav  18 26 43.2 -62 52 19  EA
FX    Oct  19 43 05.6 -87 46 53  RRAB  V0481 Pav  18 27 46.0 -63 23 56  SRB
FY    Oct  19 59 53.3 -79 27 20  RRAB  V0482 Pav  18 28 35.2 -57 25 58  EA
V3706 Oph  18 00 57.2 +01 36 44  SR:   V0483 Pav  18 29 08.4 -61 49 14  RRAB
V3707 Oph  18 01 29.3 +14 17 45  EB    V0484 Pav  18 29 58.7 -57 44 50  SR
V3708 Oph  18 02 21.4 +11 01 42  DSCT  V0485 Pav  18 30 31.4 -59 51 18  RRC
V3709 Oph  18 03 05.0 +11 39 24  RRAB  V0486 Pav  18 30 38.2 -60 07 42  RRAB
V3710 Oph  18 04 56.9 +07 09 53  LB    V0487 Pav  18 32 05.5 -57 21 51  EA
V3711 Oph  18 05 34.9 +12 30 51  SRB   V0488 Pav  18 34 20.5 -65 02 26  RRAB
V3712 Oph  18 06 04.9 +02 01 43  EW    V0489 Pav  18 34 26.6 -63 12 06  RVA
V3713 Oph  18 07 31.5 +04 15 32  SR    V0490 Pav  18 34 33.4 -61 33 31  RRAB
V3714 Oph  18 08 45.4 +09 27 08  LB    V0491 Pav  18 35 28.3 -74 00 39  SR
V3715 Oph  18 09 52.7 +03 41 59  SRB   V0492 Pav  18 35 49.9 -57 01 40  EW
V3716 Oph  18 12 49.1 +04 08 51  SR    V0493 Pav  18 36 05.2 -63 33 06  M
V3717 Oph  18 13 09.7 +04 28 58  LB    V0494 Pav  18 36 39.7 -61 52 11  RRAB
V3718 Oph  18 13 15.1 +03 46 03  SR    V0495 Pav  18 37 59.9 -57 36 58  SRB
V3719 Oph  18 14 00.5 +03 50 35  LB    V0496 Pav  18 38 33.4 -62 49 54  M
V3720 Oph  18 14 07.6 +05 21 45  SRB   V0497 Pav  18 39 54.0 -69 49 44  RRAB
V3721 Oph  18 20 21.9 +07 11 07  XN    V0498 Pav  18 40 24.5 -57 13 41  LB
V3722 Oph  18 23 58.6 +07 26 59  SR    V0499 Pav  18 41 15.5 -60 44 36  M
V3723 Oph  18 38 44.0 +10 25 33  SR    V0500 Pav  18 43 32.3 -71 13 47  RRC
V3724 Oph  18 39 57.1 +09 58 22  SRB   V0501 Pav  18 45 08.3 -65 27 31  SR
V3725 Oph  18 43 22.6 +08 21 05  SRB   V0502 Pav  18 49 03.6 -58 16 55  EA
V3726 Oph  18 43 26.9 +08 41 32  EA    V0503 Pav  18 49 32.3 -59 05 35  SRB
V3727 Oph  18 43 51.5 +10 42 47  SRD   V0504 Pav  18 49 55.0 -63 33 42  RRAB
V3728 Oph  18 44 19.9 +11 43 40  SRB   V0505 Pav  18 50 21.9 -65 26 59  SRB
V3729 Oph  18 45 38.1 +08 37 20  M     V0506 Pav  18 51 32.4 -56 52 02  EB
V3730 Oph  17 38 31.8 -29 03 47  N     V0507 Pav  18 52 36.4 -60 49 42  RRAB
V2860 Ori  06 09 57.5 +12 12 25  NA    V0508 Pav  18 54 08.1 -57 46 06  RRAB
V0455 Pav  18 06 18.8 -57 41 44  LB    V0509 Pav  18 54 41.7 -70 30 17  RRAB
