Peremennye Zvezdy

Peremennye Zvezdy (Variable Stars) 41, No. 7, 2021

Received 26 November; accepted 3 December.

Article in PDF

DOI: 10.24412/2221-0474-41-39-58

The 84th Name-List of Variable Stars.
Globular Clusters (Third Part) and Novae

N.N. Samus1,2, E.N. Pastukhova1, O.V. Durlevich2, E.V. Kazarovets1, N.N. Kireeva1

  1. Institute of Astronomy, Russian Academy of Sciences, 48, Pyatnitskaya Str., Moscow 119017, Russia
    [samus@sai.msu.ru, pastukhova@sai.msu.ru, helene@inasan.ru, kireeva@sai.msu.ru]

  2. Sternberg Astronomical Institute, M.V. Lomonosov University of Moscow, 13, University Ave., Moscow 119992, Russia
    [gcvs@sai.msu.ru]


We present a new Name-List of variable stars containing information on 779 variable stars in globular star clusters (constellations Lynx - Ophiuchus; 27 clusters in 4 constellations) that now get their names in the system of the General Catalogue of Variable Stars (GCVS). Also, GCVS names are assigned to eleven recent Novae in our Galaxy. A correction to the 83rd Name-list of variable stars is announced.

1. INTRODUCTION

This Name-list of variable stars is the third part of our list of variable stars in globular clusters (the first two parts appeared in Kazarovets et al., 2019 and Samus et al., 2020, and contained 1791 stars in 36 clusters, belonging to 20 constellations from Apus to Lupus). Compilation of such lists in the format of the General Catalogue of Variable Stars (GCVS; Samus et al., 2017) became possible after determination of equatorial coordinates for a large number of variable stars in globular clusters (Samus et al., 2009) and introduction of equatorial coordinates into new versions of the electronic Catalogue of variable stars in galactic globular clusters (Clement et al., 2001).

It was planned that the 83rd Name-list (Samus et al., 2020) should contain all globular clusters that contain variable stars in the constellations from Bootes to Lynx, in their alphabet order. Due to a technical mistake, the globular cluster NGC 2419 in Lynx was not listed, though the text of the 83rd Name-list contained a paragraph discussing problems we encountered when dealing with this cluster. Since then, the problems were not solved, so we have to reproduce this paragraph below, in the next section of the present paper.

As usually, we use the opportunity of the present Name-list to announce new GCVS names for eleven Novae, mostly (with a single exception) those discovered in 2020-2021.

2. THE NAME-LIST

This publication, the 84rd Name-List of Variable Stars, contains information on 776 variable stars in 27 galactic globular clusters newly named in the system of the GCVS (Samus et al., 2017). The clusters, selected in alphabet order of the constellations they belong to, are mainly from 4 constellations (Lynx, Lyra, Musca, and Ophiuchus), Ophiuchus being the constellation second-richest in globular clusters after Sagittarius. The center of the globular cluster NGC 6266 is in Ophiuchus, at the border of Scorpius; most of its variable stars are in Ophiuchus, but some of its variable stars are in Scorpius. The center of the globular cluster NGC 6539 is in Serpens, but it also contains variable stars belonging to Ophiuchus. In both cases, we decided to include all stars selected for GCVS in these clusters into the present, 84th, Name-list.

In the Introduction, it is mentioned that variable stars in NGC 2419 (Lynx) were not included into the 83rd Name-list of variable stars because of a clerical error. They are presented in the current Name-list. We have to repeat the text concerning variable stars in this cluster from the previous Name-list (Samus et al., 2020): "...The cluster is very distant, many faint variables are strongly crowded; nevertheless, the Gaia DR2 catalogue is still effective in most cases. The main reference for this cluster is Di Criscienzo et al. (2011). Towards the end of the list of variables in Di Criscienzo et al. (2011), we encounter quite a number of problem cases, including situations when DSS images show really faint stars but away from positions reported in the cited paper; Gaia DR2 stars are near DSS images but not in the reported positions (at distances up to 10 from them). Dr. M. Di Crescenzo did not answer our questions, and we had to leave a number of variable stars in NGC 2419 not included in the current Name-list".

As mentioned in the Introduction, this work became possible only when equatorial coordinates had been determined by Samus et al. (2009) for all globular-cluster variable stars contained in the Clement et al. (2001) catalogue (Catalogue of Variable Stars in Galactic Globular Clusters, CVSGGC) by that time. Since then, the CVSGGC was considerably appended. Fortunately, the authors of new discoveries and of new thorough investigations now use to present equatorial, rather than rectangular, coordinates in their publications. In common cases between new studies and our identifications, the coordinates from Samus et al. (2009) turn out to be generally correct in most cases. Naturally, now we are able to check these coordinates using the Gaia DR2 catalogue (Gaia Collaboration, 2018) and Gaia EDR3 catalogue (Gaia Collaboration, 2021); even in the dense fields of globular clusters, Gaia coordinates are available for a vast majority of variable stars.

A small number of mistakes in Samus et al. (2009) were noticed by attentive users (we should like to mention, with thanks, a thorough work by Arellano Ferro et al., 2013, who found two wrong identifications made by Samus et al., 2009, in the globular cluster M9 = NGC 6366 and correctly understood the reasons for these mistakes).

The current versions of the CVSGGC tend to use coordinates from new publications that appeared after 2009 rather than the coordinates from Samus et al. (2009). There is one case in the present Name-list where the result was that the quality of CVSGGC coordinates became poor. Namely, the current version of the CVSGGC for NGC 6266 (M62), dated March 2011, uses coordinates from Contreras et al. (2010), despite the following remark in the CVSGGC: "Contreras (October 2013 - private communication) has pointed out that there are some problems with the coordinates published in their paper (Contreras et al. 2010). They intend to publish an erratum soon". Actually, all declinations in Contreras et al. (2010) are erroneous by several seconds of arc, and there is little hope that an erratum will be ever published, after more than 10 years since the original publication.

Many variable stars in globular clusters are faint, some of them are in rather crowded fields. Nevertheless, in some cases, we were able to check photometric information and/or to derive new light elements. For this purpose, we mainly used the ASAS-SN (Shappee et al., 2014; Kochanek et al., 2017) and Catalina (Drake et al., 2009) databases. In total, improving light elements was possible for 101 stars (13% of all stars in the current Name-list).

The current Name-list contains a small number of stars without calibrated photometry, their variation amplitude (expressed in magnitudes) unknown. In the past, we refrained from naming such objects. This time, we decided to include stars with reasonably good light curves and at least one calibrated magnitude available.

Like in the previous Name-Lists, we separate the catalogue of newly designated variables (it will be presented at the GCVS web site) from the Name-list. Table 1 of the present Name-List contains the new GCVS names, CVSGGS names, equatorial coordinates (rounded to an accuracy sufficient for identification), and variability types for each of the 776 stars included into the Name-list. The order of stars in Table 1 corresponds to the order of stars in the GCVS, with the exception of the two above-mentioned clusters at the border of two constellations, NGC 6266 and NGC 6539 (for them, the order is that of right ascension within the constellation). Other data will be presented at
http://www.sai.msu.su/gcvs/gcvs/nl84 and in the tables of the GCVS proper
(http://www.sai.msu.su/gcvs/gcvs/, where we will additionally give variability ranges, light elements, spectral types (if available), identifications with astronomical catalogues, detailed remarks, bibliographic references for the newly named variable stars, accurate coordinates and proper motions (with references to corresponding positional catalogs or sources in the literature).

Table 2 announces GCVS names for eleven Novae in our Galaxy, ten of them recent and one, recently confirmed spectroscopically. In contains the GCVS names, Nova names, and J2000.0 coordinates.

The total number of named variable stars, not counting designated non-existing stars or stars subsequently identified with earlier-named variables, is now 58035.

3. CORRECTION

In the 83rd Name-list of variable stars (Samus et al., 2020), the variable star V1 in the globular cluster NGC 5286 got the name V1842 Cen. Several GCVS users noticed that the star already had the GCVS name GI Cen. We strongly recommend that the name GI Cen is used for the star as the main one.

Acknowledgments: We gratefully acknowledge the use of the Catalina (Drake et al., 2009) and ASAS-SN (Shappee et al., 2014; Kochanek et al., 2017) databases. Thanks are due to P. Schmeer for supplying information on recent Novae, to A. Arellano Ferro for correcting erroneous coordinates in NGC 6366.

This work has made use of data from the European Space Agency (ESA) mission Gaia, processed by the Gaia Data Processing and Analysis Consortium (DPAC). Funding for the DPAC has been provided by national institutions, in particular the institutions participating in the Gaia Multilateral Agreement.

References:

Arellano Ferro, A., Bramich, D.M., Figuera Jaimes, R., et al. 2013, Monthly Notices Roy. Astron. Soc., 434, 1220

Clement, C.M., Muzzin, A., Dufton, Q., et al. 2001, Astron. J., 122, 2587

Contreras, R., Catelan, M., Smith, H.A., et al. 2010, Astron. J., 140, 1766

Di Criscienzo, M., Greco, C., Ripepi, V., et al. 2011, Astron. J., 141, No. 3, article id. 81

Drake, A.J., Djorgovski, S.G., Mahaval, A., et al. 2009, Astrophys. J., 696, 870

Gaia Collaboration: Brown, A.G.A., Vallenari, A., Prusti, T., et al. 2018, Astron. & Astrophys., 616, article id. A1

Gaia Collaboration: Brown, A.G.A., Vallenari, A., Prusti, T., et al. 2021, Astron. & Astrophys., 649, article id. A1

Kazarovets, E.V., Samus, N.N., Durlevich, O.V., Khruslov, A.V., Kireeva, N.N., Pastukhova, E.N. 2019, Inform. Bull. Var. Stars, No. 6261

Kochanek, C.S., Shappee, B.J., Stanek, K.Z., et al. 2017, Publ. Astron. Soc. Pacific, 129, No. 980, 104502

Samus, N.N., Kazarovets, E.V., Durlevich, O.V., Kireeva, N.N., Pastukhova, E.N. 2017, Astronomy Reports, 61, 80

Samus, N.N., Kazarovets, E.V., Pastukhova, E.N., Tsvetkova, T.M., Durlevich, O.V. 2009, Publ. Astron. Soc. Pacific, 121, 1378

Samus, N.N., Pastukhova, E.N., Durlevich, O.V., Kazarovets, E.V., Kireeva N.N., 2020, Peremennye Zvezdy/Variable Stars, 40, No. 8

Shappee, B.J., Prieto, J.L., Grupe, D., et al. 2014, Astrophys. J., 788, article id. 48

Table 1. Variable stars in globular clusters

Name,     Name,          R.A., Decl., 2000.0      Type
GCVS      CVSGGC           h  m  s      o  '  "
                   NGC 2419
NQ    Lyn NGC 2419 V098  07 37 38.96 +38 50 22.0  RRC:
NR    Lyn NGC 2419 V096  07 37 39.79 +38 51 33.0  EA
NS    Lyn NGC 2419 V093  07 37 49.89 +38 44 59.9  RRC:
NT    Lyn NGC 2419 V028  07 37 51.93 +38 53 54.3  EA
NU    Lyn NGC 2419 V091  07 37 52.82 +38 54 14.4  SXPHE
NV    Lyn NGC 2419 V024  07 37 55.68 +38 52 44.3  RRAB
NW    Lyn NGC 2419 V014  07 37 58.44 +38 52 41.2  RRC
NX    Lyn NGC 2419 V019  07 37 59.06 +38 52 14.0  RRAB
NY    Lyn NGC 2419 V084  07 38 01.46 +38 53 12.0  RRAB
NZ    Lyn NGC 2419 V080  07 38 01.81 +38 53 16.6  RRAB
OO    Lyn NGC 2419 V085  07 38 01.85 +38 54 10.4  RRC
OP    Lyn NGC 2419 V026  07 38 02.22 +38 52 02.4  RRAB
OQ    Lyn NGC 2419 V029  07 38 03.29 +38 52 46.2  SXPHE
OR    Lyn NGC 2419 V025  07 38 03.32 +38 53 30.9  RRAB
OS    Lyn NGC 2419 V075  07 38 03.56 +38 52 16.2  RRAB
OT    Lyn NGC 2419 V021  07 38 03.62 +38 53 22.9  RRAB
OU    Lyn NGC 2419 V009  07 38 05.68 +38 54 20.4  RRC
OV    Lyn NGC 2419 V020  07 38 05.99 +38 53 37.5  RRAB
OW    Lyn NGC 2419 V055  07 38 06.02 +38 52 59.0  RRAB
OX    Lyn NGC 2419 V057  07 38 06.02 +38 52 42.0  SR
OY    Lyn NGC 2419 V030  07 38 06.09 +38 53 16.2  RRC
OZ    Lyn NGC 2419 V051  07 38 06.21 +38 52 56.9  RRAB
PP    Lyn NGC 2419 V046  07 38 06.47 +38 52 50.1  RRAB
PQ    Lyn NGC 2419 V045  07 38 06.53 +38 52 54.8  RRC
PR    Lyn NGC 2419 V060  07 38 06.68 +38 53 18.2  RRAB
PS    Lyn NGC 2419 V032  07 38 06.72 +38 53 40.2  RRC
PT    Lyn NGC 2419 V008  07 38 06.87 +38 53 33.5  RRC
PU    Lyn NGC 2419 V041  07 38 07.20 +38 53 23.1  RRAB
PV    Lyn NGC 2419 V018  07 38 07.21 +38 54 46.2  LB
PW    Lyn NGC 2419 V071  07 38 07.33 +38 51 56.3  RRC
PX    Lyn NGC 2419 V043  07 38 07.56 +38 52 34.1  CWB
PY    Lyn NGC 2419 V053  07 38 07.81 +38 53 16.7  SXPHE
PZ    Lyn NGC 2419 V002  07 38 07.96 +38 52 33.7  RRC
QQ    Lyn NGC 2419 V056  07 38 07.99 +38 52 24.0  RRAB
QR    Lyn NGC 2419 V050  07 38 08.00 +38 53 15.7  RRAB
QS    Lyn NGC 2419 V049  07 38 08.13 +38 53 15.9  RRC
QT    Lyn NGC 2419 V038  07 38 08.14 +38 52 03.5  RRAB
QU    Lyn NGC 2419 V062  07 38 08.33 +38 53 31.2  RRC
QV    Lyn NGC 2419 V070  07 38 08.47 +38 53 46.6  RRC
QW    Lyn NGC 2419 V083  07 38 08.54 +38 51 31.4  RRAB
QX    Lyn NGC 2419 V061  07 38 08.59 +38 52 16.1  RRC
QY    Lyn NGC 2419 V047  07 38 08.62 +38 53 14.2  SXPHE
QZ    Lyn NGC 2419 V042  07 38 08.72 +38 52 45.7  SXPHE
V0335 Lyn NGC 2419 V052  07 38 09.59 +38 53 12.4  RRAB
V0336 Lyn NGC 2419 V027  07 38 09.76 +38 51 08.8  RRAB
V0337 Lyn NGC 2419 V010  07 38 09.89 +38 52 00.7  RRC
V0338 Lyn NGC 2419 V072  07 38 09.95 +38 53 49.0  RRC
V0339 Lyn NGC 2419 V048  07 38 10.04 +38 52 40.8  SR
V0340 Lyn NGC 2419 V064  07 38 10.30 +38 52 15.9  RRC
V0341 Lyn NGC 2419 V036  07 38 10.33 +38 53 34.8  RRC
V0342 Lyn NGC 2419 V034  07 38 10.37 +38 55 28.6  RRAB
V0343 Lyn NGC 2419 V059  07 38 10.44 +38 53 09.2  RRAB
V0344 Lyn NGC 2419 V054  07 38 10.54 +38 52 50.3  RRC

Table 1 (continued)

Name,     Name,          R.A., Decl., 2000.0      Type
GCVS      CVSGGC           h  m  s      o  '  "
V0349 Lyn NGC 2419 V023  07 38 10.72 +38 54 10.3  RRAB
V0350 Lyn NGC 2419 V067  07 38 10.99 +38 53 23.1  RRC
V0351 Lyn NGC 2419 V063  07 38 10.99 +38 53 16.0  RRC
V0352 Lyn NGC 2419 V005  07 38 11.17 +38 53 38.4  RRAB
V0353 Lyn NGC 2419 V037  07 38 11.21 +38 53 08.7  RRAB
V0354 Lyn NGC 2419 V065  07 38 11.33 +38 52 27.9  RRC
V0355 Lyn NGC 2419 V073  07 38 11.52 +38 52 01.8  SXPHE
V0356 Lyn NGC 2419 V001  07 38 11.61 +38 51 58.7  SR
V0357 Lyn NGC 2419 V066  07 38 11.62 +38 53 10.0  RRC
V0358 Lyn NGC 2419 V035  07 38 12.02 +38 52 59.5  RRAB
V0359 Lyn NGC 2419 V076  07 38 12.10 +38 51 59.0  RRC
V0360 Lyn NGC 2419 V081  07 38 12.10 +38 53 57.4  SXPHE
V0361 Lyn NGC 2419 V068  07 38 12.15 +38 52 48.6  RRC
V0362 Lyn NGC 2419 V033  07 38 12.28 +38 52 33.6  RRC
V0363 Lyn NGC 2419 V016  07 38 12.40 +38 54 03.0  RRAB
V0364 Lyn NGC 2419 V003  07 38 12.70 +38 52 27.1  RRAB
V0365 Lyn NGC 2419 V006  07 38 12.86 +38 50 43.7  RRC
V0366 Lyn NGC 2419 V040  07 38 13.09 +38 52 46.9  RRAB
V0367 Lyn NGC 2419 V077  07 38 13.14 +38 52 08.0  RRC
V0368 Lyn NGC 2419 V079  07 38 13.19 +38 52 00.0  SXPHE
V0369 Lyn NGC 2419 V015  07 38 13.68 +38 53 30.3  RRAB
V0370 Lyn NGC 2419 V078  07 38 13.75 +38 53 25.5  SXPHE
V0371 Lyn NGC 2419 V074  07 38 13.78 +38 52 47.7  RRC
V0372 Lyn NGC 2419 V082  07 38 13.86 +38 53 37.1  RRC
V0373 Lyn NGC 2419 V101  07 38 14.88 +38 50 24.7  SXPHE
V0374 Lyn NGC 2419 V004  07 38 15.13 +38 52 35.0  RRC
V0375 Lyn NGC 2419 V007  07 38 16.20 +38 54 18.6  RRAB
V0376 Lyn NGC 2419 V011  07 38 16.43 +38 52 42.1  RRAB
V0377 Lyn NGC 2419 V013  07 38 16.93 +38 52 40.0  RRAB
V0378 Lyn NGC 2419 V022  07 38 17.65 +38 52 44.2  RRAB
V0379 Lyn NGC 2419 V017  07 38 17.75 +38 54 40.7  RRAB
V0380 Lyn NGC 2419 V087  07 38 18.40 +38 51 26.3  EA
V0381 Lyn NGC 2419 V086  07 38 19.62 +38 53 15.6  SR
V0382 Lyn NGC 2419 V089  07 38 19.79 +38 55 07.2  RRC
V0383 Lyn NGC 2419 V012  07 38 19.80 +38 54 40.8  RRAB
V0384 Lyn NGC 2419 V031  07 38 21.21 +38 50 23.2  RRC
V0385 Lyn NGC 2419 V090  07 38 23.14 +38 54 11.5  RRC
V0386 Lyn NGC 2419 V094  07 38 26.08 +38 58 09.9  RRAB
                   NGC 4372
V0359 Mus NGC 4372 V001  12 23 00.58 -72 40 03.0  M
V0360 Mus NGC 4372 V005  12 24 37.66 -72 36 59.1  EW
V0361 Mus NGC 4372 V009  12 25 08.26 -72 38 45.8  SXPHE
V0362 Mus NGC 4372 V019  12 25 10.00 -72 42 54.4  EW
V0363 Mus NGC 4372 V011  12 25 13.24 -72 39 35.2  SXPHE
V0364 Mus NGC 4372 V003  12 25 18.98 -72 35 01.5  SXPHE
V0365 Mus NGC 4372 V020  12 25 23.78 -72 43 09.6  EW
V0366 Mus NGC 4372 V014  12 25 34.21 -72 40 27.0  SXPHE
V0367 Mus NGC 4372 V017  12 25 46.16 -72 41 50.8  SXPHE
V0368 Mus NGC 4372 V016  12 25 47.35 -72 41 08.6  E:
V0369 Mus NGC 4372 V013  12 25 49.37 -72 40 24.8  RS:
V0370 Mus NGC 4372 V012  12 25 53.86 -72 39 56.4  EW
V0371 Mus NGC 4372 V008  12 25 57.45 -72 38 46.1  SXPHE
V0372 Mus NGC 4372 V010  12 25 59.14 -72 38 54.9  EW
V0373 Mus NGC 4372 V018  12 26 09.27 -72 42 00.7  EA

Table 1 (continued)

Name,     Name,          R.A., Decl., 2000.0      Type
GCVS      CVSGGC           h  m  s      o  '  "
V0374 Mus NGC 4372 V007  12 26 15.58 -72 38 08.3  SXPHE
V0375 Mus NGC 4372 V022  12 26 17.86 -72 43 57.2  EW
V0376 Mus NGC 4372 V006  12 26 18.07 -72 37 43.1  SXPHE
V0377 Mus NGC 4372 V021  12 26 35.95 -72 43 50.7  LB:
V0378 Mus NGC 4372 V004  12 26 38.54 -72 35 48.4  EW
V0379 Mus NGC 4372 V015  12 26 59.16 -72 40 50.3  EB
V0380 Mus NGC 4372 V002  12 28 05.68 -72 45 19.9  SR
                   NGC 4833
V0381 Mus NGC 4833 V025  12 58 55.35 -70 51 46.2  EA
V0382 Mus NGC 4833 V026  12 59 02.72 -70 52 52.3  RRC:
V0383 Mus NGC 4833 V019  12 59 06.01 -70 53 30.1  RRC
V0384 Mus NGC 4833 V020  12 59 08.20 -70 52 23.9  RRC:
V0385 Mus NGC 4833 V027  12 59 13.70 -70 52 10.3  SXPHE
V0386 Mus NGC 4833 V016  12 59 14.63 -70 49 59.3  SRB
V0387 Mus NGC 4833 V015  12 59 20.15 -70 53 25.5  RRAB
V0388 Mus NGC 4833 V028  12 59 21.22 -70 53 26.9  RRAB
V0389 Mus NGC 4833 V009  12 59 25.83 -70 52 30.2  SRB
V0390 Mus NGC 4833 V018  12 59 28.27 -70 54 25.9  RRC
V0391 Mus NGC 4833 V014  12 59 31.03 -70 53 07.2  RRC
V0392 Mus NGC 4833 V003  12 59 33.73 -70 52 13.6  RRAB
V0393 Mus NGC 4833 V004  12 59 33.77 -70 51 58.3  RRAB
V0394 Mus NGC 4833 V029  12 59 35.31 -70 52 41.2  SXPHE
V0395 Mus NGC 4833 V024  12 59 36.71 -70 52 59.1  RRAB
V0396 Mus NGC 4833 V012  12 59 38.01 -70 52 15.2  RRAB
V0397 Mus NGC 4833 V030  12 59 42.53 -70 53 04.7  SXPHE
V0398 Mus NGC 4833 V010  12 59 43.24 -70 45 26.2  SRB
V0399 Mus NGC 4833 V017  12 59 44.01 -70 54 25.3  RRC
V0400 Mus NGC 4833 V023  12 59 44.73 -70 51 27.4  RRC
V0401 Mus NGC 4833 V022  12 59 45.11 -70 53 55.9  RRAB
V0402 Mus NGC 4833 V031  12 59 48.04 -70 52 51.7  SXPHE
V0403 Mus NGC 4833 V007  12 59 48.79 -70 52 21.5  RRAB
V0404 Mus NGC 4833 V021  12 59 50.92 -70 50 36.8  RRC
V0405 Mus NGC 4833 V032  12 59 55.06 -70 52 24.5  SXPHE
V0406 Mus NGC 4833 V006  12 59 56.14 -70 50 10.5  RRAB
V0407 Mus NGC 4833 V033  12 59 57.70 -70 54 31.3  SXPHE
V0408 Mus NGC 4833 V005  13 00 01.30 -70 53 17.7  RRAB
V0409 Mus NGC 4833 V034  13 00 25.06 -70 49 16.4  EW
V0410 Mus NGC 4833 V059  13 00 27.54 -70 54 01.6  E:
V0411 Mus NGC 4833 V013  13 00 29.85 -70 52 56.0  RRC
                   NGC 5946
V0561 Nor NGC 5946 V004  15 35 05.82 -50 40 29.9  LB:
V0562 Nor NGC 5946 V005  15 35 25.99 -50 38 51.3  E:
V0563 Nor NGC 5946 V006  15 35 29.36 -50 41 07.5  RRAB
V0564 Nor NGC 5946 V003  15 35 37.86 -50 40 07.8  RRAB
V0565 Nor NGC 5946 V001  15 35 48.09 -50 41 24.1  LB:
                   Lynga 7
V0566 Nor Lynga 7  V001  16 11 02.04 -55 19 13.5  M
                   NGC 6171
V3733 Oph NGC 6171 V023  16 32 13.96 -13 03 01.4  RRC
V3734 Oph NGC 6171 V003  16 32 16.71 -13 06 23.6  RRAB
V3735 Oph NGC 6171 V017  16 32 25.15 -13 02 07.1  RRAB
V3736 Oph NGC 6171 V004  16 32 25.28 -13 05 55.4  RRC
V3737 Oph NGC 6171 V016  16 32 27.33 -13 01 24.9  RRAB
V3738 Oph NGC 6171 V010  16 32 28.07 -13 03 10.3  RRAB

Table 1 (continued)

Name,     Name,          R.A., Decl., 2000.0      Type
GCVS      CVSGGC           h  m  s      o  '  "
V3739 Oph NGC 6171 V013  16 32 30.10 -13 02 06.1  RRAB
V3740 Oph NGC 6171 V009  16 32 30.18 -13 03 37.9  RRC
V3741 Oph NGC 6171 V006  16 32 31.31 -13 04 25.6  RRC
V3742 Oph NGC 6171 V024  16 32 31.98 -13 03 09.7  RRAB
V3743 Oph NGC 6171 V011  16 32 32.60 -13 02 45.0  RRAB
V3744 Oph NGC 6171 V026  16 32 32.67 -13 03 00.0  SXPHE
V3745 Oph NGC 6171 V008  16 32 32.82 -13 03 59.9  RRAB
V3746 Oph NGC 6171 V014  16 32 33.13 -13 01 55.5  RRAB
V3747 Oph NGC 6171 V015  16 32 33.20 -13 01 17.6  RRC
V3748 Oph NGC 6171 V020  16 32 34.08 -13 02 26.3  RRAB
V3749 Oph NGC 6171 V007  16 32 34.92 -13 04 18.6  RRAB
V3750 Oph NGC 6171 V012  16 32 35.98 -13 02 16.6  RRAB
V3751 Oph NGC 6171 V018  16 32 37.13 -12 59 41.8  RRAB
V3752 Oph NGC 6171 V021  16 32 37.61 -13 05 42.1  RRC
V3753 Oph NGC 6171 V002  16 32 42.46 -13 09 45.7  RRAB
V3754 Oph NGC 6171 V019  16 32 47.79 -13 00 32.6  RRC
V3755 Oph NGC 6171 V005  16 32 47.90 -13 05 57.1  RRAB
                   NGC 6218
V3756 Oph NGC 6218 V001  16 47 16.85 -01 57 59.5  CWA
V3757 Oph NGC 6218 V002  16 47 22.91 -01 55 36.0  EW
V3758 Oph NGC 6218 vBV2  16 47 32.59 -02 03 10.3  EW
                   NGC 6235
V3759 Oph NGC 6235 V001  16 53 24.27 -22 09 59.6  RRAB
V3760 Oph NGC 6235 V005  16 53 29.44 -22 12 08.9  RRC
V3761 Oph NGC 6235 V002  16 53 29.50 -22 14 11.0  RRAB
                   NGC 6254
V3762 Oph NGC 6254 V003  16 56 55.96 -04 04 16.4  CW
V3763 Oph NGC 6254 V012  16 57 04.06 -04 06 07.3  SXPHE
V3764 Oph NGC 6254 V008  16 57 08.29 -04 05 10.1  SXPHE
V3765 Oph NGC 6254 V010  16 57 08.44 -04 06 55.0  SXPHE:
V3766 Oph NGC 6254 V005  16 57 08.59 -04 06 16.3  SXPHE
V3767 Oph NGC 6254 V013  16 57 08.81 -04 06 24.5  SXPHE
V3768 Oph NGC 6254 V014  16 57 09.20 -04 06 05.3  SXPHE
V3769 Oph NGC 6254 V001  16 57 10.12 -04 05 36.1  SR
V3770 Oph NGC 6254 V007  16 57 10.38 -04 07 03.3  SXPHE
V3771 Oph NGC 6254 V009  16 57 10.65 -04 05 50.7  SXPHE
V3772 Oph NGC 6254 V006  16 57 10.71 -04 05 33.3  SXPHE
V3773 Oph NGC 6254 V011  16 57 10.80 -04 05 55.7  SXPHE
V3774 Oph NGC 6254 V002  16 57 11.75 -04 03 59.7  CWA
V3775 Oph NGC 6254 V015  16 57 13.29 -04 05 49.0  SXPHE
                   NGC 6266
V3776 Oph NGC 6266 V011  17 00 37.67 -30 04 46.8  RRAB
V3777 Oph NGC 6266 V010  17 00 37.95 -30 04 15.6  RRAB
V3778 Oph NGC 6266 V112  17 00 46.03 -30 11 12.6  RRAB
V3779 Oph NGC 6266 V066  17 00 48.53 -30 06 35.1  RRC
V3780 Oph NGC 6266 V135  17 00 51.05 -30 07 26.7  RRAB
V3781 Oph NGC 6266 V122  17 00 53.43 -30 08 21.1  RRC
V3782 Oph NGC 6266 V123  17 00 53.46 -30 08 18.0  RRC
V3783 Oph NGC 6266 V012  17 00 56.92 -30 02 23.0  RRAB
V3784 Oph NGC 6266 V073  17 00 57.33 -30 08 37.2  CWB
V1712 Sco NGC 6266 V026  17 00 58.91 -30 11 53.3  RRAB
V3785 Oph NGC 6266 V072  17 00 58.94 -30 08 36.1  RRAB
V3786 Oph NGC 6266 V117  17 00 59.34 -30 10 11.0  RRC
V3787 Oph NGC 6266 V222  17 01 00.22 -30 04 48.1  RRAB

Table 1 (continued)

Name,     Name,          R.A., Decl., 2000.0      Type
GCVS      CVSGGC           h  m  s      o  '  "
V1713 Sco NGC 6266 V054  17 01 00.89 -30 19 21.3  RRC
V3788 Oph NGC 6266 V042  17 01 02.86 -30 06 01.4  RRC
V3789 Oph NGC 6266 V111  17 01 03.37 -30 11 17.5  RRC
V3790 Oph NGC 6266 V040  17 01 03.44 -30 06 05.9  RRC
V3791 Oph NGC 6266 V039  17 01 03.53 -30 05 52.6  RRAB
V3792 Oph NGC 6266 V221  17 01 03.70 -30 05 24.1  RRC
V3793 Oph NGC 6266 V041  17 01 03.73 -30 06 10.7  RRAB
V3794 Oph NGC 6266 V153  17 01 03.84 -30 07 05.1  RRC
V3795 Oph NGC 6266 V035  17 01 04.17 -30 06 27.7  RRAB
V3796 Oph NGC 6266 V081  17 01 04.34 -30 05 13.3  RRAB
V3797 Oph NGC 6266 V053  17 01 04.40 -30 08 32.6  RRC
V3798 Oph NGC 6266 V168  17 01 04.85 -30 06 54.1  RRAB
V3799 Oph NGC 6266 V084  17 01 05.11 -30 08 02.7  RRAB
