Peremennye Zvezdy

Peremennye Zvezdy (Variable Stars) 43, No. 9, 2023

Received 25 October; accepted 1 November.

Article in PDF

DOI: 10.24412/2221-0474-43-101-114

The 85th Name-list of Variable Stars

E.V. Kazarovets1, N.N. Samus1,2, O.V. Durlevich2, A.V. Khruslov1,2, N.N. Kireeva1

  1. Institute of Astronomy, Russian Academy of Sciences, 48, Pyatnitskaya Str., Moscow 119017, Russia
    [helene@inasan.ru, samus@sai.msu.ru, kireeva@sai.msu.ru]

  2. Sternberg Astronomical Institute, M.V. Lomonosov University of Moscow, 13, University Ave., Moscow 119992, Russia
    [gcvs@sai.msu.ru, khruslov@bk.ru]


We present a new Name-List of variable stars containing information on 1077 stars of the whole sky (constellations Andromeda - Vulpecula) recently designated in the system of the General Catalogue of Variable Stars (GCVS). Among variable stars of the Name-list, there are nine Novae in our Galaxy, named in the GCVS system soon after their discovery upon request from the Central Bureau of Astronomical Telegrams.

1. INTRODUCTION

This Name-list of variable stars continues the series of regular Name-lists of galactic variable stars, the most recent of them being Name-list No. 82, Part III (Kazarovets et al., 2020). Name-lists No. 83 and No. 84 (Samus et al., 2020, 2021) mainly dealt with variable stars in globular clusters, now incorporated into the general naming system of the General Catalogue of Variable Stars (GCVS; Samus et al., 2017). The next Name-list of variable stars in galactic globular clusters is currently in preparation; it will include globular clusters in the constellations Pavo, Pegasus, Sagitta, and Sagittarius.

Among variable stars in the current Name-list, there are nine Novae in our Galaxy, named in the GCVS system soon after their discovery upon requests from the Central Bureau of Astronomical Telegrams.

2. THE NAME-LIST

This publication, the 85rd Name-List of Variable Stars, contains information on 1077 variable stars in the field of our Galaxy, in constellations from Andromeda to Vulpecula. As mentioned in the Introduction, among the 1077 newly named stars, there are 9 recent galactic Novae, discovered in 2022-2023.

Among stars in this Name-list, there are numerous objects that were earlier contained in the New Catalogue of Suspected Variable Stars (NSV catalogue; Kukarkin et al., 1982) and its Supplement (Kazarovets et al., 1998). Recently, a revised version of the NSV catalogue has been published (Kazarovets et al., 2022). In the process of the revision, coordinates of many suspected variable stars were cardinally improved, and data from photometric archives permitted us to study these stars, determine their variability types and all other information relevant to the GCVS.

In the vast majority of cases, the coordinates of variable stars in this Name-list were taken from the early third data release of the Gaia catalog (Gaia collaboration et al., 2021). Actually, these coordinates coincide with those presented in the final third data release.

Not only for NSV stars in this Name-list, but wherever possible, we attempted to check existing photometric data, derive new light elements. Especially useful were observations in and bands from the ASAS-SN survey (Shappee et al., 2014; Kochanek et al., 2017) and in the bands named and in the ZTF survey, which we used through the SNAD ZTF viewer (Malanchev et al., 2023). In the present Name-list, the total number of stars studied by its authors is 922 (86%).

Like in the previous Name-Lists, we separate the catalogue of newly designated variables (it will be presented at the GCVS web site) from the Name-list. Table 1 of the present Name-List contains the new GCVS names, equatorial coordinates (rounded to an accuracy sufficient for identification), and variability types for each of the 1077 stars included into the Name-list. The order of stars in Table 1 corresponds to the order of stars in the GCVS. Other data will be presented at
http://www.sai.msu.su/gcvs/gcvs/nl85 and in the tables of the GCVS proper
(http://www.sai.msu.su/gcvs/gcvs/), where we will additionally give variability ranges, light elements, spectral types (if available), identifications with astronomical catalogues, detailed remarks, bibliographic references for the newly named variable stars, accurate coordinates and proper motions (with references to corresponding positional catalogs or sources in the literature).

Table 2 announces GCVS names for nine recent Novae in our Galaxy, confirmed spectroscopically. In contains the GCVS names, Nova names, and J2000.0 coordinates.

Following a suggestion from the AAVSO VSX, we have decided to divide the GCVS entry CX Scl into two, CX Scl A and CX Scl B, less than 1 apart, the brighter A component being the south-eastern star and the fainter B component, the north-western star of the close pair. A similar case, also suggested by the AAVSO VSX, is V1380 Ori A and V1380 Ori B, the brighter A component being the north-eastern star of the pair.

The total number of named variable stars, not counting designated non-existing stars or stars subsequently identified with earlier-named variables, is now 59102.

Acknowledgments: We gratefully acknowledge the use of ASAS-SN (Shappee et al., 2014; Kochanek et al., 2017) and ZTF (Malanchev et al., 2023) databases.

This work has made use of data from the European Space Agency (ESA) mission Gaia, processed by the Gaia Data Processing and Analysis Consortium (DPAC). Funding for the DPAC has been provided by national institutions, in particular the institutions participating in the Gaia Multilateral Agreement.

We highly appreciate our close working contacts with Sebastian Alberto Otero (AAVSO VSX).

References:

Gaia Collaboration: Brown, A.G.A., Vallenari, A., Prusti, T., et al. 2021, Astron. & Astrophys., 649, article id. A1

Kazarovets, E.V., Samus, N.N., Durlevich, O.V. 1998, Inform. Bull. Var. Stars, No. 4655

Kazarovets, E.V., Samus, N.N., Durlevich, O.V. 2022, Astronomy Reports, 66, 555

Kazarovets, E.V., Samus, N.N., Durlevich, O.V., Khruslov, A.V., Kireeva, N.N., Pastukhova, E.N. 2020, Peremennye Zvezdy/Variable Stars, 40, No. 6

Kochanek, C.S., Shappee, B.J., Stanek, K.Z., et al. 2017, Publ. Astron. Soc. Pacific, 129, No. 980, 104502

Kukarkin, B.V., Kholopov, P.N., Artyukhina, N.M., et al., 1982, New Catalogue of Suspected Variable Stars, Moscow, "Nauka" Publishers

Malanchev, K., Kornilov, M.V., Pruzhinskaya, M.V., et al., 2023, Publ. Astron. Soc. Pacific, 135, id. 024503

Samus, N.N., Kazarovets, E.V., Durlevich, O.V., Kireeva, N.N., Pastukhova, E.N. 2017, Astronomy Reports, 61, 80

Samus, N.N., Pastukhova, E.N., Durlevich, O.V., Kazarovets, E.V., Kireeva N.N., 2020, Peremennye Zvezdy/Variable Stars, 40, No. 8

Samus, N.N., Pastukhova, E.N., Durlevich, O.V., Kazarovets, E.V., Kireeva N.N., 2021, Peremennye Zvezdy/Variable Stars, 41, No. 7

Shappee, B.J., Prieto, J.L., Grupe, D., et al. 2014, Astrophys. J., 788, article id. 48

Table 1

Name       R.A., Decl., 2000.0   Type    Name       R.A., Decl., 2000.0   Type   .
            h  m  s     o  '  "                      h  m  s     o  '  "         .
V0820 And  00 10 32.3 +32 23 48  DSCT    V0544 Aqr  23 08 51.7 -06 35 44  EB     .
V0821 And  00 19 52.2 +43 39 02  UG      V0545 Aqr  23 14 23.0 -07 38 48  EB     .
V0822 And  00 23 38.9 +28 37 45  DSCT    V0546 Aqr  23 22 26.6 -09 35 27  EA     .
V0823 And  00 35 35.7 +46 23 52  UG+E    V0547 Aqr  23 24 32.8 -03 54 36  LB     .
V0824 And  00 44 23.1 +28 13 14  DSCT    V0548 Aqr  23 35 08.1 -15 49 20  EW     .
V0825 And  00 57 41.0 +44 31 02  UGSU+E  V0549 Aqr  23 38 07.1 -13 43 59  EW     .
V0826 And  01 38 59.1 +43 33 22  DSCT    V0550 Aqr  23 38 22.5 -20 49 52  UGSU   .
V0827 And  01 57 12.1 +37 54 36  EW      V0551 Aqr  23 46 00.9 -12 40 37  EW     .
V0828 And  02 21 49.9 +40 34 16  SR      V2031 Aql  18 42 13.4 +00 34 05  M      .
V0829 And  02 34 06.1 +38 41 42  UGSU    V2032 Aql  18 44 27.6 -03 24 40  EB     .
V0830 And  23 00 55.9 +52 47 20  SRB     V2033 Aql  18 55 13.3 +08 18 13  DCEP(B).
V0831 And  23 01 50.4 +50 53 11  SR      V2034 Aql  19 00 25.7 +11 24 58  DSCT   .
V0832 And  23 06 08.6 +36 20 01  LB      V2035 Aql  19 00 26.7 +11 37 36  DSCTC  .
V0833 And  23 06 12.0 +48 57 18  SRB     V2036 Aql  19 00 35.1 +11 52 27  EB     .
V0834 And  23 07 26.1 +51 16 22  EA      V2037 Aql  19 00 50.2 -07 16 14  RRAB   .
V0835 And  23 09 25.1 +46 53 24  EA      V2038 Aql  19 01 16.0 +11 40 25  ELL    .
V0836 And  23 09 46.8 +52 39 34  SRB     V2039 Aql  19 01 24.7 +11 29 38  DSCTC  .
V0837 And  23 13 48.7 +50 56 29  SRB     V2040 Aql  19 01 43.0 +11 49 01  ELL    .
V0838 And  23 22 18.2 +39 04 19  EA      V2041 Aql  19 01 52.7 +11 47 55  RRC    .
V0839 And  23 27 19.6 +48 17 28  EA      V2042 Aql  19 13 59.0 +00 54 00  EB     .
V0840 And  23 28 30.8 +49 45 33  EA      V2043 Aql  19 18 48.1 +06 37 56  EW     .
V0841 And  23 29 55.6 +49 07 10  SRB     V2044 Aql  19 26 09.5 +05 13 46  SRS    .
V0842 And  23 32 09.7 +50 25 43  SRD     V2045 Aql  19 31 14.4 +09 16 27  EW     .
V0843 And  23 43 25.0 +42 08 43  UG      V2046 Aql  19 31 52.4 +09 05 47  EW     .
V0844 And  23 44 23.6 +44 43 45  BY:     V2047 Aql  19 31 56.0 +09 03 46  EW     .
V0845 And  23 49 18.9 +47 51 32  EA      V2048 Aql  19 31 56.6 +09 09 46  EW     .
V0846 And  23 51 34.9 +45 31 26  RVA     V2049 Aql  19 34 20.5 +10 06 49  EA     .
V0847 And  23 52 17.7 +46 50 33  ELL     V2050 Aql  19 40 02.9 -06 06 12  DSCTC  .
CT    Ant  09 28 46.2 -39 08 17  GCAS    V2051 Aql  19 55 38.1 +13 43 22  RRAB   .
CU    Ant  09 39 44.6 -25 25 07  EB      V2052 Aql  19 57 31.1 +00 07 04  EW     .
CV    Ant  09 50 57.7 -39 45 25  DSCT    V2053 Aql  20 00 59.7 +05 44 07  EW     .
CW    Ant  09 56 32.2 -36 15 24  DSCT    V2054 Aql  20 23 50.6 +01 31 46  EB     .
CX    Ant  10 10 04.4 -37 10 37  DSCT    V1174 Ara  16 46 21.0 -48 39 24  DCEPS  .
V0523 Aqr  20 58 12.8 -07 24 34  EW      V1175 Ara  17 04 15.9 -57 19 53  RRAB   .
V0524 Aqr  21 00 16.0 -02 42 58  UGSU    V1176 Ara  17 17 49.5 -58 59 54  RRC    .
V0525 Aqr  21 07 43.8 -02 38 13  EB      V1177 Ara  17 25 28.9 -59 59 52  EW     .
V0526 Aqr  21 22 59.3 +01 07 59  EW      V1178 Ara  17 30 13.4 -60 12 41  RRAB   .
V0527 Aqr  21 24 56.6 -10 40 50  EA      V1179 Ara  17 51 44.9 -50 38 25  EA     .
V0528 Aqr  21 37 16.5 -06 43 55  EW      V1180 Ara  17 52 01.4 -50 38 03  EA     .
V0529 Aqr  22 09 06.6 -16 44 00  SRB     V1181 Ara  17 59 07.0 -45 54 19  RRAB   .
V0530 Aqr  22 14 38.4 -21 41 53  EA/RS   V1182 Ara  17 59 08.8 -45 54 29  SRB    .
V0531 Aqr  22 24 57.1 -15 09 37  EB      V1183 Ara  18 06 51.5 -53 12 40  RRC    .
V0532 Aqr  22 30 02.9 -14 58 34  UGSU    DX    Ari  01 58 23.9 +25 21 20  EA     .
V0533 Aqr  22 30 44.9 -13 32 37  EW      DY    Ari  02 38 00.3 +28 08 02  DSCT   .
V0534 Aqr  22 32 51.3 -02 49 06  RRC     DZ    Ari  02 41 55.2 +25 07 47  EW     .
V0535 Aqr  22 33 13.9 -08 03 41  EW      EE    Ari  03 02 27.3 +19 17 54  UGSU   .
V0536 Aqr  22 33 55.9 +00 24 50  EW      EF    Ari  03 09 29.8 +26 38 04  UGSU   .
V0537 Aqr  22 35 51.0 -13 45 56  EW      V0862 Aur  04 53 43.0 +41 01 54  EA     .
V0538 Aqr  22 41 06.1 -15 17 53  EW      V0863 Aur  04 54 53.6 +39 52 12  EA     .
V0539 Aqr  22 45 59.3 -14 37 33  EA      V0864 Aur  04 57 36.9 +42 23 16  EA     .
V0540 Aqr  23 01 24.1 -19 50 37  LB      V0865 Aur  05 02 09.8 +34 17 59  EW     .
V0541 Aqr  23 02 01.0 -13 05 45  EW      V0866 Aur  05 02 29.7 +41 42 53  EA     .
V0542 Aqr  23 05 23.3 -09 31 05  EW      V0867 Aur  05 04 40.5 +43 17 55  EB     .
V0543 Aqr  23 07 53.8 -05 33 47  EW      V0868 Aur  05 06 35.0 +35 17 46  EB     .

Table 1 (continued)

Name       R.A., Decl., 2000.0   Type       Name       R.A., Decl., 2000.0   Type .
            h  m  s     o  '  "                         h  m  s     o  '  "       .
V0869 Aur  05 09 15.1 +44 55 01  DSCT       V0455 CMa  06 16 57.2 -28 36 08  DSCT .
V0870 Aur  05 10 43.1 +32 20 44  EW         V0456 CMa  06 16 59.0 -21 33 19  DSCT .
V0871 Aur  05 11 49.8 +45 24 57  EB         V0457 CMa  06 28 13.7 -12 37 12  DSCT .
V0872 Aur  05 12 25.3 +35 30 46  EW         V0458 CMa  06 29 08.7 -18 29 48  DSCT .
V0873 Aur  05 21 07.8 +42 04 07  DSCT       V0459 CMa  06 30 11.3 -25 55 06  DSCT .
V0874 Aur  05 27 40.9 +31 11 31  EB         V0460 CMa  06 41 46.6 -32 45 27  DSCT .
V0875 Aur  05 35 40.2 +36 21 54  EA         V0461 CMa  06 46 34.5 -25 07 52  DSCT .
V0876 Aur  05 36 58.2 +38 44 38  DSCT       V0462 CMa  07 19 16.6 -16 16 44  DSCTC.
V0877 Aur  05 37 35.9 +33 49 27  EB         V0463 CMa  07 21 12.6 -12 01 32  EB   .
V0878 Aur  05 37 57.0 +44 41 00  M          FZ    CMi  07 14 43.5 +05 58 34  EA   .
V0879 Aur  05 39 19.7 +30 38 15  EA         GG    CMi  08 07 31.0 +01 59 44  EA   .
V0880 Aur  05 41 16.9 +37 12 43  ELL        FZ    Cap  21 16 09.4 -20 11 34  ELL  .
V0881 Aur  05 42 19.2 +34 52 20  DSCT       GG    Cap  21 47 45.5 -16 24 40  EA   .
V0882 Aur  05 52 15.0 +38 26 21  DSCT       GH    Cap  21 54 33.7 -10 02 12  EW   .
V0883 Aur  05 54 02.8 +31 55 00  DSCT       GI    Cap  21 57 48.7 -10 25 16  EW   .
V0884 Aur  06 04 32.2 +42 17 47  EW         V0947 Car  07 04 57.4 -50 59 43  DSCT .
V0885 Aur  06 11 28.0 +40 41 09  UGSU       V0948 Car  07 32 09.8 -52 09 42  DSCT .
V0886 Aur  06 13 35.3 +39 57 15  UGSU       V0949 Car  09 28 57.9 -63 58 33  RRAB .
V0887 Aur  06 28 54.7 +30 10 04  EA         V0950 Car  10 09 37.0 -64 13 48  ZAND .
V0888 Aur  06 36 11.6 +42 00 57  DSCTC      V0951 Car  10 12 47.3 -61 19 57  SR   .
V0889 Aur  06 49 20.3 +45 38 15  DSCT       V0952 Car  10 24 21.4 -61 40 03  SR   .
V0451 Boo  14 11 18.3 +48 12 58  UGSU       V0953 Car  10 36 19.8 -63 37 33  UGSU .
V0452 Boo  14 20 31.1 +28 31 26  RRAB:      V0954 Car  10 44 26.8 -60 11 30  EA   .
V0453 Boo  14 25 10.6 +12 11 10  RRC        V0955 Car  10 45 25.3 -59 58 30  LB
V0454 Boo  14 26 44.1 +16 04 58  RRAB       V0956 Car  10 47 57.2 -60 41 23  UGSU .
V0455 Boo  14 31 30.9 +22 50 23  RR(B)      V1406 Cas  00 01 58.4 +65 14 45  CEP  .
V0456 Boo  14 32 36.0 +30 27 42  EB         V1407 Cas  00 02 03.1 +62 58 59  SRB  .
V0457 Boo  14 36 37.9 +14 47 49  RRAB       V1408 Cas  00 19 59.6 +49 07 56  DSCT .
V0458 Boo  14 45 59.5 +11 28 07  RRAB       V1409 Cas  00 45 27.5 +50 32 15  UGSU .
V0459 Boo  14 47 06.5 +46 02 14  RRAB       V1410 Cas  00 45 47.4 +65 09 44  SRB  .
V0460 Boo  15 01 42.1 +52 52 49  EW         V1411 Cas  00 49 10.6 +64 56 19  LB   .
V0461 Boo  15 05 08.8 +18 17 27  RRC        V1412 Cas  00 58 53.0 +70 51 00  UGSS .
V0462 Boo  15 06 07.5 +09 26 37  RRC        V1413 Cas  01 03 31.4 +66 04 32  DCEP .
V0463 Boo  15 10 09.1 +08 23 11  RRAB       V1414 Cas  01 13 24.4 +67 47 51  SR   .
TZ    Cae  04 47 23.4 -36 56 02  UGSU       V1415 Cas  01 30 15.4 +58 27 31  EW   .
UU    Cae  05 00 30.0 -32 07 36  UGSU       V1416 Cas  01 32 41.9 +56 40 41  EW   .
V0618 Cam  04 02 27.5 +55 20 34  DSCT       V1417 Cas  01 41 16.4 +61 21 19  EA   .
V0619 Cam  04 16 36.0 +67 50 19  EA         V1418 Cas  01 52 37.2 +58 56 27  EA   .
V0620 Cam  04 48 12.4 +59 14 28  GDOR+DSCT: V1419 Cas  01 52 37.9 +59 06 59  EA   .
V0621 Cam  04 48 22.1 +72 37 15  EW         V1420 Cas  01 52 57.4 +59 24 13  EW   .
V0622 Cam  04 57 35.6 +68 09 38  DSCT       V1421 Cas  01 55 06.9 +59 56 12  EB   .
V0623 Cam  05 13 36.6 +77 28 43  NL         V1422 Cas  01 55 27.7 +58 12 11  BY   .
V0624 Cam  05 22 49.7 +56 52 56  DSCT       V1423 Cas  01 55 45.6 +59 14 45  EA   .
V0625 Cam  05 49 59.4 +57 45 11  DSCT       V1424 Cas  01 57 16.8 +58 09 05  EA   .
V0626 Cam  07 04 48.3 +76 11 10  DSCT       V1425 Cas  01 57 44.3 +60 10 05  EW   .
V0627 Cam  07 53 28.9 +72 24 24  EA         V1426 Cas  01 58 40.6 +58 33 23  EA   .
QW    Cnc  08 10 45.1 +23 12 02  EA         V1427 Cas  02 00 27.3 +58 11 51  EW   .
QX    Cnc  08 23 57.4 +31 41 59  DSCT       V1428 Cas  02 04 28.8 +59 45 48  EA   .
QY    Cnc  08 39 47.2 +14 17 24  RRC        V1429 Cas  02 04 51.3 +59 10 11  RRC  .
V0479 CVn  13 28 49.7 +36 07 57  RRAB       V1430 Cas  02 05 01.1 +59 55 04  RRAB .
V0480 CVn  13 55 37.5 +28 43 51  EB         V1431 Cas  02 07 40.1 +59 58 08  EA   .
V0452 CMa  06 12 26.8 -26 54 54  DSCT       V1432 Cas  02 21 02.8 +73 22 45  UGSU .
V0453 CMa  06 13 34.3 -25 42 21  DSCT       V1433 Cas  02 37 11.2 +58 22 02  EA   .
V0454 CMa  06 14 41.5 -27 46 48  DSCT       V1434 Cas  02 54 16.4 +58 30 25  EA   .

Table 1 (continued)

Name       R.A., Decl., 2000.0   Type    Name       R.A., Decl., 2000.0   Type  .
            h  m  s     o  '  "                      h  m  s     o  '  "        .
V1435 Cas  02 54 25.0 +58 02 00  EB      V1925 Cen  13 21 07.2 -47 59 21  M     .
V1436 Cas  03 19 07.0 +72 52 20  EW      V1926 Cen  13 24 34.9 -48 14 27  SRB   .
V1437 Cas  23 02 37.5 +58 35 09  EA      V1927 Cen  13 25 15.4 -47 00 22  EA    .
V1438 Cas  23 03 53.2 +55 34 57  SRB     V1928 Cen  13 25 52.4 -38 16 44  CWB   .
V1439 Cas  23 08 04.7 +55 42 57  LB      V1929 Cen  13 26 48.1 -48 08 23  SRB   .
V1440 Cas  23 09 44.8 +59 15 03  EA      V1930 Cen  13 27 02.9 -48 39 14  SRB   .
V1441 Cas  23 13 48.1 +57 07 34  SRB     V1931 Cen  13 28 33.3 -37 03 47  RRAB  .
V1442 Cas  23 15 43.6 +56 46 10  SRB     V1932 Cen  13 30 03.5 -58 34 01  EA    .
V1443 Cas  23 16 02.4 +62 21 19  SRB     V1933 Cen  14 04 21.0 -34 36 12  RRAB  .
V1444 Cas  23 18 30.4 +58 33 11  LC      V1934 Cen  14 06 40.4 -40 29 57  RRAB  .
V1445 Cas  23 22 34.5 +55 43 14  SRB     V1116 Cep  02 35 58.2 +80 29 44  NL    .
V1446 Cas  23 22 53.2 +62 05 10  IS      V1117 Cep  03 05 41.3 +84 02 22  DSCT  .
V1447 Cas  23 23 39.9 +60 20 01  LC      V1118 Cep  20 43 11.9 +67 14 47  CWB   .
V1448 Cas  23 26 42.2 +60 14 35  ACV:    V1119 Cep  20 46 39.0 +68 51 53  SRB   .
V1449 Cas  23 27 33.1 +60 27 04  SRC     V1120 Cep  20 47 05.8 +67 20 38  RRAB  .
V1450 Cas  23 29 47.8 +51 13 55  LB      V1121 Cep  21 23 28.7 +68 52 07  BY    .
V1451 Cas  23 29 52.4 +51 10 57  LB      V1122 Cep  21 46 24.4 +57 15 25  EW    .
V1452 Cas  23 33 13.1 +55 02 00  SRB     V1123 Cep  21 50 43.2 +60 37 22  SRB   .
V1453 Cas  23 33 37.3 +53 24 01  EA      V1124 Cep  21 50 45.1 +60 47 39  EA    .
V1454 Cas  23 33 46.9 +53 41 00  SRB     V1125 Cep  21 51 10.6 +59 49 45  EB    .
V1455 Cas  23 36 42.4 +57 17 45  SRB     V1126 Cep  21 51 33.6 +60 29 44  EW    .
V1456 Cas  23 42 03.5 +52 08 46  RRAB    V1127 Cep  21 51 42.5 +59 49 00  EA    .
V1457 Cas  23 43 04.9 +59 10 40  EA      V1128 Cep  21 51 42.6 +61 04 29  DSCT  .
V1458 Cas  23 44 16.0 +53 46 08  EB      V1129 Cep  21 51 53.4 +60 58 43  EA    .
V1459 Cas  23 45 05.4 +57 00 51  EW      V1130 Cep  21 52 32.6 +59 59 34  SRB   .
V1460 Cas  23 45 23.7 +57 53 58  EW      V1131 Cep  21 52 33.4 +60 48 03  EW    .
V1461 Cas  23 46 08.6 +62 03 01  EA      V1132 Cep  21 52 36.2 +60 53 53  DSCT  .
V1462 Cas  23 46 16.6 +50 35 54  EW      V1133 Cep  21 52 45.3 +60 10 12  EW    .
V1463 Cas  23 48 30.6 +61 09 46  SRD     V1134 Cep  21 52 52.0 +60 31 22  EB    .
V1464 Cas  23 52 16.3 +54 38 48  SRB     V1135 Cep  21 52 52.4 +60 11 40  EW    .
V1465 Cas  23 53 36.1 +56 06 04  EA      V1136 Cep  21 53 23.1 +59 33 54  EW    .
V1466 Cas  23 57 34.9 +62 00 29  BCEP    V1137 Cep  21 53 26.6 +60 14 33  EW    .
V1467 Cas  23 57 45.7 +56 06 20  SR      V1138 Cep  21 53 33.1 +61 03 51  SRB   .
V1904 Cen  11 15 17.1 -42 07 11  DSCT    V1139 Cep  21 53 41.0 +59 37 19  EW:   .
V1905 Cen  11 21 24.7 -52 21 44  EA      V1140 Cep  21 53 44.6 +60 30 33  EW    .
V1906 Cen  11 24 05.6 -60 35 20  EB      V1141 Cep  21 54 16.4 +60 04 54  SRB   .
V1907 Cen  11 43 40.4 -48 00 24  SRB     V1142 Cep  21 54 24.3 +59 39 53  EW    .
V1908 Cen  11 47 11.6 -62 08 47  ELL:+EA V1143 Cep  21 54 26.1 +60 13 20  SR    .
V1909 Cen  11 51 05.9 -53 12 21  DSCT    V1144 Cep  21 55 09.8 +60 43 52  SRB   .
V1910 Cen  12 19 16.0 -52 05 59  RRAB    V1145 Cep  21 55 19.0 +60 10 46  SRB   .
V1911 Cen  12 19 24.8 -52 09 11  SR      V1146 Cep  21 55 35.0 +60 02 13  SRB   .
V1912 Cen  12 37 52.8 -34 42 23  EW      V1147 Cep  21 55 53.8 +60 26 41  EW    .
V1913 Cen  12 42 25.1 -34 59 11  EW      V1148 Cep  21 56 00.3 +59 44 42  EW    .
V1914 Cen  12 45 36.1 -34 11 49  EB      V1149 Cep  21 56 03.2 +61 05 52  EA    .
V1915 Cen  12 51 31.0 -34 23 50  RRC     V1150 Cep  21 56 18.5 +59 45 36  EB    .
V1916 Cen  12 52 54.0 -33 28 58  EW      V1151 Cep  21 56 19.8 +59 57 44  SRB   .
V1917 Cen  12 53 01.6 -34 19 43  EW      V1152 Cep  21 56 21.5 +59 53 15  EW    .
V1918 Cen  13 07 23.7 -60 37 27  SRA     V1153 Cep  21 56 50.5 +60 52 14  EA    .
V1919 Cen  13 09 04.6 -60 29 53  SRB     V1154 Cep  21 56 50.7 +60 02 27  EA    .
V1920 Cen  13 09 17.7 -60 35 19  EA      V1155 Cep  21 56 55.4 +60 34 15  SRB   .
V1921 Cen  13 09 48.7 -35 40 23  RRAB    V1156 Cep  21 57 21.4 +59 32 50  EA    .
V1922 Cen  13 20 22.9 -48 02 38  EW      V1157 Cep  21 57 28.9 +60 30 06  EA    .
V1923 Cen  13 20 31.3 -37 16 11  SRB     V1158 Cep  21 57 34.6 +60 54 10  EW    .
V1924 Cen  13 20 46.7 -37 15 37  RRAB    V1159 Cep  21 57 53.3 +60 17 07  SR    .

Table 1 (continued)

Name       R.A., Decl., 2000.0   Type    Name       R.A., Decl., 2000.0   Type  .
            h  m  s     o  '  "                      h  m  s     o  '  "        .
V1160 Cep  21 58 10.0 +59 50 17  EB      V1214 Cep  22 07 51.6 +60 29 10  EW    .
V1161 Cep  21 58 14.6 +59 37 48  SRB     V1215 Cep  22 08 15.4 +61 45 24  SRB   .
V1162 Cep  21 58 32.6 +61 07 45  LB      V1216 Cep  22 08 22.3 +59 46 49  EA    .
V1163 Cep  21 59 12.2 +60 46 36  EA      V1217 Cep  22 08 30.8 +60 56 11  BY:   .
V1164 Cep  21 59 16.8 +59 41 57  SRB     V1218 Cep  22 08 48.6 +60 57 04  EW    .
V1165 Cep  21 59 19.1 +60 26 29  EW      V1219 Cep  22 08 51.5 +59 55 36  SRB   .
V1166 Cep  21 59 54.6 +60 49 02  SRB     V1220 Cep  22 08 55.8 +63 08 45  EW    .
V1167 Cep  22 00 13.1 +60 05 58  SRB     V1221 Cep  22 09 06.2 +60 46 28  DSCT  .
V1168 Cep  22 00 18.4 +60 06 58  DCEPS   V1222 Cep  22 09 07.5 +59 51 44  SRB   .
V1169 Cep  22 00 21.2 +60 33 42  EW      V1223 Cep  22 10 09.7 +69 41 24  SRB   .
V1170 Cep  22 00 24.5 +60 12 52  BY      V1224 Cep  22 10 27.1 +55 09 30  DSCTC .
V1171 Cep  22 00 27.3 +60 07 44  EB:     V1225 Cep  22 10 29.1 +55 09 01  SRB   .
V1172 Cep  22 00 32.5 +60 37 24  SRB     V1226 Cep  22 14 02.1 +58 00 50  LB    .
V1173 Cep  22 00 44.4 +59 45 00  DCEP    V1227 Cep  22 16 48.5 +57 19 45  DSCT  .
V1174 Cep  22 01 13.7 +60 31 21  SRB     V1228 Cep  22 20 08.4 +62 10 14  SR    .
V1175 Cep  22 01 27.8 +60 22 27  EW      V1229 Cep  22 22 09.2 +73 46 06  EW    .
V1176 Cep  22 01 42.9 +60 10 51  EW      V1230 Cep  22 27 27.6 +70 25 15  SRB   .
V1177 Cep  22 01 44.6 +60 21 40  SRB     V1231 Cep  22 29 26.8 +59 06 24  SRB   .
V1178 Cep  22 01 46.8 +59 45 32  ELL     V1232 Cep  22 32 59.8 +66 54 40  SRB   .
V1179 Cep  22 01 58.4 +60 50 08  SRB     V1233 Cep  22 35 02.4 +61 55 37  ELL   .
V1180 Cep  22 02 27.7 +61 55 44  EW      V1234 Cep  22 35 52.8 +72 41 01  SRD   .
V1181 Cep  22 02 29.1 +61 02 05  DSCT    V1235 Cep  22 37 17.5 +63 57 18  SRB   .
V1182 Cep  22 02 29.6 +60 56 50  LB      V1236 Cep  22 39 55.0 +72 51 15  M     .
V1183 Cep  22 02 32.1 +60 41 12  CEP:    V1237 Cep  22 40 25.6 +65 45 42  SR    .
V1184 Cep  22 02 33.5 +60 31 33  SRB     V1238 Cep  22 42 03.2 +77 26 46  SRB   .
