Peremennye Zvezdy

Peremennye Zvezdy (Variable Stars) 44, No. 8, 2024

Received 25 October; accepted 5 November.

Article in PDF

DOI: 10.24412/2221-0474-2024-44-88-121

The 86th Name-List of Variable Stars. Globular Clusters (Fourth Part) and Novae

N.N. Samus1,2, E.N. Pastukhova1, O.V. Durlevich2, E.V. Kazarovets1, N.N. Kireeva1

  1. Institute of Astronomy, Russian Academy of Sciences, 48, Pyatnitskaya Str., Moscow 119017, Russia
    [samus@sai.msu.ru, pastukhova@sai.msu.ru, helene@inasan.ru, kireeva@sai.msu.ru]

  2. Sternberg Astronomical Institute, M.V. Lomonosov University of Moscow, 13, University Ave., Moscow 119992, Russia
    [gcvs@sai.msu.ru]


We present a new Name-List of variable stars containing information on 1610 variable stars in 31 globular star clusters, in four constellations (Pavo - Sagittarius), that now get their names in the system of the General Catalogue of Variable Stars (GCVS). Also, GCVS names are assigned to 6 recent Novae and one young variable star in our Galaxy.

1. INTRODUCTION

This Name-list of variable stars is the fourth part of our list of variable stars in globular clusters (the first three parts appeared in Kazarovets et al. 2019 and Samus et al. 2020, 2021 and contained 3421 stars in 67 clusters, belonging to 24 constellations from Apus to Ophiuchus). Compilation of such lists in the format of the General Catalogue of Variable Stars (GCVS; Samus et al. 2017) became possible after determination of equatorial coordinates for a large number of variable stars in globular clusters (Samus et al. 2009) and introduction of equatorial coordinates into new versions of the electronic Catalogue of variable stars in galactic globular clusters (CVSGGS; Clement et al. 2001).

As usual, we also take the opportunity of the present Name-list to announce new GCVS names for 6 Novae discovered in 2024. Besides, we assign a GCVS name to an unusual young variable star in Vulpecula.

2. THE NAME-LIST

This publication, the 86th Name-List of Variable Stars, contains information on 1610 variable stars in 31 galactic globular clusters newly named in the system of the GCVS (Samus et al. 2017). The clusters, selected in alphabet order of the constellations they belong to, are from 4 constellations (Pavo, Pegasus, Sagitta, and Sagittarius), Sagittarius being the constellation richest in globular clusters in the sky.

As mentioned in the Introduction, this work became possible only when equatorial coordinates had been determined by Samus et al. (2009) for all globular-cluster variable stars contained in the Clement et al. (2001) catalogue (CVSGGC) by that time. Since then, the CVSGGC was considerably appended. Fortunately, the authors of new discoveries and of new thorough investigations now use to present equatorial, rather than rectangular, coordinates in their publications. We are now able to check the coordinates using the Gaia DR3 catalogue (Gaia Collaboration et al. 2023); even in the dense fields of globular clusters, Gaia coordinates are available for a vast majority of variable stars.

Many variable stars in globular clusters are faint, some of them are in rather crowded fields. Nevertheless, in some cases, we were able to check photometric information and/or to derive new light elements. For this purpose, we mainly used the ASAS-SN (Shappee et al. 2014; Kochanek et al. 2017), Catalina (Drake et al., 2009) databases. In the current Name-list, there are cases where we used observations from ZTF DR 17 object viewer (Malanchev et al. 2022). This facility has a very good limiting magnitude and excellent angular resolution but, unfortunately, is restricted to northern or only moderately southern declinations. In total, improving light elements was possible for 509 stars (32% of all stars in the current Name-list, which exceeds the percentage of new light elements in our previous Name-lists for globular-cluster variables).

In a number of cases, the CVSGGS mentioned field variable stars not included into the CVSGGS but originating from the same publications. We decided to keep these stars in the present Name-list.

Like in the previous Name-lists, we separate the catalogue of newly designated variables (it will be presented at the GCVS web site) from the Name-list. Table 1 of the present Name-List contains the new GCVS names, CVSGGS names (or, if not available, names from other sources), equatorial coordinates (rounded to an accuracy sufficient for identification), and variability types for each of the 1610 stars included into the Name-list. The order of clusters in Table 1 corresponds to the order of right ascensions of the first star of the corresponding cluster in the Name-list; there are so many globular clusters in Sagittarius that right ascensions within different clusters overlap, causing discontinuities in the GCVS names in some clusters. Other data will be presented at
http://www.sai.msu.su/gcvs/gcvs/nl86 and in the tables of the GCVS proper
(http://www.sai.msu.su/gcvs/gcvs/), where we will additionally give variability ranges, light elements, spectral types (if available), identifications with astronomical catalogues, detailed remarks, bibliographic references for the newly named variable stars, accurate coordinates and proper motions (with references to corresponding positional catalogs or sources in the literature).

Table 2 announces GCVS names for 6 recent, spectroscopically confirmed Novae in our Galaxy and for an unusual, EX Lup-like young star V0614 Vul. It contains the GCVS names, Nova (or variable star's) names, and J2000.0 coordinates.

The total number of named variable stars, not counting designated non-existing stars or stars subsequently identified with earlier-named variables, is now 60719.

Acknowledgments: We gratefully acknowledge the use of the Catalina (Drake et al. 2009), ASAS-SN (Shappee et al. 2014; Kochanek et al. 2017), and ZTF DR 17 (Malanchev et al. 2022) databases. Thanks are due to V.P. Goranskij for supplying information on V0614 Vul. We are also very grateful to him for his period-search software WinEfk that our team successfully uses for many years.

This work has made use of data from the European Space Agency (ESA) mission Gaia, processed by the Gaia Data Processing and Analysis Consortium (DPAC). Funding for the DPAC has been provided by national institutions, in particular the institutions participating in the Gaia Multilateral Agreement.

References:

Clement, C.M., Muzzin, A., Dufton, Q., et al. 2001, Astron. J., 122, 2587

Drake, A.J., Djorgovski, S.G., Mahaval, A., et al. 2009, Astrophys. J., 696, 870

Gaia Collaboration; Vallenari, A., Brown, A.G.A., Prusti, T., et al. 2023, Astron. & Astrophys., 674, article id. A1

Kazarovets, E.V., Samus, N.N., Durlevich, O.V., Khruslov, A.V., Kireeva, N.N., Pastukhova, E.N. 2019, Inform. Bull. Var. Stars, No. 6261

Kochanek, C.S., Shappee, B.J., Stanek, K.Z., et al. 2017, Publ. Astron. Soc. Pacific, 129, No. 980, 104502

Malanchev, K., Kornilov, M.V., Pruzhinskaya, M.V., et al. 2022, Publ. Astron. Soc. Pacific, 135, No. 1044, 024503

Samus, N.N., Kazarovets, E.V., Durlevich, O.V., Kireeva, N.N., Pastukhova, E.N. 2017, Astronomy Reports, 61, 80

Samus, N.N., Kazarovets, E.V., Pastukhova, E.N., Tsvetkova, T.M., Durlevich, O.V. 2009, Publ. Astron. Soc. Pacific, 121, 1378

Samus, N.N., Pastukhova, E.N., Durlevich, O.V., Kazarovets, E.V., Kireeva N.N., 2020, Peremennye Zvezdy/Variable Stars, 40, No. 8

Samus, N.N., Pastukhova, E.N., Durlevich, O.V., Kazarovets, E.V., Kireeva N.N., 2021, Peremennye Zvezdy/Variable Stars, 41, No. 7, 39

Shappee, B.J., Prieto, J.L., Grupe, D., et al. 2014, Astrophys. J., 788, article id. 48

Table 1. Variable stars in globular clusters

Name,     CVSGGC                        R.A., Decl., 2000.0     Type
GCVS      or other name                   h  m  s      o  '  "
                            NGC 6752
V0557 Pav NGC 6752 V014                 19 10 12.59 -60 01 21.6 EW
V0558 Pav NGC 6752 V013                 19 10 14.29 -60 05 04.0 SXPHE
V0559 Pav NGC 6752 V022                 19 10 29.67 -59 56 24.1 BY:
V0560 Pav NGC 6752 V023                 19 10 32.60 -60 01 33.9 EA
V0561 Pav NGC 6752 V012                 19 10 34.23 -59 56 57.1 SXPHE
V0562 Pav NGC 6752 V021                 19 10 44.93 -60 00 36.1 GDOR
V0563 Pav NGC 6752 V020                 19 10 50.49 -59 57 37.1 L:
V0564 Pav NGC 6752 V027                 19 10 51.13 -59 59 11.8 UG:
V0565 Pav NGC 6752 V026                 19 10 51.50 -59 58 56.8 UG
V0566 Pav NGC 6752 V025                 19 10 51.58 -59 59 01.8 UG
V0567 Pav NGC 6752 V007                 19 10 54.07 -60 00 12.4 SXPHE
V0568 Pav NGC 6752 V017                 19 11 04.05 -59 59 07.5 ELL:
V0569 Pav NGC 6752 V018                 19 11 09.99 -60 02 19.3 EW:
V0570 Pav NGC 6752 V015                 19 11 11.33 -59 59 45.4 E:
V0571 Pav NGC 6752 V019                 19 11 13.05 -59 55 17.6 SR:
V0572 Pav NGC 6752 V001                 19 11 24.08 -59 56 36.4 CWB
V0573 Pav NGC 6752 V009                 19 11 26.22 -60 01 24.7 EW
V0574 Pav NGC 6752 V010                 19 11 28.62 -59 48 26.3 EA:
V0575 Pav NGC 6752 V003                 19 11 52.43 -59 56 33.9 LB
                        NGC 7078 (M15)
V0803 Peg NGC 7078 V105                 21 29 32.99 +11 57 42.8 RRAB
V0804 Peg NGC 7078 V022                 21 29 35.74 +12 09 14.3 RRAB
V0805 Peg NGC 7078 V156                 21 29 39.40 +12 11 43.6 SXPHE
V0806 Peg NGC 7078 V103                 21 29 41.25 +12 05 27.1 RRC
V0807 Peg NGC 7078 V003                 21 29 41.36 +12 09 14.2 RRC
V0808 Peg NGC 7078 V002                 21 29 46.53 +12 10 07.6 RRAB
V0809 Peg NGC 7078 V030                 21 29 47.02 +12 09 58.0 RR(B)
V0810 Peg NGC 7078 V104                 21 29 48.26 +11 59 19.4 RR(B)
V0811 Peg NGC 7078 V001                 21 29 50.18 +12 10 26.5 CWB
V0812 Peg NGC 7078 V031                 21 29 50.48 +12 14 07.0 RR(B)
V0813 Peg NGC 7078 V004                 21 29 50.64 +12 07 17.8 RRC
V0814 Peg NGC 7078 V101                 21 29 50.95 +12 19 02.9 RR(B)
V0815 Peg NGC 7078 V024                 21 29 50.99 +12 09 55.8 RRC
V0816 Peg NGC 7078 V065                 21 29 51.31 +12 09 23.9 RRAB
V0817 Peg NGC 7078 V005                 21 29 51.52 +12 06 29.2 RRC
V0818 Peg NGC 7078 V053                 21 29 52.03 +12 08 11.6 RR(B)
V0819 Peg NGC 7078 V158                 21 29 52.23 +12 06 11.2 EW
V0820 Peg NGC 7078 V067                 21 29 52.37 +12 09 52.2 RR(B)
V0821 Peg NGC 7078 V097                 21 29 52.85 +12 10 31.5 RRAB
V0822 Peg NGC 7078 V062                 21 29 53.38 +12 10 41.1 RRC
V0823 Peg NGC 7078 V066                 21 29 53.63 +12 08 10.3 RRC
V0824 Peg NGC 7078 V061                 21 29 53.70 +12 09 21.1 RR(B)
V0825 Peg NGC 7078 NV1                  21 29 53.90 +12 11 13.3 SXPHE
V0826 Peg NGC 7078 V058                 21 29 54.48 +12 10 11.1 RR(B)
V0827 Peg NGC 7078 V032                 21 29 54.76 +12 11 49.9 RRAB
V0828 Peg NGC 7078 V080                 21 29 55.06 +12 09 35.9 RRAB
V0829 Peg NGC 7078 V064                 21 29 55.10 +12 10 22.3 RRC
V0830 Peg NGC 7078 V033                 21 29 55.49 +12 09 33.7 RRAB
V0831 Peg NGC 7078 V069                 21 29 55.76 +12 09 36.9 RRAB
V0832 Peg NGC 7078 ZK80                 21 29 55.83 +12 10 08.8 RRC
V0833 Peg NGC 7078 ZK78                 21 29 55.87 +12 10 27.5 RRC
V0834 Peg NGC 7078 V071                 21 29 55.91 +12 09 50.0 RRC
V0835 Peg NGC 7078 V070                 21 29 55.96 +12 09 43.3 RRC

Table 1 (continued)

Name,     CVSGGC                        R.A., Decl., 2000.0     Type
GCVS      or other name                   h  m  s      o  '  "
V0836 Peg NGC 7078 V035                 21 29 56.02 +12 07 18.9 RRC
V0837 Peg NGC 7078 V068                 21 29 56.10 +12 10 14.9 RRC
V0838 Peg NGC 7078 V107                 21 29 56.19 +12 09 37.5 RR(B)
V0839 Peg NGC 7078 ZK74                 21 29 56.22 +12 10 30.6 RRC
V0840 Peg NGC 7078 V106                 21 29 56.32 +12 10 12.6 RRC
V0841 Peg NGC 7078 V036                 21 29 56.40 +12 08 41.2 RRAB
V0842 Peg NGC 7078 V037                 21 29 56.56 +12 08 45.3 RRC
V0843 Peg NGC 7078 V089                 21 29 56.67 +12 09 55.5 RRC
V0844 Peg NGC 7078 V081                 21 29 56.81 +12 09 57.6 RRAB
V0845 Peg NGC 7078 V082                 21 29 56.85 +12 10 04.6 RRC
V0846 Peg NGC 7078 ZK68                 21 29 57.05 +12 10 03.1 SXPHE
V0847 Peg NGC 7078 ZK69                 21 29 57.11 +12 10 21.0 RRAB:
V0848 Peg NGC 7078 ZK67                 21 29 57.43 +12 09 43.2 RRAB
V0849 Peg NGC 7078 V077                 21 29 57.55 +12 09 40.1 RRAB
V0850 Peg NGC 7078 V176                 21 29 57.58 +12 10 09.9 RRAB
V0851 Peg NGC 7078 V155                 21 29 57.61 +12 10 09.8 RRC:
V0852 Peg NGC 7078 V177                 21 29 57.64 +12 10 14.6 RRC
V0853 Peg NGC 7078 ZK62                 21 29 57.76 +12 09 54.2 SXPXE
V0854 Peg NGC 7078 ZK63                 21 29 57.78 +12 10 20.7 RRC
V0855 Peg NGC 7078 V078                 21 29 57.80 +12 10 50.2 RRAB
V0856 Peg NGC 7078 V129                 21 29 57.83 +12 09 48.5 RRAB
V0857 Peg NGC 7078 V151                 21 29 57.83 +12 10 01.6 RRC:
V0858 Peg NGC 7078 V131                 21 29 57.84 +12 10 00.4 RRAB
V0859 Peg NGC 7078 V130                 21 29 57.85 +12 09 51.8 RRAB
V0860 Peg NGC 7078 V132                 21 29 57.85 +12 10 03.0 RRC
V0861 Peg NGC 7078 V133                 21 29 57.90 +12 10 04.0 RRC:
V0862 Peg NGC 7078 V153                 21 29 57.99 +12 10 08.4 RRAB:
V0863 Peg NGC 7078 V178                 21 29 58.00 +12 10 18.9 RRC
V0864 Peg NGC 7078 V073                 21 29 58.01 +12 10 22.9 RRC
V0865 Peg NGC 7078 V134                 21 29 58.03 +12 09 59.3 RRAB:
V0866 Peg NGC 7078 V148                 21 29 58.05 +12 10 02.0 RRAB:
V0867 Peg NGC 7078 V135                 21 29 58.13 +12 09 55.8 RRC
V0868 Peg NGC 7078 V160                 21 29 58.14 +12 09 47.8 RRC
V0869 Peg NGC 7078 V072                 21 29 58.14 +12 10 37.4 RRC
V0870 Peg NGC 7078 V136                 21 29 58.17 +12 10 07.4 RRAB
V0871 Peg NGC 7078 V008                 21 29 58.19 +12 12 09.9 RRAB
V0872 Peg NGC 7078 V137                 21 29 58.27 +12 10 05.3 RRC
V0873 Peg NGC 7078 V125                 21 29 58.31 +12 10 02.7 X
V0874 Peg NGC 7078 V076                 21 29 58.35 +12 09 33.9 RRC
V0875 Peg NGC 7078 V128                 21 29 58.36 +12 10 01.8 RRC
V0876 Peg NGC 7078 V159                 21 29 58.36 +12 09 59.7 RRAB
V0877 Peg NGC 7078 V152                 21 29 58.38 +12 10 12.6 RRAB
V0878 Peg NGC 7078 V139                 21 29 58.41 +12 10 11.1 RRC
V0879 Peg NGC 7078 V088                 21 29 58.41 +12 10 29.4 RRAB
V0880 Peg NGC 7078 V180                 21 29 58.41 +12 10 29.4 RRAB:
V0881 Peg NGC 7078 V075                 21 29 58.45 +12 09 31.7 RRC
V0882 Peg NGC 7078 V094                 21 29 58.45 +12 10 31.0 RRAB
V0883 Peg NGC 7078 NV3                  21 29 58.47 +12 10 39.9 RRC:
V0884 Peg NGC 7078 V138                 21 29 58.48 +12 10 00.9 RRAB
V0885 Peg NGC 7078 V161                 21 29 58.52 +12 09 49.2 RRAB:
V0886 Peg NGC 7078 V164                 21 29 58.53 +12 10 06.5 RRC
V0887 Peg NGC 7078 V142                 21 29 58.58 +12 10 00.6 CWB
V0888 Peg NGC 7078 V051                 21 29 58.65 +12 11 34.1 RR(B)
V0889 Peg NGC 7078 V150                 21 29 58.72 +12 10 13.1 RRC

Table 1 (continued)

Name,     CVSGGC                        R.A., Decl., 2000.0     Type
GCVS      or other name                   h  m  s      o  '  "
V0890 Peg NGC 7078 ZK34                 21 29 58.75 +12 09 28.7 RRC:
V0891 Peg NGC 7078 V113                 21 29 58.76 +12 05 53.0 RRC
V0892 Peg NGC 7078 V170                 21 29 58.79 +12 09 21.5 RRAB
V0893 Peg NGC 7078 V165                 21 29 58.79 +12 10 03.7 RRC
V0894 Peg NGC 7078 V038                 21 29 58.83 +12 07 36.5 RRC
V0895 Peg NGC 7078 NV4                  21 29 58.87 +12 09 02.5 RRC
V0896 Peg NGC 7078 V007                 21 29 58.95 +12 11 16.5 RRC
V0897 Peg NGC 7078 V141                 21 29 58.95 +12 10 03.2 RRC
V0898 Peg NGC 7078 V054                 21 29 58.97 +12 11 31.0 RR(B)
V0899 Peg NGC 7078 V092                 21 29 58.98 +12 09 37.3 RRC
V0900 Peg NGC 7078 V086                 21 29 59.16 +12 10 07.1 CWA
V0901 Peg NGC 7078 V009                 21 29 59.21 +12 12 21.6 RRAB
V0902 Peg NGC 7078 V115                 21 29 59.23 +12 09 51.9 RR:
V0903 Peg NGC 7078 V163                 21 29 59.23 +12 09 51.9 RRAB
V0904 Peg NGC 7078 V166                 21 29 59.28 +12 10 00.9 RRC
V0905 Peg NGC 7078 V100                 21 29 59.28 +12 09 23.9 RRC
V0906 Peg NGC 7078 V117                 21 29 59.29 +12 09 26.9 RRAB:
V0907 Peg NGC 7078 V109                 21 29 59.30 +12 09 28.7 RRC
V0908 Peg NGC 7078 V145                 21 29 59.34 +12 10 03.2 RRC
V0909 Peg NGC 7078 V169                 21 29 59.34 +12 10 08.7 RRAB
V0910 Peg NGC 7078 V144                 21 29 59.36 +12 10 00.6 RRC
V0911 Peg NGC 7078 V083                 21 29 59.36 +12 09 56.4 RRAB
V0912 Peg NGC 7078 V116                 21 29 59.40 +12 09 13.0 RRAB
V0913 Peg NGC 7078 V084                 21 29 59.48 +12 09 48.4 RRAB
V0914 Peg NGC 7078 NV11                 21 29 59.52 +12 09 23.2 RRC
V0915 Peg NGC 7078 V162                 21 29 59.53 +12 09 49.6 RRAB
V0916 Peg NGC 7078 V118                 21 29 59.60 +12 10 55.7 RRC
V0917 Peg NGC 7078 V119                 21 29 59.63 +12 10 07.2 RRC
V0918 Peg NGC 7078 V085                 21 29 59.69 +12 10 05.3 RRAB
V0919 Peg NGC 7078 V168                 21 29 59.69 +12 10 05.3 RRAB
V0920 Peg NGC 7078 V026                 21 29 59.70 +12 15 34.6 RR(B)
V0921 Peg NGC 7078 V039                 21 29 59.70 +12 07 58.3 RR(B)
V0922 Peg NGC 7078 V181                 21 29 59.79 +12 10 24.8 RRC:
V0923 Peg NGC 7078 V171                 21 29 59.80 +12 09 39.6 RRAB
V0924 Peg NGC 7078 V167                 21 29 59.81 +12 10 03.4 RRC
V0925 Peg NGC 7078 V006                 21 29 59.90 +12 11 19.4 RRAB
V0926 Peg NGC 7078 V172                 21 29 59.92 +12 09 48.6 RRC
V0927 Peg NGC 7078 V087                 21 30 00.01 +12 09 38.9 RRC
V0928 Peg NGC 7078 NV13                 21 30 00.01 +12 09 38.9 RRC:
V0929 Peg NGC 7078 V173                 21 30 00.04 +12 10 01.4 RRC
V0930 Peg NGC 7078 V174                 21 30 00.18 +12 10 13.2 RRB
V0931 Peg NGC 7078 V093                 21 30 00.28 +12 09 29.1 RRC
V0932 Peg NGC 7078 V099                 21 30 00.34 +12 13 15.6 RRC
V0933 Peg NGC 7078 V120                 21 30 00.37 +12 09 57.4 RRC
V0934 Peg NGC 7078 V090                 21 30 00.45 +12 10 07.5 RRC
V0935 Peg NGC 7078 V175                 21 30 00.46 +12 10 13.3 RRAB
V0936 Peg NGC 7078 V021                 21 30 00.58 +12 09 05.2 RRAB
V0937 Peg NGC 7078 NV8                  21 30 00.84 +12 09 43.4 RRAB
V0938 Peg NGC 7078 ZK5                  21 30 00.85 +12 09 56.5 RRC
V0939 Peg NGC 7078 V074                 21 30 00.88 +12 08 37.4 RRC
V0940 Peg NGC 7078 ZK4                  21 30 00.89 +12 09 55.7 RRC
V0941 Peg NGC 7078 K757                 21 30 00.90 +12 08 57.1 SR
V0942 Peg NGC 7078 V049                 21 30 00.92 +12 12 49.0 RRAB
V0943 Peg NGC 7078 V059                 21 30 01.04 +12 10 45.4 RRAB

Table 1 (continued)

Name,     CVSGGC                        R.A., Decl., 2000.0     Type
GCVS      or other name                   h  m  s      o  '  "
V0944 Peg NGC 7078 ZK3                  21 30 01.15 +12 10 10.7 CWB:
V0945 Peg NGC 7078 V047                 21 30 01.25 +12 09 59.2 RRAB
V0946 Peg NGC 7078 V063                 21 30 01.56 +12 10 33.8 RRAB
V0947 Peg NGC 7078 V060                 21 30 01.92 +12 09 04.0 RRAB
V0948 Peg NGC 7078 V056                 21 30 02.15 +12 10 03.5 RRAB
V0949 Peg NGC 7078 V046                 21 30 02.18 +12 10 35.4 RRAB
V0950 Peg NGC 7078 K825                 21 30 02.24 +12 11 21.5 SR
V0951 Peg NGC 7078 V048                 21 30 02.26 +12 12 33.4 RRC
V0952 Peg NGC 7078 V041                 21 30 02.59 +12 09 08.0 RR(B):
V0953 Peg NGC 7078 V091                 21 30 02.67 +12 10 31.5 RRC
V0954 Peg NGC 7078 NV6                  21 30 02.67 +12 10 31.5 RRC
V0955 Peg NGC 7078 V055                 21 30 02.74 +12 09 44.4 RRAB
V0956 Peg NGC 7078 V045                 21 30 02.81 +12 09 31.8 RRAB
V0957 Peg NGC 7078 NV9                  21 30 02.91 +12 10 09.1 RRC
V0958 Peg NGC 7078 V102                 21 30 03.11 +12 10 32.0 RRAB
V0959 Peg NGC 7078 V057                 21 30 03.39 +12 09 08.2 RRC
V0960 Peg NGC 7078 V018                 21 30 03.50 +12 11 43.8 RRC
V0961 Peg NGC 7078 V020                 21 30 03.77 +12 09 53.5 RRAB
V0962 Peg NGC 7078 V017                 21 30 03.92 +12 11 53.3 RR(B)
V0963 Peg NGC 7078 V014                 21 30 04.14 +12 05 47.3 RRC
V0964 Peg NGC 7078 V044                 21 30 04.47 +12 10 06.9 RRAB
V0965 Peg NGC 7078 V016                 21 30 05.07 +12 12 12.9 RRC
V0966 Peg NGC 7078 V019                 21 30 05.79 +12 12 43.9 RRAB
V0967 Peg NGC 7078 V010                 21 30 06.83 +12 10 05.2 RRC
V0968 Peg NGC 7078 V013                 21 30 06.93 +12 08 55.0 RRAB
V0969 Peg NGC 7078 V040                 21 30 07.25 +12 08 06.8 RRC
V0970 Peg NGC 7078 V029                 21 30 09.26 +12 13 35.1 RRAB
V0971 Peg NGC 7078 V012                 21 30 09.37 +12 09 12.9 RRAB
V0972 Peg NGC 7078 V050                 21 30 09.42 +12 11 43.6 RRC
V0973 Peg NGC 7078 V096                 21 30 09.45 +12 13 38.6 RR(B)
V0974 Peg NGC 7078 V011                 21 30 09.99 +12 09 42.4 RRC
V0975 Peg NGC 7078 V023                 21 30 11.22 +12 14 20.0 RRAB
V0976 Peg NGC 7078 V052                 21 30 11.38 +12 09 42.0 RRAB
V0977 Peg NGC 7078 V042                 21 30 13.76 +12 09 27.4 RRC
V0978 Peg NGC 7078 V025                 21 30 18.90 +12 09 54.2 RRAB
V0979 Peg NGC 7078 V028                 21 30 19.12 +12 18 59.2 RRAB
V0980 Peg NGC 7078 V157                 21 30 21.02 +12 09 09.4 EW
V0981 Peg NGC 7078 V043                 21 30 26.62 +12 11 48.4 RRC
                          Palomar 13
V0982 Peg Pal 13   V001                 23 06 41.55 +12 46 58.5 RRAB
V0983 Peg Pal 13   V003                 23 06 43.15 +12 46 47.3 RRAB
V0984 Peg Pal 13   V002                 23 06 44.48 +12 46 15.7 RRAB
V0985 Peg Pal 13   V004                 23 06 48.85 +12 41 22.8 RRAB
                        NGC 6838 (M71)
V0447 Sge NGC 6838 P012                 19 53 14.21 +18 39 29.2 EW
V0448 Sge NGC 6838 P013                 19 53 17.13 +18 52 48.1 EB
V0449 Sge NGC 6838 P020                 19 53 23.44 +18 42 10.5 EW
V0450 Sge NGC 6838 P021                 19 53 25.55 +18 51 17.4 EW
V0451 Sge NGC 6838 v028                 19 53 28.40 +18 41 45.5 DSCT
V0452 Sge NGC 6838 v033                 19 53 28.63 +18 44 05.7 BY:
V0453 Sge NGC 6838 P005                 19 53 34.28 +18 44 05.0 EW
V0454 Sge NGC 6838 v034                 19 53 41.40 +18 44 44.4 SR
V0455 Sge NGC 6838 v040                 19 53 41.89 +18 51 24.9 SRB:
V0456 Sge NGC 6838 v029                 19 53 42.70 +18 45 58.2 SXPHE

Table 1 (continued)

Name,     CVSGGC                        R.A., Decl., 2000.0     Type
GCVS      or other name                   h  m  s      o  '  "
V0457 Sge NGC 6838 P008                 19 53 44.98 +18 39 30.2 EW
V0458 Sge NGC 6838 v035                 19 53 45.09 +18 43 01.4 SRB
V0459 Sge NGC 6838 v025                 19 53 46.42 +18 46 45.4 EB:
V0460 Sge NGC 6838 v026                 19 53 47.94 +18 49 37.2 GDOR:
V0461 Sge NGC 6838 P006                 19 53 47.97 +18 47 55.8 SXPHE
V0462 Sge NGC 6838 P007                 19 53 48.37 +18 47 47.2 SXPHE:
V0463 Sge NGC 6838 v037                 19 53 48.95 +18 47 13.8 BY:
V0464 Sge NGC 6838 P004                 19 53 48.98 +18 47 49.9 EA
V0465 Sge NGC 6838 V002                 19 53 49.42 +18 44 26.8 SRB
V0466 Sge NGC 6838 P003                 19 53 50.84 +18 47 51.5 EW
V0467 Sge NGC 6838 v027                 19 53 51.48 +18 46 00.5 GDOR:
V0468 Sge NGC 6838 v030                 19 53 53.09 +18 47 14.4 SXPHE:
V0469 Sge NGC 6838 P015                 19 53 53.14 +18 52 23.6 EW:
V0470 Sge NGC 6838 V005                 19 53 54.01 +18 47 03.4 SRB
V0471 Sge NGC 6838 P002                 19 53 57.10 +18 45 47.0 EW
V0472 Sge NGC 6838 P001                 19 53 57.50 +18 43 33.8 EW
V0473 Sge NGC 6838 P023                 19 53 57.66 +18 42 50.7 EA
V0474 Sge NGC 6838 P016                 19 53 58.96 +18 49 28.5 EB
V0475 Sge NGC 6838 P010                 19 54 01.73 +18 47 18.3 EB
V0476 Sge NGC 6838 v031                 19 54 02.86 +18 42 50.3 EB
V0477 Sge NGC 6838 V004                 19 54 04.91 +18 47 24.7 EA
V0478 Sge NGC 6838 v038                 19 54 05.43 +18 51 58.3 SRD:
V0479 Sge NGC 6838 P011                 19 54 06.19 +18 49 01.1 EW
V0480 Sge NGC 6838 v032                 19 54 07.41 +18 43 04.7 SR
V0481 Sge NGC 6838 v024                 19 54 08.11 +18 42 13.4 EA
V0482 Sge NGC 6838 P018                 19 54 09.29 +18 43 31.6 EW
V0483 Sge NGC 6838 P019                 19 54 09.60 +18 47 21.8 EA
V0484 Sge NGC 6838 v036                 19 54 11.27 +18 52 01.6 SRB
                            Terzan 5
V6621 Sgr Ter 5    V010                 17 47 53.22 -24 44 34.3 M
V6622 Sgr Ter 5    V007                 17 47 54.32 -24 49 54.6 M
V6623 Sgr Ter 5    V002                 17 47 59.45 -24 47 17.6 M
V6624 Sgr Ter 5    V011                 17 48 02.8  -24 47 47.5 RRAB
V6625 Sgr Ter 5    V005                 17 48 03.35 -24 46 42.5 M
V6626 Sgr Ter 5    V001                 17 48 03.79 -24 47 54.4 M
V6627 Sgr Ter 5    V013                 17 48 04.3  -24 47 37.7 RRAB
V6628 Sgr Ter 5    V004                 17 48 05.12 -24 46 52.8 E:
V6629 Sgr Ter 5    V003                 17 48 05.14 -24 46 38.2 RRAB
V6630 Sgr Ter 5    V008                 17 48 07.18 -24 46 26.6 M
V6631 Sgr Ter 5    V012                 17 48 08.2  -24 45 42.1 RRAB
V6632 Sgr Ter 5    V006                 17 48 09.26 -24 47 06.3 M
V6633 Sgr Ter 5    V009                 17 48 11.85 -24 50 16.4 M
                            Djorg 2
V6634 Sgr Djorg 2  OGLE BLG-RRLYR-11044 18 01 28.81 -27 47 47.3 RRC
V6635 Sgr Djorg 2  OGLE BLG-RRLYR-11049 18 01 29.13 -27 51 09.1 RRAB
V6636 Sgr Djorg 2  OGLE BLG-RRLYR-11060 18 01 30.69 -27 49 02.1 RRAB
